Saturday November 10, 2007
SUPREME VENTURES LIMITED
2-YEAR-OLD SERIES (PARTII)
RACE DAY PHOTOS
|
|
|
| Winners of Race#1 - Ivan The Terrible (Javour Simpson) pose in the Winner's Circle with their Winning Connection. | Ms. Ayanna Brown - Promotion Hostess for SVL presents The Pick 3 "Mix" Dash Plaque to Trainer Arnold Rambally, representing The Nightmare Cartel, owner of the Winning Horse. |
|
|
|
| Race # 2 - Jockey Dane Nelson aboard guiding light winners of "The Pick3 Back Up Plaque" over 1400 meters pose in the Winner's Circle amid the winning connection. | Ms. Ovril Ebanks - Executive Assistant of SVL, presents The Pick3 Back Up Plaque to Winning Owner Mr. Gary Griffiths. Also in the presentation are the Winning Connections of Guiding Light. |
|
|
|
| adina ridden by Jockey Carlton Malcolm trots to the Winners' Circle after winning The Pick3 Supreme Race over 1200 meters in Race# 3. | The Winning Connection of Adina pose with Race# 3 Winners in the Winner's Circle. |
|
|
|
| Mr. Carl Layne - Field Area Supervisor at SVL, presents The Pick 3 'Supreme' Trophy to MR. Roy Barnes representing S.A.S. Syndicate owner of ADINA. | Winners of The Pick3 'Easy To Play' race over 1000 meters St., MISS PAIGE with Omelia Francis aboard pose with the Winning Connection in the winner's circle. |
|
|
|
| Ms. Paulette Champagnie - Executive Assistant at SVL, presents The Pick 3 ' Easy to Play' Rush Plaque to Kimano Rose on behalf of owner Norman Rose. | Members of the Portmore Raider's Marching Band playing their music at during the Supreme Ventures Race Day. |
|
|
|
| ALSAFRA (Dane Nelson) is being led by his groom back to the winner's circle after his win in Race# 5. | Race# 5 winners - ALsafra ridden by Dane Nelson pose in the Winner's Circle with his winning Connection. |
|
|
|
| Mr. Lee Clarke - Director of CTL, presents The Sunnyside Stakes to Mr. Norman Gordon part owner of the winning horse. | Race# 6 - Winning Connection and Trainer Richard Azan pose with winning horse jadore (Clive Lynch) in the Winner's Circle. |
|
|
|
| Ms. Christopher Sawyer - Accounting Officer of SVL, presents The Pick 3 ' Easy To Win Bonanza' Plaque to Trainer Richard Azan on behalf of Milade Azan owner of winning horse JADORE. | Race# 7 - baby Renee with D. A. Thomas aboard, in the Winner's Circle after victory in The Pick 3 ' Twice A Day' Sprint over 1100metres. |
|
|
|
| Ms. Charmaine Lawson - Executive Assistant at SVL, presents The Pick 3 ' Twice A Day' Sprint Plaque to Mr. Hubert Kerr representing NADON owner of Baby Renee. Also in the presentation is the Winning Connection. | sneaky sis ridden by Jockey Dane Nelson trots to the Winner's Circle after Winning The Pick 3 ' Dash' over 1100meters. |
|
|
|
| Winners of Race# 8 pose with the Winning Connection including Trainer Wayne Dacosta. | Mr. Michael Smith The IT Manager at SVL, presents The Pick 3 ' Dash' Plaque to Trainer/Owner Wayne Dacosta. |
|
|
|
| Winners of The Pick 3 ' Straight' Plaque in Race# 9 Making Dreams with Champion Jockey Brian Harding, pose in the Winner's circle with the Winning Connection. | Ms. Jannie Richards - Brand Manager at GTech Jamaica presents The Pick 3 ' Straight' Plaque to Mr. Edgar Llwellyn OD, representing Robert Byers owner of Making Dreams. |
|
|
|
| Race# 10 - 2006 Champion Jockey Brian Harding aboard THE REAL STREAM, pose in the winner's circle with the winning connection. |
Mr.
Paul Hoo Chairman of SVL, presents The Mr. Pick 3 ' Super Challenge' Trophy
to Winning Owner David Crawford. |
|
|
|
| Executives of SVL and Recipients of The Pick 3 'Super Challenge' Trophy, pose in the Winner's Enclosure. | Winner of The Pick 3 'Simple Ting Fi Win' Trophy, Race #11 moon Dancer ridden by Jockey Omelia Francis, pose in the Winner's Circle alongside winning connection. |
|
|
| Mr. Michael Smith The IT Manager at SVL, presents The Pick 3 ' Dash' Plaque to Mr. Howard Campbell representing Douglas Mossop Dr, owner of the Winning Horse Moon Dancer. |