EASTER MONDAY MARCH 24, 2008
RACE DAY PHOTOS
|
|
|
| Chosen One with Dane Nelson aboard trots to the winners' enclosure after their win in Race# 1. | Race# 1 winners in the winner's enclosure alongside the winning connection. |
|
|
|
| The winners of Race#2 - Gamboa (Shane Ellis) pose in the winner's enclosure with the winning connection. | Aitchemesbeagle is driven across the winning post by Jockey Trevor Simpson OD, to win Race# 3 by a neck against Unleaded (Shane Ellis) over 1100metres. |
|
|
|
| Race # 3 - Aitchemesbeagle ridden by Jockey Trevor Simpson OD, in the Winner's Circle amid the Winning Connection. | Mr. Wicker with Dane Nelson aboard eases across the winning post to take the fourth event. |
|
|
|
| The winning Connection of Race# 4 winners pose in the winner's enclosure. | Lovinggood (Jason Simpson) trots to the winners' circle after winning Race# 5. |
|
|
|
| The winners of the 5th event pose in the winners' enclosure with the winning connection. | I Am I Am with Robert Mitchell aboard, trots to the winners circle after blazing home to victory in Race# 6. |
|
|
|
| Winner's of Race# 6 pose in the Winner's Circle, amid the Winning Connection. | Sassy Susan ridden by Javour Simpson pose in the winners' enclosure after their win in Race# 7. Alongside the winning connection. |
|
|
|
| Man Of Honor driven home past the Winning Post by in-form Jockey Dane Nelson to win his third race for the day in Race# 8. | Winners of the CTL Claiming Series# 1 Race# 3 - Dane Nelson aboard Man Of Honor in the Winners circle amid the winning connection. |
|
|
|
| Mr. Everton Henry, Garage Manager/Track Supervisor at CTL presents The CTL Claiming Series# 1 Race# 3 Trophy to Dr. Lyndon Richard owner of the winning horse Man Of Honor. Also in the presentation is Assistant Trainer Marlon Anderson. | Race # 9 -Melindagata ridden by Jockey Shane Ellis pose in the Winner's Circle amid the Winning Connection. |
|
|
![]() |
| 2007 Derby Winner, The Bomber is driven home to victory by in-form jockey Shane Ellis to win The Easter sprint Cup for overnight allowance horses over 1100metres. | Winner of the 10th event -the Bomber trots to the winners' enclosure after beating long-time race leader Mr. Skill (Dane Nelson). |
|
|
|
| Race# 10 - The winning connection of The Bomber (Shane Ellis)pose in the winners' enclosure. | Mr. Derek Been - Chief Engineer at CTL presents The Easter Sprint Cup to Rosemarie Blair owner of the winning horse The Bomber. |
|
|
| Powerful Prospect in the Winner's Circle with Dane Nelson aboard after winning Race#1, alongside the Winning Connection. Dane Nelson tallied four races on the race card for the day. |