The Jamaica Licensed Bookmakers 1000/2000 GUINEAS
SATURDAY, APRIL 05, 2008
RACE DAY PHOTOS
|
|
|
| Race# 1 winners Rahman with Jockey Allan Maragh aboard pose in the winner's enclosure alongside the winning connection. | Presenter- Ms. Angella Haughton and Recipients of The Summit Betting Trophy pose in the Winners' Enclosure. |
|
|
|
| 2007 Champion Jockey Omar Walker aboard Medical Report in the winners' circle after their win in the 2nd event. Alongside the winning connection of Medical Report. | Omar Walker at the Scales after winning Race # 2 aboard Medical Report. |
|
|
|
| Ms. Nicole Soltau of Markham Betting Co. Ltd. presents The Markham Betting Trophy to the winning connection of Medical Report (including Trainer noel Ennevor). | Race # 3 - Twenty Nine ridden by Jockey Clive Lynch in the Winner's Circle amid the Winning Connection. |
|
|
|
| Recipients of the Champion Betting Trophy pose in the winners' enclosure with the presenter -Mr. Dennis Chin-you. | Mr. Theophilus (Paul Francis) in the Winner's Circle alongside the Winning Connection after winning Race# 4. |
|
|
|
| The Presenters and Recipients of The Markham Betting Trophy Div. II pose in the winner's enclosure. | The winning connection of Princess Cut (D. A. Thomas) surrounds the winning horse after his victory in Race# 5. |
|
|
|
| Ms. Angella Haughton pose with the winning connection of Princess Cut and the Recipients of The post-To-Post Betting Trophy (including jockey D.A. Thomas and owner Carol Waugh-Campbell). | Race# 6 - Jockey Delroy Beharie aboard Miss Rose in the Winners circle amid the winning connection. |
|
|
|
| Mr. Xavier Chin & Arnella Chin of Track Price Plus Ltd. presents The Track Price Plus Trophy to Trainer Lawrence Freemantle on behalf of owner Clinton Rhoden. | Recipients (L. Freemantle, D. Beharie) of the Track Price Plus Trophy pose in winners' enclosure with the Presenters. |
|
|
|
| Race # 7 -Chiponyourshoulder ridden by the 2007 Superstakes winning Jockey Richard Mitchell pose in the Winner's Circle amid the Winning Connection after winning the overnight allowance for 3-y-o and up. | Richard Mitchell at the Scales after his victory in Race# 7. |
|
|
![]() |
| (L-R) Gladstone Bell, Hopeton Dreckett, Terrence Strachan Richard Mitchell and Ricky Chickory - Recipients of The Ideal Betting Trophy pose in the winners' enclosure. | Trainer Frank Parham in the winner's enclosure with the winners of Race# 8 Sammy Oh So with L. Miller aboard, alongside the winning connection. |
|
|
|
| Presenters and Recipients of The Caribbean Turf Betting Trophy pose in the winners' enclosure. | Winners of The 34th Running of The Jamaica 1000 Guineas - Alsafra with former Champion Jockey Brian Harding pose in the Winner's Circle after winning Race#10, alongside the Winning Connection . |
|
|
![]() |
| Brian Harding at the Scales after winning Race# 10. | Presenters of The 34th Running of The Jamaica 1000 Guineas pose in the winners' enclosure. |
![]() |
|
| The Presenters and Recipients of The 34th Running of The Jamaica 1000 Guineas Trophy in the winner's enclosure. | Red General in the Winner's Circle with Paul Francis aboard after winning Race# 10, alongside the Winning Connection . |
|
|
|
| The winners of Race# 12 - Cruising Altitude ridden by Paul Francis pose in the winner's enclosure with the winning connection. | Race # 11 - Mr. Dennis Chin-You - Director of Champion Betting Co. Ltd presents The Jamaica 2000 Guineas Trophy to the trainer of Royal Image Mr. Anthony Nunes in the Directors' Room. |
|
|
|
| Mr. Xavier Chin - Director of Track price Plus Ltd. gives a toast of the days activities at the ceremony held at end of the Raceday in the Directors' Room. | Participants cut the 1000/2000 Guineas Cake at the Toast held in the Directors Room on Saturday. |