SATURDAY, APRIL 12, 2008
RACE DAY PHOTOS
|
|
|
| Race# 1 winners - Unbreakable Heart ridden by Champion Jockey Omar Walker in the winner's enclosure alongside the winning connection, including Trainer Wayne DaCosta.. | Omar Walker at the Scales after winning Race# 1. |
|
|
|
| Gabroushe (#3) is driven across the winning post by inform jockey Paul Francis to win Race# 2 over 2000metres ahead of Sledge (#10) with Oral Bennett aboard. | The winners of Race# 2 pose in the winner's enclosure with the winning connection. Along with Owner/Trainer richard Azan. |
|
|
|
| Race # 3 - Nijinsky's War ridden by Jockey Devon A. Thomas in the Winner's Circle amid the Winning Connection. | Devon Thomas on his way to the Scales after winning the 3rd event. |
|
|
|
| Mr. Richard Donaldson - 1st V.P. of The JRTA and friend of Mr. Mortimer Heron presents The Mortimer 'Morty' Heron Memorial Cup to winning Owner Mr.. Henry Paige, as the connection looks on. | The winning Connection of Race# 4 winners Chosen One (Omar Walker) surrounds the winners in the winner's enclosure. This is the second event for rider Omar Walker. |
|
|
|
| Image Dancer (Richard Mitchell) in the Winner's Circle alongside the Winning Connection after winning Race# 5. | El Diablo ridden by Ameth Robles pose in the Winner's Circle with the Winning connection after their win in the 6th event. |
|
|
|
| Race# 7 - Jockey Omar Walker records his third win aboard Allied Force, poses with the winning connection in the winners circle. | Mrs. Yvonne Matthis - wife of Kenneth Matthis OD, who conditioned Legal Light on his historic performances presents The legal light Trophy to winning owner Mr. Donald Williams, while jockey Omar Walker looks on. |
|
|
|
| Race# 8 - Devon Thomas aboard Song Book in the Winners circle amid the winning connection. | Race # 9 -Due Process ridden by Jockey Richard Mitchell in the Winner's Circle amid the Winning Connection. |
|
|
|
| Trainer Peter McMaster in the winner's enclosure with the winners of Race# 10 - Explosive Peak with Shane Ellis aboard, alongside the winning connection. | The Presenter (Mr. Howard Hamilton) and Recipients of The Howard Hamilton Trophy in the winner's enclosure. |
|
|
![]() |
| Most Wanted in the Winner's Circle with Devon A. Thomas aboard after winning Race#11, alongside the Winning Connection . This is the 3rd win for rider Devon Thomas for the day. | Mr. Roderick Francis - Grandson of the late Roderick 'Pilot' Francis presents The 1The Roderick 'Pilot' Francis Memorial Trophy to Mr. Chung representing owner Ling Chee Chuen. |