Saturday June 07, 2008
the Jamaica racing commission
hall of fame RACE DAY PHOTOS
|
|
|
| Hailstorm with Jockey G. Santos aboard crosses the Winning post to Win Race# 1 ahead of the field. | Winner's of Race# 1 pose in the Winner's Circle, amid the Winning Connection. |
|
|
|
| Dr. John McRae - Son of the late Mr. Leslie McRae, presents The Leslie McRae Memorial Trophy Div II to Mr. Vin Lumsden, representing the owner (VMW) of the winning Horse Hailstorm. | Race# 2 - Pat On Call ridden by Champion Jockey Omar Walker, pose in the Winners Enclosure with the Winning connection. |
|
|
|
| Champion Jockey Omar Walker at the Scales after his win in Race# 2. | Mr. Boyd Andrade Jr presents The Donald Andrade Plaque to Kary Neale owner of the Winning Horse Pat On Call. |
|
|
|
| Race# 3 Winners - Lady Suhaagraat ridden by Omar Walker in the Winner's Enclosure with the Winning Connection. | Mr. Gerald Harrison presents The Gerald Harrison Plaque to Lorna Bagwandeen representing WB Racing owners of the Winning horse Lady Suhaagraat. |
|
|
|
| Jockey Omar Walker aboard Diabolical Kid in the Winner's Circle after winning Race# 4. Alongside the Winning connection. | Trainer Phillip Feanny O.D. - presents The Phillip Feanny O.D. Plaque to Jason DaCosta representing owner Elizabeth Dacosta. |
|
|
|
| Participants in the JRC/Hall-of-Fame Walkstackle for Charity 2008 head to the starting gate to line for the race. | Johann Pitter crosses the Winning Post ahead of the to win the Walkstackle. |
|
|
|
| Winner and Participants in the JRC/Hall-of-Fame Walkstackle For Charity 2008 race pose in the Winner's Enclosure. | Mr. Rudolph Muir - The Jamaica Racing Commission presents a cheque to Mr. Wilfred Hibbert representing the Saint Monica's Home for The Elderly. |
|
|
|
| Race# 5 - Jockey Kevin Blake at the Scales after his win aboard Red General. | Mrs. Trina Delisser and Whitney Delisser presents The Cecil C. Langford Plaque to Paul Vaceannie owner of the Winning Horse Red General. |
|
|
|
| Race# 6 - Jockey Andron Findley aboard Lady Of Venice pose in the winners' enclosure with the winning connection. | Mr. Anthony presents The Heir Apparent Plaque to Trainer Wesley Perkins on behalf of Winning owners Hopeton Farms. |
|
|
|
|
See Da Breeze ridden by Jockey Javour Simpson
in the winners' enclosure with the winning connection after their win in Race# 7. |
Mr. Alec and Jacqui Henderson presents The Caroline Park Plaque to winning owner Mr. Raphael Gordon. Also in the presentation is Trainer Ryan Darby. |
|
|
|
| Jockey Oneil Mullings aboard Take Five pose in the Winner's Circle, with the Winning Connection after winning Race# 8. | Mr. Kenneth Gooden Breeder and Commissioner of The JRC presents A King Is Born Plaque to winning owner Mrs. Yvonne Mattis representing True Grit winning owners of Take Five. |
|
|
|
| Winner's of Race# 9 - Aitchemesbeagle (Oneil Mullings,) pose in the Winner's Circle, amid the Winning Connection. | Oneil Mullings at the Scales after his win in Race# 9. |
|
|
|
| Mrs. Dorothy Fisher, sister of the late Mr. Rens Gonzalves and his daughter Mrs. Ingrid Junor present The Reynold 'Ren' Gonsalves Mem. Cup to Trainer Solomon Shape part owner of winning horse Aitchemesbeagle. | Race#10 - Passa Passa ridden by in-form Jockey Dane Nelson, pose in the Winners Enclosure with the Winning connection including Champion Trainer Wayne DaCosta.. |
|
|
|
| Mr. Rudolph Muir, Chairman of The JRC presents The Jamaica Thoroughbred Racing Hall Of Fame Stakes Trophy to Trainer Wayne DaCosta representing Ping Pong Stables and his son Jason DaCosta. | Wild Glitz with Jockey D. A. Thomas aboard pose in the Winner's Circle after winning the final Race for the day. Alongside the Winning Connection. |
|
|
|
| Mrs. Maxine Griffiths and Ms. Tasha Frazer presents The Winston Griffiths O.D. Plaque to Mrs. Monica Edwards part owner of winning horse Wild Glitz. | Participants of the days proceeding gather for the toasting ceremony in the Directors Room. |
|
|
|
| Mr. Muir, Mrs. Sutherland of The JRC and Trainer Wayne DaCosta raise their glasses to toast to the days' winners. | Trainer Wayne DaCosta and Mrs. Sutherland cuts The JRC Race day cake in the Directors' Room while others look on. |