Friday AUGUST 01, 2008
the BETTING, GAMING & LOTTERIES COMMISSION RACE DAY
PHOTOS
|
|
|
| Race#1 - Uncle D & Me ridden by in-form Jockey Dane Nelson, pose in the Winners Enclosure with the Winning connection. | Dane Nelson at the Scales after winning the 1st event. |
|
|
|
| Race# 2 - Royalty ridden by Champion Jockey Omar Walker, pose in the Winners Enclosure with the Winning connection. | Race# 3 Winners - Mr. Butcher ridden by Jockey Dane Nelson in the Winner's Enclosure with the Winning Connection. |
|
|
|
| Mr. Charles Randle - Former Chairman of BG & LC and former Chairman of The JRC, presents The Charles Randle Trophy to Jelf Gray owner of the Winning Mr. Butcher. | Georgette Tasha ridden by Richard Mitchell in the Winner's Enclosure with the Winning Connection after their win in the 4th race. |
|
|
|
| Oneil Mullings at the Scales after his win aboard Powerful Prospect in Race# 5. | Oneil Mullings took the double event aboard Gamboa in the 6th event over 1000metres. Here the winners pose in the winners circle with the winning connection, including Trainer Richard Azan. |
|
|
|
| Participants in the BG&LC Gimmick Race head to the starting gate to line for the race. | Participants in the BG&LC Gimmick Race head to the starting gate to line for the race. |
|
|
|
| Competitors out the starting gate for 200metres head-to-head. | The team of Andre Gutzmore and Schillonie Calvert crosses the Winning Post ahead of the pack to win the Gimmick Race in record time. |
|
|
|
| Winners and Participants in the BG&LC Gimmick Race pose in the Winner's Enclosure. | Jockey P. Clunis aboard Jet Blaster in the Winner's Circle after winning Race# 7. Alongside the Winning connection. |
|
|
|
| Mr. Desmond Easy - Pari-Mutuel Manager at CTL, presents The Emancipation Trophy to Cedric Stewart representing winning owner Baldwin Huie. |
Race# 8 - Jockey Oneil Mullings aboard
Misstwist pose in the winners' enclosure with the winning connectionafter
winning the Albert Rose memorial Trophy over 1100metres.
|
|
|
|
| Richard Rose -Son of the late Albert Rose presents his fathers' Memorial Trophy to Mark Reynolds representing owner The Hustler. |
Musical Maestro ridden by Jockey
Dane Nelson
in the winners' enclosure with the winning connection after their win in Race# 9. |
|
|
|
| Presenters of of The BG&LC Trophy in the Winners' Enclosure. |
The Winning Connections of
Musical Maestro, winner of The BG&LC Trophy, pose in the Winners' Enclosure
with representatives from the BG&LC. |
|
|
|
| Jockey Kerry-Gayle Robinson aboard Cock Robin pose in the Winner's Circle, with the Winning Connection after winning the final event for the day. | Race# 10 Winner Kerry-Gayle at the Scales. |
|
|
|
| Participants of the days proceeding gather for the BG&LC toast in the Directors Room. |
Winners of the day's proceeding
and representatives of the BG&LC in the Directors for the toast. |
|
|
|
| Racing Secretary - DEnzil Miller Jr, gives his tost to the winners of the day. | The Winning connection of the BG&LC Trophy listens to the toast given. |
|
|
| Participants lift their glass to toast the winners of the day. |