Final Program


Caymanas Park
 
RACEDATE: Saturday, May 10, 2008

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.
*QUIN: 4.6.9.10.11.     *TRI: 1.2.3.5.7.9.11.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 4.6.8.10.     *HI-5: 9.11.      *Pick-9: 3-11       *Super-6:5-10

Race 1     12:30 PM Purse:$500,000  
NB&IMP2-Y-O MAIDEN SPECIAL WEIGHT 600M (S) (3 FUR.ST.)  

 --6   1.   CHANTELLE'S STAR  B   2   52.0   RMITCHELL  WCHIN
 --3   2.   MORE EXCITEMENT     2   50.5   OWALKER(2)  RHARDIAL
 --2   3.   THREE QUEENS     2   50.5   VNAJAIR  WDACOSTA
 --4   4.   LINDA BLAKE     2   50.5   RSTEWART  RHARDIAL
 --5   5.   MISS PEARL     2   50.5   JASSIMPSON*  RHARDIAL

Race 2     1 PM Purse:$500,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,820M (9 FUR.25 YDS.)  

 241   1.   RAHMAN  L   3   54.0   DATHOMAS  RDONALDSON
 421   2.   MR BLAIR  L2&   3   54.0   PFRANCIS  NENNEVOR
 147   3.   GOOD HOPE  L   3   53.5   OWALKER(2)  WDACOSTA
 251   4.   GABROUSHE     3   54.0   LALLEN  RAZAN
 647   5.   PRIDE'N'GLORY  L   3   51.5   DNELSON  PHUSSEY
 313   6.   GAMBOA     3   56.0   SELLIS  RAZAN
 550   7.   DANCINWITHTHESTARS  L   3   51.5   TSIMPSON O.D.  PFEANNY O.D.

Race 3     1:30 PM Purse:$400,000  
3-Y-O & UP CLM($390,0-$340,0) 1,200M (6 FUR.)  

 355   1.   DESIGNED FOR LUCK  L&   4   54.0   PFRANCIS  LCALDER
 606   2.   RICKAYBA  V&   5   54.0   DATHOMAS  VEDWARDS O.D.
 899   3.   LIGHT MY FIRE  LV   5   52.0   RMITCHELL  GRESSMITH
 073   4.   JET BLASTER  L   5   55.0   DNELSON  LFREEMANTLE
 236   5.   PLEASURE CRUISE  L&   6   54.0   KROBINSON  ERROLWAUGH
 401   6.   QUEEN ELIZA  LV   4   50.0   JASSIMPSON*  PELLIOTT

Race 4     2 PM Purse:$395,000  
THE MASTER BLASTER TROPHY
NB4YO&UP RESTRICTED ALLOWANCE III (NW3 O/T) (DIV.I)
1,000M (S) (5 FUR.ST.)  

 100   1.   SANKOFA  L   5   53.0   JMILLS  HTHOMAS
 651   2.   PRINCESS ZANAI  L   4   51.0   LALLEN  LORICHARDS
 500   3.   HIGH ROLLER     6   52.0   RMITCHELL  AMCDONALD
 341   4.   THANKSWITHASMILE  L   4   52.0   JASSIMPSON*  OSHARPE
 259   5.   TRACK STAR  LB   4   48.0   DBEHARIE(3)  RATAYLOR
 328   6.   OUTFITHER  L   4   53.0   DNELSON  PHUSSEY
 720   7.   RIO INFINITO  L&   4   52.0   JAVSIMPSON*  GSUBRATIE
 470   8.   FELICIDAD  L   4   52.0   SELLIS  ANTHNUNES
 141   9.   MOUNT DIABLO  LV   4   53.0   TSIMPSON O.D.  DCHEN

Race 5     2:30 PM Purse:$500,000  
IMP3YO&UP(NW2)/NB3YO-REST.STAKES 1,600M (8 FUR.)  

 426   1.   REIGNING HEROINE (USA)  L   5   54.0   TSIMPSON O.D.  PFEANNY O.D.
 593   2.   PRIVATE TRIAL (USA)  L   3   51.0   CMALCOLM*  GSUBRATIE
 -24   3.   PLATINUM VALLEY (USA)  L   3   51.0   JAVSIMPSON*  CANDERSON
 555   4.   JODI'S CALL (USA)  L   5   54.0   RMITCHELL  HARJAGHAI
 544   5.   LIKKLE BIT (USA)  L&   3   56.0   OWALKER(2)  WDACOSTA
 643   6.   STRONG DELIVERY (USA)  L   4   56.0   DMCKENZIE  GSUBRATIE

Race 6     3 PM Purse:$395,000  
THE MASTER BLASTER TROPHY
NB4YO&UP RESTRICTED ALLOWANCE III (NW3 O/T) (DIV.II)
1,000M (S) (5 FUR.ST.)  

 584   1.   ISLA  L   4   51.0   CMALCOLM*  ANTHNUNES
 105   2.   THE BEST MAN  L   4   53.0   TSIMPSON O.D.  DCHEN
 507   3.   ECSTASY  L   5   51.0   JASSIMPSON*  TCHUNG
 540   4.   SPECIAL CAT  B   6   50.0   ATHOMAS  NPALMER
 174   5.   JET SKI D'OR  L   5   51.0   OWALKER(2)  NCOOPER
 000   6.   MITAKA  L   5   52.0   OMULLINGS  PTOMLINSON
 017   7.   MAGIC MOMENT  LB   4   52.0   DBEHARIE(3)  LFREEMANTLE
 100   8.   PRINCESS LORNA  LB   4   50.5   PFRANCIS  JPARKER
 760   9.   RHYMAT  L   4   52.0   DATHOMAS  GSUBRATIE

 

Race 7     3:30 PM Purse:$375,000  
3-Y-O & UP CLM($325,0-$295,0) 1,500M (7 1/2 FUR.)  

 224   1.   RAINBOW TRAIN  L   7   50.0   CMALCOLM*  GRESSMITH
 156   2.   FOX MAN  L   5   54.0   HLEWIS(2)  SWATSON
 211   3.   BLUE MARLIN     5   51.5   OWALKER(2)  SCHAMPEGNIE
 457   4.   SANTA ANITA GIRL     5   52.0   JASSIMPSON*  LFEARON
 461   5.   BADJEROS ROSE (CAN)  LB&   7   50.0   RSTEWART  RHARDIAL
 641   6.   HARMONICS  L&   7   56.0   DBEHARIE(3)  SCHAMPEGNIE

Race 8     4 PM Purse:$330,000  
THE DR. DAVID "JACK" RADIX MEMORIAL CUP
5YO&UP CLM($180,0)(STRT FOR $170,0 OR $180,0)
1,820M (9 FUR.25 YDS.)  

 271   1.   MEDIC ON BOARD  B&   9   57.0   AMARTIN(2)  RYANDARBY
 090   2.   SIR KNIGHT  L   7   54.0   ANUNES  LKHWALSINGH
 567   3.   ENCHANTING EYES  V   6   50.0   LALLEN  FPARHAM
 122   4.   MAMBO  L   8   57.0   TSIMPSON O.D.  WMCINTOSH
 323   5.   JAGMAR  LB   7   54.0   JASSIMPSON*  TMCWHINNEY
 652   6.   MICHAEL POWER  L&   7   57.0   OWALKER(2)  NGRAHAM
 421   7.   RED GENERAL  LV&   9   57.0   PFRANCIS  JTHOMAS
 382   8.   SIR CHACHA BABA  L&   8   54.0   AROBLES  DWAUGH

Race 9     4:30 PM Purse:$365,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,700M (8 1/2 FUR.)  

 324   1.   EARTHWINDANDFIRE  L&   4   53.0   SELLIS  RATAYLOR
 521   2.   JAM ROCK  L&   4   54.0   TSIMPSON O.D.  DSPENCER
 646   3.   DR. STEPHANIE     4   52.0   RSTEWART  WCHARLES
 325   4.   PLEASANT HEAT  L   4   54.0   OWALKER(2)  WSOUTAR
 036   5.   LADY SUHAAGRAAT  L   4   52.0   PFRANCIS  HOWJAGHAI
 895   6.   PRINCESS LATOYA  LB   4   50.0   JAVSIMPSON*  CFERGUSON
 400   7.   RALLYTOMARKET  L   4   53.0   JMILLS  HTHOMAS
 473   8.   HEART OF STEEL  L   4   52.0   DNELSON  NGRAHAM
 070   9.   ENDURING  V   4   48.0   DBEHARIE(3)  ROBDARBY
 782   10.   MR. BUTCHER  LB   4   55.0   OMULLINGS  DCHAMBERS

Race 10     5 PM Purse:$500,000  
THE FRANKIE FRAZER MEMORIAL CUP
3-Y-O & UP OVERNIGHT ALLOWANCE
1,300M (6 1/2 FUR.)  

 331   1.   MUCHO GUSTO  LV   4   53.0   SELLIS  ANTHNUNES
 262   2.   TOBAGO  L   7   54.0   RWILSON(3)  KDAVIS
 353   3.   DR. SOCRATES (USA)     6   55.0   RMITCHELL  WCHIN
 413   4.   JACK BE GOOD     6   54.0   LALLEN  GRESSMITH
 181   5.   JCD SLEW  L&   5   51.5   OMULLINGS  GRESSMITH
 454   6.   GOOD COMPANY  LB   8   54.0   DNELSON  WDACOSTA
 127   7.   GUIDING LIGHT  L   6   49.0   DBEHARIE(3)  LFREEMANTLE
 541   8.   PRINCE TERRON  L   4   53.0   TSIMPSON O.D.  DCHEN
 412   9.   SMOOTHABILITY (USA)  L   3   51.5   JAVSIMPSON*  AFERGUSON

Race 11     5:35 PM Purse:$500,000  
NB3-Y-O MAIDEN CONDITION RACE 1,500M (7 1/2 FUR.)  

 -07   1.   BIG BARGAIN  L&   3   48.5   DBEHARIE(3)  GGRIFFITHS
 566   2.   ZULU PRINCE  LB   3   52.0   KROBINSON  VEDWARDS O.D.
 395   3.   FLY TO THE MOON  &   3   53.0   CMALCOLM*  RAZAN
 --8   4.   KING OF THE TRACK     3   52.0   NSTEPHENSON  PSMITH
 688   5.   PRINCESS PARADISE  V   3   51.0   AWRIGHT  SFINDLAY
 685   6.   LADY OF VENICE  L   3   51.0   DATHOMAS  WPERKINS
 ---   7.   MR. ROYAL  B   3   56.0   DNELSON  SCURTIS
 970   8.   TRAINER'S CHOICE  LV   3   52.0   OMULLINGS  GRESSMITH
 233   9.   HOLY PRINCESS     3   54.0   PFRANCIS  NENNEVOR
 900   10.   SHE'S AGGRESSIVE  V   3   51.0   AFINDLEY  SFINDLAY
 545   11.   MAHARANI  L   3   52.0   TSIMPSON O.D.  HSITAL
 455   12.   PRINCE RIDELL  &   3   53.0   JAVSIMPSON*  EBROWN
 --3   13.   FOREVER MINE  L1   3   55.0   OWALKER(2)  WDACOSTA
 --6   14.   SINGINGINTHERAIN  V   3   52.0   RMITCHELL  DCHEN
 332   15.   BDELLIUM  B   3   56.0   LALLEN  FWILLIAMS