Final Program


Caymanas Park
 
RACEDATE: Wednesday, July 23, 2008

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)
*Exacta: 1.2.3.4.5.6.7.8.9.
*QUIN: 4.6.7.8.9.     *TRI: 1.7.9.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.4.5.6.8.     *HI-5: 7.9.      *Pick-9: 1-9       *Super-6:3-8

Race 1     1:30 PM Purse:$375,000  
3-Y-O & UP CLM($325,0-$295,0) 1,200M (6 FUR.)  

 107   1.   AGUILA  L&   3   55.0   CLIVELYNCH  RMATHIE
 245   2.   WHEELS OF LAW  L   6   48.0   CMALCOLM*  ROBDARBY
 451   3.   PLEASURE CRUISE  L&   6   56.0   DNELSON  ROBDARBY
 145   4.   WINNING MESSAGE (USA)  L&   9   50.0   KPERRY  DMURPHY
 240   5.   MELINDAGATA  LB   5   53.0   DATHOMAS  TKIRLEW
 544   6.   POWER CRACKER  L   6   54.0   OWALKER*  JTHOMAS
 446   7.   LIGHT MY FIRE  LV   5   52.0   PFRANCIS  GRESSMITH

Race 2     2 PM Purse:$365,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,100M (5 1/2 FUR.)  

 008   1.   THREE SIXTY DEGREE  B   6   51.0   CHALL  TCHUNG
 275   2.   HI TECH  L   4   53.0   JASSIMPSON*  EHAMILTON
 425   3.   NIKITIS  L   5   53.0   NANDERSON  EHAMILTON
 570   4.   DUBIE     4   51.0   PHENRY (JR.)  DRAYMOND
 169   5.   QUEEN ELIZA  LV   4   51.0   KROBINSON  PELLIOTT
 977   6.   BOY YOU GLITTER  &   4   53.0   RWILSON(3)  PFONG
 421   7.   WHILELMINA  L   4   52.0   TSIMPSON O.D.  DVANRIEL
 383   8.   MISS CREE  LV   4   52.0   OWALKER*  TPRINCE

Race 3     2:30 PM Purse:$550,000  
3-Y-O & UP OPEN ALLOWANCE 1,000M (S) (5 FUR.ST.)  

 323   1.   MUSICAL MAESTRO  L   6   55.0   TSIMPSON O.D.  DCHEN
 410   2.   NASATOL  L   7   57.0   OWALKER*  ROBDARBY
 721   3.   TRIPLE ACCOUNT (USA)  LV&   6   49.5   CMALCOLM*  RTOWNSEND
 021   4.   THUNDER STORM  L&   3   51.0   DNELSON  ROBDARBY
 756   5.   ASKAWOMAN  L   5   48.0   PBRYAN  DCHEN
 029   6.   ROMEZ  L   4   55.0   HLEWIS(2)  RAZAN

Race 4     3 PM Purse:$500,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,100M (5 1/2 FUR.)  

 338   1.   SPORTACUS  L   3   51.5   CLIVELYNCH  PHUSSEY
 805   2.   THE GREYT DOCTOR  LV   3   53.5   LMILLER  PFEANNY O.D.
 473   3.   RAHMAN  L   3   54.0   DATHOMAS  RDONALDSON
 331   4.   THE REAL FURY  L   3   52.0   TSIMPSON O.D.  ANTHNUNES
 023   5.   GOOD HOPE  L   3   55.0   OWALKER*  WDACOSTA
 454   6.   KIKO  L&   3   53.5   PFRANCIS  RAZAN
 630   7.   PASS LINE  L&   3   52.0   HNEWELL  RTODD
 217   8.   SEA PATROL  B   3   54.0   DNELSON  RTODD
 716   9.   MARIA ELENA  LV   3   50.0   PBRYAN  DCHEN

Race 5     3:30 PM Purse:$340,000  
THE CTL CLAIMING SERIES#2 - RACE #1
3YO&UP CLM($220,0-$190,0)(STRT FOR $220,0 OR LESS SINCE)
1,000M (R) (5 FUR.RD.)  

 331   1.   RED I  LB   7   51.0   LALLEN  RYANDARBY
 081   2.   LE CHIC  L   7   50.0   CMALCOLM*  FPARHAM
 743   3.   BUSTER JACK  LV   6   54.0   LMILLER  SCURTIS
 032   4.   UNQUESTIONABLE  LV   8   51.0   KROBINSON  ROBDARBY
 632   5.   HAFIFA  L   6   53.0   DNELSON  ROBDARBY
 181   6.   RED GENERAL  LB   9   56.0   KEVBLAKE(3)  RATAYLOR
 060   7.   RIGGS VICTORY  L&   6   54.0   DLITCHMORE(4)  EBROWN
 902   8.   BABY RENEE  L   6   52.0   DATHOMAS  WPERKINS

Race 6     4 PM Purse:$500,000  
NB3-Y-O MAIDEN CONDITION RACE (FILLIES) 1,100M (5 1/2 FUR.)  

 255   1.   TESSANNE  L&   3   53.0   OWALKER*  WDACOSTA
 542   2.   CHRISTMAS TREAT  LB   3   56.0   CMALCOLM*  GSUBRATIE
 700   3.   SHE'S THE ONE  L2V   3   49.5   EBENNETT(4)  AMCDONALD
 780   4.   SHE'S AGGRESSIVE  L1B   3   50.0   LCOLLINS(4)  SFINDLAY
 333   5.   RENATA  LV   3   55.0   DNELSON  ANTHNUNES
 840   6.   MAHALAXMI  &   3   54.0   OFRANCIS(3)  HSITAL
 700   7.   LADY SABURI  LV   3   52.0   ATHOMAS  MPOWELL
 225   8.   FLORENCE  L   3   56.0   TSIMPSON O.D.  RAZAN
 294   9.   VENICE MELLESA  LB   3   54.0   KEVBLAKE(3)  LKHWALSINGH
 ---   10.   MYRTLE WAY     3   56.0   JASSIMPSON*  DFACEY

 

Race 7     4:35 PM Purse:$500,000  
NB3-Y-O MAIDEN CONDITION RACE 1,800M (9 FUR.)  

 585   1.   BLONDIE BLONDIE  L   3   51.0   LMILLER  FPARHAM
 400   2.   GEORGINA BEST     3   52.5   NANDERSON  LKHWALSINGH
 574   3.   KING OF THE TRACK  L&   3   54.0   OWALKER*  PSMITH
 422   4.   MAHARANI  L&   3   54.0   DATHOMAS  HSITAL
 000   5.   SCHOOLGIRL  L   3   50.0   EBENNETT(4)  GBUCKNOR
 799   6.   LUCKY EDDIE  L1B&   3   52.0   JASSIMPSON*  LFEARON
 767   7.   LATENT POWER  L1V   3   52.0   AMARTIN*  TPRINCE
 576   8.   GEORGETTE TASHA  LV   3   51.0   PFRANCIS  LKHWALSINGH
 508   9.   PEACE BY PEACE  L   3   50.0   LALLEN  RPEARSON
 432   10.   SMART CHOICE  LB   3   54.0   CLIVELYNCH  PHUSSEY
 958   11.   FLY TO THE MOON  &   3   53.0   DNELSON  RAZAN
 476   12.   MARKET TRAIN     3   53.0   KROBINSON  IPARSARD
 975   13.   RIFLEMAN     3   50.5   OFRANCIS(3)  NENNEVOR
 097   14.   LADY MARAGIN     3   51.5   MHENRY  MPARCHMENT
 452   15.   LIGHTNING MCQUEEN  V   3   54.0   TSIMPSON O.D.  DVANRIEL

Race 8     5:05 PM Purse:$395,000  
THE ASTON COMMOCK MEMORIAL TROPHY
NB4YO&UP RESTRICTED ALLOWANCE III (NW3 O/T)
1,700M (8 1/2 FUR.)  

 510   1.   XPRESS CARD  LV   4   52.0   CMALCOLM*  GSUBRATIE
 669   2.   GALLAVANTER  L   4   52.0   PHENRY (JR.)  RICHPHILLIPPS
 002   3.   ECSTASY  L   5   52.0   PFRANCIS  TCHUNG
 736   4.   GETAWAYBOY  LV   5   53.0   OWALKER*  FRICHARDS
 352   5.   HAIL THE GENIUS  L&   4   54.0   PCLUNIS  GSUBRATIE
 573   6.   SPECIAL CAT     6   50.0   JASSIMPSON*  NPALMER
 885   7.   PRINCESS ZANAI  LV   4   51.0   DATHOMAS  LORICHARDS
 881   8.   ROAD BLOCK  LB   5   51.0   EMURRAY  FWATSON
 378   9.   NATURAL ATLANTA  B   4   48.0   LMILLER  PFONG

Race 9     5:35 PM Purse:$330,000  
3YO&UP CLM($180,0)(NOT EARNED $65,0 SINCE) 1,200M (6 FUR.)  

 578   1.   THE BARBARIAN  L&   11   52.0   KROBINSON  ABARKER
 787   2.   NAVAHO TRAIL  LV   9   52.0   LALLEN  GMOO-YOUNG
 184   3.   PRINCE NATHANIEL  LB   8   52.0   HNEWELL  RTODD
 556   4.   ALLEGRO  L   6   51.0   PCLUNIS  DRAYMOND
 575   5.   SIMPLY AWESOME  L   7   50.0   CMALCOLM*  FWILLIAMS
 046   6.   CONCORDE  V   7   49.5   OFRANCIS(3)  NCOOPER
 -50   7.   SPIRITUAL CHOICE     3   52.0   DATHOMAS  PSMITH
 006   8.   JACK'S CHILD  LV   8   50.0   PFRANCIS  JPARKER
 600   9.   SONOFAMINISTER  B   6   52.0   LMILLER  DRAYMOND
 309   10.   KING AL  L   10   53.0   KPERRY  ABARKER
 500   11.   HINDU KUSH     4   49.5   KEVBLAKE(3)  RTOWNSEND
 286   12.   ARDRIGH  L   7   52.0   LCOLLINS(4)  LCALDER
 895   13.   TRUE SENSATION  L   6   51.0   PHENRY (JR.)  SCHAMPEGNIE
 608   14.   ZEALOT  LV   9   52.0   ATHOMAS  PTHOMPSON
 079   15.   DON'T STAY NAKED  LV   6   52.0   JASSIMPSON*  LFEARON
 908   16.   HE AIN'T HEAVY  LB   10   52.0   TSIMPSON O.D.  HMCLEOD