Final Program


Caymanas Park
 
RACEDATE: Saturday, August 23, 2008

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 2.4.5.6.7.8.10.     *TRI: 3.6.8.9.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.4.5.7.     *HI-5: 6.8.10.      *Pick-9: 2-10       *Super-6:4-9

Race 1     12:30 PM Purse:$500,000  
NB/IMP2-Y-O MAIDEN SPECIAL WEIGHT 1,000M (R) (5 FUR.RD.)  

 ---   1.   HURRICANE JUSTICE     2   53.0   OWALKER*  WDACOSTA
 262   2.   COURT YARD  L1V   2   50.5   OMULLINGS  PFEANNY O.D.
 -56   3.   CANNTARRA     2   50.5   JAVSIMPSON*  AWRIGHT
 ---   4.   CLASSICAL BULLET  V   2   53.0   DMCKENZIE  PFEANNY O.D.
 ---   5.   VONALMIGHTY  B   2   53.0   SELLIS  RAZAN
 787   6.   CHANTELLE'S STAR     2   52.0   AROBLES  WCHIN

Race 2     1 PM Purse:$500,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT 1,600M (8 FUR.)  

 653   1.   BIG MONEY  L   3   54.0   DNELSON  TKIRLEW
 --6   2.   BALLER PRINCESS  L1   3   52.0   OMULLINGS  NGRAHAM
 765   3.   ROMANTIC ONE     3   52.0   ISIRJUE  AFERGUSON
 652   4.   MARKET TRAIN     3   54.0   OWALKER*  HPARSARD
 ---   5.   THEDIVINEKING     3   56.0   ROBREID  TCHUNG
 067   6.   SCHOOLGIRL     3   50.0   EBENNETT(4)  GBUCKNOR
 275   7.   SMART CHOICE  LB   3   52.0   SELLIS  PHUSSEY
 994   8.   MYRTLE WAY     3   52.0   PHENRY (JR.)  DFACEY
 984   9.   LUCKY EDDIE  LV   3   54.0   CLIVELYNCH  LFEARON

Race 3     1:30 PM Purse:$500,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,820M (9 FUR.25 YDS.)  

 856   1.   FOREVER MINE  L   3   52.0   OWALKER*  WDACOSTA
 506   2.   DANCINWITHTHESTARS  L   3   50.0   PBRYAN  PFEANNY O.D.
 510   3.   BLONDIE BLONDIE  L   3   52.0   JAVSIMPSON*  FPARHAM
 103   4.   IMAGE DANCER  L1V   3   52.0   DNELSON  DCHEN
 980   5.   PIECE A FOOT     3   55.5   EMILLER  FGEDDES
 442   6.   GABROUSHE  L   3   55.0   OMULLINGS  RAZAN
 547   7.   ZHENG HE  L   3   53.5   CLIVELYNCH  WSOUTAR

Race 4     2 PM Purse:$365,000  
NB5-Y-O & UP RESTRICTED ALLOWANCE V (NW2) 1,100M (5 1/2 FUR.)  

 759   1.   PAT-ANN ROSE  L   6   51.0   RSTEWART  RHARDIAL
 009   2.   THREE GOOD FRIENDS  B   6   52.0   LMILLER  FPARHAM
 057   3.   PATH OF BLISS  LV   6   54.0   DBEHARIE(3)  PSMITH
 225   4.   JAMMING  L&   5   55.0   PCLUNIS  AFERGUSON
 060   5.   SIR BARRINGTON     5   52.0   KEVBLAKE(3)  DMCKENZIE
 833   6.   LAWS OF LUVVE  LB&   5   52.0   DNELSON  AMCDONALD
 840   7.   MARKET DAZZLE  L&   5   51.0   ABAKER  JPARKER
 804   8.   CARIBBEAN VOYAGE  L2V   10   53.0   RWILSON(2)  GCRAWFORD
 602   9.   LEAVE ME ALONE  L   5   55.0   CLIVELYNCH  GGRIFFITHS

Race 5     2:30 PM Purse:$500,000  
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I 1,200M (6 FUR.)  

 562   1.   PLATINUM VALLEY (USA)  L   3   52.5   CLIVELYNCH  CANDERSON
 072   2.   MORNING CRUISE (USA)  LB   4   52.0   OBENNETT(2)  RTODD
 313   3.   GOOD HOPE  L   3   54.0   OWALKER*  WDACOSTA
 135   4.   NATIONAL GALLERY     3   52.0   SELLIS  PHUSSEY
 428   5.   THE QUEEN  L   3   51.0   OMULLINGS  PFEANNY O.D.
 207   6.   WHEEL N DEAL  L   3   52.0   DNELSON  RTODD
 405   7.   DOLLS' DELIGHT (USA)  L1B&   3   52.5   HLEWIS(2)  BRAMBALLY
 --7   8.   LUCKY MISTAKE (USA)  B   3   54.5   RWILSON(2)  HARJAGHAI
 951   9.   STAR OF THE SEA     3   52.0   JAVSIMPSON*  AEWILLIAMS

Race 6     3 PM Purse:$330,000  
3-Y-O & UP CLM($180,000) 1,300M (6 1/2 FUR.)  

 724   1.   FRONT RUNNER  L&   5   55.0   RSTEWART  RHARDIAL
 198   2.   THUNDER CLAP  L   6   55.0   LCOLLINS(4)  ABARKER
 321   3.   ROYAL DREAMER  L   3   55.0   OWALKER*  WDACOSTA
 543   4.   REGAL SERENADE  B   6   57.0   DBEHARIE(3)  SCHAMPEGNIE
 976   5.   IT'S ABOUT TIME  B&   5   57.0   CLIVELYNCH  FGEDDES
 366   6.   DOMINADOR  L   5   53.0   KROBINSON  BDAWES
 005   7.   HINDU KUSH  V   4   49.5   EBENNETT(4)  RTOWNSEND
 529   8.   PRODIGAL SON  B&   9   53.0   LMILLER  DCHAMBERS
 648   9.   HEAD OF STATE  L   6   53.0   JAVSIMPSON*  SCURTIS
 708   10.   STORM CLOUD  LG&   7   53.0   CURTRICHARDS  HSITAL

 

Race 7     3:30 PM Purse:$500,000  
3YO&UP OVERNIGHT ALLOWANCE (NW1 OV.LIFETIME) 1,500M (7 1/2 FUR.)  

 152   1.   LIKKLE BIT (USA)  L&   3   57.0   OWALKER*  WDACOSTA
 974   2.   ALNASKRA  L   4   55.0   SELLIS  RAZAN
 487   3.   MY TRAIN  L   4   53.0   RWILSON(2)  HPARSARD
 117   4.   JADORE  L   4   52.0   OMULLINGS  RAZAN
 851   5.   PRINCESS ZANAI  LV   4   51.0   RPAIGE  LORICHARDS
 813   6.   GUIDING LIGHT  L   6   55.0   CLIVELYNCH  RTOWNSEND
 509   7.   IMMANUEL AND KATIE (USA)  L   5   52.0   ROBREID  TCHUNG
 417   8.   WILD GLITZ  B&   5   55.0   AMARTIN*  VEDWARDS O.D.
 451   9.   SHE'S OUTRAGEOUS  L   4   51.0   LMILLER  LFREEMANTLE
 227   10.   PRIME MINISTER  L   4   57.0   DNELSON  RTODD

Race 8     4:05 PM Purse:$395,000  
NB4-Y-O & UP RESTRICTED ALLOWANCE IV(NW3) 1,500M (7 1/2 FUR.)  

 828   1.   DISCO PEARL     5   51.0   KROBINSON  DVANRIEL
 316   2.   RULE BY SECRECY  L   4   54.0   RSTEWART  BDAWES
 462   3.   MISS ROSE  V   4   53.0   SELLIS  LFREEMANTLE
 223   4.   LA'S DANCER  LV   4   55.0   OWALKER*  RMATHIE
 842   5.   ANDIAMO  V   6   55.0   HLEWIS(2)  CMORRISON
 057   6.   RIGGETO     5   52.5   AROBLES  WCHIN
 103   7.   HASAN     4   54.0   RPAIGE  RDONALDSON
 215   8.   EL DIABLO     4   53.0   AMARTIN*  VEDWARDS O.D.
 408   9.   GREAT SENSATION  L&   4   52.0   JAVSIMPSON*  NPALMER
 634   10.   LADY RAKWALAAY  L   4   48.5   DBEHARIE(3)  HARJAGHAI
 707   11.   LADY SUHAAGRAAT  L   4   51.0   LMILLER  HOWJAGHAI
 341   12.   MR. BUTCHER  LV   4   54.0   DNELSON  PFONG
 786   13.   NATURAL ATLANTA     4   51.0   CMALCOLM*  PFONG

Race 9     4:35 PM Purse:$550,000  
THE NIGEL B. NUNES MEMORIAL TROPHY
3-Y-O & UP OPEN ALLOWANCE
1,820M (9 FUR.25 YDS.)  

 061   1.   DR. SOCRATES (USA)     6   53.0   OWALKER*  WCHIN
 133   2.   MUCHO GUSTO  LV   4   57.0   SELLIS  ANTHNUNES
 631   3.   AD INFINITUM  LV   6   53.0   DNELSON  ANTHNUNES
 439   4.   FIRST IN THE SAND (USA)  L&   5   55.0   EBENNETT(4)  GSUBRATIE
 218   5.   TOBAGO  L   7   53.0   CLIVELYNCH  KDAVIS
 423   6.   ACCOMPONG  L   4   50.0   ROBREID  GGRIFFITHS
 534   7.   UNLEADED  LV&   8   51.0   CMALCOLM*  GSUBRATIE

Race 10     5:10 PM Purse:$430,000  
3-Y-O & UP CLM($470,0-$410,0) 1,000M (S) (5 FUR.ST.)  

 442   1.   BLUE MARLIN  B   5   51.0   DBEHARIE(3)  SCHAMPEGNIE
 837   2.   FELICIDAD  L   4   53.0   SELLIS  ANTHNUNES
 833   3.   GOOD SENSE  L&   3   51.0   KROBINSON  LFREEMANTLE
 187   4.   NUMERO UNO  LV&   6   53.0   DNELSON  DCHEN
 550   5.   CHARMING LUTHER (USA)  LB   6   54.0   OMULLINGS  NGRAHAM
 432   6.   FUSILIER  L   7   53.0   CMALCOLM*  WMORRIS
 539   7.   GI DEM A RUN  L   5   53.0   CLIVELYNCH  RYANDARBY
 276   8.   SPACESAVER  L1&   4   51.0   JAVSIMPSON*  GRESSMITH
 751   9.   WE WILL SEE  L   5   51.0   ROBREID  ROBDARBY
 442   10.   JET SKI D'OR  L   5   53.0   MPOWELL  DSHAND
 652   11.   TWENTY NINE  L   5   51.0   LMILLER  RYANDARBY
 542   12.   LITTLEREDCORVETTE  L&   3   52.0   RSTEWART  TKIRLEW
 081   13.   DOUBLE BOW  L   6   54.0   PCLUNIS  AFERGUSON