Final Program
Caymanas Park

 
RACEDATE: Saturday, September 06, 2008

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)
*Exacta: 1.2.3.4.5.6.7.8.9.
*QUIN: 3.4.6.7.8.9.     *TRI: 1.6.7.9.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.3.4.5.8.     *HI-5: 6.7.9.      *Pick-9: 1-9       *Super-6:3-8

Race 1     12:15 PM Purse:$500,000  
NB2-Y-O MAIDEN SPECIAL WEIGHT 800M (S) (4 FUR.ST.)  

 ---   1.   YOJIMBO  B   2   54.0   PHENRY (JR.)  WDACOSTA
 ---   2.   COUGWAY     2   54.0   DMCKENZIE  NENNEVOR
 --5   3.   EXPLOSIVE REPORT     2   53.0   RMITCHELL  MPOWELL
 -85   4.   DINERO SENORITA  B   2   51.5   KROBINSON  WMCINTOSH
 ---   5.   RUNNING LOOSE     2   52.5   AFINDLEY  MPOWELL
 --4   6.   NO RUMOUR  L1   2   52.0   DNELSON  GGRIFFITHS
 ---   7.   HURRICANE WATCH     2   54.0   SELLIS  PHUSSEY

Race 2     12:45 PM Purse:$500,000  
3-Y-O & UP OVERNIGHT ALLOWANCE 1,700M (8 1/2 FUR.)  

 661   1.   MITAKA  L   5   52.5   CLIVELYNCH  PTOMLINSON
 904   2.   MAN OF HONOR  LV   4   49.0   LMILLER  DWAUGH
 677   3.   SIR KHAN  L   6   53.0   DBEHARIE(3)  ERROLWAUGH
 136   4.   GUIDING LIGHT  L   6   49.5   EBENNETT(4)  RTOWNSEND
 272   5.   PRIME MINISTER  L   4   51.5   DNELSON  RTODD
 016   6.   CATEGORY DANCER  LV   4   49.0   RSTEWART  DWAUGH
 623   7.   GOOD COMPANY  LB   8   54.0   OWALKER*  WDACOSTA
 530   8.   NATURAL DESIRE  L   6   54.0   KROBINSON  ERROLWAUGH

Race 3     1:15 PM Purse:$330,000  
3-Y-O & UP CLM($180,000) 1,400M (7 FUR.)  

 230   1.   PACKHU  B   7   53.0   RMITCHELL  VWILLIAMS
 785   2.   HOME TOWN GIRL  L2   3   52.0   OWALKER*  NGRAHAM
 586   3.   SIMPLY AWESOME  L   7   55.0   RSTEWART  EBROWN
 234   4.   MOON DANCER  L   6   57.0   SELLIS  CMORRISSEY
 825   5.   KING JOSIAH  L&   8   51.0   OBENNETT(2)  RICHPHILLIPPS
 651   6.   CONCORDE  V   7   55.0   OFRANCIS(3)  NCOOPER
 292   7.   PRODIGAL SON  B&   9   53.0   LMILLER  DCHAMBERS
 331   8.   LAWS OF LUVVE  LB&   5   55.0   EBENNETT(4)  AMCDONALD
 735   9.   MEDICAL ACCOUNT  L   8   57.0   DNELSON  WCHIN

Race 4     1:45 PM Purse:$395,000  
NB4YO&UP RESTRICTED ALLOWANCE III (NW3 O/T) 1,100M (5 1/2 FUR.)  

 565   1.   ECSTASY  L   5   52.0   CLIVELYNCH  TCHUNG
 145   2.   RIGGED TO WIN  LV   4   51.0   OWALKER*  WDACOSTA
 061   3.   POWERFUL PROSPECT  L&   4   51.0   DBEHARIE(3)  PLYNCH
 178   4.   ROYAL BLAST  L   4   52.0   OFRANCIS(3)  PLYNCH
 216   5.   MISS CREE  LV   4   50.0   ROBREID  TPRINCE
 516   6.   MISS TWIST  L   5   51.0   DATHOMAS  FRICHARDS
 534   7.   ISLA  LV   4   52.0   DNELSON  ANTHNUNES
 431   8.   UNBRIDLED JOY  B   4   52.0   TSIMPSON O.D.  NENNEVOR
 624   9.   ROYAL MAJESTY  LV   5   54.0   RMITCHELL  EFRANCIS

Race 5     2:20 PM Purse:$500,000  
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I 1,000M (S) (5 FUR.ST.)  

 335   1.   GOOD SENSE  L&   3   52.0   KROBINSON  LFREEMANTLE
 133   2.   GOOD HOPE  L   3   54.0   OWALKER*  WDACOSTA
 726   3.   MORNING CRUISE (USA)  L   4   51.5   OBENNETT(2)  RTODD
 137   4.   LADY LIZ  L&   3   51.0   JASSIMPSON*  GSUBRATIE
 357   5.   NATIONAL GALLERY     3   50.0   OFRANCIS(3)  PHUSSEY
 424   6.   I'M MAGIC  L   3   51.5   DNELSON  PFEANNY O.D.
 551   7.   GAMBOA  L   3   54.0   SELLIS  RAZAN
 625   8.   PLATINUM VALLEY (USA)  L   3   52.5   RMITCHELL  CANDERSON

Race 6     2:55 PM Purse:$500,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT 1,000M (S) (5 FUR.ST.)  

 853   1.   LADY LACHMIN  L2B   3   52.0   TSIMPSON O.D.  AEWILLIAMS
 042   2.   RUN SMILE RUN  LV   3   52.0   DNELSON  GSUBRATIE
 -00   3.   GLOBAL MINISTER  L2   3   54.0   GGORDON  GSUBRATIE
 --0   4.   THAT GIRL  L1   3   53.0   HLEWIS*  PFEANNY O.D.
 626   5.   LATENT POWER  LV   3   54.0   ROBREID  TPRINCE
 300   6.   QUEEN OF THE SEA  L   3   52.0   RMITCHELL  CANDERSON
 600   7.   MOST HONOURABLE  B   3   51.0   OFRANCIS(3)  RTODD
 532   8.   BORN TO DANCE  LB   3   52.5   ANUNES  PHUSSEY
 533   9.   BIG MONEY  LB   3   54.0   DATHOMAS  TKIRLEW
 ---   10.   THAT'S DACURE  L1V   3   56.0   KLYNCH  ANTHNUNES
 ---   11.   ZAKEYA'S STORM     3   56.0   EBENNETT(4)  FPARHAM
 074   12.   MOET  LV   3   52.0   JASSIMPSON*  FPARHAM
 700   13.   HERBERT GULCH  L   3   54.0   HNEWELL  BVINCENT
 246   14.   CHRISTMAS TREAT  LV   3   52.0   DBEHARIE(3)  GSUBRATIE
 648   15.   DISTINCT HONOUR  L   3   54.0   OBENNETT(2)  RTODD

 

Race 7     3:30 PM Purse:$340,000  
3-Y-O & UP CLM($220,0-$190,0) 1,000M (S) (5 FUR.ST.)  

 159   1.   MOUNT DIABLO  LB   4   54.0   GGORDON  DCHEN
 867   2.   UNIQUE ONE  L   3   54.0   AFINDLEY  MPOWELL
 154   3.   RED I  LB   7   50.5   ROBREID  RYANDARBY
 378   4.   FELICIDAD  L   4   54.0   DNELSON  ANTHNUNES
 390   5.   DIAMOND KING  LV   6   52.5   MPOWELL  CFERGUSON
 101   6.   SONG BOOK  LV   5   52.5   JASSIMPSON*  RSHIELDS
 326   7.   HAFIFA  L   6   52.0   OWALKER*  ROBDARBY
 932   8.   CHOO CHOO CHOO (USA)  L   6   52.5   KEVBLAKE(3)  TMCWHINNEY
 631   9.   BACK POCKET  L&   4   52.0   KROBINSON  JTHOMAS
 126   10.   LE CHIC  L   7   50.0   EBENNETT(4)  CMORRISSEY
 145   11.   UNQUESTIONABLE  LV   8   53.0   PHENRY (JR.)  ROBDARBY
 876   12.   MISS CODY BANKS  L   5   52.0   DBEHARIE(3)  VWILLIAMS

Race 8     4 PM Purse:$350,000  
THE VIOLET ARMOND MEMORIAL CUP
3-Y-O & UP CLM($270,0-$250,0)
1,600M (8 FUR.)  

 546   1.   WHEELS OF LAW  L   6   51.0   OWALKER*  ROBDARBY
 561   2.   RAINBOW TRAIN  L   7   50.0   LMILLER  PHYLTON
 775   3.   SHAHID  L   9   54.0   RMITCHELL  LFEARON
 243   4.   BORN FIGHTER  L   5   54.0   DBEHARIE(3)  LFREEMANTLE
 585   5.   HIGH GRADE  LB   6   55.0   KLYNCH  RATAYLOR
 222   6.   ALLEGRO  L   6   52.0   OBENNETT(2)  DRAYMOND
 536   7.   SAMMY OH SO (USA)  LV   6   54.0   DNELSON  CATKINSON (JR)
 421   8.   SAMBA DANCER  L   5   54.0   SELLIS  DMURPHY
 218   9.   DUST ROCK  B   7   49.5   JASSIMPSON*  RATAYLOR

Race 9     4:30 PM Purse:$500,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,600M (8 FUR.)  

 567   1.   FOREVER MINE  LB   3   52.0   OWALKER*  WDACOSTA
 217   2.   BDELLIUM  L1B   3   54.0   TSIMPSON O.D.  FWILLIAMS
 106   3.   BLONDIE BLONDIE  L   3   52.0   JASSIMPSON*  FPARHAM
 063   4.   DANCINWITHTHESTARS  L   3   52.0   PBRYAN  PFEANNY O.D.
 805   5.   PIECE A FOOT  B   3   53.5   VNAJAIR  FGEDDES
 523   6.   THE GREYT DOCTOR  LV   3   55.0   RMITCHELL  PFEANNY O.D.
 174   7.   THE REAL FURY  L   3   52.0   SELLIS  ANTHNUNES
 521   8.   MARKET TRAIN     3   54.0   DATHOMAS  HPARSARD
 166   9.   HAILSTORM     3   52.0   GSANTOS  MPARCHMENT
 691   10.   SINGINGINTHERAIN  V   3   54.0   DNELSON  DCHEN
 055   11.   ZUNZUN  LV   3   50.0   LMILLER  PFEANNY O.D.
 069   12.   I AM I AM  B   3   53.5   CLIVELYNCH  ISMITH
 474   13.   ZHENG HE  L   3   50.0   LCOLLINS(4)  WSOUTAR