Final Programme
Caymanas Park

 
RACEDATE: Saturday, February 27, 2010

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.     *TRI: 1.2.7.8.9.10.11.    *Triple:(1-3)(2-4)(3-5)(4-6)(5-7)(6-8)(7-9)(8-10)(9-11)
*Superfecta: 3.4.5.6.     *HI-5: 7.8.9.11.      *Pick-9: 3-11       *Super-6:6-11

Race 1     12:15 PM Purse:$492,000  
3-Y-O & UP CLM($350,0-$300,0) 1,000M (R) (5 FUR.RD.)  

 652   1.   UNBREAKABLE HEART  L   5   52.0   DGORDON(2)  ROBDARBY
 500   2.   IMPERIALIST  L   7   54.0   AROBLES  LFEARON
 455   3.   LITTLEREDCORVETTE  LT&   5   54.0   CHRISDOUGLAS  MPOWELL
 671   4.   QUATRO MORI  L   4   54.0   RHALLEDEEN(4)  RYANDARBY
 641   5.   KAMECHI  LT&   6   51.0   DCARDENAS  DLAWRENCE
 586   6.   SIRLEIGH  L   4   52.0   DNELSON  RYANDARBY
 125   7.   LADY WALES  LT   5   54.0   AMARTIN  GMOO-YOUNG

Race 2     12:45 PM Purse:$480,600  
NB4-Y-O & UP RESTRICTED ALLOWANCE V(NW2) 1,800M (9 FUR.)  

 179   1.   HYPNOTICA  LB   4   52.0   JERWIN(4)  TALEXANDER
 684   2.   GANGSTER  L   4   54.0   ACHATRIE(3)  EASUBRATIE
 030   3.   RUM DEAL  L   4   53.0   MWALCOTT(4)  DSPENCER
 165   4.   LONG PROCESS  LB   4   49.5   ADANCEL(4)  RATAYLOR
 175   5.   SEEK GOLD  L&   4   52.0   TSIMPSON O.D.  RICHPHILLIPPS
 164   6.   MOJITO JAM  LBT   4   54.0   HLEWIS  DSHAND
 664   7.   ALLTHEBEST  L&   4   52.0   OWALKER  TKIRLEW

Race 3     1:15 PM Purse:$516,600  
NB4-Y-O & UP RESTRICTED ALLOWANCE IV(NW3) 1,500M (7 1/2 FUR.)  

 222   1.   COUGWAY  LTC   4   56.0   PFRANCIS  NENNEVOR
 316   2.   FABULOUSCONNECTION  LB   4   55.0   DCARDENAS  RAZAN
 316   3.   SIR JAADU BABA  LT&   4   54.0   JANDERSON(3)  MPOWELL
 705   4.   WESTERN GENIUS  LT&C   4   50.0   DGORDON(2)  TKIRLEW
 021   5.   SKY FORCE  VT   4   53.0   RMITCHELL  TKIRLEW
 224   6.   PATARA  LT   4   54.0   SELLIS  ANTHNUNES
 875   7.   THEREALPRINCE  B   4   50.5   RHALLEDEEN(4)  ARAMBALLY JR.
 134   8.   JUNGLE QUEEN  LT   4   53.0   OWALKER  WDACOSTA

Race 4     1:45 PM Purse:$528,000  
3-Y-O & UP CLM($450,0-$400,0) 1,100M (5 1/2 FUR.)  

 946   1.   RIGMAROLE  LT&C   8   54.0   MGRANT(4)  CANDERSON
 531   2.   GUAN YU  L   4   54.0   SELLIS  ANTHNUNES
 746   3.   MAGDALA  T   7   52.0   PFRANCIS  RYANDARBY
 267   4.   BULLET TRAIN  LBT   7   54.0   DNELSON  MMCINTOSH
 322   5.   RANKING  LBT   6   54.0   RMAIRS(3)  MBEECHAM
 639   6.   FLORENCE  LBT&   5   53.0   OWALKER  WMCINTOSH
 698   7.   HIGH SOCIETY  L   4   49.0   JANDERSON(3)  RTODD
 223   8.   RAJPUT  L&C   8   53.0   RMITCHELL  LKHWALSINGH
 612   9.   UNBRIDLED JOY  LBT&   6   52.0   DGORDON(2)  LFREEMANTLE

Race 5     2:15 PM Purse:$715,000  
IMP3YO&UP(NW3)/NB3-Y-O REST.STAKES 1,500M (7 1/2 FUR.)  

 320   1.   BELOW THE WAIST (USA)  T   4   53.0   SELLIS  ANTHNUNES
 217   2.   BIG DIVA (USA)  T   3   54.0   DGORDON(2)  TKIRLEW
 312   3.   CHINA CROSSING (USA)  BT&   4   55.0   RMITCHELL  MPOWELL
 853   4.   IMMANUEL AND KATIE (USA)     7   54.0   LGAYLE  TCHUNG
 112   5.   CLASSY PROSPECT  LT   3   54.0   OWALKER  WDACOSTA
 672   6.   MR ZIP (USA)  LB   6   55.0   DNELSON  DCHEN
 101   7.   ELOPING EMMA     3   50.0   RMAIRS(3)  DPRYCE
 940   8.   ROLEX  LV   3   54.0   FJONES(4)  RAZAN
 221   9.   PLATINUM VALLEY (USA)  LTC   5   54.0   AFINDLEY  CANDERSON

Race 6     2:45 PM Purse:$462,000  
THE CTL CLAIMING SERIES#1 - RACE #2
3YO&UP CLM($250,0-$210,0)(START FOR $250,0 OR LESS SINCE 27/10/09)
1,600M (8 FUR.)  

 237   1.   FOX MAN  L   7   54.0   DATHOMAS  DRAYMOND
 411   2.   LATIN KING  LT   7   54.0   ACHATRIE(3)  BDAWES
 574   3.   PEACE BY PEACE  LT&C   5   53.0   DNELSON  DTHOMPSON
 256   4.   BDELLIUM  LB&   5   53.0   RWILSON  DFACEY
 924   5.   POWER GLITZ  LB   6   50.0   GSERGEON(4)  NFREEMAN
 112   6.   NATURAL HEART  L   5   53.0   AMARTIN  LKHWALSINGH
 454   7.   MR. BUTCHER  BT   6   55.0   JASSIMPSON  PELLIOTT
 813   8.   JAMMING  LT&   7   51.0   OBENNETT  AFERGUSON
 924   9.   MISS ATLANTIC STAR  L   7   50.0   RMAIRS(3)  FGEDDES
 343   10.   ABSOLUTE STORMER  LB   7   50.0   CELLIS(4)  LCALDER
 842   11.   MISS ROSE  L   6   52.0   DALBROWN  SCURTIS

 

Race 7     3:25 PM Purse:$516,600  
NB5-Y-O & UP RESTRICTED ALLOWANCE III(NW3 O/T) 1,000M (S) (5 FUR.ST.)  

 145   1.   MINERVA  LT   5   52.5   SELLIS  ANTHNUNES
 388   2.   ARIANA  LT   5   50.0   CMALCOLM  RROBERTS
 151   3.   ALIAS MR CAT  LT&   5   53.0   DNELSON  CANDERSON
 159   4.   FIRST EDITION  LT   5   49.5   DGORDON(2)  PCHARLTON
 843   5.   PRINCESS CUT  LVT   6   51.5   DATHOMAS  RBURRELL
 000   6.   THAT'S MY MARKET  LBT   6   51.0   OWALKER  HMCLEOD
 441   7.   VENICE MELLESA  LB&   5   50.0   MGRANT(4)  TMCWHINNEY
 494   8.   RISING HURRICANE  LT   5   52.0   RDACOSTA  DFACEY
 761   9.   CENTANNI  LT   5   53.0   RSTEWART  OSHARPE
 353   10.   LIL' TIGER  L   5   53.0   PFRANCIS  RYANDARBY
 813   11.   DIXIE CHICK  LT&   5   50.0   DCARDENAS  DWAUGH
 007   12.   CAJUN FIDDLER  L   5   53.5   DMCKENZIE  TCHUNG
 541   13.   BIG BARGAIN  L   5   49.0   RCOLE(4)  PLYNCH
 787   14.   THEDIVINEKING     5   53.0   RMITCHELL  TCHUNG

Race 8     3:55 PM Purse:$715,000  
3-Y-O & UP OVERNIGHT ALLOWANCE 1,820M (9 FUR.25 YDS.)  

 110   1.   SPACE FURY  LV   4   50.0   RMAIRS(3)  FGLISPIE
 444   2.   ALLIEDFORCE  LT   7   56.0   OWALKER  NENNEVOR
 108   3.   THE PRINCIPAL  L&   5   48.0   RCOLE(4)  PLYNCH
 525   4.   TOBAGO  L   9   54.0   ACHATRIE(3)  RYANDARBY
 421   5.   HEART OF GOLD  L   5   49.0   DBEHARIE  WDACOSTA
 244   6.   STAR OF THE SEA  L2   5   51.0   JASSIMPSON  CATKINSON (JR)
 501   7.   NAVAL COMMANDER  LT   4   52.0   TSIMPSON O.D.  PHUSSEY
 927   8.   MY SPACE  LB   4   51.0   DATHOMAS  LORICHARDS
 436   9.   KOKOPELLI CAT (USA)  LT&C   6   45.5   CELLIS(4)  VEDWARDS O.D.
 138   10.   THE REAL FURY  L&   5   48.0   ROBREID  PCHARLTON
 621   11.   ROYAL BLAST  L   6   52.5   RMITCHELL  KDAVIS
 211   12.   GO MY ROBIN  TC   4   47.0   GSERGEON(4)  WPERKINS

Race 9     4:30 PM Purse:$715,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT 1,000M (S) (5 FUR.ST.)  

 545   1.   HACKLETON  LVT   3   54.0   ACHATRIE(3)  ANTHNUNES
 ---   2.   CHADHALIA     3   54.0   CBUDHAI(4)  HTHOMAS
 --6   3.   DIAMOND VALLEY  L2   3   54.0   DGORDON(2)  CANDERSON
 --0   4.   QUIET RULER     3   50.5   JANDERSON(3)  MMCINTOSH
 ---   5.   GRAND CABARET  L1   3   54.0   JERWIN(4)  SCHUNG
 434   6.   PRINCE OF ARABIA  LV   3   54.0   RDACOSTA  MMCINTOSH
 446   7.   THE ONE  LBT   3   54.0   PFRANCIS  EBROWN
 ---   8.   THE KING AND I  L1B&   3   56.0   OWALKER  WDACOSTA
 008   9.   SHEER BLISS  LBT&   3   52.0   ADANCEL(4)  DWAUGH
 722   10.   SUPER CENTER  BT   3   54.0   DCARDENAS  RAZAN
 -00   11.   POWER LINK     3   52.0   DBADALOO  FGEDDES
 870   12.   MISS JAY  VT&   3   52.0   RHALLEDEEN(4)  GMOO-YOUNG
 ---   13.   FEMME DOREE     3   54.0   RPAIGE  DSHAND
 ---   14.   REGIONAL CHARMER  &   3   56.0   KJOHNSON  WDACOSTA
 --0   15.   LADY SACHELLE     3   50.0   RMAIRS(3)  NCOOPER
 -00   16.   AOKI LEI  V   3   50.5   MGRANT(4)  AMCDONALD

Race 10     5 PM Purse:$1,188,000  
THE LEGAL LIGHT TROPHY (GR.I)
3-Y-O & UP GRADED STAKES
1,820M (9 FUR.25 YDS.)  

 443   1.   THE BOMBER  L   6   51.0   OWALKER  PSCULLY
 186   2.   HE'S REALLY OK  L&   4   56.5   PFRANCIS  PSMELLIE
 132   3.   AD INFINITUM  LVT   8   60.5   ACHATRIE(3)  ANTHNUNES
 798   4.   BEAUTIFUL SPACE  L   4   48.0   EMURRAY  PSMELLIE
 112   5.   PRINCE OF PEACE  L   4   48.0   DCARDENAS  RAZAN
 315   6.   HOMBRE     5   59.0   DNELSON  NENNEVOR

Race 11     5:35 PM Purse:$438,000  
4YO&UP CLM($180,0)(NOT EARNED $80,0 SINCE27/10/09) 1,300M (6 1/2 FUR.)  

 065   1.   ALINA CHO  TC   7   49.5   CBUDHAI(4)  RSCOTT
 945   2.   CHING SING  LV   8   49.5   RMAIRS(3)  ABARKER
 884   3.   PRINCESS LATOYA  LB   6   50.0   CELLIS(4)  NFREEMAN
 686   4.   MAN OF THE SEA  LT   6   52.0   AMARTIN  GMOO-YOUNG
 375   5.   KING OF THE TRACK  L&   5   55.0   JERWIN(4)  WMCINTOSH
 407   6.   SIMPLY AWESOME  L   9   50.0   JASSIMPSON  DRAYMOND
 580   7.   RIGGS VICTORY  LBT   8   52.0   JAVSIMPSON  DRAYMOND
 603   8.   BOMBAY PRINCESS  LT   8   52.0   RMITCHELL  JTHOMAS
 378   9.   FRANKIE MOREFIRE  LB   8   52.0   OBENNETT  FPARHAM
 909   10.   YES SHE'S ROYAL  LBT   4   46.0   GSERGEON(4)  WPERKINS
 446   11.   BULLSEYE  LVT   8   55.0   RWILSON  DPLUMMER
 040   12.   STRAIGHTTOTHEPOINT  LT   8   51.5   DATHOMAS  RBURRELL
 084   13.   THUNDER STORM  L&   5   53.0   DNELSON  ALFRANCIS
 008   14.   EL SHADDAI  LT   4   53.5   PPARCHMENT  LARICHARDS
 700   15.   LADY CAMILLE  B&   6   50.0   MGRANT(4)  TMCWHINNEY
 770   16.   THREE SIXTY DEGREE  L1BT   8   50.0   CMALCOLM  LCALDER