Final Programme
Caymanas Park

 
 
RACEDATE: Wednesday, February 03, 2010
*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.2.3.4.8.9.10.    *Triple:(1-3)(2-4)(3-5)(4-6)(5-7)(6-8)(7-9)(8-10)
*Superfecta: 5.6.7.     *HI-5: 8.10.      *Pick-9: 2-10       *Super-6:5-10
Race 1     1:05 PM Purse:$570,000  
3-Y-O & UP CLM($550,0-$500,0) 1,820M (9 FUR.25 YDS.)  

 564   1.   PRINCE RIDELL  T   5   53.0   JANDERSON(3)  EBROWN
 002   2.   BLONDIE BLONDIE  LT   5   53.0   JERWIN(4)  DPRYCE
 216   3.   SLEDGE  B   5   54.0   TNELSON  DRAYMOND
 221   4.   TOUCHDOWN  LT   8   50.0   CELLIS(4)  RYANDARBY
 262   5.   ROYAL BLAST  L   6   55.0   DGORDON(3)  RYANDARBY
 607   6.   NATURAL DESIRE  LT   8   54.0   SELLIS  DWAUGH
Race 2     1:35 PM Purse:$715,000  
NB3-Y-O RESTRICTED ALLOWANCE II(NW2) 1,100M (5 1/2 FUR.)  

 195   1.   AWESOME ANNETTE  LVT&   3   51.0   OWALKER  FRICHARDS
 421   2.   HERA  L2VT   3   51.0   ACHATRIE(3)  ANTHNUNES
 090   3.   YES WE WILL  BT   3   50.0   MGRANT(4)  AMCDONALD
 476   4.   ONLY BEGOTTEN SUN  &   3   54.5   PAULRAMSAY  BDEENAH
 800   5.   MOSCATO  B&   3   49.0   RICH-GARVEY(4)  DMCCAW
 554   6.   FLYING MARGARETT  LT   3   52.5   RMITCHELL  LFEARON
Race 3     2:05 PM Purse:$516,600  
THE HOWARD PHILLIPPS MEMORIAL CUP
NB4-Y-O & UP RESTRICTED ALLOWANCE IV(NW3)
1,100M (5 1/2 FUR.)  

 323   1.   MING LEI  T   4   50.0   ACHATRIE(3)  BDAWES
 322   2.   PATARA  LT   4   53.0   SELLIS  ANTHNUNES
 324   3.   SHE'S MAGIC  L   4   50.0   GSERGEON(4)  WDACOSTA
 105   4.   CONFETTI  LT&   4   53.0   DCARDENAS  GSUBRATIE
 141   5.   MILESTONE  T&   4   51.0   JANDERSON(3)  PHUSSEY
 926   6.   EXPLOSIVE REPORT  LT&   4   56.0   RMAIRS(3)  GSUBRATIE
Race 4     2:35 PM Purse:$715,000  
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I 1,000M (S) (5 FUR.ST.)  

 -00   1.   WESTERN STAR (USA)  L1   4   53.0   PCLUNIS  VEDWARDS O.D.
 066   2.   BERNIE  L1   3   50.0   GSERGEON(4)  VEDWARDS O.D.
 ---   3.   BOLDLY FORMAL (USA)     3   57.0   DGORDON(3)  DCHEN
 940   4.   ROLEX  L   3   53.0   DCARDENAS  RAZAN
 663   5.   FALLABAKAMI (USA)  L2B   4   53.0   JANDERSON(3)  VEDWARDS O.D.
 222   6.   PLATINUM VALLEY (USA)  LTC   5   53.0   OWALKER  CANDERSON
Race 5     3:05 PM Purse:$528,000  
3-Y-O & UP CLM($450,0-$400,0) 1,400M (7 FUR.)  

 755   1.   SKETEL  LT&   6   50.0   LALLEN  SCURTIS
 566   2.   KAMECHI  LT&   6   46.0   CELLIS(4)  RYANDARBY
 343   3.   PIECE A FOOT  L   5   54.0   MGRANT(4)  MBEECHAM
 216   4.   THE SMOKER  LT   7   54.0   DGORDON(3)  DWAUGH
 216   5.   FLORENCE  LBT&   5   54.0   RMITCHELL  WMCINTOSH
 532   6.   RAJPUT  L&C   8   50.0   ROBREID  LKHWALSINGH
 437   7.   GIRLOFMYDREAMS  L&   5   52.0   SELLIS  RYANDARBY
 787   8.   ROAD BLOCK  LB   7   50.0   DBEHARIE  DTHOMPSON
Race 6     3:35 PM Purse:$480,600  
NB5-Y-O & UP RESTRICTED ALLOWANCE V(NW2)-OPT.CLM($350,0) 1,600M (8 FUR.)  

 023   1.   ROYAL DREAMER  L   5   54.0   KROBINSON  RYANDARBY
 414   2.   SONOR     5   55.0   JANDERSON(3)  VEDWARDS O.D.
 670   3.   SHADOWS  L   6   50.0   CELLIS(4)  LCALDER
 768   4.   COLORADO BABE  LT   5   51.0   WGOBAY  RDONALDSON
 666   5.   SAILING TIME  L   6   49.0   GSERGEON(4)  CMORRISSEY
 082   6.   RUNE  L   5   56.0   DMILLER  MPOWELL
 423   7.   LATENT POWER  L   5   54.0   OWALKER  TPRINCE
 732   8.   ADDI ADDI  L1V   5   52.0   RMITCHELL  LCLARKE O.D.
 
Race 7     4:05 PM Purse:$715,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT 1,400M (7 FUR.)  

 329   1.   GOLDEN HARVEST  L1   3   54.0   OWALKER  WDACOSTA
 --7   2.   SUPER CENTER  BT   3   54.0   DCARDENAS  RAZAN
 ---   3.   WILLINSTON  &   3   56.0   DMCKENZIE  NENNEVOR
 885   4.   ERGASIA  LB   3   54.0   RMAIRS(3)  GSUBRATIE
 834   5.   PRINCE OF ARABIA  L   3   54.0   RDACOSTA  MMCINTOSH
 --5   6.   DIVINITY  L1TC   3   52.0   LALLEN  RTODD
 225   7.   TRAIN TRACKER BOY  LT&C   3   54.0   DGORDON(3)  RATAYLOR
 574   8.   RIVERTON  LBT   3   54.0   JANDERSON(3)  RAZAN
Race 8     4:35 PM Purse:$462,000  
NB4-Y-O & UP MAIDEN CONDITION RACE 1,200M (6 FUR.)  

 -75   1.   MISS OLD HARBOUR  B   4   50.0   DCARDENAS  DPLUMMER
 770   2.   FORGOTTEN LEGACY  T&   4   52.0   RMAIRS(3)  NGRAHAM
 462   3.   PRINCESS SHANNON  L   4   55.0   ACHATRIE(3)  GSUBRATIE
 --8   4.   EXPRESS TRAIN  B   4   52.0   DBADALOO  EBROWN
 707   5.   HYPOCRITE     4   51.0   LALLEN  PSMITH
 --7   6.   ABIGAIL     6   53.0   AROBLES  WPERKINS
 454   7.   DE-BACHELOR     4   55.0   OWALKER  PSMITH
 442   8.   CIO MOTO  LT   4   53.0   SELLIS  ANTHNUNES
 778   9.   SPONGY SPONGY  LV&   4   52.0   DGORDON(3)  WSOUTAR
 079   10.   GO-SAM-GO  L   4   53.0   GSERGEON(4)  FRICHARDS
Race 9     5:05 PM Purse:$715,000  
3YO&UP OVERNIGHT ALLOWANCE(NW1 OV LIFETIME) 1,100M (5 1/2 FUR.)  

 311   1.   WILD GLITZ  LBT&   7   49.0   JANDERSON(3)  VEDWARDS O.D.
 163   2.   VONALMIGHTY  LT   4   52.0   LALLEN  RAZAN
 422   3.   THE CHIEF  LT   4   52.0   DCARDENAS  RAZAN
 121   4.   THE BEST MAN  LT   6   50.0   DGORDON(3)  DLEE
 354   5.   THE REAL STREAM  LVT   5   54.0   OWALKER  WDACOSTA
 341   6.   BRASH & SASSY  L2   4   49.5   RMAIRS(3)  PSCULLY
Race 10     5:35 PM Purse:$438,000  
4YO&UPCLM($180,0)(NW1 SINCE 2/10/09) 1,000M (R) (5 FUR.RD.)  

 233   1.   DIESEL  L   9   57.0   RMITCHELL  DWISDOM
 758   2.   RIGGS VICTORY  LBT   8   53.0   TNELSON  DRAYMOND
 550   3.   JACK N DBOX  LT   6   52.0   RWILSON  BRAMBALLY
 750   4.   CAT-UD-RAY  LT&   8   51.0   DATHOMAS  WMORRIS
 570   5.   KING OF THE TRACK  LBT&   5   51.0   DCARDENAS  WMCINTOSH
 090   6.   JACKBENIMBLE  LB   10   50.0   ACHATRIE(3)  PSMITH
 068   7.   MAN OF THE SEA  LT   6   51.0   GSERGEON(4)  GMOO-YOUNG
 233   8.   SKYWAY EXPRESS (USA)  LBT   7   55.0   JERWIN(4)  ROBDARBY
 967   9.   UCANDOIT  L&   7   52.5   PPARCHMENT  WMORRIS
 085   10.   JET SKI D'OR  LT   7   51.0