Final Program


Caymanas Park
 
RACEDATE: Saturday, November 05, 2005

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.     *TRI: 1.3.4.6.9.11.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.5.7.8.10.     *HI-5: 4.6.9.11.      *Pick-9: 3-11       *Super-6:6-11

Race 1     12 NOON Purse:$375,000  
NB&IMP2-Y-O RESTRICTED ALLOWANCE I 1,300M (6 1/2 FUR.)  

 000   1.   SIR BARRINGTON     2   52.0   VNAJAIR  BRAMBALLY
 000   2.   ROYAL CHRIS     2   48.5   HNEWELL(2)  PHUSSEY
 --0   3.   DIGITEC     2   50.0   WHENRY  WDACOSTA
 312   4.   DATING (USA)     2   54.5   CHUSSEY O.D.  PHUSSEY
 304   5.   FAIR QUEEN (USA)  B   2   51.5   RPAIGE  PHUSSEY
 231   6.   TASSY'S WHIP (USA)  L   2   54.5   BHARDING  WDACOSTA

Race 2     12:30 PM Purse:$290,000  
3-Y-O & UP CLM($290,0-$260,0) 1,000M (S) (5 FUR.ST.)  

 000   1.   BOUND FOR GLORY  L&   9   54.0   AFINDLEY(2)  RTODD
 010   2.   STRAIGHTTOTHEPOINT  L   3   52.0   TSIMPSON  DCHEN
 102   3.   KAZ HO ME  LV   4   51.0   RSTEWART  NROSE
 210   4.   YAHABIBI  L&   4   55.0   BHARDING  GSUBRATIE
 441   5.   KERMIT  LV&   7   54.0   DALBROWN(2)  CMORRISON
 100   6.   SELECTED VIEW  LB   3   54.0   WHENRY  CMORRISSEY
 000   7.   FUTZ (USA)  LB   4   52.0   PCLUNIS*  VWILLIAMS
 233   8.   WHITE WATER  V   7   51.0   LSEECHARAN  RTODD
 304   9.   SWEET LOOKING GUY  L&   4   54.0   VMCBEAN  RMILLER

Race 3     1 PM Purse:$365,000  
IMP3-Y-O & UP MAIDEN CONDITION RACE 1,300M (6 1/2 FUR.)  

 034   1.   ROCK STAR QUEEN (USA)  &   3   54.0   CHUSSEY O.D.  PHUSSEY
 400   2.   LIGHTENING ALLEY (USA)  L1B   5   55.0   PCLUNIS*  VEDWARDS
 000   3.   RIO BUENO (USA)     3   52.0   WHENRY  PHUSSEY
 430   4.   MY COLLATERAL (USA)  &   5   56.0   TSIMPSON  LTOMLINSON
 000   5.   YA JUGEY (USA)  L1B   3   52.0   BHARDING  ANTH.NUNES
 024   6.   SPYRIT (USA)  L   3   55.0   KROBINSON(2)  PHUSSEY

Race 4     1:30 PM Purse:$245,000  
THE C.T.L. STABLE RIDERS’ RACE
5YO&UP CLM($160,0)(NOT EARNED $25,0 SINCE) (DIV.I)
800M (S) (4 FUR.ST.)  

 000   1.   HADDO  LV   6   54.0   GREGJOHNSON  SCURTIS
 200   2.   SEEINGISBELIEVING  L   8   54.0   KELONIRICHARDS  GMOO-YOUNG
 000   3.   SIR JONMAR     5   54.0   TYRONENELSON  TPRINCE
 200   4.   RUN JAN RUN  L   6   52.0   RAYANWILSON  PSMITH
 000   5.   MISS E.D.  L   8   52.0   JASONSIMPSON  BDAWES
 000   6.   SILK DANCER     8   53.0   HARRI.LEWIS  FPARHAM
 100   7.   HE AIN'T HEAVY  B   7   54.0   LENROYCOLLINS  DSHAND
 000   8.   CATCHAFIRE  V   5   52.0   ORALBENNETT  ABARKER
 000   9.   SECRET GLORY     7   52.0   AKEEMGRANT  CFERGUSON
 433   10.   MAKING WAVES  L   8   55.0   DEL.BEHARIE  GSUBRATIE
 000   11.   INSTRUMENTHAL  LB   6   54.0   OMARWALKER  PWATSON
 000   12.   STARSCAPE  B   6   54.0   MARL.BEAUFORT  AMCDONALD
 000   13.   SHE'S A DIAMOND     5   52.0   DOW.HAMMOND  ASMITH
 000   14.   FLAMENCO RED  V   7   52.0   ANDREMARTIN  GMORRISSEY

Race 5     2 PM Purse:$365,000  
NB3-Y-O MAIDEN COND.RACE(NOT ERND$30,0 SINCE) 1,000M (R) (5 FUR.RD.)  

 004   1.   RESHMA     3   52.0   ROBREID  MPOWELL
 000   2.   TWIST AND TURN  B   3   51.5   TSIMPSON  MPOWELL
 200   3.   ANOTHER X  &   3   52.0   KROBINSON(2)  ARAMBALLY
 000   4.   LOOSE BRIDLE  L   3   50.0   WHENRY  CMORRISSEY
 020   5.   LOVE TRIAL     3   50.0   RPAIGE  RADARBY
 030   6.   SMOKING LEGEND  B   3   51.0   PCLUNIS*  VWILLIAMS
 400   7.   UGOTTABELIEVE  L1B   3   50.0   DNELSON*  RSHIELDS
 340   8.   THE MAGICIAN  B   3   52.0   RMITCHELL  SFINDLAY
 --0   9.   WEE GLITZ     3   52.0   WGOBAY  MPARCHMENT
 000   10.   TODIEFOR  LV   3   53.0   BHARDING  PSMITH
 004   11.   SIMPLEXITY  L2V   3   52.0   PFRANCIS*  RTOWNSEND

Race 6     2:30 PM Purse:$245,000  
THE C.T.L. STABLE RIDERS’ RACE
5YO&UP CLM($160,0)(NOT EARNED $25,0 SINCE) (DIV.II)
800M (S) (4 FUR.ST.)  

 000   1.   QUEEN M FRENCH     8   52.0   HARRI.LEWIS  RDONALDSON
 400   2.   TIFTAYVIA     7   55.0   CARL.MALCOLM  TPRINCE
 000   3.   ONE SON  V   10   54.0   DEL.ANDREWS  LBEECH
 400   4.   DR. PEPPER  V   11   56.0   ANDREMARTIN  PSMITH
 000   5.   DOCTOR ON CALL     8   54.0   MARL.BEAUFORT  ACHONG
 000   6.   NICK OF TIME  V&   9   55.0   ORALBENNETT  ABARKER
 000   7.   STEAD MAN  LB   5   55.0   OMELIOFRANCIS  CMORRISSEY
 030   8.   RUNDUMPLINRUN  L   6   55.0   GAR.DUNKLEY  RADARBY
 000   9.   EMPRESS METHABELL  V   5   52.0   JODENIANDERSON  ASMITH
 000   10.   DON FABULOSA  V   7   54.0   JAVOURSIMPSON  DWAUGH
 220   11.   RUN RIVER RUN     7   54.0   RAYANWILSON  VWILLIAMS
 000   12.   RIVER HAWK  V   6   54.0   JASONSIMPSON  AWRIGHT
 000   13.   PRINCESS CAT  B   5   52.0   EVER.BENNETT  SFINDLAY
 104   14.   LADY NAJEEBAN     9   53.0   LENROYCOLLINS  BDAWES

 

Race 7     3 PM Purse:$235,000  
NB4YO&UP (OPT.CLM$170,0-$160,0)-MDN.SP.WGT. 1,200M (6 FUR.)  

 040   1.   DOOR BELLE     4   55.0   CBLAKE  HSITAL
 000   2.   HOT AND SPICY  &   9   53.0   RMITCHELL  AWRIGHT
 000   3.   SANDILE  L   4   55.0   PFRANCIS*  CFERGUSON
 000   4.   ROMANTIC WAY  LV   6   49.0   PBRYAN  HARJAGHAI
 030   5.   MOGUL DANCER  V&   5   51.0   PCLUNIS*  FWILLIAMS
 324   6.   OVER DRAFT  V   4   53.0   AFINDLEY(2)  RDONALDSON
 003   7.   CRUCIAL GIFT     4   51.0   DALBROWN(2)  VWILLIAMS
 000   8.   SUNSHINE DANCER  LV   4   55.0   DMILLER  CBLAIR
 032   9.   KING JOSIAH  L&   5   53.0   TSIMPSON  LTOMLINSON
 023   10.   THUNDER GIRL     4   49.0   ROBREID  ROBDARBY

Race 8     3:30 PM Purse:$365,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,600M (8 FUR.)  

 010   1.   CLASSIC TUDOR  B   3   50.5   JWOODIT  KDAVIS
 100   2.   UNIQUE SELECTION  LV   3   54.0   AFINDLEY(2)  NCOOPER
 010   3.   EAST WIND  L   3   52.0   RMITCHELL  GREGBUCKNOR
 310   4.   OTHELIA     3   52.0   KROBINSON(2)  LBEECH
 140   5.   PRETTY HILLY  LV   3   52.0   TSIMPSON  DCHEN
 024   6.   SOY MUJER  L   3   53.5   BHARDING  ANTH.NUNES
 020   7.   BULLSEYE  L   3   55.5   PFRANCIS*  ISMITH
 100   8.   SHINING SUN  L   3   52.5   DALBROWN(2)  CATKINSON (SR)
 001   9.   YAN YAN STORY  V   3   50.0   DBADALOO(3)  PWATSON
 000   10.   PRIME SUNDOWN  L1   3   52.0   WHENRY  HARJAGHAI

Race 9     4 PM Purse:$265,000  
3-Y-O & UP CLM($240,0-$210,0) 1,820M (9 FUR.25 YDS.)  

 203   1.   SHOWDOWN  L   7   54.0   TSIMPSON  MBEECHAM
 000   2.   RED DRAGON  L   4   54.0   KROBINSON(2)  DMCKENZIE
 000   3.   MANISH     5   52.5   PFRANCIS*  RMATHIE
 100   4.   HAPHAZARD  B   6   55.0   VMCBEAN  ASMITH
 111   5.   JIG YOUNG  L2&   6   54.0   WHENRY  IWILLIAMS
 132   6.   BUTCHER MAN     9   54.0   CLIVELYNCH  LKHWALSINGH
 223   7.   RENEE'S STAR  LV   6   49.0   ABAKER  DLEE
 011   8.   NAVIGATOR  B   7   56.0   WGOBAY  NROSE
 000   9.   SIXTH SENSE  LV   4   52.0   ANUNES*  ROBDARBY
 004   10.   CRIMSON MAGIC  L   7   54.0   RMITCHELL  ROBDARBY
 000   11.   MOLTEN LAVA  L   5   52.0   DALBROWN(2)  LFREEMANTLE
 000   12.   GOOD TO GO  B   4   54.0   RSTEWART  DWAUGH

Race 10     4:30 PM Purse:$469,000  
THE TOBA/STALLION STAKES SERIES - RACE #3
NB2-Y-O MAIDEN SPECIAL WEIGHT
1,300M (6 1/2 FUR.)  

 400   1.   CARIBBEAN MINISTER     2   54.0   DBADALOO(3)  GRESSMITH
 --3   2.   MARKET DAZZLE     2   52.5   PFRANCIS*  NENNEVOR
 --0   3.   GETAWAYBOY     2   54.0   HNEWELL(2)  GREGBUCKNOR
 000   4.   YU SI MI  V   2   52.5   PCLUNIS*  VEDWARDS
 030   5.   PRINCESS LULU  L   2   52.5   RPAIGE  DLEE
 --0   6.   LAWS OF LUVVE     2   53.0   JMILLS  PFONG
 ---   7.   OLE KING COLE  L1B   2   55.0   BHARDING  ANTH.NUNES
 ---   8.   CHIEF COUNCILLOR     2   55.0   RMITCHELL  LCLARKE
 222   9.   MAKING DREAMS  B   2   52.5   CHUSSEY O.D.  PHUSSEY
 -24   10.   LIGHT MY FIRE     2   52.5   KROBINSON(2)  PFONG
 000   11.   VIERNES  V   2   52.5   NSTEPHENSON  AMCDONALD
 ---   12.   HEY TRAIN  B   2   52.0   PPARCHMENT(3)  VEDWARDS

Race 11     5 PM Purse:$245,000  
3-Y-O & UP CLM($160,000) 1,400M (7 FUR.)  

 440   1.   UNWANTED     9   50.0   RICHREID  GMORRISSEY
 040   2.   OUTSWINGER     5   57.0   VNAJAIR  BRAMBALLY
 001   3.   THAT'S IT  LB   4   55.0   WGOBAY  DBRUCE
 000   4.   QUEEN OF BETHNEY     7   51.0   PPARCHMENT(3)  PSMITH
 040   5.   TOO HOT TO TROT  LV&   6   54.0   KROBINSON(2)  SCURTIS
 322   6.   QUEEN HILL     11   50.0   NSTEPHENSON  HTHOMAS
 000   7.   MINISTER ON WHEELS  L   7   52.0   TJOHNSON  ACHONG
 001   8.   CHESAPEAKE BAY  B   7   53.0   CHRISDOUGLAS  HPARSARD
 020   9.   NIJINSKY'S WAR  B&   5   57.0   WHENRY  ARAMBALLY
 000   10.   PERFECT RALLY  B   3   55.0   DALBROWN(2)  PFONG
 001   11.   MAMA'S GIRL  LV   5   55.0   PFRANCIS*  SCURTIS
 424   12.   DR. R S F (USA)  B   9   57.0   RPAIGE  DLEE
 000   13.   SWEET JADE  L   6   55.0   TSIMPSON  MBEECHAM
 300   14.   MYBLUBELLE  V   7   51.0   AFINDLEY(2)  RMATHIE
 004   15.   SAID I SAID I  LV   7   57.0   CLIVELYNCH  ROBDARBY
 100   16.   THE PURPLE SKY     6   55.0   DATHOMAS  CMORRISON