Final Program


Caymanas Park
 
RACEDATE: Saturday, November 19, 2005

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.3.4.6.8.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.5.7.9.     *HI-5: 6.8.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     12 NOON Purse:$265,000  
THE JOSEPH DUANY PLAQUE
3-Y-O & UP CLM($240,0-$210,0)
1,000M (R) (5 FUR.RD.)  

 102   1.   MAMA'S GIRL  LV   5   48.0   LMILLER  ROBDARBY
 300   2.   RED BOOTLACES  L   7   52.0   RMITCHELL  GRESSMITH
 400   3.   SEA LAD (USA)  LV   4   52.0   ANUNES*  ROBDARBY
 333   4.   WHITE WATER  V   7   52.0   OMULLINGS*  RTODD
 040   5.   SWEET LOOKING GUY  L&   4   54.0   VMCBEAN  JHONG
 000   6.   SOLID SOLUTION  LV   3   52.0   KDAVIS  KMATTIS O.D.
 040   7.   MUSIC MASTER  L   4   54.0   TSIMPSON  PFEANNY O.D.

Race 2     12:35 PM Purse:$365,000  
THE SUNNYSIDE STAKES
NB2-Y-O MAIDEN SPECIAL WEIGHT (FILLIES) (DIV.I)
1,100M (5 1/2 FUR.)  

 --0   1.   GOLDEN LOUISE  V   2   55.0   JMILLS  PFONG
 440   2.   MISS CODY BANKS     2   55.0   RMITCHELL  GARSCOTT
 240   3.   DIAL DIRECT  V   2   55.0   KDAVIS  MPOWELL
 -22   4.   VAMANOS     2   55.0   BHARDING  ANTH.NUNES
 ---   5.   KYSHA BABY     2   56.0   DATHOMAS  GSUBRATIE
 ---   6.   MISS WEDDY WEDDY     2   56.0   RROBERTSON  GRESSMITH
 ---   7.   MALIKA     2   56.0   TSIMPSON  NPALMER
 000   8.   SASSY SUSAN  L2   2   55.0   LMILLER  WSOUTAR

Race 3     1:05 PM Purse:$315,000  
THE DAVE GIROD PLAQUE
3-Y-O & UP CLM($350,0-$320,0)
1,200M (6 FUR.)  

 120   1.   KERMIT  L&   7   51.0   PFRANCIS*  CMORRISON
 000   2.   ABILITY GIRL  L   5   52.0   KROBINSON(2)  DFACEY
 042   3.   CANTA LIBRE     4   51.0   DNELSON*  KMATTIS O.D.
 142   4.   MOZURI  LV&   4   55.0   RMITCHELL  RSCOTT
 000   5.   KEELER  L   4   52.0   TSIMPSON  PLYNCH
 421   6.   JACK EM UP     5   56.0   BHARDING  MMCINTOSH

Race 4     1:35 PM Purse:$365,000  
THE SUNNYSIDE STAKES
NB2-Y-O MAIDEN SPECIAL WEIGHT (FILLIES) (DIV.II)
1,100M (5 1/2 FUR.)  

 000   1.   INGRID'S CHARM  V   2   55.0   VMCBEAN  DFACEY
 ---   2.   CRIMSON GUIDE  V   2   56.0   DALBROWN(2)  PFONG
 ---   3.   SANTA ANITA GIRL     2   52.0   NGRIFFITHS(4)  NENNEVOR
 020   4.   GURBAN  L   2   55.0   LSEECHARAN  BRAMBALLY
 042   5.   WIND JAMMER  L   2   55.0   KROBINSON(2)  DLEE
 --0   6.   ADINA     2   55.0   PAULRAMSAY  GSUBRATIE
 --0   7.   FALLUJAH  V   2   55.0   CFEARON  VEDWARDS

Race 5     2:10 PM Purse:$365,000  
THE FLOSSIE MCNEIL MEMORIAL CUP
NB3-Y-O & UP RESTRICTED ALLOWANCE II (NW2)(F & M)
1,200M (6 FUR.)  

 102   1.   QUERIDA  L   3   55.5   BHARDING  ANTH.NUNES
 214   2.   JEDI ROCKET  L   3   55.5   AFINDLEY(2)  RTODD
 020   3.   AL'S JEWEL  L&   3   55.5   PAULRAMSAY  GSUBRATIE
 000   4.   ENCHANTING EYES  B   3   53.5   CFEARON  VEDWARDS
 000   5.   INCOMMUNICADO  LV&   3   54.5   RMITCHELL  ANTH.NUNES
 003   6.   SHAN FABULOSO  LV   3   54.5   TSIMPSON  RMATHIE
 001   7.   TWIST AND TURN  B   3   53.0   KDAVIS  MPOWELL
 100   8.   STRAIGHTTOTHEPOINT  LV   3   54.0   RSTEWART  DWAUGH
 003   9.   BLACK RIVER  L   3   54.5   CHUSSEY O.D.  PHUSSEY

Race 6     2:40 PM Purse:$290,000  
THE VIN LUMSDEN PLAQUE
NB5YO&UP (OPT.CLM$230,0-$210,0)-REST.ALL.IV (NW3)
1,500M (7 1/2 FUR.)  

 002   1.   PURE JUSTICE  L&   5   52.0   TSIMPSON  RMATHIE
 100   2.   MISSION ACCOMPLISH     5   54.0   ATHOMAS  IWILLIAMS
 130   3.   MR. SHINE  L   5   53.0   NSTEPHENSON  NENNEVOR
 000   4.   LADY FAIZAH  L   6   50.0   ABAKER  SCURTIS
 021   5.   FORSETI  LV   5   53.0   DATHOMAS  LCALDER
 000   6.   SPEED HOWARD     5   53.0   WGOBAY  MPARCHMENT
 300   7.   BRINGBACKDIMONEY  LB   5   52.0   OMULLINGS*  PWATSON
 200   8.   MISS STRAWBERRY     5   53.0   KROBINSON(2)  DSHAND
 310   9.   MEDICAL SOCA  &   5   52.0   LMILLER  JTHOMAS
 003   10.   LOOK AT ME  V   5   53.0   HNEWELL(2)  DSHAND
 000   11.   QUEEN OF BETHNEY  B   7   52.0   PPARCHMENT(3)  PSMITH

 

Race 7     3:15 PM Purse:$375,000  
THE RUTH HUSSEY PLAQUE
IMP3YO&UP(NW2)/NB3YO-REST.STAKES
1,000M (S) (5 FUR.ST.)  

 113   1.   LA REINA  L   3   52.0   BHARDING  ANTH.NUNES
 241   2.   SPYRIT (USA)  L   3   55.0   KROBINSON(2)  PHUSSEY
 441   3.   I AM NOT ORDINARY  L&   3   50.0   OMULLINGS*  RTODD
 310   4.   MY PLEASURE  LV   3   55.0   CFEARON  PFEANNY O.D.
 -13   5.   CHOO CHOO CHOO (USA)  V   3   56.0   DALBROWN(2)  PCHANG
 000   6.   QUEEN AIR  L2   3   53.5   CHUSSEY O.D.  PHUSSEY
 122   7.   MUSICAL MAESTRO  L   3   54.0   TSIMPSON  DCHEN
 000   8.   CIRCLE DROME  L   3   54.0   PFRANCIS*  CMORRISSEY
 400   9.   STRAIGHT POKER (USA)     3   54.0   RSTEWART  DMCKENZIE

Race 8     3:50 PM Purse:$260,000  
THE TONY PHILLIPS PLAQUE
NB5YO&UP (OPT.CLM$200,0-$170,0)-REST.ALL.V (NW2)
1,500M (7 1/2 FUR.)  

 000   1.   CALL ME SACH     6   49.0   KPERRY  ARAMBALLY
 000   2.   KEYSER SOZE  L   6   51.0   AFINDLEY(2)  BDAWES
 000   3.   MORE FIRE     7   51.0   MDIXON  GVILLIERS
 003   4.   COUNTESS GIM  LV   7   51.0   ATHOMAS  JPARKER
 000   5.   SIR JONMAR     5   52.0   PPARCHMENT(3)  TPRINCE
 000   6.   FOXY'S CHOICE     7   51.0   JWOODIT  SWATSON
 000   7.   SHE'S A DIAMOND     5   50.0   OMULLINGS*  ASMITH
 400   8.   JACK'S CHILD  L   5   49.0   ABAKER  WPERKINS
 000   9.   PRINCESS CAT     5   49.0   LBARTLEY  SFINDLAY
 002   10.   PRINCESS SONIA     6   51.0   TSIMPSON  TCHUNG

Race 9     4:20 PM Purse:$390,000  
THE JAMAICA RACEHORSE OWNERS’ ASSOCIATION TROPHY
3-Y-O & UP OVERNIGHT ALLOWANCE
2,000M (10 FUR.)  

 413   1.   COUNCIL MAN  LV   5   51.0   ROBREID  LCLARKE
 000   2.   UNTOUCHABLE     5   56.0   KROBINSON(2)  RMATHIE
 300   3.   WIMBLEDON  L&   4   52.0   KDAVIS  RPORTER
 100   4.   DIGI N' JIGGY  LB   3   55.0   DNELSON*  WDACOSTA
 000   5.   UNLEADED  LV   5   55.0   BHARDING  ANTH.NUNES
 000   6.   SIR ROMEL     6   55.0   ANUNES*  NFREEMAN
 001   7.   GOOD TO GO  B   4   53.0   RSTEWART  DWAUGH
 410   8.   HOOKEDONJAZZ (USA)  L   5   53.5   PFRANCIS*  RMATHIE
 400   9.   WICKY WACKY  LV   4   50.0   TSIMPSON  PFEANNY O.D.
 040   10.   METEOR MAN (USA)  L   7   57.0   AFINDLEY(2)  WDACOSTA

Race 10     4:55 PM Purse:$365,000  
THE ALEXANDER HABER PLAQUE
NB3-Y-O MAIDEN CONDITION RACE
1,000M (S) (5 FUR.ST.)  

 -00   1.   WEE GLITZ  &   3   53.0   MHENRY  MPARCHMENT
 --0   2.   CAT-UD-RAY  B   3   51.0   GMORGAN(4)  ASMITH
 230   3.   LIBERTADOR  V&   3   56.0   TSIMPSON  TCHUNG
 230   4.   ARRONCHEVAR  L   3   54.0   KROBINSON(2)  DWAUGH
 000   5.   ENVOY  V   3   54.0   MPOWELL  HSITAL
 000   6.   SONOFAMINISTER  L2   3   53.0   DNELSON*  WDACOSTA
 000   7.   NEWFOUND GLORY     3   52.0   LFRAY  MPOWELL
 020   8.   DIAMOND KING  LV   3   57.0   BHARDING  HARJAGHAI
 --0   9.   BINGOMANIA     3   51.0   JWOODIT  TPRINCE
 040   10.   CHAMPAGNE AND GOLD  LB   3   53.0   AFINDLEY(2)  FPARHAM
 ---   11.   STORM DANCER     3   55.0   DLANGLEY  DSHAND
 000   12.   BOMBAY PRINCESS  L   3   52.0   KDAVIS  VEDWARDS
 --4   13.   ANDIAMO  B   3   55.0   WGOBAY  VWILLIAMS
 000   14.   LATIN GODDESS  B   3   53.0   CFEARON  KDAVIS
 -00   15.   VICTORY KID     3   53.0   CHRISDOUGLAS  TPRINCE