Final Program


Caymanas Park
 
RACEDATE: Saturday, December 17, 2005

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)(11&12)(12&13)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.12.13.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.12.13.     *TRI: 1.3.6.7.8.13.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.4.5.9.10.11.12.     *HI-5: 6.8.13.      *Pick-9: 5-13       *Super-6:1-6 8-13

Race 1     11 AM Purse:$375,000  
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I 1,400M (7 FUR.)  

 522   1.   JACK BE GOOD     3   54.0   CHUSSEY O.D.  WDACOSTA
 442   2.   SIR KHAN  L   3   53.0   TSIMPSON  MMCINTOSH
 132   3.   TWEEDSIDE  L&   3   52.0   BHARDING  ANTH.NUNES
 663   4.   HIGH GRADE  LB   3   53.0   RMITCHELL  PFONG
 234   5.   GUIDING LIGHT  B   3   52.0   RPAIGE  PHUSSEY
 106   6.   POLISH MARKET  L&   3   51.5   KDAVIS  NENNEVOR

Race 2     11:30 AM Purse:$365,000  
THE EARL ADAMS MEMORIAL TROPHY
NB3-Y-O MAIDEN SPECIAL WEIGHT (DIV.I)
1,000M (S) (5 FUR.ST.)  

 --6   1.   REPEATER  B   3   55.0   ANUNES  EBROWN
 355   2.   LIBERTADOR  V&   3   55.0   LLEWIS  TCHUNG
 645   3.   UGOTTABELIEVE  LB   3   53.0   AFINDLEY  RSHIELDS
 403   4.   WILD SIDE  L   3   53.0   TSIMPSON  KMATTIS O.D.
 000   5.   VICTORY KID  &   3   55.0   CHRISDOUGLAS  TPRINCE
 366   6.   CHAIN OF COMMAND  L   3   55.0   CLIVELYNCH  KMCINTOSH
 047   7.   INFORMACY  LB   3   53.0   OMULLINGS  RMATHIE
 460   8.   RESHMA  V   3   53.0   KDAVIS  MPOWELL
 ---   9.   SPEAKER'S CORNER     3   57.0   RMITCHELL  AMCDONALD

Race 3     12 NOON Purse:$345,000  
3-Y-O & UP CLM($420,0-$390,0) 1,200M (6 FUR.)  

 331   1.   KING AL  L   7   54.0   TSIMPSON  DCHEN
 286   2.   SCOTCHONTHEROCKS  L   5   54.0   DALBROWN  PCHANG
 165   3.   SAYONARA  L   3   52.0   SELLIS  PFEANNY O.D.
 474   4.   TROPICAL STORM  LV   4   51.0   DNELSON  LORICHARDS
 355   5.   THE MINISTER  LB   5   55.0   BHARDING  ANTH.NUNES
 787   6.   TOTAL MOTION  L   4   52.0   WHENRY  WDACOSTA
 114   7.   EMMVEEPEE  L   4   52.0   AFINDLEY  RADARBY

Race 4     12:30 PM Purse:$365,000  
THE RICHARD ASHENHIEM CUP
NB2-Y-O MAIDEN SPECIAL WEIGHT
1,500M (7 1/2 FUR.)  

 087   1.   LUCKY LAD  &   2   55.0   ANUNES  TPRINCE
 -53   2.   OSAKA  E   2   53.0   VMCBEAN  PFEANNY O.D.
 --2   3.   POORLITTLERICHBOY     2   55.0   RMITCHELL  GREGBUCKNOR
 --5   4.   STREET FIGHTER  L1V   2   55.0   TSIMPSON  PFEANNY O.D.
 ---   5.   PROFESSOR MEGS     2   57.0   WHENRY  PFUNG
 ---   6.   ALLIEDFORCE     2   57.0   KDAVIS  NENNEVOR
 443   7.   DIGITEC  L1B   2   55.0   DNELSON  WDACOSTA
 070   8.   HEY TRAIN     2   55.0   OMULLINGS  VEDWARDS
 508   9.   SASSY SUSAN  L   2   53.0   KROBINSON  WSOUTAR

Race 5     1 PM Purse:$365,000  
NB2-Y-O RESTRICTED ALLOWANCE II (NW2) 1,100M (5 1/2 FUR.)  

 124   1.   QUEEN TAMARA  L   2   54.0   BHARDING  ANTH.NUNES
 -21   2.   KYSHA BABY     2   55.0   DATHOMAS  GSUBRATIE
 421   3.   WIND JAMMER  L   2   55.0   KROBINSON  DLEE
 410   4.   LIGHT MY FIRE     2   55.0   DALBROWN  PFONG
 564   5.   NO GUTS NO GLORY  B   2   56.0   PAULRAMSAY  GSUBRATIE
 431   6.   MY BABY GIRL     2   55.0   WHENRY  RTODD
 --5   7.   SANTA ANITA GIRL     2   51.0   DBADALOO  NENNEVOR
 412   8.   MITAKA  L2   2   56.0   WGRIFFITHS O.D.  PFEANNY O.D.
 169   9.   DANCING SAM  L   2   56.0   KDAVIS  NENNEVOR

Race 6     1:30 PM Purse:$290,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3 O/T) 1,600M (8 FUR.)  

 616   1.   NEUTRALIZER  LV   4   55.0   DALBROWN  DCHEN
 008   2.   CHIEF POWHATTAN  L   6   53.0   AROBLES  HDARBY
 546   3.   INTROSPECTION  L   5   53.0   CLIVELYNCH  DSHAND
 132   4.   CRUISING ALTITUDE  L   4   53.0   BHARDING  ANTH.NUNES
 132   5.   LE CHIC  L   4   53.0   SELLIS  KMATTIS O.D.
 523   6.   NATURAL SELECTOR  L&   4   53.0   TSIMPSON  RPORTER
 609   7.   GENTLE ON LINE  L   5   51.0   DNELSON  NROSE
 964   8.   GOLCONDA  B&   5   52.0   PBRYAN  RROBERTS
 415   9.   MICHAEL POWER  L   4   57.0   RMITCHELL  MBEECHAM
 445   10.   HI JOE  L2B   5   53.0   OMULLINGS  VEDWARDS
 217   11.   RAINBOW TRAIN  L   4   53.0   RSTEWART  HPARSARD

 

Race 7     2 PM Purse:$450,000  
3-Y-O & UP OPEN ALLOWANCE 1,820M (9 FUR.25 YDS.)  

 819   1.   ALL FOR PLEASURE     3   52.0   LALLEN  PFEANNY O.D.
 497   2.   METEOR MAN (USA)  L   7   57.0   LFRAY  WDACOSTA
 197   3.   TOBAGO     4   52.0   RPAIGE  PHUSSEY
 942   4.   DIGI N' JIGGY  LV   3   50.0   DNELSON  WDACOSTA
 221   5.   LOCHNESS DRAGON  L   4   54.0   CHUSSEY O.D.  PHUSSEY
 158   6.   GOOD TO GO  B   4   48.0   RSTEWART  DWAUGH
 513   7.   NATURAL DESIRE  LV   3   50.0   WHENRY  WDACOSTA

Race 8     2:30 PM Purse:$365,000  
THE EARL ADAMS MEMORIAL TROPHY
NB3-Y-O MAIDEN SPECIAL WEIGHT (DIV.II)
1,000M (S) (5 FUR.ST.)  

 ---   1.   LORD HUNTLEY  B   3   57.0   AFINDLEY  BRAMBALLY
 ---   2.   GI GI KHAN     3   55.0   AROBLES  HDARBY
 068   3.   LITTLE ANTHONY  L2V   3   55.0   RMITCHELL  RMATHIE
 035   4.   CHAMPAGNE AND GOLD  &   3   53.0   DNELSON  FPARHAM
 484   5.   THREE GOOD FRIENDS  L1B   3   55.0   MDIXON  LFREEMANTLE
 --0   6.   STORM DANCER     3   53.0   DLANGLEY  DSHAND
 050   7.   SIZZLING HEAT     3   53.0   RSTEWART  WCHIN
 235   8.   BREAKING NEWS  LB   3   55.0   TSIMPSON  NPALMER
 027   9.   NEWFOUND GLORY     3   53.0   SELLIS  MPOWELL
 082   10.   AMERICAN DON     3   55.0   PAULRAMSAY  PSMITH
 ---   11.   DOUBLE BOW     3   57.0   OMULLINGS  DBRUCE

Race 9     3 PM Purse:$365,000  
THE JOSEPH ARMOND MEMORIAL CUP
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)
1,820M (9 FUR.25 YDS.)  

 887   1.   THE MAGICIAN     3   54.0   LALLEN  SFINDLAY
 066   2.   EAST WIND     3   50.5   RMITCHELL  GREGBUCKNOR
 215   3.   REGAL SERENADE  B   3   55.5   KDAVIS  MPOWELL
 432   4.   SOY MUJER  L   3   53.5   BHARDING  ANTH.NUNES
 665   5.   UNIQUE SELECTION  LV&   3   52.5   LMILLER  NCOOPER
 243   6.   PRIME SUNDOWN  L   3   53.5   WHENRY  HARJAGHAI
 104   7.   POWER CRACKER  L   3   54.0   JBUCHANAN  JTHOMAS
 217   8.   SPECIAL CAT     3   52.0   TSIMPSON  NPALMER

Race 10     3:30 PM Purse:$265,000  
3-Y-O & UP CLM($240,0-$220,0) 1,000M (S) (5 FUR.ST.)  

 331   1.   TUTOR  V   4   56.0   TSIMPSON  RADARBY
 522   2.   SIR CHARLES     4   52.5   PPARCHMENT  RSHIELDS
 321   3.   THE BARBARIAN  L&   8   52.0   KROBINSON  RTOWNSEND
 384   4.   JIG YOUNG  L&   6   52.5   RSTEWART  DWAUGH
 412   5.   TOCUMEN     6   54.0   BHARDING  ROBDARBY
 096   6.   RED DRAGON  L&   4   54.0   AROBLES  DMCKENZIE
 978   7.   BOUND FOR GLORY  L&   9   54.0   LALLEN  RTODD
 803   8.   GRETZKY  L   4   54.0   DALBROWN  PCHANG

Race 11     4 PM Purse:$245,000  
THE EGGIE SUTHERLAND MEMORIAL CUP
3-Y-O & UP CLM($160,000)(STRT FOR $160,0)
2,000M (10 FUR.)  

 713   1.   PATAS DE FUEGO  LV   7   55.0   TSIMPSON  RTODD
 779   2.   MISS E.D.     8   50.0   ABAKER  BDAWES
 620   3.   MYBLUBELLE  V   7   50.0   WHENRY  RMATHIE
 809   4.   CHESAPEAKE BAY  V   7   53.0   CHRISDOUGLAS  HPARSARD
 554   5.   MR. SHINE  L   5   54.5   RROBERTSON  NENNEVOR
 741   6.   SIR MOHANDAS BABA  L   9   55.0   BHARDING  OBURKE
 668   7.   OUTSWINGER     5   52.0   J.N.E.  PCAMPBELL
 647   8.   MAAS JOE  B   6   57.0   RMITCHELL  BVINCENT
 643   9.   CARNIVAL  V   4   51.0   AFINDLEY  TCHUNG
 742   10.   RAJMIR     10   52.0   LALLEN  RMATHIE

Race 12     4:30 PM Purse:$800,000  
THE GOLD CUP (GR.I)
3-Y-O & UP GRADED STAKES
1,400M (7 FUR.)  

 321   1.   SEATTLE’S GIRL (USA)  L   3   50.5   TSIMPSON  DCHEN
 115   2.   FORMALLY GOLD (USA)  LB   4   48.0   WHENRY  WDACOSTA
 113   3.   AD INFINITUM  LV   3   52.0   BHARDING  ANTH.NUNES
 511   4.   CLOCK WORK (USA)  LB   3   49.0   DNELSON  WDACOSTA
 115   5.   MISS CHESTNUT (USA)  L2V   3   49.0   LALLEN  PFEANNY O.D.
 566   6.   CAPTAIN BONE (USA)  L   4   51.5   KROBINSON  PFEANNY O.D.
 617   7.   WICKY WACKY  LV   4   48.0   PBRYAN  PFEANNY O.D.
 111   8.   A KING IS BORN  L   5   59.0   WGRIFFITHS O.D.  PFEANNY O.D.

Race 13     5 PM Purse:$390,000  
3-Y-O & UP OVERNIGHT ALLOWANCE 1,000M (S) (5 FUR.ST.)  

 027   1.   SPANISH SECRETS (USA)  L&   4   57.0   SELLIS  GSUBRATIE
 366   2.   LADY LYDIA (USA)  LV   5   55.0   OMULLINGS  GSUBRATIE
 528   3.   SWEET SOUTHERNGAL (USA)  L   3   57.0   TSIMPSON  PFEANNY O.D.
 970   4.   PRINCESS CHIONESO  L   5   52.0   ROBREID  KMCINTOSH
 131   5.   LA REINA  L   3   52.0   BHARDING  ANTH.NUNES
 699   6.   TOPAZ JEWEL (USA)  L&   5   53.0   PAULRAMSAY  GSUBRATIE
 811   7.   REJECT  L   6   54.0   LALLEN  DCHEN
 111   8.   TIME OF MY LIFE  L   4   52.0   DNELSON  WDACOSTA
 370   9.   NATURAL PRINCE  L   4   54.0   WHENRY  PFUNG
 745   10.   XTRA ROYAL  LN   5   51.0   LMILLER  OSHARPE
 094   11.   FORMULA ONE  V   5   53.0   RMITCHELL  TCHUNG
 209   12.   MINISTEROFFINANCE  L   4   54.0   WGRIFFITHS O.D.  GMORRISSEY