Final Program


Caymanas Park
 
RACE DATE: Tuesday, December 27, 2005
*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)(11&12)(12&13)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.12.13.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.12.13.     *TRI: 6.7.8.11.13.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 1.2.3.4.5.9.10.12.     *HI-5: 6.8.11.13.      *Pick-9: 5-13       *Super-6:1-6 8-13
 
Race 1     11 AM Purse:$415,000  
THE SUPREME VENTURES "SUPREME ENCOUNTER" TROPHY
NB2-Y-O MAIDEN SPECIAL WEIGHT (FILLIES) (DIV.I)
1,200M (6 FUR.)  

 634   1.   MARKET DAZZLE  B   2   55.0   KDAVIS  NENNEVOR
 --7   2.   LADY SEETADEO     2   55.0   BHARDING  ANTH.NUNES
 790   3.   LAWS OF LUVVE  &   2   55.0   JMILLS  PFONG
 --7   4.   JELISA WAY     2   55.0   JBUCHANAN  RMATHIE
 ---   5.   SILVER FERN     2   57.0   RROBERTSON  RWORRELL
 --0   6.   LUMIERE  L1   2   55.0   ISPENCE  JPARKER
 -66   7.   FALLUJAH  L1V   2   55.0   CFEARON  VEDWARDS
 --0   8.   NON STOP  V   2   55.0   RMITCHELL  DBRUCE
 -06   9.   ZING ZANG ZOOM  B   2   55.0   ESTONE  GREGBUCKNOR
Race 2     11:30 AM Purse:$270,000  
THE LOTTO DREAM RACE PLAQUE
3YO&UP CLM($160,0)(NOT ERND$45,0 SINCE) (DIV.I)
1,500M (7 1/2 FUR.)  

 965   1.   FLASHING LYNDA  &   5   51.0   LALLEN  ARAMBALLY
 082   2.   CLEVER STAR     9   57.0   RROBERTSON  ASMITH
 493   3.   TRAFALGAR  V   10   55.0   RMITCHELL  RSCOTT
 854   4.   TIFTAYVIA     7   53.0   WHENRY  TPRINCE
 887   5.   FLAMENCO RED  V&   7   50.5   DATHOMAS  WPERKINS
 030   6.   TOM CAT  N   7   54.0   BBROWN  SCURTIS
 000   7.   MINISTER ON WHEELS  L   7   54.0   PFRANCIS  NROSE
 977   8.   TOO HOT TO TROT  LV&   6   53.0   MDIXON  LFREEMANTLE
 178   9.   ELEGANCE     6   50.0   AFINDLEY  ABROWN
 820   10.   PRINCESS ARIZONA     6   55.0   TSIMPSON  RMATHIE
 170   11.   FORSETI  LV   5   53.0   LRBROWN  LCALDER
Race 3     12 NOON Purse:$415,000  
THE SUPREME VENTURES "SUPREME ENCOUNTER" TROPHY
NB2-Y-O MAIDEN SPECIAL WEIGHT (FILLIES) (DIV.II)
1,200M (6 FUR.)  

 368   1.   MISS CODY BANKS  V   2   55.0   MANDREWS  GARSCOTT
 --3   2.   WHITE DIAMOND  L1   2   55.0   TSIMPSON  PFEANNY O.D.
 ---   3.   SHAZEE  L1V   2   57.0   AFINDLEY  SCURTIS
 805   4.   YU SI MI  B   2   55.0   PPARCHMENT  VEDWARDS
 -00   5.   APRIL     2   55.0   ROBREID  OBURKE
 -25   6.   CRIMSON GUIDE  V&   2   55.0   ARAMGEET  PFONG
 607   7.   INGRID'S CHARM  L1   2   55.0   TJOHNSON  DFACEY
 750   8.   GOLDEN LOUISE  V   2   55.0   KROBINSON  PFONG
Race 4     12:30 PM Purse:$270,000  
THE LOTTO DREAM RACE PLAQUE
3YO&UP CLM($160,0)(NOT ERND$45,0 SINCE) (DIV.II)
1,500M (7 1/2 FUR.)  

 008   1.   MEADOW STAR     8   50.0   KROBINSON  ARAMBALLY
 058   2.   THE PURPLE SKY  L1   6   51.0   LALLEN  CMORRISON
 124   3.   JACK DE FREAK  &   5   52.0   TSIMPSON  RMATHIE
 003   4.   PRODIGAL SON  V   6   54.0   DNELSON  LFREEMANTLE
 866   5.   SIR JONMAR     5   54.0   PCLUNIS  TPRINCE
 930   6.   UNWANTED     9   55.0   PFRANCIS  GMORRISSEY
 685   7.   OUTSWINGER     5   55.0   SELLIS  PCAMPBELL
 934   8.   LADY ATWAREE  L1B   4   53.0   LSEECHARAN  HARJAGHAI
 034   9.   THE INTERN  B&   5   55.0   ANUNES  EBROWN
 489   10.   CROP OVER     4   54.0   WGOBAY  PWATSON
 090   11.   CYCLOPS  L   6   52.0   DATHOMAS  WPERKINS
Race 5     1 PM Purse:$415,000  
THE SUPREME VENTURES "SUPER DASH" TROPHY
NB3-Y-O MAIDEN CONDITION RACE (FILLIES)
1,100M (5 1/2 FUR.)  

 740   1.   GLORIOUS ONE  LE   3   55.0   ARAMGEET  RSHIELDS
 632   2.   BOMBAY PRINCESS  L   3   57.0   OMULLINGS  VEDWARDS
 355   3.   CHAMPAGNE AND GOLD     3   56.0   CHRISDOUGLAS  FPARHAM
 740   4.   BINGOMANIA     3   55.0   PFRANCIS  TPRINCE
 704   5.   TOUCHDOWN  V&   3   55.0   ISPENCE  PTOMLINSON
 455   6.   UGOTTABELIEVE  LB   3   57.0   HNEWELL  RSCOTT
 704   7.   SIMPLEXITY  LV   3   54.0   KROBINSON  RTOWNSEND
 033   8.   WILD SIDE  LV   3   56.0   TSIMPSON  KMATTIS O.D.
 --8   9.   MISS HESTER     3   53.0   RMITCHELL  WSOUTAR
 474   10.   INFORMACY  L   3   55.0   MANDREWS  RMATHIE
Race 6     1:30 PM Purse:$365,000  
THE LUCKY 5 DASH PLAQUE
3-Y-O & UP CLM($350,0-$340,0)
1,100M (5 1/2 FUR.)  

 241   1.   MOZURI  LV&   4   52.0   RMITCHELL  RSCOTT
 304   2.   LIGHTENING ALLEY (USA)  1B   5   54.0   OMULLINGS  VEDWARDS
 173   3.   KEELER  LB   4   54.0   ARAMGEET  PLYNCH
 313   4.   KING AL  L   7   56.0   TSIMPSON  DCHEN
 170   5.   DEARDREAMER (USA)  L   4   50.0   DNELSON  WDACOSTA
 267   6.   RUCKUS  L&   9   52.0   SELLIS  RTODD
 747   7.   TROPICAL STORM  L   4   55.0   WHENRY  LORICHARDS
 612   8.   YAHABIBI  L&   4   53.0   BHARDING  GSUBRATIE
 159   9.   STORMY SKY  L   4   53.0   PAULRAMSAY  GSUBRATIE
 123   10.   JACK EM UP     5   52.0   KDAVIS  MMCINTOSH
 515   11.   TUSCAN SUN  L&   4   54.0   KROBINSON  DFACEY

 

 

   
Race 7     2 PM Purse:$310,000  
THE DOLLAZ FOR CASH BONANZA PLAQUE
NB4YO&UP RESTRICTED ALLOWANCE V (NW2)
1,820M (9 FUR.25 YDS.)  

 331   1.   LADY JUSTICE  LV   4   51.0   PBRYAN  DSHAND
 267   2.   MAJESTIC-KING     4   54.0   CLIVELYNCH  DMCKENZIE
 455   3.   DUST ROCK  B   4   53.5   CFEARON  WCHIN
 434   4.   CARNIVAL  V   4   51.0   AFINDLEY  TCHUNG
 021   5.   STEAD GOLD  L&   4   53.0   SELLIS  CMORRISSEY
 421   6.   BABY KIM  LV   4   51.0   LFRAY  GMOO-YOUNG
 732   7.   JOHNNA-ANN  B   4   52.0   TSIMPSON  HDARBY
Race 8     2:30 PM Purse:$415,000  
THE SUPREME VENTURES "SUPREME CANTER" TROPHY
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)
1,400M (7 FUR.)  

 796   1.   CLASSIC TUDOR  LB   3   52.0   RMITCHELL  KDAVIS
 372   2.   SHAN FABULOSO  LV   3   53.0   TSIMPSON  RMATHIE
 654   3.   UNIQUE SELECTION  L&   3   53.5   ATHOMAS  NCOOPER
 043   4.   POWER CRACKER  L   3   54.0   ARAMGEET  JTHOMAS
 155   5.   REGAL SERENADE  B   3   55.5   KDAVIS  MPOWELL
 831   6.   CHING SING  L2V   3   53.0   KROBINSON  GMORRISSEY
 006   7.   MR. Q.G.P.     3   52.0   MANDREWS  DWAUGH
 878   8.   THE MAGICIAN  V   3   54.0   HNEWELL  SFINDLAY
 165   9.   TWIST AND TURN  B   3   52.0   SELLIS  MPOWELL
 693   10.   SOLID SOLUTION  LV   3   51.5   LMILLER  DCLARKE
 322   11.   SOY MUJER  LB   3   53.0   BHARDING  ANTH.NUNES
 553   12.   ALL FIRED UP     3   52.0   PBRYAN  WCHIN
Race 9     3 PM Purse:$1,250,000  
THE HARRY JACKSON MEMORIAL CUP (GR.IH)
3-Y-O & UP GRADED STAKES
2,400M (12 FUR.)  

 134   1.   AD INFINITUM  LV   3   53.0   BHARDING  ANTH.NUNES
 582   2.   GOOD TO GO  B   4   49.5   RSTEWART  DWAUGH
 131   3.   NATURAL DESIRE  LV   3   51.0   WHENRY  WDACOSTA
 156   4.   MISS CHESTNUT (USA)  L   3   48.0   PBRYAN  PFEANNY O.D.
 672   5.   WIMBLEDON  L&   4   48.0   ROBREID  RPORTER
 152   6.   FORMALLY GOLD (USA)  LB   4   58.0   CHUSSEY O.D.  WDACOSTA
 406   7.   MEDIC ON BOARD  LB&   6   51.0   DNELSON  SCURTIS
 322   8.   TWEEDSIDE  L&   3   48.0   MANDREWS  ANTH.NUNES
Race 10     3:30 PM Purse:$490,000  
THE SUPREME VENTURES "SUPER CHALLENGE" TROPHY
3-Y-O & UP OVERNIGHT ALLOWANCE
1,200M (6 FUR.)  

 700   1.   PRINCESS CHIONESO  L   5   48.0   PBRYAN  KMCINTOSH
 113   2.   DON LIMPIO (USA)     3   54.5   BHARDING  ANTH.NUNES
 126   3.   CHOSEN ONE  L   4   56.0   AMARAGH  DCHEN
 631   4.   HEARTOFAMAVERICK  L1B   4   56.0   CHUSSEY O.D.  WDACOSTA
 132   5.   EXPLOSIVE PEAK (USA)  L   3   55.0   WHENRY  PMCMASTER
 872   6.   TOTAL MOTION  L   4   52.0   ARAMGEET  RTODD
 424   7.   ZICKWARTY (USA)  L&   4   57.0   ISPENCE  ROBDARBY
 533   8.   BANJUHAR  LV   5   54.0   PFRANCIS  RAZAN
 031   9.   MY PLEASURE  LV   3   54.0   LALLEN  PFEANNY O.D.
 284   10.   SWEET SOUTHERNGAL (USA)  L   3   50.5   TSIMPSON  PFEANNY O.D.
 587   11.   SILVER PEN (USA)  LV&   5   52.0   SELLIS  GSUBRATIE
Race 11     4 PM Purse:$315,000  
THE PICK 3 BACKUP RACE PLAQUE
3-Y-O & UP CLM($240,0-$220,0)
1,400M (7 FUR.)  

 166   1.   NEUTRALIZER  LV   4   55.0   AMARAGH  DCHEN
 215   2.   PURE JUSTICE  L&   5   52.0   OMULLINGS  RMATHIE
 585   3.   BADBOYBIN     5   54.0   LALLEN  NROSE
 480   4.   LUCKY LUCKY LUCKY  V   5   52.0   KDAVIS  MPOWELL
 787   5.   BOUND FOR GLORY  L&   9   52.0   ARAMGEET  RTODD
 567   6.   CAT LEGEND  L   5   53.0   DALBROWN  PFONG
 870   7.   MOLTEN LAVA  LB   5   52.0   PFRANCIS  NENNEVOR
 075   8.   SIR CHACHA BABA  L   5   54.0   CLIVELYNCH  DSHAND
 842   9.   JIG YOUNG  L&   6   54.0   RSTEWART  DWAUGH
 841   10.   RED GENERAL  LV&   6   54.0   BHARDING  HOWJAGHAI
 000   11.   ROYAL ENCOUNTER  LV&   7   52.0   DSTHOMAS  HMCLEOD
 968   12.   RED DRAGON  L&   4   54.0   WGORDON  DMCKENZIE
 110   13.   NAVIGATOR  B   7   51.0   SELLIS  NROSE
 212   14.   TIGERINTHEWOODS  L   6   53.5   CFEARON  NFREEMAN
Race 12     4:30 PM Purse:$3,000,000  
THE SUPREME VENTURES LTD JAMAICA 2-Y-O STAKES (GR.IR)
NB2-Y-O FUTURITY
1,600M (8 FUR.)  

 212   1.   KYSHA BABY  L1   2   55.0   DATHOMAS  GSUBRATIE
 -15   2.   RIVERS LOOSE     2   57.0   RROBERTSON  SWATSON
 151   3.   ACHILLES  L1B   2   57.0   ARAMGEET  RAZAN
 123   4.   MINISTER ON FIRE  L2   2   57.0   TSIMPSON  PFEANNY O.D.
 -21   5.   THE SMOKER     2   57.0   KDAVIS  NENNEVOR
 136   6.   MYLEGACY  LV   2   55.0   AMARAGH  PFEANNY O.D.
 140   7.   HAWAIIAN DANCER  L   2   55.0   WHENRY  LFREEMANTLE
 126   8.   MITAKA  L   2   57.0   WGRIFFITHS O.D.  PFEANNY O.D.
 --1   9.   CALABASH BAY     2   57.0   BHARDING  ANTH.NUNES
 --2   10.   BELLAS GATE BOY     2   57.0   RMITCHELL  GRESSMITH
 121   11.   RAMPAGE     2   57.0   CHUSSEY O.D.  RAZAN
Race 13     5 PM Purse:$340,000  
THE CASH POT ONLY ONE FOR ME RACE PLAQUE
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3)
1,300M (6 1/2 FUR.)  

 343   1.   T.V. AD     4   52.0   ARAMGEET  NENNEVOR
 400   2.   JAMAICA JADE     5   52.0   PBRYAN  NROSE
 061   3.   SIMPLY AWESOME  LB   4   55.0   DALBROWN  PFONG
 861   4.   FOREVER SUNSHINE     4   55.0   JBUCHANAN  OBURKE
 679   5.   LORD LOUIS     4   55.0   CFEARON  WCHIN
 344   6.   JELEN'S CHOICE  LB   4   55.0   NSTEPHENSON  HARJAGHAI
 337   7.   ARDRIGH  L   4   55.0   AROBLES  DRAYMOND
 231   8.   PRINCESS SONIA     6