Final Program


Caymanas Park
 
RACEDATE: Saturday, December 31, 2005

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.3.6.8.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.4.5.7.9.     *HI-5: 6.8.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     12 NOON Purse:$365,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,000M (R) (5 FUR.RD.)  

 707   1.   MINISTER WOODSTOCK  LV   3   53.0   DNELSON  RDONALDSON
 661   2.   CHAIN OF COMMAND  L   3   53.0   CLIVELYNCH  KMCINTOSH
 -12   3.   SPANISH FLEET  L1   3   54.0   TSIMPSON  PFEANNY O.D.
 325   4.   VENOM  B   3   52.0   OMULLINGS  LFREEMANTLE
 142   5.   DIAMOND KING  LV   3   57.0   BHARDING  HARJAGHAI
 196   6.   LOOSE BRIDLE  LB   3   52.0   KROBINSON  CMORRISSEY
 913   7.   SONNY'B'GOOD  LB   3   56.0   RSTEWART  GSUBRATIE

Race 2     12:35 PM Purse:$245,000  
4YO&UP CLM($160,0)(NOT ERND$45,0 SINCE) (DIV.I) 1,000M (S) (5 FUR.ST.)  

 608   1.   BLACKMOUTH     7   50.0   KPERRY  RTODD
 308   2.   WILD ZONE     5   55.0   PFRANCIS  RADARBY
 864   3.   AIRSPEED  L&   5   55.0   AROBLES  ACHONG
 909   4.   QUEEN M FRENCH     8   50.0   RICHREID  RDONALDSON
 545   5.   TIFTAYVIA     7   55.0   ATHOMAS  TPRINCE
 367   6.   RUN JAN RUN  LB   6   53.0   LBARTLEY  PLYNCH
 295   7.   KING OF THE BAND  V   10   53.0   RSTEWART  LFREEMANTLE
 002   8.   HADDO  LV   6   57.0   SELLIS  MPOWELL
 408   9.   SOPHISTICATED LADY     10   48.0   ABAKER  WPERKINS

Race 3     1:05 PM Purse:$255,000  
THE CTL CLAIMING SERIES - RACE #6
3YO&UP CLM($200,0-$170,0)(STRT FOR $200,0 OR LESS)
1,500M (7 1/2 FUR.)  

 138   1.   PATAS DE FUEGO  LV&   7   51.0   WHENRY  RTODD
 306   2.   LADY BALLARI  L   8   52.0   AROBLES  DRAYMOND
 223   3.   BUTCHER MAN     9   54.0   KROBINSON  PFONG
 255   4.   FROMRUSSIAWITHLOVE     6   55.0   ARAMGEET  LFREEMANTLE
 201   5.   JETLYN'S DRAMA  L   5   52.5   BHARDING  RTODD
 723   6.   RENEE'S STAR  L   6   52.0   TSIMPSON  MBEECHAM
 253   7.   ISLAND CIGAR     5   51.0   PFRANCIS  CMORRISSEY

Race 4     1:40 PM Purse:$245,000  
4YO&UP CLM($160,0)(NOT ERND$45,0 SINCE) (DIV.II) 1,000M (S) (5 FUR.ST.)  

 765   1.   APACHE BRAVE  V&   5   54.0   PFRANCIS  WSOUTAR
 877   2.   FLAMENCO RED  V&   7   48.0   ABAKER  WPERKINS
 809   3.   NICK OF TIME  V&   9   50.0   MDIXON  ABARKER
 680   4.   KOOLGREENMONY  LV   7   50.0   LALLEN  ROBDARBY
 287   5.   KAZ HO ME  LV   4   50.0   DNELSON  NROSE
 466   6.   SWEET LOOKING GUY  L&   4   57.0   PCLUNIS  JHONG
 070   7.   RIVER HAWK  V   6   50.0   EJACKSON  AWRIGHT
 466   8.   MATERIAL BABA  LB   8   57.0   RMITCHELL  LGORDON
 344   9.   GOINGTOKANSASCITY  L&   7   54.0   BHARDING  GSUBRATIE
 060   10.   LADY FAIZAH  B   6   50.0   LMILLER  SCURTIS
 140   11.   OK DON     9   50.0   J.N.E.  PSMITH

Race 5     2:15 PM Purse:$345,000  
3-Y-O & UP CLM($420,0-$390,0) 1,400M (7 FUR.)  

 975   1.   METEOR MAN (USA)  L   7   51.0   DNELSON  WDACOSTA
 457   2.   HI JOE  LB   5   54.0   CFEARON  VEDWARDS
 151   3.   RIZZI LEE (USA)  V   4   56.0   WHENRY  PWATSON
 215   4.   QUERIDA  L   3   53.0   BHARDING  ANTH.NUNES
 151   5.   LADY ISIS  L   7   49.0   LMILLER  PFONG
 535   6.   PADDY'S STORM  B   3   52.0   PBRYAN  MBEECHAM
 110   7.   REJECT  L   6   55.0   TSIMPSON  DCHEN
 543   8.   SHAHID  LV&   6   52.0   JBUCHANAN  RDONALDSON
 900   9.   POWERFUL BELLE     4   51.0   EMURRAY  PSMITH
 648   10.   GOLCONDA  B&   5   52.0   WGOBAY  RROBERTS
 064   11.   HOOKEDONJAZZ (USA)  L   5   52.0   CLIVELYNCH  RMATHIE

Race 6     2:50 PM Purse:$365,000  
NB2-Y-O MAIDEN CONDITION RACE 1,000M (S) (5 FUR.ST.)  

 --8   1.   LADY JAANWAR  L1B   2   51.5   KDAVIS  MPOWELL
 ---   2.   DELROSE  V   2   55.0   RSTEWART  LBEECH
 675   3.   SIR BARRINGTON     2   53.0   KROBINSON  BRAMBALLY
 ---   4.   RICKAYBA     2   57.0   CFEARON  VEDWARDS
 -00   5.   DUCKONTHEATTACK  V   2   53.0   CHRISDOUGLAS  HPARSARD
 --8   6.   ROYAL FLAG     2   53.0   PPARCHMENT  SFINDLAY
 ---   7.   SO EXCITED  B   2   57.0   ATHOMAS  RSCOTT
 ---   8.   YAMASHITA'S GOLD  L1   2   57.0   BHARDING  ANTH.NUNES
 ---   9.   BUBBLIN BROWNSUGAR     2   55.0   WGAJARDAH  WSOUTAR
 434   10.   MY BOY  L2V&   2   56.0   TSIMPSON  HTHOMAS
 --2   11.   THE SQUEEZE     2   57.0   ARAMGEET  KMATTIS O.D.
 747   12.   CHIEF COUNCILLOR  L   2   55.0   RMITCHELL  LCLARKE

 

Race 7     3:20 PM Purse:$375,000  
THE RIMSKY TROPHY
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I
1,820M (9 FUR.25 YDS.)  

 224   1.   TWEEDSIDE  L&   3   53.0   BHARDING  ANTH.NUNES
 240   2.   SIR KHAN  L   3   54.0   TSIMPSON  MMCINTOSH
 904   3.   ABOUNDING GRACE  L&   3   52.0   WHENRY  WDACOSTA
 419   4.   PRIOR PARK  L   3   55.0   SELLIS  ANTH.NUNES
 431   5.   BULLSEYE  LV   3   55.0   ARAMGEET  ISMITH
 241   6.   RIGMAROLE  L   3   55.0   DNELSON  WDACOSTA
 154   7.   PECKUS OUT     3   54.0   PFRANCIS  AWRIGHT
 203   8.   I AM PAID FOR  L   3   54.0   CLIVELYNCH  WSOUTAR
 345   9.   GUIDING LIGHT  B   3   53.0   CHUSSEY O.D.  PHUSSEY

Race 8     3:55 PM Purse:$365,000  
NB3-Y-O MAIDEN COND.RACE(NOT FNSHD 2-4 LIFETIME) 1,200M (6 FUR.)  

 700   1.   BULL MOOSE  V&   3   55.0   CBLAKE  AMCDONALD
 050   2.   INSTANT REPLAY  L&   3   55.0   DJONES  LGORDON
 550   3.   OUT OF THE BLUE  B   3   57.0   AROBLES  DRAYMOND
 079   4.   RUN ROMAN RUN  B   3   54.0   DSTHOMAS  HARJAGHAI
 -98   5.   HEAD OF STATE  L2B   3   54.0   TSIMPSON  PFEANNY O.D.
 009   6.   VICTORY KID  L1&   3   54.0   CHRISDOUGLAS  TPRINCE
 -68   7.   REPEATER  B   3   55.0   ANUNES  EBROWN
 090   8.   MEGAWATT  &   3   54.0   PPARCHMENT  ARAMBALLY
 600   9.   ROYAL FLAME  V   3   53.0   OMULLINGS  HMCLEOD
 --6   10.   THUNDER CLAP     3   53.0   CFEARON  WCHIN
 907   11.   BORN-A-GRIERFIELD  B   3   54.0   JBUCHANAN  RDONALDSON
 509   12.   SIZZLING HEAT     3   55.0   RMITCHELL  WCHIN
 --9   13.   MIDKNIGHT BLUE     3   52.0   HNEWELL  JTHOMAS
 --0   14.   GI GI KHAN     3   52.0   DBADALOO  HDARBY

Race 9     4:25 PM Purse:$1,000,000  
THE SWEET RUCKUS TROPHY (GR.IIIR)
NB&IMP2-Y-O GRADED STAKES
1,400M (7 FUR.)  

 231   1.   PACIFIC EXPRESS (USA)  L   2   54.0   WHENRY  WDACOSTA
 553   2.   ROYAL CHRIS     2   48.0   PBRYAN  PHUSSEY
 134   3.   GOLDEN LEAP (USA)     2   54.0   SELLIS  WDACOSTA
 --2   4.   LA PRESIDENTA (USA)  L2   2   52.0   PFRANCIS  ANTH.NUNES
 435   5.   FAIR QUEEN (USA)     2   52.0   KROBINSON  PHUSSEY
 -12   6.   TALLAWAH  L   2   52.0   BHARDING  ANTH.NUNES
 243   7.   QUEEN TAMARA  L   2   52.0   ARAMGEET  ANTH.NUNES
 121   8.   TASSY'S WHIP (USA)  L   2   57.0   CHUSSEY O.D.  WDACOSTA
 433   9.   DIGITEC  L2B   2   50.0   DNELSON  WDACOSTA

Race 10     5 PM Purse:$260,000  
NB5YO&UP (OPT.CLM$200,0-$160,0)-REST.ALL.V (NW2) 1,200M (6 FUR.)  

 097   1.   FOUR ACES  V   7   51.0   RICHREID  RDONALDSON
 769   2.   QUIET STORM     7   52.0   MHENRY  IWILLIAMS
 422   3.   SHE'S A DIAMOND     5   53.0   SELLIS  LTOMLINSON
 584   4.   PRINCESS CAT     5   49.0   RSTEWART  SFINDLAY
 666   5.   SIR JONMAR     5   52.5   PPARCHMENT  TPRINCE
 313   6.   KING JOSIAH  L&   5   54.0   TSIMPSON  LTOMLINSON
 537   7.   KEYSER SOZE     6   52.0   KROBINSON  BDAWES
 683   8.   ROYAL CONTROL  L1   5   52.0   LALLEN  GMOO-YOUNG
 700   9.   COUNTESS GIM  LB   7   49.0   LSEECHARAN  JPARKER
 804   10.   STARSCAPE  B   6   51.0   OMULLINGS  AMCDONALD
 045   11.   FOXY'S CHOICE     7   51.0   DATHOMAS  SWATSON
 008   12.   MORE FIRE  V   7   55.0   KPERRY  GVILLIERS
 996   13.   TERROR  LV&   6   51.0   DSTHOMAS  HMCLEOD