Final Program


Caymanas Park
 
RACEDATE: Saturday, February 11, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.3.5.6.8.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.4.7.9.     *HI-5: 6.8.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     12 NOON Purse:$375,000  
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I 1,100M (5 1/2 FUR.)  

 519   1.   ACHILLES  L2   3   53.0   WHENRY  RAZAN
 121   2.   PRINCESS SUE  L   3   53.5   CHUSSEY O.D.  WDACOSTA
 ---   3.   GALLERY (USA)     3   55.0   CFEARON  PHUSSEY
 617   4.   MAJOR MAYER     3   54.0   KDAVIS  MMCINTOSH
 ---   5.   ASIA WINTER (USA)  B   4   57.0   RPAIGE  PHUSSEY
 056   6.   BADJEROS ROSE (CAN)     5   53.0   PBRYAN  AWRIGHT

Race 2     12:35 PM Purse:$235,000  
NB4YO&UP (OPT.CLM$220,0-$200,0)-MDN.SP.WGT.(DIV.I) 1,000M (S) (5 FUR.ST.)  

 049   1.   SIMPLEXITY  LV   4   49.0   PBRYAN  RTOWNSEND
 325   2.   HEAD OF STATE  LB   4   51.5   TSIMPSON  PFEANNY O.D.
 797   3.   LADY ATWAREE  LV   5   53.0   RBLAKE  HARJAGHAI
 850   4.   THREE GOOD FRIENDS  LB   4   51.0   LMILLER  LFREEMANTLE
 346   5.   BOURN TO RUN     4   53.0   DNELSON  PSMITH
 322   6.   UGOTTABELIEVE  L   4   53.0   HNEWELL  RSCOTT
 046   7.   GI GI KHAN     4   53.0   CHRISDOUGLAS  HDARBY
 -42   8.   ANDIAMO  V   4   55.0   BBROWN  PSMITH
 854   9.   BENZ-RALLY     4   51.0   DBADALOO  DLEE
 077   10.   ENVOY  L   4   53.0   MPOWELL  AMCDONALD
 ---   11.   DESIRES OF THE SEA  L1   4   57.0   LALLEN  ARAMBALLY
 763   12.   MINISTER WOODSTOCK  LV   4   55.0   PWILLIAMS  RDONALDSON

Race 3     1:05 PM Purse:$345,000  
3-Y-O & UP CLM($420,0-$390,0) 1,400M (7 FUR.)  

 348   1.   MICHAEL POWER  L   5   52.0   ATHOMAS  MBEECHAM
 351   2.   METEOR MAN (USA)  L   8   56.0   LFRAY  WDACOSTA
 890   3.   THE AMERICAN GAL     4   51.0   RSTEWART  SFINDLAY
 425   4.   KING AL  L   8   52.0   CLIVELYNCH  ROBDARBY
 306   5.   SHAHID  LV&   7   52.0   KROBINSON  RDONALDSON
 761   6.   HI JOE  LB   6   54.0   JBUCHANAN  DPARRAM
 341   7.   T.V. AD     5   51.0   PBRYAN  NENNEVOR
 026   8.   REJECT  L   7   54.0   TSIMPSON  DCHEN

Race 4     1:40 PM Purse:$235,000  
NB4YO&UP (OPT.CLM$220,0-$200,0)-MDN.SP.WGT.(DIV.II) 1,000M (S) (5 FUR.ST.)  

 435   1.   TOUCHDOWN     4   53.0   CFEARON  PTOMLINSON
 760   2.   SPEAKER'S CORNER  V   4   53.0   HNEWELL  AMCDONALD
 ---   3.   FLYING FIRETAIL     4   55.0   KDAVIS  TCHUNG
 962   4.   WEE GLITZ  &   4   55.0   GSANTOS  MPARCHMENT
 006   5.   STORM DANCER  V   4   53.0   ATHOMAS  DSHAND
 480   6.   ALLI CREEK  V&   4   55.0   JMILLS  PFONG
 392   7.   MARINERO  L1V   4   55.0   SELLIS  ANTH.NUNES
 005   8.   MEGAWATT  V&   4   55.0   LFRAY  ARAMBALLY
 743   9.   AMERICAN DON  &   4   55.0   EMURRAY  PSMITH
 000   10.   CAT-UD-RAY  L1B   4   55.0   DSTHOMAS  ASMITH
 094   11.   OUT OF THE BLUE  B   4   51.0   VMCBEAN  DRAYMOND
 --3   12.   THAT'STHELAW  V   4   55.0   RDACOSTA  BRAMBALLY

Race 5     2:15 PM Purse:$245,000  
THE LESTER DAVIDSON MEMORIAL CUP
3YO&UP CLM($160,0)(STRT FOR $160,0 SINCE 11/10/05)
1,000M (R) (5 FUR.RD.)  

 545   1.   FUTZ (USA)     5   53.0   PCLUNIS  AWATSON
 894   2.   PATAS DE FUEGO  LB   8   55.0   MPOWELL  RTODD
 579   3.   TIFTAYVIA     8   51.0   HNEWELL  AMCDONALD
 193   4.   CROP OVER     5   55.0   WHENRY  PWATSON
 137   5.   MAKING WAVES  L   9   53.0   PWILLIAMS  GSUBRATIE
 621   6.   BUSHY PARK RAJA  L   8   55.0   TSIMPSON  ROBDARBY
 755   7.   SHADE OF JADE  L   7   48.0   PBRYAN  RTODD

Race 6     2:45 PM Purse:$365,000  
NB3-Y-O MAIDEN CONDITION RACE 1,400M (7 FUR.)  

 --5   1.   CHINA TOWN     3   53.0   PWILLIAMS  DCHEN
 --6   2.   ABENG     3   53.0   RPAIGE  PHUSSEY
 --7   3.   PRINCESS MARIA  B   3   52.5   LFRAY  WDACOSTA
 -08   4.   VALID FARE     3   51.0   MHENRY  MPARCHMENT
 --4   5.   BEAT THE DRUM  B   3   53.0   CFEARON  PHUSSEY
 080   6.   LAWS OF LUVVE  V   3   51.0   RSTEWART  PFONG
 445   7.   SANTA ANITA GIRL  B   3   53.0   KDAVIS  NENNEVOR
 456   8.   CARIBBEAN MINISTER     3   54.0   DALBROWN  GRESSMITH
 534   9.   GOLDEN LOUISE  B   3   54.0   KROBINSON  PFONG
 ---   10.   DULCIMENA     3   55.0   RBLAKE  EBROWN
 640   11.   FALLUJAH  LV   3   53.0   LALLEN  VEDWARDS
 --2   12.   QUEEN OF MY HEART  L   3   55.0   JBUCHANAN  WDACOSTA
 690   13.   ZING ZANG ZOOM     3   52.0   HNEWELL  GREGBUCKNOR

 

Race 7     3:15 PM Purse:$255,000  
3-Y-O & UP CLM($200,0-$170,0) 1,100M (5 1/2 FUR.)  

 497   1.   WHITE WATER  V   8   55.0   RDACOSTA  WMCINTOSH
 923   2.   HEAD OVER HEELS  B   6   52.0   LALLEN  WMCINTOSH
 202   3.   ZEALOT  LV   7   52.0   PFRANCIS  LKHWALSINGH
 090   4.   GENTLE ON LINE  L   6   52.0   J.N.E.  NROSE
 335   5.   KEELER  LV   5   53.0   SELLIS  MPOWELL
 034   6.   FORSETI  LV   6   54.0   KROBINSON  HARJAGHAI
 854   7.   BOUND FOR GLORY  L&   10   54.0   LLEWIS  RTODD
 796   8.   SPARK PLUG  L   4   53.0   J.N.E.  PFONG
 456   9.   KERMIT  L&   8   55.0   VMCBEAN  ASMITH
 196   10.   WIND JAMMER  L   3   51.0   WHENRY  DLEE
 351   11.   NIJINSKY'S WAR  L2V&   6   52.0   PBRYAN  FPARHAM

Race 8     3:50 PM Purse:$290,000  
3-Y-O & UP CLM($290,0-$260,0) 1,000M (S) (5 FUR.ST.)  

 835   1.   STORMY SKY  L   5   55.0   PAULRAMSAY  GSUBRATIE
 265   2.   PACKHU     5   51.0   PCLUNIS  AWATSON
 337   3.   SELECTED VIEW  LB   4   52.0   TSIMPSON  DCHEN
 121   4.   TOCUMEN     7   56.0   PFRANCIS  ROBDARBY
 814   5.   CAT LEGEND  L   6   52.0   DALBROWN  DPARRAM
 202   6.   YAHABIBI  L&   5   53.0   DSTHOMAS  ASMITH
 467   7.   LIGHTENING ALLEY (USA)  V   6   54.0   CFEARON  VEDWARDS
 115   8.   PRINCE MOHAWK  LB   4   54.0   SELLIS  NFREEMAN
 973   9.   RUCKUS  L&   10   54.0   RSTEWART  RTODD
 116   10.   TWIN STAR  L   4   53.0   CHUSSEY O.D.  PHUSSEY
 824   11.   MUSIC MASTER  L   5   54.0   WHENRY  SCURTIS
 215   12.   LA RUDE  L   5   52.0   KDAVIS  PCHANG
 314   13.   TUTOR  B   5   56.0   DNELSON  RTODD

Race 9     4:25 PM Purse:$390,000  
3-Y-O & UP OVERNIGHT ALLOWANCE 1,000M (R) (5 FUR.RD.)  

 613   1.   MYSON  L   4   55.0   SELLIS  ANTH.NUNES
 469   2.   SENOR GATO (USA)  L   4   55.5   PFRANCIS  ANTH.NUNES
 211   3.   TASSY'S WHIP (USA)  L   3   56.0   CHUSSEY O.D.  WDACOSTA
 562   4.   MAGIC DRAGON  L   5   53.0   JBUCHANAN  DWAUGH
 409   5.   OH NO GRANDPA  LV   5   52.0   PBRYAN  DCHEN
 -56   6.   DR. SOCRATES (USA)  L2B   4   54.5   CFEARON  DCHEN
 544   7.   BATTLEOX  L   5   54.0   PWILLIAMS  RAZAN
 422   8.   MUSICAL MAESTRO  L   4   57.0   TSIMPSON  DCHEN
 436   9.   TOTAL MOTION  L   5   54.0   DNELSON  RTODD
 111   10.   DANCING SAM  L   3   56.0   KDAVIS  NENNEVOR
 248   11.   PRECOCIOUS MISS D. (USA)  L&   4   57.0   PAULRAMSAY  GSUBRATIE

Race 10     5 PM Purse:$290,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3) 1,400M (7 FUR.)  

 436   1.   PECKUS OUT     4   56.0   PFRANCIS  AWRIGHT
 103   2.   RAGING STORM  L   4   54.0   HNEWELL  RSCOTT
 832   3.   RIGMAROLE  L   4   57.0   CHUSSEY O.D.  WDACOSTA
 189   4.   BUSTER JACK  L   4   56.0   PWILLIAMS  RAZAN
 221   5.   SHAN FABULOSO  LV   4   55.0   LMILLER  RMATHIE
 034   6.   SIR KHAN  L   4   56.0   DNELSON  MMCINTOSH
 686   7.   HIGH GRADE  L   4   54.0   CHRISDOUGLAS  PFONG
 160   8.   BULLSEYE  LV   4   56.0   WHENRY  ISMITH
 131   9.   ALLEGRO  LB   4   55.0   CFEARON  IWILLIAMS
 153   10.   RAJPUT     4   56.0   KROBINSON  CMORRISSEY
 212   11.   HAIL THE I  L&   4   54.0   PAULRAMSAY  GSUBRATIE
 310   12.   DIAMOND KING  L   4   57.0   ATHOMAS  HARJAGHAI
 704   13.   PRIOR PARK  L   4   56.0   TSIMPSON  ANTH.NUNES
 637   14.   POLISH MARKET  L&   4   53.0   KDAVIS  NENNEVOR
 455   15.   HEZA RANKING  L   4   54.0   CLIVELYNCH  WSOUTAR