Final Program


Caymanas Park
 
RACEDATE: Saturday, February 18, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.4.5.6.7.8.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.3.9.     *HI-5: 4.6.8.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     12 NOON Purse:$550,000  
THE SIR HOWARD STAKES
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)(C & G)
1,200M (6 FUR.)  

 -21   1.   HIDALGO  L1   3   57.0   CHUSSEY O.D.  WDACOSTA
 -18   2.   CALABASH BAY  L1   3   57.0   BHARDING  ANTH.NUNES
 344   3.   AITCHEMESBEAGLE  L&   3   57.0   RMITCHELL  DCLARKE
 152   4.   GETAWAYBOY     3   57.0   DNELSON  GREGBUCKNOR
 --1   5.   MASANIELLO  L2V   3   57.0   SELLIS  ANTH.NUNES
 -12   6.   PEACE ANGEL  L   3   57.0   JMILLS  KMATTIS O.D.

Race 2     12:35 PM Purse:$265,000  
3-Y-O & UP CLM($240,0-$210,0) 1,100M (5 1/2 FUR.)  

 831   1.   ROYAL CONTROL  L2   6   51.0   DATHOMAS  RROBERTS
 006   2.   FAST BREAK  LB   4   55.0   JBUCHANAN  PFONG
 964   3.   WIND JAMMER  L   3   49.0   WHENRY  DLEE
 903   4.   GENTLE ON LINE  L   6   55.0   PFRANCIS  NROSE
 602   5.   VALID REASON  L   6   55.0   BHARDING  GSUBRATIE
 536   6.   WINNING MESSAGE (USA)  L&   7   53.0   SELLIS  RATAYLOR
 736   7.   RUCKUS  L&   10   57.0   DNELSON  RTODD
 100   8.   PRINCESS SONIA  V   7   49.0   KPERRY  GVILLIERS
 431   9.   RISING MOON  L&   4   57.0   RMITCHELL  GARSCOTT

Race 3     1:05 PM Purse:$315,000  
3-Y-O & UP CLM($350,0-$320,0) 1,820M (9 FUR.25 YDS.)  

 441   1.   MY COLLATERAL (USA)  &   6   53.0   PFRANCIS  WSOUTAR
 616   2.   HI JOE  LB   6   56.0   J.N.E.  DPARRAM
 604   3.   NEUTRALIZER  LV&   5   54.0   KPERRY  DFACEY
 318   4.   SOLID SOLUTION  L   4   51.0   DNELSON  DCLARKE
 442   5.   HOOKEDONJAZZ (USA)  L   6   54.0   JBUCHANAN  RMATHIE
 435   6.   PADDY'S STORM  LB   4   52.0   ATHOMAS  MBEECHAM
 310   7.   ALLEGRO  LB   4   54.0   CFEARON  IWILLIAMS
 742   8.   LADY ISIS  L   8   53.0   DALBROWN  PFONG

Race 4     1:40 PM Purse:$365,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT 1,200M (6 FUR.)  

 ---   1.   MYTHICAL PEGASUS     3   57.0   EMURRAY  PSMITH
 --3   2.   ASKAWOMAN     3   53.0   TSIMPSON  DCHEN
 778   3.   INGRID'S CHARM  LB   3   53.0   DALBROWN  DFACEY
 --4   4.   YAMASHITA'S GOLD  L2   3   55.0   BHARDING  ANTH.NUNES
 --3   5.   RANSOM MAN     3   55.0   CFEARON  EFULLERTON
 ---   6.   ECSTASY     3   55.0   WGOBAY  TCHUNG
 723   7.   CHIEF COUNCILLOR  LB   3   55.0   WHENRY  LCLARKE
 ---   8.   RED LION     3   57.0   KDAVIS  KMATTIS O.D.
 -56   9.   SO EXCITED  L2V   3   55.0   PWILLIAMS  RSCOTT
 ---   10.   DOMINADOR     3   57.0   RMITCHELL  GRESSMITH
 -22   11.   GO MAR GO  L1   3   53.0   DNELSON  WDACOSTA
 907   12.   ZING ZANG ZOOM     3   53.0   HNEWELL  GREGBUCKNOR
 624   13.   DIGITEC  LB   3   55.0   CHUSSEY O.D.  WDACOSTA
 -33   14.   WAR LEGEND  LB&   3   55.0   PFRANCIS  NENNEVOR
 ---   15.   SANKOFA     3   57.0   J.N.E.  DCHEN

Race 5     2:10 PM Purse:$550,000  
THE HOT LINE STAKES
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)(FILLIES)
1,200M (6 FUR.)  

 432   1.   QUEEN TAMARA  L   3   57.0   BHARDING  ANTH.NUNES
 -21   2.   SWING BY  B   3   57.0   CHUSSEY O.D.  WDACOSTA
 105   3.   LIGHT MY FIRE     3   57.0   JMILLS  PFONG
 233   4.   MY BABY GIRL  B   3   57.0   TSIMPSON  RTODD
 051   5.   CHANEL  LV&   3   57.0   PFRANCIS  ANTH.NUNES
 123   6.   KYSHA BABY  L2   3   57.0   J.N.E.  GSUBRATIE
 146   7.   CRIMSON GUIDE  V&   3   57.0   DALBROWN  PFONG

Race 6     2:45 PM Purse:$290,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3 O/T) 1,000M (S) (5 FUR.ST.)  

 100   1.   DIAMOND KING  L   4   55.0   ATHOMAS  HARJAGHAI
 161   2.   TWIN STAR  L   4   55.0   TSIMPSON  ROBDARBY
 310   3.   EASTERN LIGHT  B   5   55.0   CHUSSEY O.D.  PHUSSEY
 321   4.   HAFIFA     4   55.0   WHENRY  RAZAN
 439   5.   TUSCAN SUN  L&   5   55.0   DALBROWN  DFACEY
 890   6.   GOLCONDA  B&   6   51.0   WGOBAY  RROBERTS
 831   7.   AL'S JEWEL  LB&   4   51.0   PWILLIAMS  GSUBRATIE
 241   8.   ASTRO CRUNCH  L&   4   55.0   DNELSON  RTODD
 241   9.   ROYAL SEA  L2   4   55.0   AFINDLEY  IWILLIAMS
 154   10.   JACK BE GOOD     4   55.0   JBUCHANAN  WDACOSTA
 413   11.   I AM NOT ORDINARY  L&   4   51.0   PFRANCIS  PFONG
 608   12.   BULLSEYE  LV   4   53.0   CHRISDOUGLAS  ISMITH
 407   13.   RAINBOW TRAIN  L   5   52.0   DBADALOO  HPARSARD

 

Race 7     3:15 PM Purse:$775,000  
THE EROS TROPHY (GR.I)
3-Y-O & UP GRADED STAKES
1,400M (7 FUR.)  

 523   1.   FORMALLY GOLD (USA)  LB   5   54.5   WHENRY  WDACOSTA
 111   2.   CLOCK WORK (USA)  LB   4   59.0   CHUSSEY O.D.  WDACOSTA
 511   3.   NASATOL  L   5   50.0   DNELSON  WDACOSTA
 128   4.   PITTACUS  L   6   55.5   SELLIS  ANTH.NUNES
 445   5.   PEACE & LOVE  LV&   8   48.0   PBRYAN  PHUSSEY
 221   6.   MIRACLE MAN  LV&   4   55.0   J.N.E.  AEWILLIAMS

Race 8     3:50 PM Purse:$260,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,300M (6 1/2 FUR.)  

 780   1.   THE MAGICIAN     4   51.5   KROBINSON  SFINDLAY
 222   2.   RESTORIA'S SECRET  L   4   52.0   ATHOMAS  SWATSON
 316   3.   CHAMPAGNE AND GOLD     4   51.0   DSTHOMAS  FPARHAM
 754   4.   BABY RENEE  LB&   4   49.0   PFRANCIS  PFONG
 246   5.   LIBERTADOR  V&   4   57.0   BHARDING  TCHUNG
 325   6.   REGAL SERENADE  B   4   55.5   KDAVIS  MPOWELL
 821   7.   LITTLE ANTHONY  L&   4   53.0   LMILLER  RMATHIE
 562   8.   SONNY'B'GOOD  LB   4   55.5   PAULRAMSAY  GSUBRATIE
 363   9.   STEAD GOLD  L   5   53.5   J.N.E.  CMORRISSEY
 216   10.   BABY KIM  LV   5   51.0   LFRAY  PSMITH
 429   11.   EAST WIND     4   52.0   DNELSON  GREGBUCKNOR
 193   12.   CHING SING  LV   4   53.5   CFEARON  GMORRISSEY
 106   13.   YAN YAN STORY  B   4   48.0   PWILLIAMS  MMCINTOSH
 648   14.   LOOSE BRIDLE  L   4   50.5   PBRYAN  CMORRISSEY

Race 9     4:25 PM Purse:$1,000,000  
THE KING’S PLATE (GR.II)
3-Y-O & UP OPEN ALLOWANCE (GRADE II)
1,500M (7 1/2 FUR.)  

 435   1.   ROYAL COMMAND  L   4   48.0   PBRYAN  RAZAN
 311   2.   UNLEADED  LV   6   49.0   PFRANCIS  ANTH.NUNES
 321   3.   CHADMAN (USA)  L&   4   48.0   WHENRY  WDACOSTA
 411   4.   EXCLUSIVE RUNNER (USA)  L   4   57.0   CHUSSEY O.D.  WDACOSTA
 531   5.   MEDICAL REPORT  L   5   51.0   DALBROWN  NENNEVOR
 121   6.   LA REINA  L   4   52.5   BHARDING  ANTH.NUNES
 331   7.   BANJUHAR  LV   6   48.0   ROBREID  RAZAN
 549   8.   GIRL IN GOLD (USA)  L   4   49.5   DNELSON  WDACOSTA
 362   9.   ALPHA LUPA (USA)  LB   4   49.0   LALLEN  ANTH.NUNES
 212   10.   EXPLOSIVE PEAK (USA)  L   4   52.5   PWILLIAMS  PMCMASTER
 321   11.   SEATTLE’S GIRL (USA)  L   4   55.5   TSIMPSON  DCHEN

Race 10     5 PM Purse:$245,000  
4YO&UP CLM($160,0)(NW2 SINCE) 1,400M (7 FUR.)  

 734   1.   LADY SOLO  V&   9   52.0   DATHOMAS  SWATSON
 943   2.   PATAS DE FUEGO  LB   8   57.0   ANUNES  RTODD
 237   3.   RENEE'S STAR  LV   7   52.0   LMILLER  MBEECHAM
 337   4.   FROMRUSSIAWITHLOVE     7   57.0   CFEARON  DLEE
 410   5.   STAR OF THE MOMENT  B   8   55.0   EMURRAY  NROSE
 228   6.   SAID I SAID I  LV   8   54.0   TSIMPSON  ROBDARBY
 517   7.   SAINT COLUMBA  LB   7   57.0   WHENRY  PCHANG
 397   8.   LADY BALLARI  L   9   52.0   AFINDLEY  DRAYMOND
 662   9.   MAMA'S GIRL     6   52.0   LALLEN  ROBDARBY
 000   10.   QUEEN OF BETHNEY  V&   8   50.0   KPERRY  ACHONG
 580   11.   AMANDA'S GOLD  L   7   50.0   RSTEWART  RTODD
 318   12.   MEDICAL ACCOUNT  L   6   57.0   PWILLIAMS  PELLIOTT
 932   13.   CROP OVER     5   57.0   NSTEPHENSON  PWATSON
 303   14.   UNWANTED     10   52.0   PBRYAN  GMORRISSEY
 264   15.   RUDE BOY  L   9   54.0   PFRANCIS  JTHOMAS