Final Program


Caymanas Park
 
RACEDATE: Wednesday, February 22, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)
*Exacta: 1.2.3.4.5.6.7.8.9.
*QUIN: 1.2.3.4.5.6.7.8.9.     *TRI: 1.2.3.6.9.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 4.5.7.8.     *HI-5: 6.9.      *Pick-9: 1-9       *Super-6:4-9

Race 1     1 PM Purse:$375,000  
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I 1,500M (7 1/2 FUR.)  

 357   1.   FAIR QUEEN (USA)     3   53.0   RPAIGE  PHUSSEY
 ---   2.   TRIPLE ACCOUNT (USA)     4   57.0   NSTEPHENSON  PMCMASTER
 564   3.   BADJEROS ROSE (CAN)     5   53.0   PFRANCIS  AWRIGHT
 --6   4.   ASIA WINTER (USA)  B   4   55.0   CHUSSEY O.D.  PHUSSEY
 --5   5.   GALLERY (USA)     3   53.0   CFEARON  PHUSSEY
 -11   6.   ALLIEDFORCE     3   54.0   KDAVIS  NENNEVOR
 587   7.   GREAT RIVER (USA)     4   55.0   PCLUNIS  AWATSON

Race 2     1:30 PM Purse:$365,000  
NB3-Y-O MAIDEN SPECIAL WEIGHT 1,820M (9 FUR.25 YDS.)  

 077   1.   DUCKONTHEATTACK  L1   3   55.0   RSTEWART  HPARSARD
 455   2.   SANTA ANITA GIRL  B   3   53.0   KDAVIS  NENNEVOR
 808   3.   LAWS OF LUVVE  V   3   53.0   DALBROWN  PFONG
 222   4.   STREET FIGHTER  LV   3   55.0   TSIMPSON  PFEANNY O.D.
 344   5.   GOLDEN LOUISE  B   3   53.0   OMULLINGS  PFONG
 -42   6.   BEAT THE DRUM  B   3   53.5   CHUSSEY O.D.  PHUSSEY
 466   7.   YU SI MI  V   3   53.5   CFEARON  VEDWARDS

Race 3     2 PM Purse:$390,000  
3-Y-O & UP OVERNIGHT ALLOWANCE 1,100M (5 1/2 FUR.)  

 157   1.   MINISTEROFFINANCE  L   5   55.0   PFRANCIS  GMORRISSEY
 682   2.   MY PLEASURE  LV&   4   54.0   CHUSSEY O.D.  WDACOSTA
 135   3.   TIME OF MY LIFE  L   5   50.0   WHENRY  WDACOSTA
 223   4.   CHOSEN ONE  LV&   5   54.0   AMARAGH  DCHEN
 111   5.   QUIET STRENGTH (USA)  L   4   57.0   WGRIFFITHS O.D.  PFEANNY O.D.
 695   6.   SENOR GATO (USA)  L   4   52.5   TSIMPSON  ANTH.NUNES
 482   7.   PRECOCIOUS MISS D. (USA)  L&   4   53.0   JBUCHANAN  GSUBRATIE

Race 4     2:35 PM Purse:$235,000  
NB5-Y-O & UP MAIDEN CONDITION RACE 1,100M (5 1/2 FUR.)  

 805   1.   OPTYMYSTYK  LB&   5   52.0   NSTEPHENSON  MPOWELL
 346   2.   ROYAL SPEED  L   5   52.0   DSTHOMAS  ABROWN
 244   3.   ALERT THE PRESS  L   5   54.0   LALLEN  EFULLERTON
 368   4.   SANDILE  L   5   53.0   PFRANCIS  HTHOMAS
 004   5.   CATEGORY WAR  L&   6   54.0   SELLIS  DFACEY
 070   6.   DESERT WARRIOR  B   6   52.0   KROBINSON  ASMITH
 867   7.   EVA'S HOPE     5   50.0   DNELSON  ARAMBALLY
 970   8.   LADY ATWAREE  L   5   52.0   ATHOMAS  HARJAGHAI
 753   9.   MAZIE JAMES  LV   5   53.0   DBADALOO  LKHWALSINGH
 968   10.   EQUAL RIGHTS  B&   6   51.0   CHRISDOUGLAS  PFONG
 530   11.   SUNSHINE DANCER  LB   5   55.0   RROBERTSON  CBLAIR

Race 5     3:05 PM Purse:$260,000  
NB4YO&UP RESTRICTED ALLOWANCE V (NW2) 1,820M (9 FUR.25 YDS.)  

 --1   1.   RED CHRISTMAS     4   53.0   LALLEN  ARAMBALLY
 722   2.   MAJESTIC-KING     5   54.0   WHENRY  DMCKENZIE
 351   3.   BOMBAY PRINCESS  L   4   51.0   PCLUNIS  VEDWARDS
 077   4.   SHINING SUN  L   4   51.5   TSIMPSON  GMORRISSEY
 155   5.   ME LLAMO  L   4   49.0   PFRANCIS  ANTH.NUNES
 254   6.   REGAL SERENADE  B   4   55.5   SELLIS  MPOWELL
 418   7.   RED ROCK  &   4   50.0   OMULLINGS  PFONG
 434   8.   CRUCIAL PRINCE     4   52.0   AMARAGH  LORICHARDS
 604   9.   ALINIGHT  L2&   4   51.0   DALBROWN  GRESSMITH
 981   10.   FRANKIE MOREFIRE  LV   4   53.0   JBUCHANAN  LFREEMANTLE

Race 6     3:35 PM Purse:$235,000  
NB4-Y-O & UP MAIDEN CONDITION RACE 1,400M (7 FUR.)  

 877   1.   SNOW PROSPECT  L1&   4   51.0   PFRANCIS  SWATSON
 878   2.   MISS HESTER  &   4   50.0   PBRYAN  WSOUTAR
 773   3.   ENVOY  L   4   55.0   MPOWELL  AMCDONALD
 342   4.   INFORMACY  L   4   55.0   JBUCHANAN  RMATHIE
 922   5.   MARINERO  L2V   4   57.0   SELLIS  ANTH.NUNES
 355   6.   TOUCHDOWN     4   53.0   CFEARON  PTOMLINSON
 420   7.   ANDIAMO  B   4   53.5   BBROWN  PSMITH
 606   8.   RESHMA  V   4   51.0   LFRAY  MPOWELL
 745   9.   TODIEFOR  B&   4   51.0   RSTEWART  SCURTIS
 483   10.   BAILAME     4   53.0   CHRISDOUGLAS  GMORRISSEY
 452   11.   HALF MOON     4   51.0   DSTHOMAS  CATKINSON (SR)
 734   12.   APPASSIONATA  L1&   4   53.0   KROBINSON  PFONG
 437   13.   AMERICAN DON  &   4   55.0   DNELSON  PSMITH
 ---   14.   THE FRESHMAN     4   57.0   LLEWIS  DMCKENZIE

 

Race 7     4:05 PM Purse:$290,000  
THE JAMES B. DAWES MEMORIAL TROPHY
3-Y-O & UP CLM($290,0-$260,0)
1,300M (6 1/2 FUR.)  

 214   1.   TOCUMEN     7   54.0   TSIMPSON  ROBDARBY
 222   2.   DON'T STAY NAKED  L   4   54.0   SELLIS  LFREEMANTLE
 358   3.   STORMY SKY  L   5   55.0   AMARAGH  GSUBRATIE
 638   4.   YA JUGEY (USA)  LV   4   54.0   KPERRY  RTOWNSEND
 459   5.   JETLYN'S DRAMA  L   6   52.0   DNELSON  SCURTIS
 675   6.   LIGHTENING ALLEY (USA)  1B   6   54.0   CFEARON  VEDWARDS
 361   7.   WINNING MESSAGE (USA)  L&   7   52.0   DALBROWN  RATAYLOR
 552   8.   PURE JUSTICE  LB&   6   52.0   KDAVIS  DLEE
 242   9.   MUSIC MASTER  L   5   54.0   WHENRY  SCURTIS
 908   10.   THE AMERICAN GAL  V   4   52.0   PFRANCIS  SFINDLAY

Race 8     4:35 PM Purse:$345,000  
3-Y-O & UP CLM($420,0-$390,0) 1,000M (R) (5 FUR.RD.)  

 211   1.   DEARDREAMER (USA)  L   5   54.0   TSIMPSON  GARSCOTT
 472   2.   QUEEN AIR  L   4   50.0   KPERRY  PHUSSEY
 090   3.   OH NO GRANDPA  LV   5   54.0   AMARAGH  DCHEN
 601   4.   HARMONICS     5   56.0   DALBROWN  DSHAND
 614   5.   SPYRIT (USA)  L   4   50.0   PBRYAN  FWILLIAMS
 459   6.   XTRA ROYAL  LN   6   51.0   OMULLINGS  OSHARPE
 687   7.   ROYAL MALICE  LB   6   55.0   PFRANCIS  WDACOSTA
 620   8.   MAGIC DRAGON  L   5   54.0   JBUCHANAN  DWAUGH
 573   9.   NATURAL PRINCE  L   5   54.0   RDACOSTA  PFUNG
 464   10.   EMMVEEPEE  L   5   51.0   WHENRY  SCURTIS
 253   11.   KING AL  L&   8   52.0   LMILLER  ROBDARBY
 363   12.   TOTAL MOTION  L   5   52.0   DNELSON  RTODD

Race 9     5:10 PM Purse:$245,000  
6YO&UP CLM($160,0)(NOT ERND $40,0 SINCE) 1,000M (S) (5 FUR.ST.)  

 900   1.   NICK OF TIME  V&   10   53.0   BBROWN  JPARKER
 304   2.   TOM CAT     8   54.0   OMULLINGS  SCURTIS
 000   3.   QUEEN OF BETHNEY  V&   8   51.0   KPERRY  ACHONG
 955   4.   KING OF THE BAND  V   11   54.0   LMILLER  LFREEMANTLE
 659   5.   MELTA  LV   6   49.0   WHENRY  GARSCOTT
 060   6.   ARABIAN DANCER     6   52.0   J.N.E.  ACHONG
 797   7.   TIFTAYVIA     8   53.0   ANUNES  AMCDONALD
 637   8.   YYESSBABY  L&   7   53.0   DNELSON  ROBDARBY
 650   9.   THE SEVENTH WAVE (USA)  L   8   51.0   ATHOMAS  CBLAIR
 705   10.   FOUR ACES  V   8   53.0   RICHREID  RDONALDSON
 856   11.   SOPHISTICATED LADY     11   52.0   LALLEN  CFERGUSON
 099   12.   QUEEN M FRENCH     9   52.0   KROBINSON  RDONALDSON
 750   13.   MAMA'S BOY  V   6   53.0   DBADALOO  CMORRISON
 965   14.   PRODIGAL SON  B   7   57.0   SELLIS  LFREEMANTLE