Final Program


Caymanas Park
 
RACEDATE: Saturday, February 25, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)
*Exacta: 1.2.3.4.5.6.7.8.9.10.
*QUIN: 1.2.3.4.5.6.7.8.9.10.     *TRI: 1.4.8.10.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.3.5.6.7.9.     *HI-5: 4.8.10.      *Pick-9: 2-10       *Super-6:5-10

Race 1     12 NOON Purse:$365,000  
NB3-Y-O RESTRICTED ALLOWANCE II (NW2) 1,600M (8 FUR.)  

 400   1.   HAWAIIAN DANCER  L   3   52.0   LALLEN  LFREEMANTLE
 -31   2.   PRINCE OF LAW     3   54.0   CLIVELYNCH  DSHAND
 446   3.   AITCHEMESBEAGLE  LB&   3   54.0   DNELSON  DCLARKE
 --1   4.   BELLA IN BLOOM     3   52.0   WHENRY  WDACOSTA
 123   5.   TALLAWAH  L   3   52.5   TSIMPSON  ANTH.NUNES
 214   6.   THE SMOKER     3   54.0   PFRANCIS  NENNEVOR
 123   7.   PEACE ANGEL  L   3   57.0   OMULLINGS  KMATTIS O.D.

Race 2     12:35 PM Purse:$260,000  
NB5YO&UP (OPT.CLM$260,0-$240,0)-REST.ALL.V (NW2) 1,200M (6 FUR.)  

 256   1.   STARSCAPE  V   7   52.0   ANUNES  AMCDONALD
 658   2.   COURT OF JUSTICE  L   5   50.0   RSTEWART  VWILLIAMS
 134   3.   KING JOSIAH  L&   6   53.0   CLIVELYNCH  LTOMLINSON
 630   4.   STEAD GOLD  L   5   52.0   KROBINSON  CMORRISSEY
 338   5.   DIXIE MILANO     6   53.0   JBUCHANAN  GRESSMITH
 000   6.   THAT'S IT  LB   5   53.0   JMILLS  GMOO-YOUNG
 900   7.   QUIET STORM  L2&   8   52.0   RPAIGE  IWILLIAMS
 370   8.   FOXY'S CHOICE     8   55.0   ATHOMAS  SWATSON
 258   9.   SHE'S A DIAMOND     6   50.0   PCLUNIS  CFERGUSON
 218   10.   PERFECT SCORE     6   55.0   PFRANCIS  AWRIGHT
 543   11.   DUST ROCK  B   5   50.0   LMILLER  WCHIN

Race 3     1:05 PM Purse:$315,000  
3-Y-O & UP CLM($350,0-$340,0) 1,200M (6 FUR.)  

 866   1.   TROPICAL STORM  L   5   55.0   RDACOSTA  LORICHARDS
 948   2.   FORMULA ONE  V   6   57.0   WGOBAY  TCHUNG
 221   3.   THE BARBARIAN  L&   9   53.0   TSIMPSON  ROBDARBY
 431   4.   RISING MOON  L&   4   57.0   DALBROWN  PFONG
 943   5.   GATLIN  LV   8   53.0   DNELSON  DCHEN
 044   6.   NEUTRALIZER  LV&   5   53.0   KPERRY  DFACEY
 532   7.   CANDY UPSTAIRS (USA)     4   55.0   CHUSSEY O.D.  PHUSSEY
 353   8.   PADDY'S STORM  LB   4   53.0   CLIVELYNCH  MBEECHAM

Race 4     1:40 PM Purse:$365,000  
NB3-Y-O MAIDEN CONDITION RACE 1,000M (S) (5 FUR.ST.)  

 --9   1.   ALAZAN  B   3   53.0   ROBREID  RAZAN
 ---   2.   LADY CHIRIYA     3   55.0   PAULRAMSAY  HOWJAGHAI
 263   3.   OLE KING COLE  L   3   56.0   TSIMPSON  ANTH.NUNES
 660   4.   LUMIERE  LV   3   52.5   BBROWN  JPARKER
 --7   5.   SANKOFA     3   53.0   PBRYAN  DCHEN
 968   6.   LATIN KING     3   53.0   NSTEPHENSON  ROBDARBY
 --4   7.   CLASSY BOY PETE  L1B   3   55.0   WGRIFFITHS O.D.  PFEANNY O.D.
 ---   8.   SPLASHIN RIVER     3   57.0   ANUNES  EFULLERTON
 --5   9.   ARAWAK CHIEF     3   53.0   PFRANCIS  AEWILLIAMS
 648   10.   MISS WEDDY WEDDY  L1   3   52.0   DATHOMAS  GRESSMITH
 245   11.   TWENTY NINE  L   3   55.0   JBUCHANAN  WDACOSTA
 560   12.   CARIBBEAN MINISTER  V   3   54.0   DALBROWN  GRESSMITH
 ---   13.   MISS TWIST  L1   3   55.0   CFEARON  KMATTIS O.D.

Race 5     2:15 PM Purse:$365,000  
NB3-Y-O MAIDEN CONDITION RACE (FILLIES) 1,100M (5 1/2 FUR.)  

 ---   1.   RAMADA     3   57.0   PFRANCIS  RAZAN
 070   2.   ZING ZANG ZOOM     3   53.0   ATHOMAS  GREGBUCKNOR
 -73   3.   JELISA WAY     3   56.0   RDACOSTA  RMATHIE
 533   4.   NON STOP  V   3   56.0   OMULLINGS  DBRUCE
 ---   5.   SPLINTER MAGIC     3   57.0   BBROWN  MHALL
 -79   6.   PRINCESS MARIA  B   3   53.0   LFRAY  WDACOSTA
 080   7.   VALID FARE     3   53.0   GSANTOS  MPARCHMENT
 ---   8.   FRONT RUNNER     3   57.0   JBUCHANAN  WDACOSTA
 --6   9.   JCD SLEW     3   54.0   RROBERTSON  GRESSMITH
 -34   10.   WHITE DIAMOND  LB   3   55.0   DALBROWN  PFEANNY O.D.
 -76   11.   MISS SLOOKIE  L2V   3   53.0   WHENRY  KMATTIS O.D.
 --8   12.   DANIELLE MY GIRL  V   3   53.0   LALLEN  DSHAND

Race 6     2:45 PM Purse:$245,000  
4YO&UP CLM($160,0)(NOT ERND$40,0 SINCE) 1,600M (8 FUR.)  

 240   1.   GILNOCK  L   7   54.0   LALLEN  LFREEMANTLE
 798   2.   BRINGBACKDIMONEY  B   6   51.0   KPERRY  MMCINTOSH
 053   3.   ASK JOE  V&   8   55.0   CLIVELYNCH  MBEECHAM
 659   4.   CHAMBA KOO     7   49.0   WHENRY  PCHANG
 998   5.   MISS E.D.     9   51.0   PBRYAN  BDAWES
 426   6.   RAJMIR     11   53.0   OMULLINGS  RMATHIE
 446   7.   LISA'S RIGG  B   4   55.0   WGOBAY  VWILLIAMS
 247   8.   JACK DE FREAK  L1&   6   51.0   LMILLER  RMATHIE
 565   9.   CATCH THE CUT (USA)  &   5   54.0   MPOWELL  AMCDONALD
 323   10.   PRIME SUSPECT     8   52.0   JBUCHANAN  WCHIN
 258   11.   ROBOCOP  V   8   51.5   DSTHOMAS  ASMITH

 

Race 7     3:15 PM Purse:$265,000  
3-Y-O & UP CLM($240,0-$220,0) 1,600M (8 FUR.)  

 244   1.   NO TEAR  L   8   50.0   WHENRY  DLEE
 512   2.   NIJINSKY'S WAR  LV&   6   51.0   DNELSON  FPARHAM
 140   3.   CAT LEGEND  L   6   52.5   DALBROWN  DPARRAM
 742   4.   NAVIGATOR  B   8   51.0   WGOBAY  LKHWALSINGH
 400   5.   ASYNJUR  B   6   52.0   OMULLINGS  PFONG
 465   6.   HAPHAZARD  B   7   51.0   RSTEWART  RTOWNSEND
 754   7.   SIR CHACHA BABA  L   6   54.0   ATHOMAS  WSOUTAR
 671   8.   SHADEKAY  L&   4   51.5   PFRANCIS  NENNEVOR
 808   9.   RED DRAGON  L&   5   54.0   DBADALOO  CFERGUSON

Race 8     3:50 PM Purse:$245,000  
3-Y-O & UP CLM($160,000) 1,200M (6 FUR.)  

 390   1.   DOT COM  V   11   57.0   ISIRJUE  CFERGUSON
 451   2.   FUTZ (USA)     5   55.0   PCLUNIS  AWATSON
 086   3.   FULL EXPLOSION  L   5   55.0   KROBINSON  LFREEMANTLE
 622   4.   MAMA'S GIRL     6   50.0   PBRYAN  ROBDARBY
 248   5.   HADDO  V   7   52.0   PFRANCIS  MPOWELL
 841   6.   GLORIOUS ONE  LE   4   55.0   RMITCHELL  RSHIELDS
 118   7.   SWEET JADE  L   7   55.0   TSIMPSON  MBEECHAM
 323   8.   CROP OVER     5   55.0   WGOBAY  PWATSON
 327   9.   SAMMY MY GIRL  L   7   55.0   RDACOSTA  DLEE
 936   10.   TRAFALGAR     11   52.0   RPAIGE  RSCOTT
 223   11.   MOST WANTED  L   5   57.0   DATHOMAS  ERSUBRATIE
 317   12.   ROYAL CONTROL  L   6   57.0   LALLEN  GMOO-YOUNG

Race 9     4:25 PM Purse:$290,000  
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3 O/T) 1,800M (9 FUR.)  

 341   1.   SIR KHAN  L   4   57.0   CFEARON  MMCINTOSH
 462   2.   LIBERTADOR  V&   4   52.0   WGOBAY  TCHUNG
 513   3.   FUSILIER  L   5   55.0   DNELSON  NENNEVOR
 863   4.   HIGH GRADE  L   4   51.0   CHRISDOUGLAS  PFONG
 412   5.   TWEEDSIDE  L&   4   57.0   TSIMPSON  ANTH.NUNES
 523   6.   NATURAL SELECTOR  L&   5   53.0   ROBREID  RPORTER
 485   7.   MICHAEL POWER  L   5   55.0   ATHOMAS  MBEECHAM
 907   8.   GOLCONDA  B&   6   51.0   PBRYAN  RROBERTS
 070   9.   RAINBOW TRAIN  L   5   52.0   PFRANCIS  HPARSARD

Race 10     5 PM Purse:$255,000  
THE CTL CLAIMING SERIES#1 - RACE #2
3YO&UP CLM($200,0-$170,0)(STRT FOR $200,0 OR LESS)
1,500M (7 1/2 FUR.)  

 005   1.   SIXTH SENSE  LV&   5   52.0   RMITCHELL  PCAMPBELL
 131   2.   RAZZAK  LV&   7   55.0   WHENRY  RMATHIE
 340   3.   FORSETI  LV   6   53.0   ATHOMAS  HARJAGHAI
 221   4.   ISLAND CIGAR     6   56.0   TSIMPSON  CMORRISSEY
 239   5.   HEAD OVER HEELS  V&   6   52.0   LALLEN  WMCINTOSH
 721   6.   CORDITE  LV   6   54.0   OMULLINGS  DBRUCE
 057   7.   HIGH CHASE  L1   5   50.0   DATHOMAS  FPARHAM
 046   8.   MAMBO  L   6   54.0   DNELSON  PFONG
 976   9.   WHITE WATER  V   8   55.0   KROBINSON  WMCINTOSH
 553   10.   SIR KISSON LAL     9   52.0   PCLUNIS  AWATSON
 833   11.   SIR KNIGHT  L   5   54.0   DSTHOMAS  ASMITH
 666   12.   COUNCIL MAN  LB   6   54.0   CFEARON  LCLARKE
 215   13.   CRIMSON MAGIC  L   8   52.0   PFRANCIS  ROBDARBY
 378   14.   RENEE'S STAR  LV   7   52.0   PBRYAN  LKHWALSINGH
 374   15.   FROMRUSSIAWITHLOVE     7   56.0   LMILLER  LFREEMANTLE
 145   16.   RED GENERAL  LV&   7   55.0   DALBROWN  PCHANG