Final Program


Caymanas Park
 
RACEDATE: Saturday, May 27, 2006

*D/E: (1&2)(2&3)(3&4)(4&5)(5&6)(6&7)(7&8)(8&9)(9&10)(10&11)(11&12)
*Exacta: 1.2.3.4.5.6.7.8.9.10.11.12.
*QUIN: 1.2.3.4.5.6.7.8.9.10.11.12.     *TRI: 1.6.8.10.11.12.    *Super-Tri:     *Triple:(1-3)
*Superfecta: 2.3.4.5.7.9.     *HI-5: 6.8.10.12.      *Pick-9: 4-12       *Super-6:1-6 7-12

Race 1     12 NOON Purse:$365,000  
THE CHARLES HUSSEY O.D.
NB3-Y-O RESTRICTED ALLOWANCE II (NW2)
1,000M (S) (5 FUR.ST.)  

 524   1.   MASANIELLO  LV   3   55.5   BHARDING  ANTH.NUNES
 622   2.   TUNA SALOONA  LV   3   53.5   J.N.E.  RAZAN
 387   3.   IT'S IN THE GLOVE  B   3   52.0   CHUSSEY O.D.  PHUSSEY
 339   4.   LADY SEETADEO  L&   3   52.5   PHENRY (JR.)  ANTH.NUNES
 026   5.   MITAKA  L   3   55.5   HNEWELL  PFEANNY O.D.
 --1   6.   JET BLASTER  L1   3   54.0   TSIMPSON  PFEANNY O.D.
 051   7.   RAMADA     3   52.0   WHENRY  RAZAN

Race 2     12:30 PM Purse:$315,000  
THE BOBBY HALE
3-Y-O & UP CLM($350,0-$320,0)
1,000M (S) (5 FUR.ST.)  

 614   1.   ROCK STAR QUEEN (USA)  B&   4   52.0   CHRISDOUGLAS  PLYNCH
 626   2.   ASTRO CRUNCH  L&   4   53.0   WHENRY  RTODD
 479   3.   SELECTED VIEW  LB   4   48.0   PBRYAN  CFERGUSON
 148   4.   ROYAL MALICE  LB   6   57.0   BHARDING  ROBDARBY
 008   5.   RAGING STORM  L   4   52.0   HNEWELL  RSCOTT
 695   6.   TYRONE SON  L   5   54.0   DMCKENZIE  PLYNCH
 071   7.   FORMULA ONE  V   6   54.0   PCLUNIS  TCHUNG
 944   8.   MAGIC DRAGON  L   5   54.0   CHUSSEY O.D.  PHUSSEY
 885   9.   THE BARBARIAN  L&   9   57.0   TSIMPSON  RTODD
 985   10.   HEZA RANKING  L   4   54.0   CLIVELYNCH  WSOUTAR

Race 3     1 PM Purse:$235,000  
THE J.R.C’S JOCKEY TRAINING SCHOOL RACE
NB4YO&UP MAIDEN SPECIAL WEIGHT (DIV.I)
1,200M (6 FUR.)  

 674   1.   UGOTTABELIEVE  LB   4   53.0   RAYANWILSON  RSCOTT
 608   2.   SPEAKER'S CORNER     4   55.0   JAVOURSIMPSON  CFERGUSON
 433   3.   ROYAL SPEED  LV&   5   53.0   CARL.MALCOLM  ABROWN
 255   4.   DESIRES OF THE SEA  LB&   4   55.0   JASONSIMPSON  ARAMBALLY
 034   5.   MISS HESTER  L1&   4   53.0   DEL.BEHARIE  WSOUTAR
 443   6.   BAILAME     4   53.0   LENROYCOLLINS  GMORRISSEY
 658   7.   APPASSIONATA  LB   4   53.0   OMARWALKER  CBLAIR
 773   8.   BOURN TO RUN     4   53.0   ANDREMARTIN  PSMITH
 097   9.   ATTITUDE     4   53.0   OMELIOFRANCIS  LCALDER

Race 4     1:30 PM Purse:$290,000  
THE MONEY MOON
3-Y-O & UP CLM($290,0-$280,0)
1,600M (8 FUR.)  

 374   1.   CONCORDE     5   54.0   WGOBAY  CMORRISON
 853   2.   BACHELOR OF ARTS  LV   5   52.0   DMCKENZIE  OSHARPE
 551   3.   HI JOE  LB   6   51.5   NSTEPHENSON  DPARRAM
 113   4.   FROMRUSSIAWITHLOVE     7   52.0   PFRANCIS  LTOMLINSON
 740   5.   WINNING MESSAGE (USA)  LB&   7   50.0   PHENRY (JR.)  RATAYLOR
 528   6.   EXCLUSIVELY  L   5   51.5   KROBINSON  WDACOSTA
 128   7.   KEELER  LB   5   52.0   AROBLES  GARSCOTT
 611   8.   SHOWDOWN  L   8   50.0   KYOUNG  MBEECHAM
 605   9.   MICHAEL POWER  L   5   52.0   ATHOMAS  MBEECHAM
 253   10.   PADDY'S STORM  LB   4   50.0   PBRYAN  FPARHAM

Race 5     2 PM Purse:$235,000  
THE J.R.C’S JOCKEY TRAINING SCHOOL RACE
NB4YO&UP MAIDEN SPECIAL WEIGHT (DIV.II)
1,200M (6 FUR.)  

 500   1.   LADY POOJA  L   4   53.0   JAVOURSIMPSON  MPOWELL
 565   2.   CASHOMA  LV   7   53.0   JASONSIMPSON  HDARBY
 797   3.   AMERICAN DON  L2&   4   55.0   ANDREMARTIN  PSMITH
 032   4.   PURE PERFECTION  L   5   53.0   RAYANWILSON  PWATSON
 066   5.   STORM DANCER  B   4   53.0   EVER.BENNETT  RSCOTT
 620   6.   SUNSHINE DANCER  LB   5   55.0   HARRI.LEWIS  CBLAIR
 252   7.   OUT OF THE BLUE  B   4   55.0   ORALBENNETT  DRAYMOND
 078   8.   NYAH MAN  LV   4   55.0   CARL.MALCOLM  KMCINTOSH
 566   9.   CRUCIAL GIFT  LB   5   53.0   DUV.LITCHMORE  VWILLIAMS

Race 6     2:30 PM Purse:$365,000  
THE LESLIE MCRAE MEMORIAL TROPHY
NB3-Y-O MAIDEN SPECIAL WEIGHT
1,100M (5 1/2 FUR.)  

 -88   1.   FIGHT FOR GOLD  L   3   53.0   AFINDLEY  RASPHALL
 435   2.   MY BOY  LV   3   55.0   OMULLINGS  EFRANCIS
 ---   3.   YOURK  B   3   57.0   JMILLS  GMORRISSEY
 000   4.   GURBAN     3   53.0   DALBROWN  LORICHARDS
 --0   5.   ROYAL MAJESTY  V   3   55.0   RROBERTSON  GMORRISSEY
 ---   6.   FABULOUS P  V   3   57.0   ISPENCE  DCHEN
 076   7.   VALID FARE     3   53.0   MHENRY  MPARCHMENT
 703   8.   FRONT RUNNER  L2   3   53.0   DMCKENZIE  WDACOSTA
 060   9.   LITTLE SNOW JOHN  V   3   55.0   ROBREID  OBURKE
 675   10.   ALI SPENDER     3   55.0   AROBLES  ROBDARBY
 223   11.   DIAL DIRECT  B   3   53.0   CHRISDOUGLAS  MPOWELL
 -70   12.   SONG BOOK  V   3   53.0   RMITCHELL  RSHIELDS
 300   13.   KILLER CAT     3   55.0   KYOUNG  SFINDLAY
 ---   14.   ELECTRO SMART  L1   3   57.0   WGRIFFITHS O.D.  PFEANNY O.D.

 

Race 7     3 PM Purse:$260,000  
THE SYDNEY WATSON
NB5YO&UP (OPT.CLM$260,0-$240,0)-REST.ALL.V (NW2)
1,820M (9 FUR.25 YDS.)  

 327   1.   JOHNNA-ANN  B   5   53.0   DBADALOO  HDARBY
 832   2.   MAJESTIC-KING  L   5   55.0   DMCKENZIE  DMCKENZIE
 663   3.   DEPUTY SHERIFF  L   5   51.0   PHENRY (JR.)  RTODD
 321   4.   LADY ATWAREE  L   5   51.0   KPERRY  HARJAGHAI
 588   5.   CARNIVAL  V   5   51.0   AFINDLEY  TCHUNG
 549   6.   RENEIKA  L   5   53.0   MPOWELL  HSITAL
 744   7.   DUST ROCK  B   5   49.0   ROBREID  WCHIN
 863   8.   STARSCAPE  V   7   51.0   ATHOMAS  AMCDONALD
 000   9.   THAT'S IT  LB   5   53.0   OMULLINGS  DBRUCE
 079   10.   PRINCESS CAT     6   49.0   EJACKSON  SFINDLAY
 087   11.   SIR JONMAR     6   52.0   VMCBEAN  TPRINCE

Race 8     3:30 PM Purse:$375,000  
THE ELEMENT
NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I
1,400M (7 FUR.)  

 570   1.   BADJEROS ROSE (CAN)     5   53.0   RPAIGE  AWRIGHT
 112   2.   CLASSY BOY PETE  LV   3   53.0   TSIMPSON  PFEANNY O.D.
 634   3.   BANKER'S BULLION (USA)     3   53.0   CHUSSEY O.D.  PHUSSEY
 198   4.   TWENTY NINE  L   3   54.0   AFINDLEY  WDACOSTA
 335   5.   BULLET TRAIN  LB   3   52.0   PBRYAN  WDACOSTA
 -56   6.   GALLERY (USA)  L1   3   53.0   NSTEPHENSON  PHUSSEY
 445   7.   LA PRESIDENTA (USA)  L   3   53.0   BHARDING  ANTH.NUNES
 -73   8.   CHARMING LUTHER (USA)  L   4   55.0   WHENRY  RAZAN
 457   9.   PRINCESS SUE  L   3   52.0   LFRAY  WDACOSTA
 --6   10.   FOUND IN THE MIST (USA)  L1   3   53.0   VNAJAIR  PFEANNY O.D.
 ---   11.   PURE MUD (USA)     3   55.0   ISPENCE  PFEANNY O.D.
 650   12.   THE SMOKER  L1   3   53.0   PFRANCIS  NENNEVOR
 787   13.   SAMMY OH SO (USA)  V   4   55.0   CHRISDOUGLAS  GMORRISSEY

Race 9     4 PM Purse:$390,000  
THE REYNOLD "REN" GONZALVES MEMORIAL CUP
3-Y-O & UP OVERNIGHT ALLOWANCE
2,000M (10 FUR.)  

 365   1.   DIGI N' JIGGY  LB   4   54.5   KROBINSON  WDACOSTA
 122   2.   NATURAL SELECTOR  L&   5   53.5   J.N.E.  RPORTER
 653   3.   HERECOMESFUDGIE     6   56.5   WGRIFFITHS O.D.  PFEANNY O.D.
 354   4.   PEACE & LOVE  L&   8   56.5   CHUSSEY O.D.  PHUSSEY
 793   5.   HOOKEDONJAZZ (USA)  L   6   55.0   ATHOMAS  ROBDARBY
 811   6.   HAIL THE I  L&   4   52.5   WHENRY  GSUBRATIE
 578   7.   JELEN'S CHOICE  LB   5   53.5   AWRIGHT  HARJAGHAI
 626   8.   ALPHA LUPA (USA)  LB   4   54.0   ISPENCE  ANTH.NUNES
 159   9.   TWEEDSIDE  L&   4   54.5   BHARDING  ANTH.NUNES
 952   10.   SIMPLYUNBELIEVABLE  LV   5   52.5   RICHREID  GMORRISSEY
 466   11.   CHADMAN (USA)  L   4   57.0   TSIMPSON  WDACOSTA

Race 10     4:30 PM Purse:$245,000  
THE TOYANELL WYNTER
4YO&UP CLM($160,0)(NW1 OF A RACE SINCE)
1,400M (7 FUR.)  

 633   1.   RAJMIR     11   55.0   CLIVELYNCH  RMATHIE
 000   2.   LADY SHALIMAR  L   8   51.0   AWRIGHT  EBROWN
 952   3.   PATAS DE FUEGO  LV   8   57.0   WGOBAY  PWATSON
 020   4.   FORSETI  LV   6   57.0   BHARDING  HARJAGHAI
 007   5.   QUEEN OF BETHNEY  V&   8   50.0   DBADALOO  ACHONG
 006   6.   THE INTERN  L2V&   6   53.0   RBLAKE  EBROWN
 770   7.   SPEED HOWARD  L&   6   51.0   DALBROWN  GARSCOTT
 808   8.   BABY KIM  LB   5   49.0   LALLEN  GMOO-YOUNG
 462   9.   NAVAHO TRAIL  V   7   57.0   CHRISDOUGLAS  MPOWELL
 658   10.   JACK'S CHILD  L   6   49.0   PHENRY (JR.)  WPERKINS
 000   11.   HIGH CHASE  L   5   49.0   LMILLER  SCURTIS
 274   12.   PRODIGAL SON  B&   7   57.0   PPARCHMENT  LTOMLINSON
 004   13.   EQUAL RIGHTS  LB   6   51.0   PBRYAN  WSOUTAR
 755   14.   MAMA'S GIRL     6   55.0   ISPENCE  ROBDARBY
 703   15.   OUTSWINGER     6   55.0   PFRANCIS  ARAMBALLY
 646   16.   MEDICAL ACCOUNT  L   6   55.0   TSIMPSON  PELLIOTT

Race 11     5:30 PM Purse:$500,000  
THE JA. THOROUGHBRED RACING HALL OF FAME STAKES TROPHY
3-Y-O & UP OPEN ALLOWANCE
1,200M (6 FUR.)  

 006   1.   SIR ROMEL     7   52.5   RMITCHELL  AMCDONALD
 551   2.   MEDICAL REPORT  L   5   53.0   PFRANCIS  NENNEVOR
 645   3.   NASATOL  L   5   57.0   CHUSSEY O.D.  WDACOSTA
 501   4.   EXPLOSIVE PEAK (USA)  L   4   51.0   ROBREID  PMCMASTER
 231   5.   MUSICAL MAESTRO  L   4   57.0   CFEARON  DCHEN
 113   6.   SI MI TRIAL  L2   4   52.0   BHARDING  WDACOSTA

Race 12     6:05 PM Purse:$255,000  
THE CTL CLAIMING SERIES#1 - RACE #5
3YO&UP CLM($200,0-$170,0)(STRT FOR $200,0 OR LESS SINCE)
1,100M (5 1/2 FUR.)  

 709   1.   RED DRAGON     5   51.0   RSTEWART  CFERGUSON
 121   2.   MOST WANTED  L   5   54.0   TSIMPSON  ROBDARBY
 867   3.   ROYAL CONTROL  L   6   51.0   LALLEN  GMOO-YOUNG
 066   4.   CHOO CHOO CHOO (USA)     4   53.0   WGOBAY  PWATSON
 015   5.   SIR CHARLES     5   54.0   OMULLINGS  RMATHIE
 096   6.   TROPICAL DREAMER  V   7   52.0   CFEARON  GMOO-YOUNG
 518   7.   CATCH THE CUT (USA)  &   5   54.0   MPOWELL  HSITAL
 256   8.   RIVER JORDON  LV   7   51.0   AFINDLEY  ROBDARBY
 438   9.   GENTLE ON LINE     6   49.0   WHENRY  RMATHIE
 512   10.   WHITE WATER  V   8   55.0   DALBROWN  SCURTIS
 044   11.   ZEALOT  LV   7   52.0   ATHOMAS  MBEECHAM
 237   12.   FAST BREAK  L   4   52.0   KROBINSON  CMORRISSEY
 086   13.   JETLYN'S DRAMA  L   6   52.0   PFRANCIS  ASMITH
 457   14.   ISLAND CIGAR  B   6   57.0   VMCBEAN  ASMITH