width="172">Horse
![]() |
RESULTS (DIVIDENDS) |
Caymanas Park Results for Saturday, December 22, 2007
Track Condition : -
NOTE: Dividends are based on a J$20 bet for Win,Place,Exacta,Quinella & Double. All other bets - J$5.
Race : 1 NB2-Y-O MAIDEN
CONDITION RACE - Purse : $500,000 1,100M (5 1/2 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | |||
| 1 | #6 | KIKO | OWALKER | 54.5 | 42.00 | 22.00 | ||||
| 2 | #1 | BALLROOM DANCER | JSIMPSON | 54.0 | 2 3/4 | 22.00 | ||||
| 3 | #3 | LITTLEREDCORVETT
| LNS |
#4 |
WHEELS OF LAW |
CMALCOLM |
49.0 |
|
|
|
|
Final Time :1.18.3
Splits : 24.0, 49.2
Winner : 5, CH, LAW OF THE SEA - KAREN'S DESIRE
Trainer : ARNOLD ALOYSIUS RAMBALLY JR.
Owner : THE NIGHTMARE CARTEL
Breeder : CLIFFORD C. ATKINSON
Quinela : (2-5) $208.00
Exacta : (2-5) $302.00
Double : (6-2) $338.00
(6-4) $42.00
Trifecta
Final Time :1.08.1
Splits : 23.2, 47.0
Winner : 2, DK B/BR, ALISIOS - HAVANA
Trainer : KENNETH BARRINGTON MATTIS O.D.
Owner : MILADE AZAN
Breeder : LAKELAND FARMS LTD.
Quinela : (1-6) $70.00
Exacta : (6-1) $140.00
Trifecta : (6-1-3) $119.00
Race : 2 NB5YO&UP RESTRICTED
ALLOWANCE V (NW2) - Purse : $365,000 1,200M (6 FUR.)
| Pos | No. | : (2-5-3) $911.00
(6-4) $42.00
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #7 | GUIDING LIGHT | DNELSON | 52.0 | 1 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #5 | THUNDER SQUAD | OWALKER | 51.5 | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #3 | WILD GLITZ | DBEHARIE | 49.0 | 1 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #4 | CHIEF COUNCILLOR | AROBLES | 52.0 | 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #6 | RAJPUT | EBENNETT | 50.0 | 4 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #1 | MY TRAIN | RWILSON | 53.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Time :1.33.2
Splits : 24.2, 47.3, 1.12.3
Winner : 3, B, OUTRIGGER - SPEED FREAK
Trainer : NEIVE EVERTON GRAHAM
Owner : NEIVE GRAHAM
Breeder : EDGAR MILLER
Quinela : (2-7) $84.00
Exacta : (2-7) $138.00
Double : (2-2) $304.00
Trifecta : (2-7-5) $55.00
Triple : (6-2-2) $2,582.00
Race : 4 NB3-Y-O MAIDEN
CONDITION RACE - Purse : $500,000 1,500M (7 1/2 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Winner : 3, B, OUTRIGGER - SPEED FREAK Trainer : NEIVE EVERTON GRAHAM Owner : NEIVE GRAHAM Breeder : EDGAR MILLER Quinela : (2-7) $84.00 Exacta : (2-7) $138.00 Double : (2-2) $304.00 Trifecta : (2-7-5) $55.00 Triple : (6-2-2) $2,582.00
|
652.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #4 | A FIRE INSIDE | JSIMPSON | 52.0 | 2 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #2 | TEAR DEM UP | DMCKENZIE | 53.0 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #1 | DR. STEPHANIE | OFRANCIS | 52.0 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #9 | CATEGORY DANCER | RSTEWART | Final Time :1.36.1
Splits :24.1, 48.2, 1.14.2 Winner : 3, B, - WELSH RABBIT Trainer : PERCIVAL ALEXANDER HUSSEY Owner : RUTH HUSSEY Breeder : PERCIVAL HUSSEY Quinela : (10-11) $84.00 Exacta : (10-11) $146.00 Double : (2-10) $180.00 Trifecta : (10-11-3) $1,542.00 HI-5 : (10-11-3-4-2) $1,272,327.50 Triple : (2-2-10) $1,758.00
| 2 | #3 | BAILAME | LCOLLINS | 50.0 | 5 1/2 | 48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #1 | ENCHANTING EYES | ATHOMAS | 48.0 | 1 1/4 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #4 | PETITE DIVA | RREID | 48.0 | 6 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #2 | BOURN TO RUN | EMURRAY | 49.5 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #5 | SHARMI MY LOVE | CMALCOLM | 50.0 | 11 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #6 | WILD SIDE | DBEHARIE | 49.0 | Final Time :1.36.1
Splits :24.1, 48.2, 1.14.2 Winner : 3, B, - WELSH RABBIT Trainer : PERCIVAL ALEXANDER HUSSEY Owner : RUTH HUSSEY Breeder : PERCIVAL HUSSEY Quinela : (10-11) $84.00 Exacta : (10-11) $146.00 Double : (2-10) $180.00 Trifecta : (10-11-3) $1,542.00 HI-5 : (10-11-3-4-2) $1,272,327.50 Triple : (2-2-10) $1,758.00
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | #8 | HIGH GOLD | DNELSON | 52.0 |
Final Time :2.03.1
Splits :27.1, 51.3, 1.18.3, 1.47.4
Winner : 5, CH, HAIL ORPHAN - WITH THE GIRL
Trainer : JOSEPH THOMAS
Owner : GERALD BARTLEY
Breeder : ALFONSO LATCHMAN
Quinela : (3-7) $390.00
Exacta : (7-3) $624.00
Double : (5-7) $284.00
Superfecta : (7-3-1-4) $14,012.50
Triple : (10-5-7) $1,028.00
Race : 7 NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I
- Purse : $500,000 1,200M (6 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||
| 1 | #5 | TAKE FIVE | OWALKER | 50.5 |
| Pos |
No. |
Horse |
Jockey |
Kgm |
Margin |
Win |
Place |
1 |
#5 |
ALL FIRED UP |
TSIMPSON O.D. |
52.0 |
|
44.00 |
|
2 |
#2 |
ABENG |
CMALCOLM |
49.0 |
8 3/4 |
|
|
|
30.00 | |
| 2 | #8 | THE BEST MAN | DTHOMAS | 54.0 | 4 | 60.00 | |||||||||||||||||||||||||
| 3 | #4 | ISLA | TSIMPSON O.D. | 51.0 | 3 | 20.00 | |||||||||||||||||||||||||
| 4 | #1 | OUTFITHER | CMALCOLM | 49.0 | 1 3/4 | ||||||||||||||||||||||||||
| 5 | #3 | PRIME MINISTER | DNELSON | 52.0 | NK | ||||||||||||||||||||||||||
| 6 | #2 | THANKSWITHASMILE | AROBLES | 52.5 | 3/4 | ||||||||||||||||||||||||||
| 7 | #7 | MAGIC MOMENT | RMITCHELL | 52.5 | 1 1/2 | ||||||||||||||||||||||||||
| LNS | #6 | PRINCESS LORNA | CLYNCH | 52.0 |
Final Time :1.12.3
Splits :23.2, 46.4
Winner : 3, B, LAW OF THE SEA - CLASSIC ATTITUDE
Trainer : KENNETH BARRINGTON MATTIS O.D.
Owner : TRUE GRIT
Breeder : EDGAR MILLER
Quinela : (5-8) $346.00
Exacta : (5-8) $566.00
Double : (7-5) $504.00
(7-6) $130.00
Superfecta : (5-8-4-1) $840.50
Triple : (5-7-5) $1,872.00
Race : 8 3-Y-O & UP CLM($170,000)
- Purse : $330,000 1,200M (6 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | |||||
| 1 | #4 | SIMPLY AWESOME | HLEWIS | 53.5 | 46.00 | 32.00 | ||||||
| 2 | #2 | CELEBRATION TIME | PCLUNIS | 54.0 | 2 1/4 | 32.00 | ||||||
| 3 | #10 | KEELER | DTHOMAS | 52.0 | 1 1/4 | 34.00 | ||||||
| 4 | #8 | SOFTLY MY DEAR | JSIMPSON | 53.0 | 1 | |||||||
| 5 | #9 | DUST ROCK | DBADALOO | 52.0 | 5 | #4 | OLE KING COLE | KJOHNSON | 53.0 |
Final Time : 1.42.0
Splits :25.0, 49.0, 1.13.4
Winner : , DK B/BR, OUTRIGGER - BUBBLE GUM HOTTIE
Trainer : PATRICK ANTHONY CHANG
Owner : THE HUSTLER
Breeder : JOSE PINCHIN
Quinela : (2-5) $40.00
Exacta : (5-4) $82.00
Double : (10-5) $188.00
Trifecta : (5-2-6) $27.00
Triple : (2-10-5) $394.00
Final Time :1.15.2
Splits :23.3, 47.4
Winner : 6, B, MAVERICK - FONTEYN
Trainer : GREGORY SCOTT FORSYTH
Owner : BRAZILONIA
Breeder : CARL ANDERSON
Race : 6 NB5YO&UP RESTRICTED
ALLOWANCE IV (NW3) - Purse : $395,000 1,820M (9 FUR.25 YDS.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #7 | MAKE THEM LAFF | PCLUNIS | 52.0 | 98.00 | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||
| 1 | #2 | TIMOTHY SCOTT | VNAJAIR | 54.0 | 508.00 | 62.00 | |||||||
| 2 | #12 | COLLEGE BOY | AROBLES | 52.0 | 1/2 | 60.00 | |||||||
| 3 | #10 | SMOOTH DUDE | OWALKER | 51.0 | 1/2 | 30.00 | |||||||
| 4 | #13 | DR. BADOO | SELLIS | 53.5 | 1 1/2 | ||||||||
| 5 | #7 | PRINCESS ZANAI | DTHOMAS | 52.0 | 1 | ||||||||
| 6 | 2 | #3 | BAILAME | LCOLLINS | 50.0 | 5 1/2 | 48.00 | ||||||
| 3 | #1 | ENCHANTING EYES | ATHOMAS | 48.0 | 1 1/4 | 42.00 | |||||||
| 4 | #4 | PETITE DIVA | RREID | 48.0 | 6 1/2 | #1 | METZUDA | DMILLER | 52.0 | 1/2 | |||
| 7 | #8 | KING ISAAC | RREID | 52.0 | 3/4 | ||||||||
| 8 | #4 | PRINCESS LATOYA | JSIMPSON | 48.5 | 3/4 | ||||||||
| 9 | #9 | POWERFUL PROSPECT | JSIMPSON | 50.0 | 1 3/4 | ||||||||
| 10 | 11# | SEARCHING | TSIMPSON O.D. | 52.0 | 3/4 | ||||||||
| 11 | #6 | FOURFORTYFOURTRAIN | DBEHARIE | 49.0 | 3 1/2 | ||||||||
| 12 | |||||||||||||
| 5 | #2 | BOURN TO RUN | EMURRAY | 49.5 | NK | ||||||||
| 6 | #5 | SHARMI MY LOVE | CMALCOLM | 50.0 | 11 3/4 | ||||||||
| 7 | #6 | WILD SIDE | DBEHARIE | 49.0 | #5 | NATURAL ATLANTA | KPERRY | 50.5 | NK | ||||
| 13 | #3 | QUEEN ALIYA | DNELSON | 52.0 | 3 1/4 | ||||||||
Final Time :1.00.0
Splits : 23.0, 46.1
Winner : 3, B, OUTRIGGER - WORLD OF LIGHT
Trainer : GEORGE SYDNEY VILLIERS
Owner : NEW BLUE LIMITED
Breeder : KENNETH R. GOODEN
Quinela : (2-12) $3,470.00
Exacta : (2-12) $5,884.00
Double : (4-2) $1,422.00
Trifecta : (2-12-10) $5,267.00
HI-5 : (2-12-10-13-7) $274,223.50
Triple : (5-(3-5)-2) $13,906.00
Race : 10 THE CTL
CLAIMING SERIES#2 - RACE #6
3YO&UP CLM($210,0-$180,0)(STRT FOR $210,0 OR LESS SINCE)
- Purse : $340,000 1,500M (7 1/2 FUR.)
| 55 1/4 | |||||||
| DNF | #8 | HIGH GOLD | DNELSON | 52.0 |
Final Time :2.03.1
Splits :27.1, 51.3, 1.18.3, 1.47.4
Winner : 5, CH, HAIL ORPHAN - WITH THE GIRL
Trainer : JOSEPH THOMAS
Owner : GERALD BARTLEY
Breeder : ALFONSO LATCHMAN
Quinela : (3-7) $390.00
Exacta : (7-3) $624.00
Double : (5-7) $284.00
Superfecta : (7-3-1-4) $14,012.50
Triple : (10-5-7) $">Pos
Final Time :1.37.1
Splits : 24.2, 48.3, 1.15.3
Winner : 4, B, SIR RODWELL - THREE J'S RETURN
Trainer : ROBERT ANTHONY DARBY (SR)
Owner : CLIVE DUNCAN
Breeder : LAKELAND FARMS LTD.
Quinela : (5-6) $114.00
Exacta : (6-5) $164.00
Double : (2-6) $2,344.00
Trifecta : (6-5-7) $46.50
Triple : ((3-5)-2-6) $3,420.00
Race : 7 NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I
- Purse : $500,000 1,200M (6 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #5 | TAKE FIVE | OWALKER | 50.5 | Go to race# 1,
2, 3, 4, 5,
6, 7, 8, 9,
10, 11
(2-10-5-7-5-(3-5)-2-6-9) $35,580.50 8 OF 9 REQUIRED (2-10-5-7-5-(3-5)-2-6-9) $762.50 7 OF 9 REQUIRED
ign="left" width="134">CLYNCH |
52.0 |
Final Time :1.12.3
Splits :23.2, 46.4
Winner : 3, B, LAW OF THE SEA - CLASSIC ATTITUDE
Trainer : KENNETH BARRINGTON MATTIS O.D.
Owner : TRUE GRIT
Breeder : EDGAR MILLER
Quinela : (5-8) $346.00
Exacta : (5-8) $566.00
Double : (7-5) $504.00
(7-6) $130.00
Superfecta : (5-8-4-1) $840.50
Triple : (5-7-5) $1,872.00
Race : 8 3-Y-O & UP CLM($170,000)
- Purse : $330,000 1,200M (6 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | SIMPLY AWESOME | HLEWIS | 53.5 | 46.00 | 32.00 | |
| 2 | #2 | CELEBRATION TIME | PCLUNIS | 54.0 | 2 1/4 | 32.00 | |
| 3 | #10 | KEELER | DTHOMAS | 52.0 | 1 1/4 | 34.00 | |
| 4 | #8 | SOFTLY MY DEAR | JSIMPSON | 53.0 | 1 | ||
| 5 | #9 | DUST ROCK | DBADALOO | 52.0 | 5 | ||
| 6 | #7 | THE BARBARIAN | CBARNES | 57.0 | 12 | ||
| LNS | #3 | TRUE SENSATION | CLYNCH | 55.0 | |||
| LNS | #5 | OK DON | RWILSON | 54.0 | |||
| DNF | #1 | GRANDPA'S DREAM | DBEHARIE | 54.0 | |||
| DNF | #6 | ROYAL SPEED | JSIMPSON | 50.0 | |||
Final Time :1.15.2
Splits :23.3, 47.4
Winner : 6, B, MAVERICK - FONTEYN
Trainer : GREGORY SCOTT FORSYTH
Owner : BRAZILONIA
Breeder : CARL ANDERSON
Quinela : (2-4) $108.00
Exacta : (4-2) $138.00
Double : (5-4) $146.00
(5-5) $52.00
Trifecta : (4-2-10) $222.50
HI-5 : (4-2-10-8-9) $3,877.00
Triple : (7-5-(3-5) ) $1,508.00
Race : 9 NB3-Y-O & UP
RESTRICTED ALLOWANCE II (NW2) - Purse : $500,000 1,000M (S) (5 FUR.ST.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | TIMOTHY SCOTT | VNAJAIR | 54.0 | 508.00 | 62.00 | |
| 2 | #12 | COLLEGE BOY | AROBLES | 52.0 | 1/2 | 60.00 | |
| 3 | #10 | SMOOTH DUDE | OWALKER | 51.0 | 1/2 | 30.00 | |
| 4 | #13 | DR. BADOO | SELLIS | 53.5 | 1 1/2 | ||
| 5 | #7 | PRINCESS ZANAI | DTHOMAS | 52.0 | 1 | ||
| 6 | #1 | METZUDA | DMILLER | 52.0 | 1/2 | ||
| 7 | #8 | KING ISAAC | RREID | 52.0 | 3/4 | ||
| 8 | #4 | PRINCESS LATOYA | JSIMPSON | 48.5 | 3/4 | ||
| 9 | #9 | POWERFUL PROSPECT | JSIMPSON | 50.0 | 1 3/4 | ||
| 10 | 11# | SEARCHING | TSIMPSON O.D. | 52.0 | 3/4 | ||
| 11 | #6 | FOURFORTYFOURTRAIN | DBEHARIE | 49.0 | 3 1/2 | ||
| 12 | #5 | NATURAL ATLANTA | KPERRY | 50.5 | NK | ||
| 13 | #3 | QUEEN ALIYA | DNELSON | 52.0 | 3 1/4 | ||
Final Time :1.00.0
Splits : 23.0, 46.1
Winner : 3, B, OUTRIGGER - WORLD OF LIGHT
Trainer : GEORGE SYDNEY VILLIERS
Owner : NEW BLUE LIMITED
Breeder : KENNETH R. GOODEN
Quinela : (2-12) $3,470.00
Exacta : (2-12) $5,884.00
Double : (4-2) $1,422.00
Trifecta : (2-12-10) $5,267.00
HI-5 : (2-12-10-13-7) $274,223.50
Triple : (5-(3-5)-2) $13,906.00
Race : 10 THE CTL
CLAIMING SERIES#2 - RACE #6
3YO&UP CLM($210,0-$180,0)(STRT FOR $210,0 OR LESS SINCE)
- Purse : $340,000 1,500M (7 1/2 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #6 | SANTA ANITA GIRL | OWALKER | 52.0 | 46.00 | ||
| 2 | #5 | TROPICAL DREAMER | LCOLLINS | 52.0 | 1/2 | ||
| 3 | #7 | THUNDER CLAP | TSIMPSON O.D. | 52.0 | 2 | ||
| 4 | #1 | SAID I SAID I | OFRANCIS | 54.0 | 14 1/4 | ||
| 5 | #3 | CARNIVAL | DBEHARIE | 49.0 | 1 1/4 | ||
| LNS | #2 | CHANEL | DBADALOO | 52.0 | |||
| LNS | #4 | THE MINISTER | JSIMPSON | 51.0 | |||
Final Time :1.37.1
Splits : 24.2, 48.3, 1.15.3
Winner : 4, B, SIR RODWELL - THREE J'S RETURN
Trainer : ROBERT ANTHONY DARBY (SR)
Owner : CLIVE DUNCAN
Breeder : LAKELAND FARMS LTD.
Quinela : (5-6) $114.00
Exacta : (6-5) $164.00
Double : (2-6) $2,344.00
Trifecta : (6-5-7) $46.50
Triple : ((3-5)-2-6) $3,420.00
Race : 11 3-Y-O & UP CLM($260,0-$230,0)
- Purse : $350,000 1,200M (6 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | POWER CRACKER | OBENNETT | 52.0 | 114.00 | 46.00 | |
| 2 | #3 | SHAHID | DTHOMAS | 56.0 | 1 3/4 | 44.00 | |
| 3 | #2 | YAMASHITA'S GOLD | RMITCHELL | 53.0 | NK | 52.00 | |
| 4 | #6 | UGOTTABELIEVE | TSIMPSON O.D. | 52.0 | 3 1/2 | ||
| 5 | #4 | GO MAR GO | JSIMPSON | 50.0 | 4 1/4 | ||
| 6 | #12 | FLYING FIRETAIL | JSIMPSON | 52.0 | 1 | ||
| 7 | #8 | RED GENERAL | CLYNCH | 54.0 | 2 3/4 | ||
| 8 | #11 | MEDICAL ACCOUNT | KROBINSON | 55.0 | NK | ||
| 9 | #1 | PURE JUSTICE | SELLIS | 54.0 | 3/4 | ||
| 10 | #7 | LE CHIC | ATHOMAS | 52.0 | 3/4 | ||
| 11 | #10 | MUSIC MASTER | OWALKER | 52.0 | 1 3/4 | ||
| 12 | #5 | HARMONICS | AROBLES | 54.0 | 1/2 | ||
Final Time :1.14.3
Splits : 23.3, 47.1
Winner : 5, B, PRIME RATE POWERS - PRINCESS
CRACKER
Trainer : JOSEPH THOMAS
Owner : GERALD BARTLEY
Breeder : ORANGE VALLEY ESTATES LTD.
Quinela : (3-9) $318.00
Exacta : (9-3) $568.00
Double : (6-9) $394.00
Trifecta : (9-3-2) $618.00
HI-5 : (9-3-2-6-4) $37,769.50
Triple : (2-6-9) $16,646.00
Super-6 : (7-5-(3-5)-2-6-9) $334,314.00
6 OF 6 REQUIRED
Pick-9 : (Carry Over) $2,391,085.20
(2-10-5-7-5-(3-5)-2-6-9) $35,580.50 8 OF 9 REQUIRED
(2-10-5-7-5-(3-5)-2-6-9) $762.50 7 OF 9 REQUIRED