-5-7) $91.00
HI-5 : (10-5-7-6-8) $545.50
Triple : (6-4-10) $466.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | JACK BE GOOD | DBEHARIE | 51.0 | 28.00 | 20.00 | |
| 2 | #7 | POWER CRACKER | DNELSON | 54.0 | 4 | 52.00 | |
| 3 | #2 | TOUCHDOWN | TSIMPSON O.D. | 54.0 | 5 1/4 | 36.00 | |
| 4 | #3 | PLEASURE CRUISE | OWALKER | 52.0 | HD | ||
| 5 | #5 | TRACK STAR | AROBLES | 51.5 | 6 3/4 | ||
| 6 | #6 | POWERFUL BELLE | CMALCOLM | 50.0 | NK | ||
| 7 | #8 | INTROSPECTION | OBENNETT | 52.0 | 3 3/4 | ||
| 8 | #1 | SEE DA BREEZE | SELLIS | 53.0 | 1 3/4 | ||
![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #3 | ALI SPENDER | CLYNCH | 54.0 | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #6 | SANTA ANITA GIRL | OWALKER | 52.0 | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bsp;
4YO&UP CLM($170,0)(NOT EARNED $40,0) - Purse : $330,000 1,100M (5 1/2 FUR.)
Final Time : Splits : Winner : 9, B, - Trainer : ALDEN JUNIOR FRANCIS Owner : SUPERCHARD SINGH Breeder : JOHN VALENTINO Quinela : (2-6) $72.00 Exacta : (2-6) $206.00 Double : (4-2) $178.00 Superfecta : (2-6-4-7) $1,114.00 Triple : (10-4-2) $1,868.00 Race : 7 THE NEW YEAR’S DAY TROPHY NB4YO&UP RESTRICTED ALLOWANCE III (NW3 O/T) - Purse : $465,000 1,300M (6 1/2 FUR.)
Final Time :1.51.1 Splits : 24.3, 48.4, 1.15.4, 1.43.1 Winner : 5, B, ALISIOS - SHEZA SPENDER Trainer : ALDEN JUNIOR FRANCIS Owner : ROBERT DARBY (SR) Breeder : LORENZO ROBINSON Quinela : (3-6) $32.00 Exacta : (3-6) $62.00 Trifecta : (3-6-2) $39.00 Race : 2 NB4YO&UP MAIDEN SPECIAL WEIGHT - Purse : $350,000 1,400M (7 FUR.)
Final Time :1.18.2 Splits : 23.1, 46.4, 1.11.2 Winner :4, B, LAW OF THE SEA - SWEET DESIRE Trainer : ANTHONY CHARLES NUNES Owner : ELIAS HALOUTE Breeder : ARGYLL FARMS LTD. Quinela : (5-7) $56.00 Exacta : (5-7) $92.00 Double : (2-5) $128.00 Trifecta : (5-7-4) $79.00 HI-5 : (5-7-4-1-8) $544.50 Triple : (4-2-5) $458.00 Race : 8 THE MCKAY SECURITY TROPHY 4YO&UP CLM($170,0)(STRT FOR $170,0) - Purse : $530,000 1,820M (9 FUR.25 YDS.)
Final Time :1.29.2 Splits : 24.3, 49.0, 1.14.2 Winner : 4, B, SPACELINK - MARLEE BARLEY Trainer : LAWRENCE WAYNE FREEMANTLE Owner : RHOEL RHODEN JR. Breeder : ORANGE VALLEY ESTATES LTD. Quinela : (6-8) $60.00 Exacta : (6-8) $114.00 Double : (3-6) $92.00 Superfecta : (6-8-9-3) $335.50 Race : 3 3-Y-O & UP CLM($460,0-$400,0) - Purse : $430,000 1,000M (S) (5 FUR.ST.)
Final Time :1.00.1 Splits : 23.0, 46.1 Winner : 6, CH, - PRIVATE NUMBER Trainer : LAWRENCE WAYNE FREEMANTLE Owner : LAWRENCE FREEMANTLE Breeder : HENRY W. JAGHAI Quinela : (3-4) $148.00 Exacta : (4-3) $228.00 Double : (6-4) $90.00 Trifecta : (4-3-2) $128.50 Triple : (3-6-4) $262.00 Race : 4 NB3-Y-O MAIDEN SPECIAL WEIGHT - Purse : $500,000 1,000M (R) (5 FUR.RD.)
Final Time :2.01.2 Splits :27.3, 53.1, 1.18.3, 1.44.3 Winner : 6, DK B/BR, PANGUR BAN - MARLEE BARLEY Trainer : NEVILLE HORACE COOPER Owner : JOCKEY'S ENTERPRISE Breeder : ORANGE VALLEY ESTATES LTD. Quinela : (2-5) $116.00 Exacta : (5-2) $344.00 Double : (5-5) $66.00 Trifecta : (5-2-10) $162.50 HI-5 : (5-2-10-4-8) $4,613.50 Triple : 2-5-5- $432.00 Race : 9 THE CTL FAN APPRECIATION DAY TROPHY (GR.III) 3-Y-O & UP OVERNIGHT ALLOWANCE - Purse : $600,000 2,200M (11 FUR.)
(4-1) $44.00 Race : 5 3-Y-O & UP CLM($315,0-$285,0) - Purse : $375,000 1,200M (6 FUR.)
Final Time :1.14.1 Splits : 23.2, 47.0 Winner : 6, B, PAT N JAC - GOOD PROSPECT Trainer : LAWRENCE WAYNE FREEMANTLE Owner : ARTHUR LEWIS Breeder : EDISON CHAI,FRANCIS BARNETT, BRUCE MARGUERITE,LOUIS LYN Quinela : (4-7) $122.00 Exacta : (4-7) $104.00 Double : (10-4) $132.00 Superfecta : (4-7-2-3) $646.00 Triple : (4-10-4) $480.00 Race : 6 &n |
AROBLES | 52.0 | 1 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #1 | GUIDING LIGHT | DNELSON | 52.0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #3 | BELLA IN BLOOM | OWALKER | 51.0 | 1 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #4 | HEY TRAIN | DBEHARIE | 49.0 | 5 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #5 | MUCHO GUSTO | SELLIS | 53.0 | 30.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #7 | TAKE FIVE | OWALKER | 52.0 | 3 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final Time :1.18.2 Splits : 23.1, 46.4, 1.11.2 Winner :4, B, LAW OF THE SEA - SWEET DESIRE Trainer : ANTHONY CHARLES NUNES Owner : ELIAS HALOUTE Breeder : ARGYLL FARMS LTD. Quinela : (5-7) $56.00 Exacta : (5-7) $92.00 Double : > | 3 | #7 | RIGGED TO WIN | RSTEWART | 52.0 | 5 1/4 | 48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #13 | GALLAVANTER | CLYNCH | 55.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #11 | HASAN | OWALKER | 51.0 | 1 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #2 | DR. BADOO | SELLIS | 52.5 | SH |
Trifecta : (5-7-4) $79.00 HI-5 : (5-7-4-1-8) $544.50 Triple : (4-2-5) $458.00 Race : 8 THE MCKAY SECURITY TROPHY 4YO&UP CLM($170,0)(STRT FOR $170,0) - Purse : $530,000 1,820M (9 FUR.25 YDS.)
Final Time :2.01.2 Splits :27.3, 53.1, 1.18.3, 1.44.3 Winner : 6, DK B/BR, PANGUR BAN - MARLEE BARLEY Trainer : NEVILLE HORACE COOPER Owner : JOCKEY'S ENTERPRISE Breeder : ORANGE VALLEY ESTATES LTD. Quinela : (2-5) $116.00 Exacta : (5-2) $344.00 Double : (5-5) $66.00 Trifecta : (5-2-10) $162.50 HI-5 : (5-2-10-4-8) $4,613.50 Triple : 2-5-5- $432.00 Race : 9 THE CTL FAN APPRECIATION DAY TROPHY (GR.III) 3-Y-O & UP OVERNIGHT ALLOWANCE - Purse : $600,000 2,200M (11 FUR.)
Final Time :1.14.0 Splits : 23.3, 47.3 Winner : 4, B, ALISIOS - UNDER THIRTY Trainer : WAYNE ANTHONY DACOSTA Owner : BERNARD DULAL-WHITEWAY Breeder : STEPHEN O. DAVIS Quinela : (5-10) $76.00 Exacta : (5-10) $122.00 Double : (8-5) $138.00 Trifecta : (5-10-7) $167.50 HI-5 : (5-10-7-13-11) $1,410.00 Triple : (5-8-5) $470.00 Super-6 : (4-2-5-5-8-5) $8,588.50 6 OF 6 REQUIRED Pick-9 : (6-4-10-4-2-5-5-8-5) $242,002.50 &nbs | 49.0 | 4 3/4 | 54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #2 | ACCOMPONG | CFEARON | 54.0 | 1 1/4 | 48.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #5 | I AM PAID FOR | CLYNCH | 53.0 | 3 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #9 | PECKUS OUT | RMITCHELL | 53.0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #7 | JET SKIER | AROBLES | 52.0 | 1 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #1 | GUIDING LIGHT | DNELSON | 52.0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #3 | BELLA IN BLOOM | OWALKER | 51.0 | 1 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #4 | HEY TRAIN | DBEHARIE | 49.0 | 5 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bsp;(6 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | IN THE PRIME | DNELSON | 53.5 | 38.00 | 20.00 | |
| 2 | #10 | REX TIPOU | RWILSON | 52.0 | 1/2 | 38.00 | |
| 3 | #7 | RIGGED TO WIN | RSTEWART | 52.0 | 5 1/4 | 48.00 | |
| 4 | #13 | GALLAVANTER | CLYNCH | 55.5 | 3 | ||
| 5 | #11 | HASAN | OWALKER | 51.0 | 1 1/4 | ||
| 6 | #2 | DR. BADOO | SELLIS | 52.5 | SH | ||
| 7 | #9 | HI TECH | CMALCOLM | 51.0 | NK | ||
| 8 | #3 | PRINCESS LATOYA | ATHOMAS | 49.0 | 1 1/4 | ||
| 9 | #6 | PRINCESS ZANAI | AMARTIN | 54.0 | 1 1/4 | ||
| 10 | #8 | MISS CREE | AROBLES | 51.0 | 1 | ||
| 11 | #4 | ROYAL MEDIC | KBLAKE | 50.5 | 8 1/4 | ||
| 12 | #12 | HELTA SKELTA | DBEHARIE | 49.5 | 3 1/2 | ||
| DNF | #1 | STEEL PRINCE | RMITCHELL | 53.0 | |||