| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | ECSTASY | JSIMPSON | 50.0 | 64.00 | 24.00 | |
| 2 | #3 | DANIELLE MY GIRL | CLYNCH | 52.0 | 1 3/4 | 24.00 | |
| 3 | #7 | ANDIAMO | WGAJARDAH | 53.0 | 3/4 | 26.00 | |
| 4 | #9 | ROAD BLOCK | EMURRAY | 51.0 | 10 | ||
| 5 | #1 | VERITY | OBENNETT | 49.0 | 3 1/4 | ||
| 6 | #5 | DEVILISH ISHA | DBEHARIE | 49.5 | 9 3/4 | ||
| 7 | #4 | BAILAME | RDACOSTA | 52.0 | 5 1/2 | ||
| 8 | #6 | SHE'S A DIAMOND | OFRANCIS | 49.5 | NK | ||
| 9 | #8 | PETITE DIVA | RREID | 49.0 | 3 | ||
![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse |
Race : 1 NB3-Y-O MAIDEN SPECIAL WEIGHT - Purse : $500,000 1,300M (6 1/2 FUR.)
Final Time : 1.30.2 Splits : 24.0,47.4,1.14.1 Winner : 6, B, DIXIE DANCER - JUNE GAY Trainer : ALBERT CHONG Owner : ALBERT CHONG Breeder : HOWARD & GRACE NELSON Quinela : (3-6) $526.00 Exacta : (6-3) $2,276.00 Double : (2-6) $1,080.00 (60.00) Superfecta : (6-3-1-5) $11,984.50 |
1 1/4 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #2 | GOOD HOPE | OWALKER | 51.0 | 1 3/4 | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #6 | MACHISMO | SELLIS | 54.0 | 5 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #7 | DISTINCT HONOUR | AWRIGHT | 54.0 | 4 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #4 | EMERALD ISLES | JSIMPSON | 52.0 | 4 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #3 | EL | TJOHNSON | 56.0 | 9 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #4 | STATE PRINCE | OWALKER | 51.0 | 28.00 | Triple : (1-2-6) $10,922.00 Race : 6 NB4YO&UP RESTRICTED ALLOWANCE V (NW2) - Purse : $365,000 1,100M (5 1/2 FUR.)
Final Time : 1.08.4 &nbnt> |
54.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #1 | FLASH FLOOD | SELLIS | 53.0 | 38.00 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #4 | EL DIABLO | PCLUNIS | 55.0 | 2 3/4 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #7 | Ssp;
Splits : 23.2,47.1 Winner : 4, B, OUTRIGGER - LET'S GO DANCIN Trainer : WAYNE DACOSTA Owner : MILADE AZAN Breeder : ARGYLL INVESTMENT LTD. Quinela : (5-7) $78.00 Exacta : (5-7) $116.00 Double : (6-5) $872.00 Trifecta : (5-7-10) $101.00 HI-5 : (5-7-10-11-2) $1,737.50 Triple : (2-6-5) $4,710.00 Race : 7 THE MILLARD ZIADIE CUP 3-Y-O & UP CLM($380,0-$330,0) - Purse : $400,000 1,100M (5 1/2 FUR.)
Final Time : 1.02.0 Splits : 23.4,48.0 Winner : 4, B, LAW OF THE SEA - DOUBLE TROUBLE Trainer : GARY ALANZO SUBRATIE Owner : GORDON LEWIS Breeder : LEROY AKINS & RYAN MONTAQUE Quinela : (1-4) $96.00 Exacta : (1-4) $156.00 Double : (4-1) $64.00 Trifecta : (1-4-7) $70.00 Triple : (5-4-1) $144.00 Race : 4 NB5YO&UP RESTRICTED ALLOWANCE IV (NW3) FT WIDTH=34>No. |
Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #1 | JACK BE GOOD | RWILSON | 53.0 | 40.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #6 | TASSY'S WHIP | JSIMPSON | 52.0 | 9 | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #7 |
Final Time : 1.07.2 Splits : 23.2,46.3 Winner : 6, B, PAT N JAC - GOOD PROSPECT Trainer : LAWRENCE REEMANTLE Owner : ARTHUR LEWIS Breeder : EDISON CHAI,FRANCIS BARNETT, BRUCE MARGUERITE,LOUIS LYN Quinela : (1-6) $132.00 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #6 | CELEBRATION TIME | OBENNETT | 55.0 | 542.00 | 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #3 | RAMADA | SELLIS | 52.0 | 1 1/4 | 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #1 | SANTA ANITA GIRL | OWALKER | 54.0 | 2 1/2 | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #5 | THUNDER CLAP | KJOHNSON | 52.0 | 2 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #8 | DESIRES OF THE SEA | LCOLLINS | 54.0 | 13 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #4 | SPECIAL K | AMARTIN | 54.0 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #10 | FLYING FIRETAIL | Exacta
: (1-6) $182.00 Double : (5-1) $80.00 Superfecta : (1-6-7-4) $883.00 Triple : (6-5-1) $2,440.00 Race : 8 NB5YO&UP RESTRICTED ALLOWANCE III (NW3 O/T) - Purse : $395,000 1,200M (6 FUR.)
Final Time : 1.30.2 Splits : 24.0,47.4,1.14.1 Winner : 6, B, DIXIE DANCER - JUNE GAY Trainer : ALBERT CHONG Owner : ALBERT CHONG Breeder : HOWARD & GRACE NELSON Quinela : (3-6) $526.00 Exacta : (6-3) $2,276.00 Double : (2-6) $1,080.00 (60.00) Superfecta : (6-3-1-5) $11,984.50 |
72.00 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #11 | WILD GLITZ | JSIMPSON | 51.0 | 1 3/4 | 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #3 | QUEEN TAMARA | PBRYAN | 51.0 | 1 3/4 | 58.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #8 | ROYAL MAJESTY | OWALKER | 51.5 | 2 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #5 | PEACE ANGEL | JMILLS | 53.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #2 | Triple : (1-2-6) $10,922.00 Race : 6 NB4YO&UP RESTRICTED ALLOWANCE V (NW2) - Purse : $365,000 1,100M (5 1/2 FUR.)
Final Time : 1.08.4 &nb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | #7 | ROYAL MEDIC | KBLAKE | 49.5 | 7 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #1 | JACK BE GOOD | RWILSON | 53.0 | 40.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #6 | TASSY'S WHIP | JSIMPSON | 52.0 | 9 | 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #7 | Go
to race# 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Race : 9 3-Y-O & UP OVERNIGHT ALLOWANCE - Purse : $500,000 1,600M (8 FUR.)
Final Time : 1.07.2 Splits : 23.2,46.3 Winner : 6, B, PAT N JAC - GOOD PROSPECT Trainer : LAWRENCE REEMANTLE Owner : ARTHUR LEWIS Breeder : EDISON CHAI,FRANCIS BARNETT, BRUCE MARGUERITE,LOUIS LYN Quinela : (1-6) $132.00 Exacta : (1-6) $182.00 Double : (5-1) $80.00 Superfecta : (1-6-7-4) $883.00 Triple : (6-5-1) $2,440.00 Race : 8 NB5YO&UP RESTRICTED ALLOWANCE III (NW3 O/T) - Purse : $395,000 1,200M (6 FUR.)
Final Time : 1.13.3 Splits : 23.1,46.3 Winner : 5, CH, ROYAL MINISTER - RADIANCE Trainer : ANTHONY NUNES Owner : CHRISTOPHER BOORMAN & ELIAS HALOUTE Breeder : OWEN & SOLOMON SHARPE Quinela : (4-11) $194.00 Exacta : (4-11) $422.00 Double : (1-4) $182.00 Trifecta : (4-11-3) $1,718.00 HI-5 : (4-11-3-8-3) $33,696.50 Triple : (5-1-4) $326.00 Race : 9 3-Y-O & UP OVERNIGHT ALLOWANCE - Purse : $500,000 1,600M (8 FUR.)
Final Time : 1.40.0 Splits : 23.2,46.3,1.12.3 Winner : 5, CH, /tr> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #1 | SIR KHAN | RREID | 49.0 | NK | 76.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #6 | JODI'S CALL | KBLAKE | 49.5 | HD | 180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #7 | TOBAGO | DNELSON | 54.0 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #8 | PRINCESS SHEILA | JSIMPSON | 48.5 | 6 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #2 | BONNIE'S VICTORY | ATHOMAS | 49.5 | 2 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #3 | PITTACUS | SELLIS | 54.0 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #9 | THE ADMIRAL | CLYNCH | 53.0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #5 | REGGAE RUCKUS | PBRYAN | 49.5 | 2 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | #11 | PECKUS OUT | JSIMPSON | 51.0 | 1 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | #10 | TRACK STAR | DBADALOO | 48.0 | 45 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET RALLY
- Trainer : NOEL ENNEVOR Owner : DONALD WILLIAMS Breeder : HAM STABLES LTD. Quinela : (1-4) $318.00 Exacta : (4-1) $280.00 Double : (4-4) $88.00 Superfecta : (4-1-6-7) $11,651.00 Triple : (1-4-4) $270.00 Race : 10 3-Y-O & UP CLM($170,000) - Purse : $330,000 1,000M (S) (5 FUR.ST.)
Final Time : 1.01.1 Splits : 23.3,47.0 Winner : 6, B, LAW OF THE SEA - LIL NASKRA Trainer : DONOVAN RAYMOND Owner : RAMONE Breeder : ORANGE VALLEY ESTATES LTD. Quinela : (13-14) $1,702.00 ExEFT width="175">PUNCHINELLO |
SRIDLEY | 53.0 | 2 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #2 | KERMIT | WGOBAY | 53.0 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | #7 | WIND JAMMER | JASSIMPSON | 53.0 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | #11 | WHITE WATER | OBENNETT | 50.5 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | #9 | Sacta
: (13-14) $5,838.00 Double : (4-13) $840.00 Trifecta : (13-14-16) $7,868.50 HI-5 : (CARRY OVER) $248,712.75 Triple : (4-4-13) $4,408.00 Super-6 : (6-5-1-4-4-13) $101,496.50 6 OF 6 REQUIRED Pick-9 : (4-1-2-6-5-1-4-4-13) $920,338.00 9 OF 9 REQUIRED IR JONMAR |
VMCBEAN | 57.0 | 7 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | #10 | MAKING DREAMS | GGORDON | 55.0 | 1 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | #4 | ARCHANGEL | ISIRJUE | 53.0 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | #1 | C T PAM | WGAJARDAH | 55.0 | 1 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #3 | SNOW PROSPECT | ATHOMAS | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||