![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | EL PASO CITY | CFEARON | 57.0 | 83.00 | ||
| 2 | #2 | HEART OF GOLD | OWALKER | 52.5 | 1 | ||
| 3 | #5 | KIKO | DNELSON | 54.0 | 2 1/4 | ||
| 4 | #6 | TRACKING DEVICE | AROBLES | 52.0 | 4 1/2 | ||
| 5 | #1 | PIECE A FOOT | KBLAKE | 51.0 | 4 1/2 | ||
| 6 | #4 | SPORTACUS | CHUSSEY O.D. | 55.5 | 3/4 | ||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | JET BLASTER | OWALKER | 52.0 | 116.00 | 20.00 | |
| 2 | #1 | FIRETRAIN | JSIMPSON | 50.0 | 1 | 63.00 | |
| 3 | #2 | DIESEL | PRAMSAY | 55.0 | 1 | 24.00 | |
| 4 | #3 | BABY RENEE | RWILSON | 53.0 | 2 3/4 | ||
| 5 | #8 | TIME OF MY LIFE | OBENNETT | 55.0 | NK | ||
| 6 | #6 | RIGMAROLE | SELLIS | 53.0 | 3 | ||
| 7 | #5 | NUMERO UNO | DBEHARIE | 52.0 | 1/2 | ||
| 8 | #4 | IN THE PRIME | DNELSON | 53.5 | 4 1/2 | ||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | MEDUSA | SELLIS | 56.0 | 130.00 | 26.00 | |
| 2 | #1 | SHE'S THE ONE | OBENNETT | 51.5 | 1/2 | 87.00 | |
| 3 | #5 | QUEEN OF THE SEA | JSIMPSON | 52.0 | NK | 30.00 | |
| 4 | #7 | FIRST EDITION | CLYNCH | 56.0 | NK | ||
| 5 | #3 | IMAGE DANCER | DBEHARIE | 53.0 | 1 1/4 | ||
| 6 | #6 | HOME TOWN GIRL | KJOHNSON | 56.0 | 3 3/4 | ||
| 7 | #2 | ROMANTIC ONE | GGORDON | 54.0 | 7 3/4 | ||
| 8 | #4 | FLIGHT PLAN GIRL | OFRANCIS | 51.0 | 11 1/2 | ||
| 9 | #8 | PRINCESS PARADISE | LCOLLINS | 52.0 | 4 1/2 | ||
| LNS | #10 | STICKSONTHELOOSE | RDACOSTA | 56.0 |
Final Time : 1.01.2
Splits : 23.2, 47.1
Winner : 3, GR, - MARLEE BARLEY
Trainer : ROBERT ANTHONY TAYLOR Owner : ELIAS HALOUTE
Breeder : ORANGE VALLEY ESTATES LTD.
Quinela : (1-9) $1,368.00 Exacta
: (9-1) $4,204.00
Double : (7-9) $545.00
(7-10)$93.00
Superfecta : (9-1-6-7) $5,475.00
Triple : (3-7-9) $4,815.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | DR. STEPHANIE | SELLIS | 53.0 | 68.00 | 37.00 | |
| 2 | #10 | PLEASANT HEAT | CLYNCH | 55.0 | 6 3/4 | 62.00 | |
| 3 | #1 | FAST FLYER | OBENNETT | 52.5 | 1 3/4 | 93.00 | |
| 4 | #7 | ALFALLO | OWALKER | 53.0 | 4 | ||
| 5 | #2 | POWER GLITZ | RDACOSTA | 53.0 | 5 | ||
| 6 | #6 | EL DIABLO | RWILSON | 57.0 | 6 | ||
| 7 | #3 | SHADOWS | KROBINSON | 53.0 | 1 1/4 | ||
| 8 | #9 | TEAR DEM UP | ABAKER | 52.0 | 7 1/2 | ||
| 9 | #5 | PROSPECT QUE | OLAIDLEY | 50.0 | 4 | ||
| 10 | #8 | A FIRE INSIDE | RMITCHELL | 54.0 | 3 1/4 | ||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | OUTSTANDING | JSIMPSON | 47.0 | 31.00 | ||
| 2 | #4 | BULLET TRAIN | OWALKER | 51.5 | 2 1/2 | ||
| 3 | #2 | EXPLOSIVE PEAK | DBEHARIE | 50.0 | SH | ||
| 4 | #1 | NASATOL | RWILSON | 540 | 4 | ||
| 5 | #3 | FREE FALL | CLYNCH | 56.0 | 2 3/4 | ||
| 6 | #6 | UNKNOWN VARIABLE | SELLIS | 54.0 | 2 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | MICHAEL POWER | DNELSON | 54.0 | 54.00 | 29.00 | |
| 2 | #2 | DUST ROCK | LMILLER | 53.0 | 5 3/4 | 38.00 | |
| 3 | #9 | JAGMAR | DMILLER | 53.0 | 7 1/4 | 49.00 | |
| 4 | #1 | FRANKIE MOREFIRE | OWALKER | 55.0 | NK | ||
| 5 | #8 | CARNIVAL | OBENNETT | 52.5 | 1 | ||
| 6 | #5 | MAGIC DRAGON | ATHOMAS | 53.0 | 1 3/4 | ||
| 7 | #10 | RIVER JORDON | RSTEWART | 52.0 | 5 1/2 | ||
| 8 | #11 | HEAD OVER HEELS | GSANTOS | 50.0 | 1/2 | ||
| 9 | #6 | JACK'S CHILD | JSIMPSON | 48.0 | 6 1/2 | ||
| 10 | #4 | CLASSIC ALARM | LCOLLINS | 50.0 | 8 | ||
| 11 | #7 | OUT OF THE BLUE | ABAKER | 52.0 | 9 3/4 | ||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #6 | PEACE ANGEL | OBENNETT | 52.0 | 170.00 | 46.00 | |
| 2 | #9 | SLOGAN | AROBLES | 53.0 | 1 1/4 | 31.00 | |
| 3 | #5 | WILD GLITZ | JSIMPSON | 55.0 | NK | 67.00 | |
| 4 | #4 | MARK TO MARKET | DNELSON | 56.0 | 1 1/4 | ||
| 5 | #3 | CHIEF COUNCILLOR | RMITCHELL | 53.0 | 4 1/4 | ||
| 6 | #8 | PRIME MINISTER | SELLIS | 54.0 | 2 3/4 | ||
| 7 | #7 | POORLITTLERICHBOY | RREID | 52.0 | 7 1/2 | ||
| 8 | #2 | STREET FIGHTER | KROBINSON | 52.5 | 3 1/4 | ||
| LNS | #1 | CHIPONYOURSHOULDER | JSIMPSON | 51.0 | |||
Final Time :1.34.0
Splits : 24.1, 47.2, 1.12.3
Winner : 5, B, ALISIOS - SHADY ANGEL
Trainer : ROBERT ANTHONY TAYLOR Owner : MICHAEL LYNCOOK
Breeder : MICHAEL LYNCOOK
Quinela : (6-9) $399.00 Exacta
: (6-9) $748.00
Double : (3-6) $690.00
(3-1 )$38.00
Superfecta : (6-9-5-4) $2,970.50
Triple : (5-3-6) $2,532.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #12 | PURE JUSTICE | AMARTIN | 52.5 | 173.00 | 57.00 | |
| 2 | #4 | YAMASHITA'S GOLD | RMITCHELL | 50.0 | 1 | 28.00 | |
| 3 | #9 | POWERFUL BELLE | RWILSON | 53.0 | 1/2 | 53.00 | |
| 4 | #2 | INTROSPECTION | OBENNETT | 52.0 | 1 | ||
| 5 | #6 | SHAKE YOUR BOOTY | JSIMPSON | 51.0 | 3 1/2 | ||
| 6 | #1 | TWENTY NINE | CLYNCH | 52.5 | 2 1/2 | ||
| 7 | #8 | CASH PAT | DNELSON | 53.0 | 2 1/4 | ||
| 8 | #7 | MISS CODY BANKS | DBEHARIE | 49.0 | 1 | ||
| 9 | #5 | SUCCESS | JSIMPSON | 52.0 | 1 3/4 | ||
| 10 | #10 | WILD SIDE | ABAKER | 50.0 | 3 3/4 | ||
| DNF | #11 | MUSIC MASTER | DLITCHMORE | 51.5 | |||
| LNS | #3 | WINNING MESSAGE | KROBINSON | 52.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | DISCO PEARL | DNELSON | 53.0 | 158.00 | 68.00 | |
| 2 | #10 | LAWS OF LUVVE | KROBINSON | 53.0 | 6 3/4 | 24.00 | |
| 3 | #8 | DULCIMENA | JSIMPSON | 49.5 | 4 | 25.00 | |
| 4 | #3 | MISS ATLANTIC STAR | ATHOMAS | 51.5 | 2 1/4 | ||
| 5 | #4 | SAMBA DANCER | JSIMPSON | 49.0 | 1/2 | ||
| 6 | #2 | BUCK THE MINISTER | RMITCHELL | 52.5 | 2 1/4 | ||
| 7 | #9 | GENUINE GOLD | OBENNETT | 52.0 | 13 1/2 | ||
| 8 | #6 | SIR JONMAR | VMCBEAN | 54.0 | 3 | ||
| 9 | #1 | CARIBBEAN VOYAGE | ABAKER | 50.0 | 18 | ||
| LNS | #5 | ROYAL CHRIS | RREID | 49.0 | |||
Final Time :1.46.0
Splits : 24.3, 48.4, 1.16.2
Winner : 5, GR, MAVERICK - CHIKINEY
Trainer : COLLIN ANTHONY BLAIR Owner : ARTHUR RICHARDS
Breeder : ARTHUR C. RICHARDS
Quinela : (7-10) $304.00 Exacta
: (7-10) $582.00
Double : (12-7) $452.00
(12-5) $194.00
Trifecta : (7-10-8) $708.50
HI-5 : (7-10-8-3-4) $11,424.50
Triple : (6-12-7) $76,592.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | LADY LIZ | SELLIS | 56.0 | 69.00 | 24.00 | |
| 2 | #7 | MARIA ELENA | RMITCHELL | 56.0 | 1 | 45.00 | |
| 3 | #4 | PASS LINE | CHUSSEY O.D. | 56.0 | 1 1/4 | 20.00 | |
| 4 | #9 | ROYAL DREAMER | RWILSON | 53.0 | 3 1/4 | ||
| 5 | #2 | BALLROOM DANCER | DNELSON | 54.0 | NK | ||
| 6 | #10 | STANDBYME | KROBINSON | 54.0 | 5 3/4 | ||
| 7 | #1 | BIRD IN FLIGHT | HLEWIS | 53.0 | 4 3/4 | ||
| 8 | #6 | CAJUN FIDDLER | OWALKER | 52.0 | 5 | ||
| 9 | #8 | QUICKSTER | AMARTIN | 54.0 | 1 1/4 | ||
| 10 | #5 | TRACKING SO SOFTLY | BBROWN | 56.0 | 15 | ||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | TRACK STAR | JSIMPSON | 49.0 | 633.00 | 145.00 | |
| 2 | #7 | BACK POCKET | OWALKER | 52.0 | 2 1/4 | 39.00 | |
| 3 | #11 | POWER CRACKER | DNELSON | 54.0 | NK | 39.00 | |
| 4 | #3 | SEE DA BREEZE | DBEHARIE | 52.0 | 3/4 | ||
| 4 | #6 | CHOO CHOO CHOO | KEVBLAKE | 0.5 | DH | ||
| 6 | #13 | FIRE D TRAINER | SELLIS | 53.0 | 3/4 | ||
| 7 | #5 | COCK ROBIN | KBLAKE | 50.5 | 1 1/4 | ||
| 8 | #8 | QUERIDA | CFEARON | 54.5 | 1 | ||
| 9 | #9 | BADJEROS ROSE | RDACOSTA | 52.0 | 1 | ||
| 10 | #4 | MAGIC MOMENT | JSIMPSON | 49.0 | 1 | ||
| 11 | #12 | MAN OF HONOR | OBENNETT | 51.5 | 3 | ||
| 12 | #10 | CRIMSON GUIDE | WGOBAY | 52.5 | NK | ||
| LNS | #14 | PLEASURE CRUISE | RREID | 50.0 | |||
| LNS | #1 | TASSY'S WHIP | J.N.E. | 52.0 |
Final Time :59.4
Splits : 23.0, 46.1
Winner : 4, B, PAT N JAC - PRETTY PACES
Trainer : DONALD TENNYSON MCKENZIE Owner : PAUL VACEANNIE
Breeder : ORANGE VALLEY ESTATES LTD.
Quinela : (2-7) $2,091.00 Exacta
: (2-7) $5,292.00
Double : (3-2) $3,076.00
Trifecta : (2-7-11) $8,727.00
HI-5 : (Carry Over) $315,461.30
Triple : (7-3-2) $20, 065.00
Super-6 : (Carry Over) $1,201,336.50
(3-6-12-7-3-2) $13,808.50
5 OF 6 REQUIRED
Pick-9 : (Carry Over) $514,867.92
(9-4-5-3-6-12-7-3-2) $21,015.00 7 OF 9 REQUIRED
(9-4-5-3-6-12-7-3-2) $574.50 6 OF 9 REQUIRED