;
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3) - Purse : $395,000 1,100M (5 1/2 FUR.)
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | THE BEST MAN | TSIMPSON O.D. | 55.5 | 36.00 | ||
| 2 | #2 | LADY INDIRA | SELLIS | 52.5 | 3 | ||
| 3 | #4 | PRINCESS LORNA | JSIMPSON* | 49.5 | 5 | ||
| 4 | #5 | RIGGED TO WIN | DNELSON | 51.5 | NK | ||
| 5 | #3 | DR. BADOO | JSIMPSON | 51.0 | 1 1/2 | ||
| 6 | #6 | ROAD BLOCK | RWILSON | 52.5 | 8 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||
| 1 | #10 | PASS LINE | CHUSSEY O.D. | 55.0 | 32.00 | 20.00 | |||
| 2 | #7 | MARIA ELENA | RMITCHELL | 56.0 | 6 3/4 | 26.00 | |||
| 3 | #5 | DANCINWITHTHESTARS | DMACKENZIE | 56.0 | 2 1/4 | 119.00 | |||
| 4 | #2 | QUEEN OF THE SEA | RDACOSTA | 56.0 | SH | ||||
| 5 | #6 | QUICKSTER | AMARTIN | 54.0 | 1 1/4 | ||||
| 6 | #8 | ZUNZUN | WGRIFFITHS O.D. | 56.0 | 1 1/4 | ||||
| 7 | #1 | MAHARANI | CDOUGLAS | 53.0 | 1 | ||||
| 8 | #11 | LADY OF VENICE | JSIMPSON | 53.0 | SH | ||||
| 9 | #4 | HOME TOWN GIRL | DNELSON | 52.0 | 3/4 | ||||
| 10 | #9 | RENATA | SELLIS | 56
Race : 1 NB3YO(NW3)/IMP3YO&UP(MDN)-REST.ALL.I - P.0 |
1 3/4 | ||||
| 11 | #12 | TESSANNE | OWALKER | 54.0 | 6 3/4 | ||||
| 12 | #3 | TRACKING SO SOFTLY | SRIDLEY | 51.0 | 8 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #4 | HASAN | DTHOMAS | 51.5 | 120.00 |
Final Time :1.01.1 Splits :23.3, 47.1 Winner :4, B, NATURAL SELECTION - Trainer : RICHARD IAN DONALDSON Owner : J.M.G. Breeder : EVANGELINE JUGGAN Quinela : (4-7) $125.00 Exacta : (4-7) $349.00 Double : (10-4) $149.00 Superfecta : (4-7-8-5) $1,400.50 Triple : (1-10-4) $1,441.00 Race : 6 3-Y-O & UP CLM($210,0-$180,0) - Purse : $340,000 1,600M (8 FUR.)
Final Time :1.13.1 Splits :22.4, 46.1 Winner : 3, B, ROYAL MINISTER - MISSISSIPPI TRAIN Trainer : PHILIP MICHAEL FEANNY O.D. Owner : SPARTACUS STABLES Breeder : DAVID DIGN=LEFT>SOY MUJER |
CMALCOLM | 50.0 | 2 3/4 | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #3 | MEDICAL ACCOUNT | DNELSON | 56.0 | 7 1/4 | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #4 | RED GENERAL | CLYNCH | 53.0 | 7 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #7 | NIJINSKY'S WAR | SELLIS | 54.0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #1 | JACK'S CHILD | ATHOMAS | 50.0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | #6 | LIBERTADOR | RMITCHELL | 52.5 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #7 | UNCLE D & ME | CLYNCH | 56.0 | 93.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #2 | OLE KING COLE | TSIMPSON O.D. | 53.0 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #3ABDOUB Quinela : (2-5) $29.00 Exacta : (2-5) $47.00 Trifecta : (2-5-6) $36.00 Race : 2 NB4-Y-O & UP MAIDEN SPECIAL WEIGHT - Purse : $350,000 1,600M (8 FUR.)
Final Time :1.14.3 Splits :23.2, 47.4 Winner :6, CH, LAW OF THE SEA - MISS JOHN B Trainer : ANTHONY EVERALD FERGUSON Owner : ANTHONY FERGUSON Breeder : HAM STABLES LTD. Quinela : (2-7) $496.00 Exacta : (7-2) $1,225.00 Double : (5-7) $444.00 Superfecta : (7-2-3-1) $479.50 Triple : (4-5-7) $1,625.00 79.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #5 | ARIZONA SUNSHINE | SELLIS | 55.0 | 2 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #1 | SHE'S ROAMIN | RSTEWART | 53.0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #3 | HONOURABLE CHRIS | OWALKER | 53.0 | 7 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #6 | JAM ROCK | DNELSON | 55.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #4 | Race : 8
3-Y-O & UP CLM($260,0-$230,0) - Purse : $350,000 1,000M (S) (5 FUR.ST.)
Final Time :1.44.2 Splits : 24.3, 48.4, 1.15.1 Winner : 4, B, ROYAL MINISTER - ORIENTAL FLYER Trainer : ANDREW ANTHONY MCDONALD Owner : N. S. P. RACING Breeder : HOWARD HAMILTON Quinela : (2-5) $45.00 Exacta : (2-5) $157.00 Double : (2-2) $163.00 Trifecta : (2-5-1) $294.00 Race : 3 THE HOWARD PHILLIPPS MEMORIAL CUP  RUISING ALTITUDE |
AMARTIN | 53.5 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #2 | TUTOR | OBENNETT | 52.0 | 1 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | #8 | AMERICAN DON | JSIMPSON | 52.0 | 3 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #8 | STATE PRINCE |
NB4YO&UP RESTRICTED ALLOWANCE IV (NW3) - Purse : $395,000 1,100M (5 1/2 FUR.)
Final Time :1.21.2 Splits :23.4, 48.1, 1.13.4 Winner : 6, B, OUTRIGGER - SEATTLE PRINCESS Trainer : NEIVE EVERTON GRAHAM Owner : JEHNYLLE WRIGHT Breeder : EDGAR LLEWELLYN Quinela : (8-9) $75.00 Exacta : (8-9) $117.00 Double : (1-8) $146.00 Trifecta : (8-9-6) $91.50 HI-5 : (8-9-6-3-2) $4,101.50 Triple : (7-1-8) $1,797.00 Race : 10 THE ABE ISSA MEMORIAL CUP 3-Y-O & UP STAKES - Purse : $625,000 1,200M (6 FUR.)
Final Time :1.07.2 Splits : 23.2, 47.1 Winner : 4, B, ROYAL MINISTER - JAMAICAN RUNNER Trainer : DWIGHT PATRICK0 WIDTH=500> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #5 | ROMEZ | CMALCOLM | 48.0 | 322.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #4 | MEDICAL REPORT | AMARTIN | 54.5 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #2 | FIRST IN THE SAND | JSIMPSON | 48.5 | 2 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #1 | RAMPAGE | SELLIS | 58.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #3 | OUTSTANDING | TSIMPSON O.D. | 54.0 | 1 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Race : 11 3-Y-O & UP CLM($170,000) - Purse : $330,000 1,000M (S) (5 FUR.ST.)
(1-10-4-5-7-1-8-5-12) $28,391.50 8 OF 9 REQUIRED (1-10-4-5-7-1-8-5-12) $405.50 7 OF 9 REQUIRED
UICKSTER |
AMARTIN | 54.0 | 1 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #8 | ZUNZUN | WGRIFFITHS O.D. | 56.0 | 1 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #1 | MAHARANI | CDOUGLAS | 53.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #11 | LADY OF VENICE | JSIMPSON | 53.0 | SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #4 | HOME TOWN GIRL | DNELSON | 52.0 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | #9 | RENATA | SELLIS | 56.0 | 1 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | #12 | TESSANNE | OWALKER | 54.0 | 6 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | #3 | TRACKING SO SOFTLY | SRIDLEY | 51.0 | 8 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | HASAN | DTHOMAS | 51.5 | 120.00 | 37.00 | |
| 2 | #7 | COLLEGE BOY | AROBLES | 54.0 | 1 3/4 | 31.00 | |
| 3 | #8 | METZUDA | CMALCOLM | 49.0 | 1 1/4 | 43.00 | |
| 4 | #5 | JACK N DBOX | SELLIS | 53.0 | NK | ||
| 5 | #1 | MISS CREE | OWALKER | 53.0 | 2 1/4 | ||
| 6 | #3 | NATURAL ATLANTA | ATHOMAS | 50.0 | 1 | ||
| 7 | #6 | MAN OF THE SEA | DNELSON | 53.0 | 1 3/4 | ||
| 8 | #2 | THREE SIXTY DEGREE | JSIMPSON | 48.5 | 7 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | SHAHID | DTHOMAS | 56.0 | 54.00 | 24.00 | |
| 2 | #2 | SOY MUJER | CMALCOLM | 50.0 | 2 3/4 | 29.00 | |
| 3 | #3 | MEDICAL ACCOUNT | DNELSON | 56.0 | 7 1/4 | 26.00 | |
| 4 | #4 | RED GENERAL | CLYNCH | 53.0 | 7 3/4 | ||
| 5 | #7 | NIJINSKY'S WAR | SELLIS | 54.0 | 13 | ||
| 6 | #1 | JACK'S CHILD | ATHOMAS | 50.0 | 14 | ||
| DNF | #6 | LIBERTADOR | RMITCHELL | 52.5 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | UNCLE D & ME | CLYNCH | 56.0 | 93.00 | ||
| 2 | #2 | OLE KING COLE | TSIMPSON O.D. | 53.0 | 1/2 | ||
| 3 | #3 | JET BLASTER | OWALKER | 54.0 | 2 3/4 | ||
| 4 | #1 | JACK BE GOOD | RWILSON | 52.0 | 1 | ||
| 5 | #4 | PRINCESSJACQUELINE | JSIMPSON* | 51.0 | SH | ||
| 6 | #6 | AZULI | JSIMPSON | 49.0 | 20 3/4 | ||
| LNS | #5 | BABY RENEE | DNELSON | 52.0 | |||
| LNS | #8 | LATIN KING | OFRANCIS | 51.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | CHOSEN ONE | RWILSON | 52.0 | 65.00 | 20.00 | |
| 2 | #5 | WINNING MESSAGE | DNELSON | 54.0 | 3 1/2 | 52.00 | |
| 3 | #4 | INTROSPECTION | DTHOMAS | 54.0 | 2 | 62.00 | |
| 4 | #7 | YAMASHITA'S GOLD | OWALKER | 52.0 | NK | ||
| 5 | #9 | CELEBRATION TIME | SELLIS | 54.0 | 1/2 | ||
| 6 | #6 | BLUE MARLIN | RMITCHELL | 53.0 | NK | ||
| 7 | #10 | MISS PAIGE | JSIMPSON* | 52.0 | 1 3/4 | ||
| 8 | #3 | CRUISING ALTITUDE | AMARTIN | 53.5 | 3/4 | ||
| 9 | #2 | TUTOR | OBENNETT | 52.0 | 1 3/4 | ||
| 10 | #8 | AMERICAN DON | JSIMPSON | 52.0 | 3 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #8 | STATE PRINCE | DNELSON | 54.0 | 42.00 | 27.00 | |
| 2 | #9 | POWER CRACKER | OWALKER | 51.0 | 2 1/2 | 25.00 | |
| 3 | #6 | TOUCHDOWN | JSIMPSON | 51.0 | 4 | 31.00 | |
| 4 | #3 | HEZA RANKING | RMITCHELL | 54.0 | HD | ||
| 5 | #2 | QUERIDA | ATHOMAS | 52.0 | 1 | ||
| 6 | #10 | PLEASURE CRUISE | CMALCOLM | 48.5 | 2 3/4 | ||
| 7 | #4 | SEE DA BREEZE | JSIMPSON* | 49.5 | 3/4 | ||
| 8 | #5 | ABENG | AROBLES | 52.0 | 6 1/2 | ||
| 9 | #1 | PURE JUSTICE | OFRANCIS | 51.0 | 10 3/4 | ||
| 10 | #7 | ROYAL CHRIS | AFINDLAY | 54.5 | NK |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | ROMEZ | CMALCOLM | 48.0 | 322.00 | ||
| 2 | #4 | MEDICAL REPORT | AMARTIN | 54.5 | 3/4 | ||
| 3 | #2 | FIRST IN THE SAND | JSIMPSON | 48.5 | 2 1/4 | ||
| 4 | #1 | RAMPAGE | SELLIS | 58.5 | 2 | ||
| 5 | #3 | OUTSTANDING | TSIMPSON O.D. | 54.0 | 1 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #12 | IN THE PRIME | DNELSON | 55.0 | 45.00 | 31.00 | |
| 2 | #10 | MOST WANTED | CLYNCH | 54.0 | 3 1/2 | 53.00 | |
| 3 | #11 | KAZ HO ME | KBLAKE | 50.0 | 2 | 79.00 | |
| 4 | #1 | LANNY GIRL | OWALKER | 53.0 | 3 1/4 | ||
| 5 | #9 | ZEALOT | GGORDON | 55.0 | NS | ||
| 6 | #13 | RISING MOON | CMALCOLM | 50.5 | 1 | ||
| 7 | #7 | DOMINADOR | SELLIS | 57.0 | 1/2 | ||
| 8 | #5 | MISS ATLANTIC STAR | TSIMPSON O.D. | 55.0 | 6 | ||
| 9 | #2 | MUSTANG | AMARTIN | 53.5 | 16 3/4 | ||
| 10 | #3 | NYAH MAN | DTHOMAS | 53.0 | 31 1/2 | ||
| DNF | #4 | SUPER NATURAL | OFRANCIS | 53.0 | |||
| DNF | #6 | MAGIC DRAGON | ATHOMAS | 53.0 | |||
| DNF | #8 | CORDITE | JSIMPSON* | 53.0 |
Final Time :59.3
Splits :23.1, 46.2
Winner : 4, B, ALISIOS - UNDER THIRTY
Trainer : WAYNE ANTHONY DACOSTA Owner : BERNARD DULAL-WHITEWAY
Breeder : STEPHEN O. DAVIS
Quinela : (10-12) $186.00 Exacta
: (12-10) $213.00
Double : (5-12) $882.00
Trifecta : (12-10-11) $681.00
HI-5 : (12-10-11-1-9) $36,657.50
Triple : (8-5-12) $3,868.00
Super-6 : (5-7-1-8-5-12) $67,002.00
6 OF 6 REQUIRED
Pick-9 : (Carry Over) $596,225.70
(1-10-4-5-7-1-8-5-12) $28,391.50 8 OF 9 REQUIRED
(1-10-4-5-7-1-8-5-12) $405.50 7 OF 9 REQUIRED