![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | CHOSEN ONE | DNELSON | 54.0 | 70.00 | ||
| 2 | #5 | COCK ROBIN | EBENNETT | 50.5 | 10 3/4 | ||
| 3 | #1 | SEE DA BREEZE | JSIMPSON | 50.0 | HD | ||
| 4 | #3 | BADJEROS ROSE | CMALCOLM* | 52.0 | 1 1/2 | ||
| 5 | #6 | BABY RENEE | SELLIS | 55.0 | 17 1/2 | ||
| 6 | #4 | FIRE D TRAINER | CLYNCH | 53.5 | 5 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | GAMBOA | SELLIS | 53.0 | 38.00 | 20.00 | |
| 2 | #9 | CALVIN THE GREAT | DNELSON | 54.0 | 8 | 38.00 | |
| 3 | #7 | LITTLERICHBOY | TSIMPSON O.D. | 56.0 | 1 1/2 | 26.00 | |
| 4 | #1 | MISTER OFFICER | KBLAKE | 52.0 | 6 1/2 | ||
| 5 | #8 | RISING HURRICANE | RMITCHELL | 56.0 | 4 3/4 | ||
| 6 | #6 | DISTINCT HONOUR | JSIMPSON* | 52.0 | 1 1/2 | ||
| 7 | #2 | LATENT POWER | AROBLES | 53.0 | 1 | ||
| 8 | #5 | PEACE BY PEACE | DBEHARIE | 48.5 | NS | ||
| 9 | #4 | EMERALD ISLES | JSIMPSON | 50.0 | 19 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | AITCHEMESBEAGLE | TSIMPSON O.D. | 54.0 | 79.00 | 30.00 | |
| 2 | #4 | UNLEADED | SELLIS | 53.0 | NK | 28.00 | |
| 3 | #5 | LATIN KING | JSIMPSON | 49.5 | 12 3/4 | 39.00 | |
| 4 | #7 | STRONG DELIVERY | DNELSON | 54.0 | 3 | ||
| 5 | #1 | SIR ROMEL | AROBLES | 52.0 | 7 3/4 | ||
| 6 | #3 | PECKUS OUT | RMITCHELL | 54.0 | 1 1/2 | ||
| 7 | #6 | REGGAE RUCKUS | DTHOMAS | 52.0 | 8 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | MR. WICKER | DNELSON | 53.0 | 30.00 | 20.00 | |
| 2 | #5 | JAM ROCK | TSIMPSON O.D. | 55.0 | 2 1/2 | 24.00 | |
| 3 | #2 | TEAR DEM UP | RWILSON | 52.5 | 2 1/4 | 27.00 | |
| 4 | #6 | SHE'S ROAMIN | LCOLLINS | 51.0 | 3/4 | ||
| 5 | #4 | CATEGORY DANCER | PBRYAN | 51.0 | 19 3/4 | ||
| 6 | #8 | LADY PARBATTIE | AFINDLEY | 55.0 | NS | ||
| 7 | #3 | PATH OF BLISS | EBENNETT | 52.0 | 3/4 | ||
| 8 | #7 | OH SO ROYAL | ATHOMAS | 50.0 | 39 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | LOVINGGOOD | JSIMPSON | 50.0 | 487.00 | 48.00 | |
| 2 | #2 | FIRST LADY | DNELSON | 53.0 | 3 1/2 | 29.00 | |
| 3 | #5 | GIRLOFMYDREAMS | TSIMPSON O.D. | 52.0 | 3/4 | 26.00 | |
| 4 | #3 | ZHENG HE | DMCKENZIE | 53.5 | 3 3/4 | ||
| 5 | #4 | DANCINWITHTHESTARS | KJOHNSON | 53.5 | 7 1/2 | ||
| 6 | #6 | LADY OF VENICE | PBRYAN | 49.0 | 10 1/4 | ||
| 7 | #7 | SAYURI | DBEHARIE | 48.5 | 5 3/4 | ||
| 8 | #8 | CENTANNI | SELLIS | 54.0 | NK |
Final Time :1.27.0
Splits : 23.2, 46.0, 1.12.1
Winner :3, GR, GHOST RANSOM - DIGNITARY
Trainer : GARY ALANZO SUBRATIE Owner : RAPHAEL GORDON
Breeder : RAPHAEL E. GORDON
Exacta
: (1-2) $1,560.00
Double : (1-1) $1,048.00
Superfecta : (1-2-5-3) $6,809.00
Triple : (2-1-1) $2,959.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | I AM I AM | RMITCHELL | 53.5 | 48.00 | 21.00 | |
| 2 | #9 | HOLY PRINCESS | DMCKENZIE | 54.0 | 2 | 20.00 | |
| 3 | #3 | BLONDIE BLONDIE | LMILLER | 52.0 | 3 3/4 | 57.00 | |
| 4 | #6 | MARKET TRAIN | RWILSON | 56.0 | 1 1/2 | ||
| 5 | #8 | ZULU PRINCE | CMALCOLM* | 52.0 | 2 1/4 | ||
| 6 | #2 | BIG MONEY | RSTEWART | 52.0 | 3 3/4 | ||
| 7 | #4 | MEDSTAR | KLYNCH | 53.0 | 1 1/24 | ||
| 8 | #7 | GEORGETTE TASHA | DTHOMAS | 52.0 | 2 | ||
| 9 | #5 | STANDBYME | OFRANCIS | 51.0 | SH |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | SASSY SUSAN | JSIMPSON* | 50.0 | 34.00 | ||
| 2 | #4 | SIR CHACHA BABA | AROBLES | 54.0 | 3 3/4 | ||
| 3 | #1 | SIR KNIGHT | RMITCHELL | 57.0 | 6 1/2 | ||
| 4 | #5 | ASK JOE | ATHOMAS | 53.0 | 15 3/4 | ||
| 5 | #3 | SIR JONMAR | GGORDON | 53.5 | 12 1/2 | ||
| LNS | #6 | FRANKIE MOREFIRE | SRIDLEY | 57.0 | |||
| LNS | #7 | LITTLE SNOW JOHN | RSTEWART | 52.0 | |||
| LNS | #8 | ALLEGRO | KROBINSON | 52.5 |
Final Time :1.31.2
Splits :25.0, 1\49.1, 1.15.3
Winner : 5, B, AL'S RIVER CAT -
Trainer : WELSH MCDONALD SOUTAR Owner : WE'RE FAMILY
Breeder : ARGYLL INVESTMENT LTD.
Exacta
: (2-4) $69.00
Double : (1-2) $79.00
(1-8) $49.00
Trifecta : (2-4-1) $29.00
Triple : (1-1-2) $4,480.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | |
| 1 | #2 | MAN OF HONOR | DNELSON | 52.0 | 53.00 | 39.00 | ||
| 2 | #3 | WHEELS OF LAW | KROBINSON | 52.0 | 3 3/4 | 58.00 | ||
| 3 | #9 | FAST FLYER | KLYNCH | 54.0 | 2 1/4 | 74.00 | ||
| 4 |
|
THUNDER CLAP | CMALCOLM* | 53.0 | 3 1/4 | |||
| 5 | #4 | FLYING FIRETAIL | JSIMPSON | 50.0 | NK | |||
| 6 | #5 | UNQUESTIONABLE | EBENNETT | 52.0 | 1 1/2 | |||
| 7 | #8 | MOON DANCER | OFRANCIS | 52.0 | 1 1/4 | |||
| 8 | #11 | GO MAR GO | PBRYAN | 53.0 | 3 | |||
| 9 | #7 | A FIRE INSIDE | RMITCHELL | 54.0 | 1 1/2 | |||
| 10 | #6 | PUNCHINELLO | DMCKENZIE | 52.5 | NK | |||
| 11 | #10 | RED DRAGON | DBEHARIE | 48.5 | 16 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | MELINDAGATA | SELLIS | 51.0 | 80.00 | 40.00 | |
| 2 | #3 | PRINCESS NESSA | JSIMPSON | 51.0 | NS | 28.00 | |
| 3 | #7 | AVALANCHE | CMALCOLM* | 53.0 | 2 1/4 | 70.00 | |
| 4 | #9 | WAR LEGEND | RSTEWART | 53.0 | NK | ||
| 5 | #1 | YAMASHITA'S GOLD | JSIMPSON* | 54.0 | 1 1/4 | ||
| 6 | #8 | BRITISH LA GENERAL | OFRANCIS | 53.0 | 2 1/4 | ||
| 7 | #6 | RIGGETO | DBEHARIE | 52.0 | 1 3/4 | ||
| 8 | #4 | DISCO PEARL | KROBINSON | 55.0 | 1 1/4 | ||
| 9 | #5 | MISS TWIST | DTHOMAS | 52.0 | HD | ||
| 10 | #10 | BOURN TO RUN | ATHOMAS | 50.0 | 3 1/2 | ||
| 11 | #11 | RIGGS VICTORY | LMILLER | 53.0 | 3 | ||
| 12 | #12 | FABULOUS P | RMITCHELL | 53.0 | 3 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | THE BOMBER | SELLIS | 53.0 | 44.00 | 21.00 | |
| 2 | #4 | MR SKILL | DNELSON | 53.0 | 3 | 20.00 | |
| 3 | #8 | SKYWAY EXPRESS | JSIMPSON | 52.0 | 2 1/2 | 44.00 | |
| 4 | #5 | DANCING SAM | CLYNCH | 53.5 | 1 | ||
| 5 | #6 | FUSILIER | DTHOMAS | 53.0 | 1 3/4 | ||
| 6 | #1 | CIRCLE DROME | HLEWIS | 53.5 | 3/4 | ||
| 7 | #10 | RIO INFINITO | CMALCOLM* | 49.5 | .3/4 | ||
| 8 | #11 | ISLA | TSIMPSON O.D. | 52.0 | 1 3/4 | ||
| 9 | #14 | THUNDER SQUAD | RWILSON | 52.5 | NK | ||
| 10 | #2 | MITAKA | JSIMPSON* | 50.0 | 6 1/2 | ||
| 11 | #9 | IMMANUEL AND KATIE | DMCKENZIE | 50.5 | 6 1/4 | ||
| DNF | #12 | DIESEL | AROBLES | 54.0 | |||
| LNS | #3 | HOOKEDONJAZZ | OBENNETT | 54.0 | |||
| LNS | #13 | SMOOTHABILITY | DBEHARIE | 52.5 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #6 | POWERFUL PROSPECT | DNELSON | 55.0 | 105.00 | 30.00 | |
| 2 | #11 | UNBRIDLED JOY | OFRANCIS | 56.0 | 5 3/4 | 37.00 | |
| 3 | #12 | SUMMER PRINCESS | JSIMPSON* | 55.0 | 1 1/2 | 66.00 | |
| 4 | #10 | SMILE OUT | SELLIS | 52.5 | 1 1/4 | ||
| 5 | #4 | METZUDA | DMILLER | 54.0 | 3 1/4 | ||
| 6 | #2 | GREAT SENSATION | JSIMPSON | 54.0 | NS | ||
| 7 | #5 | FLASH FLOOD | CMALCOLM* | 53.0 | NK | ||
| 8 | #1 | XPRESS CARD | AROBLES | 53.0 | 1 1/2 | ||
| 9 | #9 | MISS CREE | RWILSON | 53.0 | SH | ||
| 10 | #3 | ENDURING | KROBINSON | 52.5 | 6 | ||
| 11 | #7 | PAT-ANN ROSE | RSTEWART | 53.0 | 12 1/2 | ||
| 12 | #8 | THREE SIXTY DEGREE | DMCKENZIE | 53.0 | 3/4 |
Final Time :1.07.2
Splits :23.1, 46.3
Winner : 4, CH, SNOWRICO PROSPECT - POWERFUL DEVICE
Trainer : PATRICK TYRONE LYNCH Owner : FRANZ JOBSON
Breeder : WALTER REYNOLDS
Quinela : (6-11) $290.00 Exacta
: (6-11) $532.00
Double : (7-6) $138.00
Trifecta : (6-11-12) $750.00
HI-5 : (6-11-12-10-4) $52,896.00
Triple : (2-7-6) $841.00
Pick-9 : (Carry Over) $3,599,937.60
(2-1-1-1-2-2-2-7-6) $6,550.00 8 OF 9 REQUIRED
(2-1-1-1-2-2-2-7-6) $182.00 7 OF 9 REQUIRED