![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | REGGAE RUCKUS | DTHOMAS | 52.5 | 74.00 | ||
| 2 | #6 | TRACK STAR | AROBLES | 53.5 | 1 3/4 | ||
| 3 | #3 | DESIGNED FOR LUCK | DBEHARIE | 51.0 | SH | ||
| 4 | #4 | TOUCHDOWN | DNELSON | 53.5 | 4 1/4 | ||
| 5 | #7 | PATH OF BLISS | DLITCHMORE | 51.5 | 17 1/2 | ||
| 6 | #5 | BRUSHED GOLD | RPAIGE | 54.0 | 105 1/4 | ||
| LNS | #2 | QUERIDA | JSIMPSON* | 50.5 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | BALLROOM DANCER | DNELSON | 54.0 | 26.00 | 24.00 | |
| 2 | #10 | STICKSONTHELOOSE | AROBLES | 54.0 | 5 | 31.00 | |
| 3 | #7 | LADY WALES | AFINDLEY | 54.0 | 1 3/4 | 28.00 | |
| 4 | #6 | LIGHTNING MCQUEEN | EBENNETT | 52.0 | 12 1/4 | ||
| 5 | #2 | ROMANTIC ONE | RMITCHELL | 54.0 | 3 3/4 | ||
| 6 | #1 | STREET SMART | RSTEWART | 54.0 | 11 1/4 | ||
| 7 | #9 | TRACKING SO SOFTLY | SRIDLEY | 52.0 | 3 1/4 | ||
| 8 | #5 | PRINCESS PARADISE | RPAIGE | 54.0 | 1 | ||
| 9 | #8 | UNIVERSAL BLESSING | GGORDON | 56.0 | 2 3/4 | ||
| 10 | #4 | INDIAN EXPRESS | JSIMPSON | 52.0 | SH |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #6 | THE GUARDIAN | DNELSON | 54.0 | 57.00 | ||
| 2 | #4 | EL PASO CITY | JSIMPSON | 51.0 | 1 1/4 | ||
| 3 | #1 | AVABELLE | TSIMPSON O.D. | 52.5 | 4 3/4 | ||
| 4 | #7 | GOOD SENSE | CMALCOLM* | 53.0 | 5 3/4 | ||
| 5 | #3 | E DUBAI EXPRESS | LMILLER | 52.5 | 6 3/4 | ||
| 6 | #5 | DOC'S SLEW WONDER | RMITCHELL | 55.0 | 196 1/4 | ||
| LNS | #2 | PLATINUM VALLEY | JSIMPSON* | 52.5 |
Exacta
: (6-4) $106.00
Double : (3-6) $87.00
(3-2) $29.00
Trifecta : (6-4-1) $167.00
Triple : (1-3-6) $744.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | STAR OF THE SEA | TSIMPSON O.D. | 54.0 | 43.00 | 20.00 | |
| 2 | #4 | IMAGE DANCER | RMITCHELL | 54.0 | 9 | 20.00 | |
| 3 | #1 | QUEEN OF THE SEA | DMCKENZIE | 54.0 | 1 3/4 | 43.00 | |
| 4 | #7 | MAHARANI | KLYNCH | 54.0 | 3 | ||
| 5 | #8 | VENICE MELLESA | DBEHARIE | 51.0 | 2 3/4 | ||
| 6 | #9 | ARIANA | AMARAGH | 54.0 | 4 1/4 | ||
| 7 | #5 | SCHOOLGIRL | EBENNETT | 50.5 | 3 1/4 | ||
| 8 | #6 | COMING EAST | JSIMPSON | 52.0 | 6 | ||
| 9 | #10 | SLIM TING | JMILLS | 56.0 | 4 1/4 | ||
| 10 | #2 | MAHALAXMI | OFRANCIS | 53.0 | 2 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | CLOCK WORK | DNELSON | 57.0 | 40.00 | ||
| 2 | #5 | FIRST IN THE SAND | AMARAGH | 55.0 | 4 1/4 | ||
| 3 | #3 | CLASSY BOY PETE | WGRIFFITHS O.D. | 57.0 | 3 1/4 | ||
| 4 | #6 | THE SMOKER | JSIMPSON* | 53.0 | 2 | ||
| 5 | #2 | SIR KHAN | PBRYAN | 51.0 | NK | ||
| 6 | #4 | PASSA PASSA | JSIMPSON | 55.0 | 4 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #11 | RISING MOON | KRICHARDS | 55.0 | 39.00 | 24.00 | |
| 2 | #7 | YYESSBABY | CELLIS | 53.0 | 3 1/4 | 63.00 | |
| 3 | #6 | PACKHU | FJONES | 54.0 | 1 1/4 | 74.00 | |
| 4 | #2 | OBEAHMAN | DGORDON | 54.0 | 2 1/2 | ||
| 5 | #12 | WATERMELONMAN | RMAIRS | 54.0 | 1/2 | ||
| 6 | #10 | PROPOINT | OMURRAY | 56.0 | 6 | ||
| 7 | #4 | WHITE WATER | ADANCEL | 57.0 | HD | ||
| 8 | #13 | CARIBBEAN VOYAGE | CFUNG | 54.5 | 3 1/4 | ||
| 9 | #9 | HE AIN'T HEAVY | SBLAKE | 54.0 | NK | ||
| 10 | #1 | SPEED EXPRESS | SGRANT | 52.0 | 2 1/2 | ||
| 11 | #14 | PHANTOM J | RWHITTER | 54.0 | NK | ||
| 12 | #8 | TRAFALGAR | SSMITH | 60.5 | NS | ||
| 13 | #3 | JACK'S CHILD | HTAYLOR | 55.0 | 4 | ||
| 14 | #5 | SIR JONMAR | CELLIS | 57.0 | 4 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | SAMBA DANCER | SELLIS | 55.0 | 58.00 | 28.00 | |
| 2 | #4 | TOKEN | DMCKENZIE | 54.0 | 3/4 | 38.00 | |
| 3 | #3 | WIN POWER | JSIMPSON* | 52.0 | 2 3/4 | 42.00 | |
| 4 | #9 | MISS ATLANTIC STAR | GSANTOS | 52.5 | 5 1/2 | ||
| 5 | #1 | JACKBENIMBLE | AROBLES | 54.0 | 3 | ||
| 6 | #6 | JAMMING | DNELSON | 54.0 | 7 3/4 | ||
| 7 | #5 | ROYAL PEARL | EBENNETT | 55.0 | 4 1/2 | ||
| 8 | #8 | GENUINE GOLD | RPAIGE | 52.5 | 9 1/2 | ||
| 9 | #7 | ROYAL CHRIS | TSIMPSON O.D. | 53.0 | 15 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | PRINCESS ZANAI | DTHOMAS | 52.0 | 84.00 | 51.00 | |
| 2 | #8 | LADY RAKWALAAY | DBEHARIE | 52.0 | 3 1/4 | 28.00 | |
| 3 | #3 | ROYAL BLAST | AROBLES | 54.0 | 2 | 79.00 | |
| 4 | #5 | MR. PRIDE | CLYNCH | 53.0 | 3 1/4 | ||
| 5 | #7 | DUE PROCESS | RMITCHELL | 51.0 | 3 1/4 | ||
| 6 | #6 | FIDDLE STICKS | SELLIS | 50.0 | 6 1/4 | ||
| 7 | #2 | JADORE | TSIMPSON | 54.0 | 4 | ||
| 8 | #1 | RIGGETO | JSIMPSON | 52.0 | 17 3/4 | ||
| LNS | #9 | TRUE HONOUR | AMARTIN | 56.0 |
Final Time :2.12.1
Splits : 26.3, 53.2, 1.18.2, 1.18.2
Winner :4, CH, MAVERICK - SAMANTHA'S SONG
Trainer : LOUIS ALPHANSO RICHARDS Owner : LOUIS A. RICHARDS & PAULETTE BONNICK
Breeder : CARL ANDERSON
Quinela : (4-8) $934.00 Exacta
: (4-8) $931.00
Double : (2-4) $258.00
(2-9) $45.00
Superfecta : (4-8-3-5) $7,684.00
Triple : (11-2-4) $3,723.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #10 | TANTESOLDE | AROBLES | 55.0 | 61.00 | 33.00 | |
| 2 | #11 | SONNY'B'GOOD | CDOUGLAS | 53.0 | 6 3/4 | 308.00 | |
| 3 | #6 | SOFTLY MY DEAR | CLYNCH | 53.5 | 8 | 45.00 | |
| 4 | #14 | KERMIT | RSTEWART | 53.0 | 3 | ||
| 5 | #4 | GOINGTOKANSASCITY | JSIMPSON | 51.0 | NK | ||
| 6 | #3 | ZEALOT | RMITCHELL | 53.0 | SH | ||
| 7 | #8 | STRAIGHTTOTHEPOINT | SELLIS | 53.0 | 3 3/4 | ||
| 8 | #2 | STORMY SKY | JMILLS | 55.0 | 2 1/4 | ||
| 9 | #9 | WIND JAMMER | LMILLER | 51.0 | 1 3/4 | ||
| 10 | #13 | DUKE OF LLANGLEY | OLAIDLEY | 57.0 | 66 3/4 | ||
| DNF | #5 | IN THE PRIME | DNELSON | 55.0 | |||
| LNS | #1 | JJ'S RED ROCKET | TSIMPSON O.D. | 57.0 | |||
| LNS | #7 | SIMPLY AWESOME | DBEHARIE | 52.0 | |||
| LNS | #12 | CORDITE | DTHOMAS | 53.0 |
Final Time :1.08.2
Splits : 23.4, 47.2
Winner : 4, B, OUTRIGGER - VOODOO CHANT
Trainer : GARY ALANZO SUBRATIE Owner : KEITH DUNCAN
Breeder : ROYLTON D'CAMBRE
Quinela : (10-11) $2,097.00
Exacta
: (10-11) $3,950.00
Double : (4-10) $1,254.00
( 4-1) $353.00
(4-7) $136.00
(4-12) $104.00
Trifecta : (10-11-6) $3,739.50
HI-5 : (Carry Over) $49,793.25
Triple : (2-4-10) $6,341.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | HAFIFA | AROBLES | 52.5 | 377.00 | 74.00 | |
| 2 | #9 | PLEASURE CRUISE | DNELSON | 54.0 | 3/4 | 32.00 | |
| 3 | #8 | BUSTER JACK | KLYNCH | 54.0 | 3/4 | 42.00 | |
| 4 | #7 | FIRE D TRAINER | DBEHARIE | 49.0 | 1 3/4 | ||
| 5 | #10 | WINNING MESSAGE | TSIMPSON O.D. | 53.0 | 1 | ||
| 6 | #11 | RED I | JSIMPSON* | 52.0 | 3 1/4 | ||
| 7 | #1 | CASH PAT | OFRANCIS | 51.0 | NK | ||
| 8 | #2 | MAN OF THE SEA | RPAIGE | 55.0 | 1 1/4 | ||
| 9 | #4 | POWERFUL BELLE | RMITCHELL | 53.0 | 3/4 | ||
| 10 | #5 | CHOO CHOO CHOO | RSTEWART | 52.5 | 2 | ||
| 11 | #6 | LE CHIC | JSIMPSON | 50.5 | 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #10 | ALFALLO | TSIMPSON O.D. | 53.0 | 83.00 | 33.00 | |
| 2 | #3 | POWER GLITZ | AFINDLEY | 55.0 | 3 1/4 | 113.00 | |
| 3 | #12 | LITTLERICHGIRL | ATHOMAS | 53.0 | 1 | 165.00 | |
| 4 | #8 | COLUMBUS | RPAIGE | 54.0 | 1 1/4 | ||
| 5 | #9 | EL DIABLO | PCLUNIS | 57.0 | NK | ||
| 6 | #14 | WHILELMINA | EBENNETT | 51.0 | 3 3/4 | ||
| 7 | #7 | CATEGORY DANCER | DTHOMAS | 51.5 | 1 3/4 | ||
| 8 | #15 | SAILING TIME | OFRANCIS | 50.5 | HD | ||
| 9 | #2 | LADY CAMILLE | RSTEWART | 52.0 | 5 1/4 | ||
| 10 | #6 | SHE'S THE WIND | CMALCOLM* | 51.0 | NK | ||
| 11 | #16 | SALESMAN | RMITCHELL | 53.0 | 3 | ||
| 12 | #11 | OLIVIA | SRIDLEY | 52.0 | 5 | ||
| 13 | #4 | TAKING ISSUE | ANUNES | 51.0 | 21 | ||
| 14 | #5 | JUST A GENIUS | DLITCHMORE | 52.0 | 1 1/2 | ||
| LNS | #13 | JOY CRY | DBADALOO | 52.0 | |||
| DNF | #1 | MS. MARTHA BRAE | SELLIS | 55.0 |
Final Time :1.00.0
Splits : 23.2, 46.4
Winner : 4, CH, LAW OF THE SEA - MARACAIBO
Trainer : LEE ROY CLARKE Owner : LEE CLARKE
Breeder : COURIER FARMS LTD.
Quinela : (3-10) $1,600.00 Exacta
: (10-3) $2,160.00
Double : (3-10) $1,439.00
(3-13) $131.00
Trifecta : (10-3-12) $5,416.00
HI-5 : (10-3-12-8-9) $109,505.00
Triple : (10-3-10) $6,299.00
Pick-9 : (Carry Over) $5,051,256.00
(6-3-1-11-2-4-10-3-10) $34,555.00 8 OF 9 REQUIRED
(6-3-1-11-2-4-10-3-10) $457.50 7 OF 9 REQUIRED
Race : 12 THE JOCKEY'S QUICK DASH
| Pos. | No. |
THE JOCKEY'S QUICK DASH |
RESULTS |
| 1 | #2 | PHILLIP CLUNIS |
233.00 |
| 2 | #6 | DU'VON LITCHMORE | |
| 3 | #8 | HARRISTON LEWIS | |
| 4 | #10 | OMAR WALKER | |
| 5 | #4 | KEMAR LYNCH | |
| 6 | #7 | DONOVAN MILLER | |
| 7 | #9 | JOVOUR SIMPSON | |
| 8 | #5 | DELROY BEHARIE | |
| 9 | #12 | RUDOLPH PAGE | |
| 10 | #3 | ROBERT STEWART | |
| 11 | #11 | JASON SIMPSON | |
| DNF | #1 | LEO MILLER | |
Quinela : (2-6) $438.00 Exacta : (2-6) $2,273.00