![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | HAILSTORM | GSANTOS | 52.0 | 86.00 | 22.00 | |
| 2 | #7 | ABHIRAJ | RMITCHELL | 54.0 | 1 1/4 | 25.00 | |
| 3 | #4 | DOLLA WIN | CLYNCH | 54.0 | NS | 27.00 | |
| 4 | #6 | UNIQUE ONE | DMILLER | 54.0 | 2 3/4 | ||
| 5 | #5 | STANDBYME | AFINDLEY | 53.0 | 7 1/2 | ||
| 6 | #3 | MY BLUE EYED BOY | DTHOMAS | 54.0 | 1 1/4 | ||
| 7 | #2 | LADY SABURI | JSIMPSON* | 52.0 | 9 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | PAT ON CALL | OWALKER* | 53.0 | 90.00 | 21.00 | |
| 2 | #7 | WHILELMINA | LALLEN | 53.0 | 2 | 36.00 | |
| 3 | #3 | SWEETSUGARDUMPLIN | RMITCHELL | 53.5 | 2 1/4 | 2 0.00 | |
| 4 | #5 | CHANCES ARE | RWILSON | 53.5 | 13 3/4 | ||
| 5 | #6 | CATEGORY DANCER | RSTEWART | 53.0 | NK | ||
| 6 | #4 | SAILING TIME | KBLAKE | 50.5 | NK | ||
| 7 | #8 | FRONT RUNNER | DNELSON | 53.0 | 3 1/2 | ||
| 8 | #2 | DANCIN ROSE | KLYNCH | 56.0 | 21 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | LADY SUHAAGRAAT | OWALKER* | 53.0 | 72.00 | 31.00 | |
| 2 | #1 | EL DIABLO | CMALCOLM | 54.0 | 5 | 53.00 | |
| 3 | #7 | HEART OF STEEL | DNELSON | 53.0 | 1/2 | 27.00 | |
| 4 | #6 | JAM ROCK | TSIMPSON O.D. | 55.0 | 3/4 | ||
| 5 | #3 | RULE BY SECRECY | PHENRY (JR.) | 56.0 | 3/4 | ||
| 6 | #4 | FULL FARE | KBLAKE | 51.0 | 1 1/2 | ||
| 7 | #2 | BOY YOU GLITTER | OMULLINGS | 53.0 | 5 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | DIABOLICAL KID | OWALKER* | 54.5 | 47.00 | 20.00 | |
| 2 | #7 | JET SKIER | OMULLINGS | 54.5 | 3 1/4 | 62.00 | |
| 3 | #9 | UNBREAKABLE HEART | DNELSON | 54.0 | 2 1/2 | 44.00 | |
| 4 | #5 | THE QUEEN | TSIMPSON O.D. | 52.0 | 2 1/2 | ||
| 5 | #6 | BUSTED LINE | RWILSON | 53.5 | 2 1/2 | ||
| 6 | #8 | FIRST TIME LUCKY | RMITCHELL | 54.0 | 3/4 | ||
| 7 | #4 | GOOD SENSE | JSIMPSON* | 52.0 | 1 1/2 | ||
| 8 | #2 | E DUBAI EXPRESS | LMILLER | 52.5 | 3/4 | ||
| 9 | #1 | TRAFIGURA | CMALCOLM | 55.0 | 9 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | RED GENERAL | KBLAKE | 54.0 | 546.00 | 88.00 | |
| 2 | #1 | SONNY'B'GOOD | LALLEN | 54.0 | 5 1/4 | 20.00 | |
| 3 | #7 | CELEBRATION TIME | OMULLINGS | 52.5 | 1 1/4 | 53.00 | |
| 4 | #4 | MEDICAL ACCOUNT | DNELSON | 54.0 | 1 1/2 | ||
| 5 | #2 | SOY MUJER | JSIMPSON* | 51.5 | NK | ||
| 6 | #6 | FAST FLYER | TSIMPSON O.D. | 55.0 | 11 3/4 | ||
| 7 | #3 | MAMBO | AMARTIN* | 54.5 | 9 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | LADY OF VENICE | AFINDLEY | 55.0 | 69.00 | 32.00 | |
| 2 | #4 | DUST ROCK | DTHOMAS | 51.0 | 3 | 48.00 | |
| 3 | #11 | PACKHU | RMITCHELL | 53.0 | 2 1/4 | 37.00 | |
| 4 | #6 | SANTA ANITA GIRL | EMILLER | 55.0 | NK | ||
| 5 | #8 | PRODIGAL SON | RWILSON | 57.0 | 3 | ||
| 6 | #1 | MICHAEL POWER | DNELSON | 53.0 | HD | ||
| 7 | #9 | IT'S ABOUT TIME | AMARTIN* | 57.0 | 4 1/4 | ||
| 8 | #5 | SIR CHACHA BABA | LALLEN | 53.0 | 8 1/2 | ||
| 9 | #10 | ASK JOE | DBEECH | 55.0 | HD | ||
| 10 | #2 | RUDE BOY | LCOLLINS | 53.0 | 2 | ||
| LNS | #3 | JAGMAR | OWALKER* | 57.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | SEE DA BREEZE | JSIMPSON* | 52.0 | 270.00 | 127.00 | |
| 2 | #6 | SAMMY OH SO | OWALKER* | 55.0 | 4 1/4 | 31.00 | |
| 3 | #7 | CAPTAIN BONE | OMULLINGS | 54.0 | NK | 26.00 | |
| 4 | #1 | POWER CRACKER | LALLEN | 54.0 | 1 1/4 | ||
| 5 | #8 | SHAHID | DNELSON | 55.0 | HD | ||
| 6 | #4 | CHINA TOWN | KBLAKE | 50.0 | 7 1/2 | ||
| 7 | #3 | QUERIDA | OBENNETT | 52.0 | 1/2 | ||
| 8 | #2 | MILLION DOLLARBABY | DTHOMAS | 52.0 | 1 1/2 | ||
| 9 | #9 | FIRE D TRAINER | VNAJAIR | 52.0 | 11 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | TAKE FIVE | OMULLINGS | 50.0 | 44.00 | 32.00 | |
| 2 | #10 | OUTFITHER | SELLIS | 52.0 | 11 /2 | 31.00 | |
| 3 | #12 | ISLA | LALLEN | 50.0 | 1/2 | 46.00 | |
| 4 | #2 | SHE'S OUTRAGEOUS | CLYNCH | 53.0 | 3/4 | ||
| 5 | #4 | HAIL THE GENIUS | JSIMPSON* | 54.0 | HD | ||
| 6 | #9 | SECRET HIDEAWAY | OWALKER* | 53.0 | 1 1/4 | ||
| 7 | #1 | THANKSWITHASMILE | DNELSON | 52.0 | 2 | ||
| 8 | #7 | FELICIDAD | CMALCOLM | 52.0 | 3/4 | ||
| 9 | #6 | MOUNT DIABLO | RMITCHELL | 53.0 | 3/4 | ||
| 10 | #5 | RICKAYBA | DTHOMAS | 51.0 | 4 1/2 | ||
| 11 | #11 | COLLEGE BOY | KBLAKE | 53.0 | 2 3/4 | ||
| 12 | #8 | ROYAL BLAST | PHENRY (JR.) | 51.0 | 5 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | AITCHEMESBEAGLE | OMULLINGS | 53.0 | 569.00 | 53.00 | |
| 2 | #8 | PRIME MINISTER | LALLEN | 51.0 | 1 | 59.00 | |
| 3 | #7 | UNLEADED | DTHOMAS | 54.0 | HD | 52.00 | |
| 4 | #9 | DR. SOCRATES | RMITCHELL | 55.0 | 6 1/4 | ||
| 5 | #5 | GOOD COMPANY | DNELSON | 54.0 | 1 1/2 | ||
| 6 | #10 | I AM PAID FOR | ATHOMAS | 53.0 | 4 1/2 | ||
| 7 | #2 | MY TRAIN | RWILSON | 51.0 | 8 3/4 | ||
| 8 | #1 | SCHIZANDRA | JSIMPSON* | 49.0 | 2 | ||
| 9 | #6 | IL CAIMANO | SELLIS | 54.0 | 11 1/4 | ||
| 10 | #11 | STRONG DELIVERY | TSIMPSON O.D. | 51.5 | 5 | ||
| 11 | #4 | PRIVATE TRIAL | CMALCOLM | 50.0 | 1/2 | ||
| 12 | #12 | SEAL OF MOULIN | RSTEWART | 52.0 | 2 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | PASSA PASSA | DNELSON | 55.0 | 167.00 | 49.00 | |
| 2 | #2 | ROMEZ | HLEWIS | 55.0 | 1/2 | 81.00 | |
| 3 | #6 | FREE FALL | OMULLINGS | 54.0 | SH | 31.00 | |
| 4 | #4 | SUPER DAVE | TSIMLPSON O.D. | 51.5 | NK | ||
| 5 | #1 | TOOT DI HOOT | JSIMPSON* | 51.0 | NK | ||
| 6 | #8 | CRUCIAL POINT | OWALKER* | 51.5 | 5 | ||
| 7 | #5 | RIGMAROLE | SELLIS | 56.0 | 1 1/4 | ||
| 8 | #3 | GUIDING LIGHT | LMILLER | 48.5 | 3 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | WILD GLITZ | DTHOMAS | 52.0 | 197.00 | 82.00 | |
| 2 | #8 | JET SKI D'OR | OWALKER* | 52.0 | NK | 40.00 | |
| 3 | #6 | SANKOFA | TSIMPSON O.D. | 52.0 | 1 1/2 | 44.00 | |
| 4 | #3 | LIGHT MY FIRE | DMCKENZIE | 54.5 | 1 1/4 | ||
| 5 | #4 | RANSOM MAN | CLYNCH | 55.0 | 1 1/4 | ||
| 6 | #2 | MITAKA | OMULLINGS | 54.0 | 3/4 | ||
| 7 | #12 | GETAWAYBOY | DNELSON | 54.0 | 1 | ||
| 8 | #1 | YAMASHITA'S GOLD | AFINDLEY | 53.0 | 1 | ||
| 9 | #5 | HIGH ROLLER | RMITCHELL | 53.0 | 1 1/4 | ||
| 10 | #13 | CHIEF COUNCILLOR | OFRANCIS | 52.0 | NS | ||
| 11 | #11 | PRINCESSJACQUELINE | LALLEN | 50.5 | 3 3/4 | ||
| 12 | #7 | BORN FIGHTER | ATHOMAS | 51.0 | 3/4 | ||
| 13 | #14 | ECSTASY | CHALL | 51.0 | 2 1/2 | ||
| 14 | #15 | WEE GLITZ | GSANTOS | 51.0 | 13 | ||
| 15 | #16 | FLAME OF VICTORY | OLAIDLEY | 53.5 | 1 3/4 | ||
| 16 | #10 | THREE GOOD FRIENDS | ELAIDLAW | 54.0 | 3/4 |
Race : 12 THE
JRC/HALL-OF-FAME WALKSTACKLE FOR CHARITY 2008
"Purse: $60,000 divided $30,000 (1st); $14,000 (2nd); $6,000 (3rd); $4,500
(4th); $3,500 (5th) and $2,000 (6th)"
WIN.........EXACTA...........QUINELLA
| Pos | No. | NAME | Win |
| 1 | #14 | JOHANN PITTER | 168.00 |
| 2 | #2 | BRUCE LEVY | |
| 3 | #3 | DR. GRAHAM BROWN | |
| 4 | #5 | DR. JASON WRIGHT | |
| 5 | #1 | KEMELEE SWABY | |
| 6 | #6 | FITZROY PRENDERGAST | |
| 7 | #8 | CALVIN GORDON | |
| 8 | #9 | ROHAN DALEY | |
| 9 | #11 | TIANA RAJARAM | |
| 10 | #12 | MARVIN RICHARDS | |
| 11 | #16 | MARISTA MCKAIN | |
| 12 | #16A | RUDOLPH MUIR | |
| 13 | #16B | DEAN FRANCIS | |
| 14 | #16C | MARK CROSKERY | |
| LNS | #4 | PAUL PANCHO | |
| LNS | #7 | ANGELO ALEXANDER | |
| LNS | #10 | ANDRON FINDLEY | |
| LNS | #13 | JAVED PARKES | |
| LNS | #15 | BASIL FLETCHER |