![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | SIR ROMEL | OWALKER* | 54.0 | 44.00 | 20.00 | |
| 2 | #1 | WHEELS OF LAW | OMULLINGS | 52.0 | NK | 53.00 | |
| 3 | #6 | HIGH GRADE | DNELSON | 54.0 | 5 | 21.00 | |
| 4 | #4 | CHINA TOWN | OFRANCIS | 54.0 | 5 1/2 | ||
| 5 | #3 | MEDICAL ACCOUNT | SELLIS | 54.0 | 8 3/4 | ||
| 6 | #2 | MAMBO | PCLUNIS | 54.0 | 4 | ||
| 7 | #7 | SOY MUJER | LALLEN | 48.0 | 14 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | LADY LIZ | OWALKER* | 52.0 | 54.00 | 21.00 | |
| 2 | #8 | HONEY BUNNY | TSIMPSON O.D. | 53.0 | SH | 34.00 | |
| 3 | #5 | PASS LINE | LALLEN | 50.0 | NK | 64.00 | |
| 4 | #7 | PLEASURE FLIGHT | DNELSON | 53.5 | 1 1/4 | ||
| 5 | #9 | QUICKSTER | JSIMPSON* | 52.0 | 2 3/4 | ||
| 6 | #4 | MARIA ELENA | RMITCHELL | 53.0 | NK | ||
| 7 | #2 | SEA PATROL | OFRANCIS | 51.0 | NK | ||
| 8 | #3 | MAYKEN JOY | CLYNCH | 53.5 | 1 1/2 | ||
| 9 | #6 | MINERVA | SELLIS | 53.0 | 3 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | SEE DA BREEZE | JSIMPSON* | 50.5 | 51.00 | 28.00 | |
| 2 | #6 | RICKAYBA | DTHOMAS | 54.0 | 4 3/4 | 46.00 | |
| 3 | #2 | BLUE MARLIN | DBEHARIE | 49.0 | 2 1/4 | 33.00 | |
| 4 | #4 | ITALQUEEN | PHENRY (JR.) | 48.0 | 1 3/4 | ||
| 5 | #1 | SAMMY OH SO | KROBINSON | 54.0 | 2 1/4 | ||
| 6 | #3 | DESIGNED FOR LUCK | OBENNETT | 52.0 | 4 3/4 | ||
| 7 | #7 | TRACK STAR | PBRYAN | 48.0 | 11 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | IT'S ABOUT TIME | AMARTIN* | 53.0 | 154.00 | 59.00 | |
| 2 | #8 | PRODIGAL SON | RWILSON | 52.0 | 3/4 | 45.00 | |
| 3 | #5 | HEAD OF STATE | OWALKER* | 52.0 | 2 | 20.00 | |
| 4 | #7 | GOINGTOKANSASCITY | DNELSON | 53.0 | 1 3/2 | ||
| 5 | #4 | SIMPLY AWESOME | OMULLINGS | 49.0 | 2 | ||
| 6 | #10 | WATERMELONMAN | DBEHARIE | 52.0 | 4 1/2 | ||
| 7 | #2 | STORMY SKY | OBENNETT | 52.5 | 7 1/2 | ||
| 8 | #1 | LE CHIC | DLITCHMORE | 51.0 | 3/4 | ||
| 9 | #9 | OBEAHMAN | PCLUNIS | 53.0 | 3 3/4 | ||
| 10 | #11 | JACK'S CHILD | AFINDLEY | 52.5 | 1 3/4 | ||
| 11 | #6 | ROYAL SPEED | ATHOMAS | 49.0 | 12 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | BUNKER DUST | CMALCOLM* | 53.0 | 204.00 | 81.00 | |
| 2 | #8 | POWER GLITZ | OBENNETT | 57.0 | 1/2 | 48.00 | |
| 3 | #6 | MISS CREE | RSTEWART | 51.0 | 2 1/2 | 37.00 | |
| 4 | #5 | HELTA SKELTA | PCLUNIS | 55.0 | 3 3/4 | ||
| 5 | #1 | PROSPECT QUE | LALLEN | 53.0 | 2 1/2 | ||
| 6 | #4 | ARIZONA SUNSHINE | DBEHARIE | 54.0 | 3 1/4 | ||
| 7 | #7 | METZUDA | AFINDLEY | 51.0 | 1 3/4 | ||
| 9 | #2 | LEAVE ME ALONE | DSMITH | 52.0 | 13 1/4 | ||
| DNF | #9 | MS. MARTHA BRAE | SELLIS | 54.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #8 | SIMPLY DEVINE | LALLEN | 53.0 | 76.00 | 32.00 | |
| 2 | #13 | C T PAM | OMULLINGS | 52.0 | 4 1/2 | 62.00 | |
| 3 | #10 | CATEGORY DANCER | TSIMPSON O.D. | 52.0 | 1 3/4 | 69.00 | |
| 4 | #3 | DIPLOMATIC LADY | DBEHARIE | 49.0 | 2 | ||
| 5 | #9 | LADY PARBATTIE | AFINDLEY | 53.0 | 2 1/4 | ||
| 6 | #1 | SHE'S ROAMIN | PHENRY (JR.) | 55.0 | 1 1/2 | ||
| 7 | #7 | HONOURABLE CHRIS | RMITCHELL | 53.0 | 5 1/2 | ||
| 8 | #6 | LITTLERICHGIRL | ATHOMAS | 51.0 | 5 1/2 | ||
| 9 | #2 | OLIVIA | RBLAKE | 51.0 | 2 1/2 | ||
| 10 | #5 | LADY KALOUTIE | DMCKENZIE | 55.0 | 2 1/2 | ||
| 11 | #4 | OPENING BID | MPOWELL | 53.5 | 2 1/2 | ||
| 12 | #11 | SAILING TIME | OFRANCIS | 50.0 | 7 1/2 | ||
| 13 | #12 | DANCIN ROSE | PFRANCIS | 50.5 | 27 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | MACHISMO | SELLIS | 54.0 | 73.00 | 44.00 | |
| 2 | #4 | THE QUEEN | TSIMPSON O.D. | 52.0 | 2 3/4 | 54.00 | |
| 3 | #3 | LOVINGGOOD | JSIMPSON* | 51.0 | HD | 34.00 | |
| 4 | #6 | PLATINUM VALLEY | DNELSON | 53.0 | 6 1/4 | ||
| 5 | #11 | MORNING CRUISE | LALLEN | 52.5 | 3 | ||
| 6 | #8 | FIRST TIME LUCKY | RMITCHELL | 54.0 | 1 | ||
| 7 | #7 | E DUBAI EXPRESS | OFRANCIS | 51.0 | 7 | ||
| 8 | #10 | CLUB FOURTEEN | OBENNETT | 53.0 | 1 3/4 | ||
| 9 | #5 | PRIVATE TRIAL | CMALCOLM* | 52.5 | 3/4 | ||
| DNF | #1 | JET SKIER | OMULLINGS | 54.5 | |||
| DNF | #2 | UNBREAKABLE HEART | OWALKER* | 53.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | LADY WALES | TSIMPSON O.D. | 54.0 | 151.00 | 52.00 | |
| 2 | #14 | MAHARANI | DTHOMAS | 54.0 | NK | 43.00 | |
| 3 | #1 | RENATA | SELLIS | 54.0 | 1 1/4 | 23.00 | |
| 4 | #12 | ROYAL DREAMER | OWALKER* | 54.0 | 1 1/4 | ||
| 5 | #11 | CHRISTMAS TREAT | CMALCOLM* | 54.0 | 1 | ||
| 6 | #16 | NATURAL BEAUTY | OMULLINGS | 54.0 | 1 3/4 | ||
| 7 | #2 | CARBON COPY | OBENNETT | 56.0 | 2 | ||
| 8 | #10 | LADY LACHMIN | DMCKENZIE | 56.0 | 3 | ||
| 9 | #7 | CRAFTED GOLD | RWILSON | 54.0 | 1 1/2 | ||
| 10 | #4 | MOET | MHENRY | 54.0 | SH | ||
| 11 | #8 | BIG BARGAIN | RSTEWART | 54.0 | 4 1/4 | ||
| 12 | #5 | MURDERSHEWROTE | LCOLLINS | 54.0 | 3/4 | ||
| 13 | #6 | SCHOOLGIRL | AMARTIN* | 54.0 | 2 | ||
| 14 | #15 | UNIVERSAL BLESSING | ABAKER | 54.0 | 1 1/2 | ||
| 15 | #9 | ADDI ADDI | OLAIDLEY | 54.0 | NK | ||
| 16 | #13 | PRINCESS IRENE | HNEWELL | 54.0 | 5 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #10 | NASATOL | OWALKER* | 54.0 | 43.00 | 26.00 | |
| 2 | #5 | PRINCESS SHEILA | OMULLINGS | 48.0 | 2 | 34.00 | |
| 3 | #1 | SISTER CAT | DNELSON | 53.0 | 1/2 | 86.00 | |
| 4 | #7 | RIO INFINITO | JSIMPSON* | 51.0 | SH | ||
| 5 | #8 | THE BEST MAN | RMITCHELL | 53.0 | 1 | ||
| 6 | #12 | ASKAWOMAN | SELLIS | 53.0 | 1 1/2 | ||
| 7 | #9 | WILD GLITZ | DTHOMAS | 51.5 | 2 | ||
| 8 | #3 | SKYWAY EXPRESS | HLEWIS | 52.0 | 1 1/2 | ||
| 9 | #2 | ALNASKRA | PFRANCIS | 51.0 | 2 | ||
| 10 | #11 | CIRCLE DROME | TSIMPSON O.D. | 54.0 | HD | ||
| 11 | #6 | SECRET HIDEAWAY | PHENRY (JR.) | 51.0 | NK | ||
| 12 | #4 | VOODOO VIXEN | RSTEWART | 52.0 | 19 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #11 | SANTA ANITA GIRL | DTHOMAS | 52.0 | 183.00 | 53.00 | |
| 2 | #7 | SONNY'B'GOOD | RWILSON | 52.5 | 1 | 33.00 | |
| 3 | #9 | KEELER | OWALKER* | 51.0 | 2 1/2 | 52.00 | |
| 4 | #5 | WITH HONOUR | RMITCHELL | 56.0 | 1 | ||
| 5 | #1 | CELEBRATION TIME | LALLEN | 53.0 | 1 | ||
| 6 | #6 | DIAMOND KING | KBLAKE | 51.0 | NK | ||
| 7 | #3 | JAGMAR | OFRANCIS | 54.0 | HD | ||
| 8 | #10 | RED GENERAL | LCOLLINS | 52.0 | 1 3/4 | ||
| 9 | #2 | HEART'S CRY | PHENRY (JR.) | 52.0 | 3 1/2 | ||
| 10 | #8 | CASH PAT | JSIMPSON* | 52.0 | 9 1/2 | ||
| DNF | #4 | NIJINSKY'S WAR | SELLIS | 55.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | JADORE | OMULLINGS | 51.0 | 323.00 | 55.00 | |
| 2 | #15 | HAIL THE GENIUS | JSIMPSON* | 54.0 | 9 1/2 | 45.00 | |
| 3 | #6 | GETAWAYBOY | DNELSON | 54.0 | NK | 35.00 | |
| 4 | #3 | RANSOM MAN | CLYNCH | 55.0 | SH | ||
| 5 | #5 | SHE'S OUTRAGEOUS | PCLUNIS | 53.0 | 1 1/4 | ||
| 6 | #1 | GALLAVANTER | DBEHARIE | 53.0 | 2 1/2 | ||
| 7 | #8 | SPECIAL CAT | TSIMPSON O.D. | 50.0 | 3/4 | ||
| 8 | #12 | DR. STEPHANIE | PBRYAN | 51.0 | 1 1/4 | ||
| 9 | #2 | DUE PROCESS | RMITCHELL | 53.0 | 2 1/2 | ||
| 10 | #13 | ECSTASY | PFRANCIS | 51.0 | 1 1/2 | ||
| 11 | #4 | XPRESS CARD | CMALCOLM* | 52.0 | 2 1/4 | ||
| 12 | #14 | BORN FIGHTER | ATHOMAS | 51.0 | 2 | ||
| 13 | #11 | HEY TRAIN | DTHOMAS | 52.0 | 3 1/2 | ||
| 14 | #10 | KAMECHI | LALLEN | 50.0 | 20 | ||
| LNF | #7 | PRINCESS ZANAI | SELLIS | 53.0 |
Final Time : 1.54.0
Splits : 24.1, 48.0, 1.13.0, 1.39.2
Winner : 4, B, OUTRIGGER - COUR'S KRISSIE
Trainer : RICHARD NASEEF AZAN Owner : MILADE AZAN
Breeder : ARGYLL FARMS LTD.
Quinela : (9-15) $1,196.00 Exacta
: (9-15) $2,061.00
Double : (11-9) $4,039.00
(11-7) $182.00
Trifecta : (9-15-6) $2,986.00
HI-5 : (9-15-6-3-5) $42,815.00
Triple : (10-11-9) $11,444.00
Pick-9 : (Carry Over) $13,194,423.90
(5-3-3-8-9-3-10-11-9) $41,505.50 7 OF 9 REQUIRED
(5-3-3-8-9-3-10-11-9) $926.50 6 OF 9 REQUIRED