>
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #8 | LE CHIC | OMULLINGS | 50.5 | 254.00 | 70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #11 | SPLINTER MAGIC | RMITCHELL | 53.0 | 2 | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #10 | WILD AT HEART | DBEHARIE | 48.5 | 1/2 | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #5 | FLYING FIRETAIL | CMALCOLM* | 53.0 | 1 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #12 | AMERICAN DON | DTHOMAS | 52.0 | 1 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #9 | HEAD OF STATE | OBENNETT | 53.0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #6 | OBEAHMAN | PCLUNIS | 53.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #7 | THE BARBARIAN | KPERRY | 51.0 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #2 | VALID REASON | PFRANCIS | 50.5 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | #4 | KAZ HO ME | LALLEN | 53.0 | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | #1 | HINDU KUSH | KBLAKE | 50.5 | 3
Race : 1 IMP3YO&UP(NW2)/NB3YO-REST.STAKES - Purse : $500,000 1,100M (5 1/2 FUR.)
Final Time : 1.03.0 Splits : 24.1,48.0 Winner : 7, CH, ROYAL MINISTER - CLASSIC ATTITUDE Trainer : FRANK PARHAM Owner : DENNIS PRYCE Breeder : EDGAR MILLER Quinela : (8-11) $741.00 Exacta : (8-11) $1,842.00 Double : (6-8) $2,533.00 Trifecta : (8-11-10) $1,076.00 HI-5 : (8-11-10-5-12) $99,941.00 Triple : (1-6-8) $17,680.00 Race : 7 3-Y-O & UP CLM($390,0-$340,0) - Purse : $400,000 1,820M (9 FUR.25 YDS.)
Final Time : 1.59.1 Splits : 29.2,53.4,1.18.1,1.44.4 Winner : 5, B, - Trainer : RYAN DARBY Owner : RAPHAEL GORDON Breeder : TALL OAKS FARM Quinela : (2-3) $178.00 Exacta : (2-3) $503.00 Double : (8-2) $5,745.00  LLROOM DANCER |
LALLEN | 50.0 | NK | 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #2 | SHANGHAI PASS | NANDERSON | 56.0 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #1 | PLATINUM VALLEY | LMILLER | 51.0 | 7 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #6 | SPANISH TOWN | RWILSON | 56.0 | 1 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #4 | DOLLS' DELIGHT | CMALCOLM* | 51.0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #8 | HOME TOWN GIRL | PHENRY (JR.) | 48.0 | 3 |
| Pos | No. | Horse |
Superfecta : (2-3-6-9) $2,621.00 Triple : (6-8-2) $68,106.00 Race : 8 THE DR. CLIFFORD GREY MEMORIAL CUP NB3-Y-O MAIDEN SPECIAL WEIGHT - Purse : $500,000 1,300M (6 1/2 FUR.)
Final Time : 1.15.4 Splits : 23.4,48.2 Winner : ALKER* |
54.0 | 65.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #3 | ROYAL DREAMER | VNAJAIR | 52.0 | 5 | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #7 | RENATA | SELLIS | 52.0 | 1 | 62.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #4 | KING OF THE TRACK | RMITCHELL | 54.0 | 1 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #6 | FLORENCE | TSIMPSON O.D. | 52.0 | 5 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #1 | ABHIRAJ | AMARTIN* | 54.0 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #8 | LADY MARAGIN | MHENRY | 52.0 | 4 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #10 | A TASTE OF ORILEYS | DBEHARIE | 52.0 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | #11 | LUCKY EDDIE | OBENNETT | 54.0 | 1 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | #13 | CAJUN FIDDLER | NANDERSON | 52.0 | 6 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | #9 | COLLATION | DMCKENZIE | 56.0 | 1 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | #2 | MAHALAXMI | DTHOMAS | 52.0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #12 | MISS PAM AND ME | RSTEWART | 52.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #2 | PLEASURE FLIGHT | CLYNCH | 54.0 | 136.00 | 68.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #4 | GOOD HOPE | OWALKER* | 55.0 | 5 1/4 | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #5 | PRIDE'N'GLORY | PFRANCIS | 53.0 | HD | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #7 | GABROUSHE | SELLIS | 53.5 | 2 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #6 | NATURAL HEART | RMITCHELL | 54.0 | 11
: (5-3) $616.00 Double : (2-5) $903.00 (2-12) $251.00 Trifecta : (5-3-7) $777.50 HI-5 : (5-3-7-4-6) $45,525.00 Triple : (8-2-5) $13,718.00 Race : 9 3YO&UP OVERNIGHT ALLOWANCE (NW1 OV.AL.) - Purse : $500,000 1,100M (5 1/2 FUR.)
Final Time : 1.40.1 Splits : 23.4,46.3,1.12.3 Winner : 3, B, NATURAL SELECTION - FLIGHT OF FANCY Trainer : GARRETT ARSCOTT Owner : RUTH HUSSEY Breeder : Y.S. (1955) LTD. Exacta : (2-4) $412.00 Double : (6-2) $418.00 Superfecta : (2-4-5-7) $952.00 Triple : (5-6-2) $1,238.00 Race : 4 3-Y-O & UP CLM($325,0-$305,0) - Purse : $375,000 1,000M (S) (5 FUR.ST.)
Final Time : 1.00.2 Splits : 23.1,46.1 Winner : 6, B, LAW OF THE SEA - TROPICAL FLING Trainer : ROBERT ANTHONY DARBY (SR) Owner : THUNDERANN CAMP Breeder : HAM STABLES LTD. Exacta : (1-3) $198.00 Double : (2-1) $392.00 Superfecta : (1-3-6-7) $340.00 Triple : (6-2-1) $1,202.00 Race : 5 NB4YO&UP RESTRICTED ALLOWANCE III (NW3 O/T) - Purse : $395,000 1,000M (S) (5 FUR.ST.)
Final Time : 1.06.1 Splits : 23.0,45.3 Winner : 5, B, OUTRIGGER - MILLFORD SOUND |
147.00 | 42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #8 | OUTFITHER | SELLIS | 52.0 | 1 1/4 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #4 | FELICIDAD | PFRANCIS | 52.0 | 2 3/4 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #2 | RIGGED TO WIN | TSIMPSON O.D. | 51.0 | 2 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #1 | PRINCESS ZANAI | ATHOMAS | 50.0 | 3 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | #7Trainer : EVERAL FRANCIS Owner : DOKS STABLE Breeder : HAM STABLES LTD. Quinela : (7-8) $114.00 Exacta : (7-8) $212.00 Double : (5-7) $337.00 Superfecta : (7-8-3-4) $595.00 Super -6 : (1-6-8-2-5-7) $714,916.50 6 OF 6 REQUIRED Triple : (2-5-7) $7,799.00 Race : 10 NB5YO&UP RESTRICTED ALLOWANCE V (NW2) - Purse : $365,000 1,000M (S) (5 FUR.ST.)
Final Time : 1.01.0 Splits : 23.2,46.2 Winner : 4, B, LAW OF THE SEA - ZAZA Trainer : WAYNE DACOSTA Owner : PING PONG STABLES Breeder : OWEN & SOLOMON SHARPE Exacta : (6-8) $318.00 Double : (1-6) $651.00 Superfecta : (6-8-4-2) $948.50 Triple : (2-1-6) $2,461.00 Race : 6 4YO&UP CLM($180,0)(NOT EARNED $60,0) - Purse : $330,000 1,000M (S) (5 FUR.ST.)
Final Time : 1.03.0 Splits : 24.1,48.0 Winner : 7, CH, ROYAL MINISTER - CLASSIC ATTITUDE Trainer : FRANK PARHAM Owner : DENNIS PRYCE Breeder : EDGAR MILLER Quinela : (8-11) $741.00 Exacta : (8-11) $1,842.00 Double : (6-8) $2,533.00 Trifecta : (8-11-10) $1,076.00 HI-5 : (8-11-10-5-12) $99,941.00 Triple : (1-6-8) $17,680.00 Race : 7 3-Y-O & UP CLM($390,0-$340,0) - Purse : $400,000 1,820M (9 FUR.25 YDS.)
Final Time : 1.02.4 Splits : 23.3,48.2 Winner : 5, B, MARKET RALLY - DANCING BELLE Trainer : STEDMAN CURTIS Owner : ERROL WAUGH Breeder : CLIFFORD C. ATKINSON Quinela : (3-11) $526.00 Exacta : (11-3) $870.00 Double : (7-11) $534.00 (7-4) $112.00 Trifecta : (1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #1 | NAVAJOJOE | OMULLINGS | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNS | #4 | CAPTAIN BONE | PBRYAN | 50.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | DOLLA WIN | OW1-3-8) $770.50 HI-5 : (11-3-8-2-9) $63,694.00 Triple : (5-7-11) $3,971.00 Pick-9 : (CARRY OVER) $19,073,743.50 (6-2-1-6-8-2-5-7-11) $416,500.50 8 OF 9 REQUIRED (6-2-1-6-8-2-5-7-11) $13,015.50 7 OF 9 REQUIRED ALKER* |
54.0 | 65.00 | 20.00 | |
| 2 | #3 | ROYAL DREAMER | VNAJAIR | 52.0 | 5 | 40.00 | |
| 3 | #7 | RENATA | SELLIS | 52.0 | 1 | 62.00 | |
| 4 | #4 | KING OF THE TRACK | RMITCHELL | 54.0 | 1 1/2 | ||
| 5 | #6 | FLORENCE | TSIMPSON O.D. | 52.0 | 5 1/4 | ||
| 6 | #1 | ABHIRAJ | AMARTIN* | 54.0 | 1/2 | ||
| 7 | #8 | LADY MARAGIN | MHENRY | 52.0 | 4 1/4 | ||
| 8 | #10 | A TASTE OF ORILEYS | DBEHARIE | 52.0 | NS | ||
| 9 | #11 | LUCKY EDDIE | OBENNETT | 54.0 | 1 3/4 | ||
| 10 | #13 | CAJUN FIDDLER | NANDERSON | 52.0 | 6 3/4 | ||
| 11 | #9 | COLLATION | DMCKENZIE | 56.0 | 1 3/4 | ||
| 12 | #2 | MAHALAXMI | DTHOMAS | 52.0 | 18 | ||
| LNS | #12 | MISS PAM AND ME | RSTEWART | 52.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | PRINCESS SHEILA | PFRANCIS | 55.0 | 67.00 | 20.00 | |
| 2 | #8 | RIO INFINITO | OWALKER* | 54.0 | 7 1/4 | 30.00 | |
| 3 | #3 | THE BEST MAN | RMITCHELL | 57.0 | 2 1/2 | 45.00 | |
| 4 | #4 | SISTER CAT | SELLIS | 54.0 | 3/4 | ||
| 5 | #2 | BUSTED LINE | DTHOMAS | 53.0 | 1 3/4 | IGN=RIGHT> | |
| 6 | #6 | JCD SLEW | OMULLINGS | 53.0 | 1 3/4 | ||
| 7 | #9 | PERFECT STEP | GSANTOS | 54.0 | 2 | ||
| 8 | #5 | IMPERIALIST | PHENRY (JR.) | 54.0 | 1/2 | ||
| 9 | #1 | SEAL OF MOULIN | NANDERSON | 53.5 | 5 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #11 | MARKET BRIDLE | EBENNETT | 50.5 | 130.00 | 42.00 | |
| 2 | #3 | JAMMING | DBEHARIE | 50.0 | 2 | 48.00 | |
| 3 | #8 | FLAME OF VICTORY | TSIMPSON O.D. | 52.0 | 4 | 37.00 | |
| 4 | #2 | ROYAL FLAME | OWALKER* | 54.0 | 3/4 | ||
| 5 | #9 | PAT-ANN ROSE | ABAKER | 51.0 | 3 1/2 | ||
| 6 | #7 | LEAVE ME ALONE | DSMITH | 52.5 | 2 1/4 | ||
| 7 | #10 | PATH OF BLISS | RMITCHELL | 55.0 | 2 | ||
| 8 | #5 | LAWS OF LUVVE | OBENNETT | 52.0 | 12 3/4 | ||
| 9 | #6 | THREE GOOD FRIENDS | RWILSON | 51.5 | 17 1/2 | ||
| LNS | #1 | RAZZ BUGG | DTHOMAS | 55.0 | |||
| LNS | #4 | SIR BARRINGTON | KBLAKE | 52.0 |