![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | LITTLE WASP | OWALKER* | 53.5 | 25.00 | ||
| 2 | #2 | ROYALTY | PHENRY (JR.) | 51.5 | 8 | ||
| 3 | #1 | MISS PEARL | JSIMPSON* | 51.0 | NK | ||
| 4 | #5 | FUNNY SIDE | ATHOMAS | 50.5 | 1 1/2 | ||
| 5 | #3 | MORE EXCITEMENT | CMALCOLM* | 50.5 | 3 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | CHADMAN | OWALKER* | 57.5 | 72.00 | ||
| 2 | #1 | MEDICAL REPORT | AMARTIN* | 59.5 | 3 1/4 | ||
| 3 | #4 | EXPLOSIVE PEAK | TSIMPSON O.D. | 53.0 | 1 | ||
| 4 | #3 | RAMPAGE | HLEWIS | 57.0 | 1 1/2 | ||
| 5 | #2 | PASSA PASSA | PHENRY (JR.) | 49.5 | 3 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | DANCING SAM | CLYNCH | 54.0 | 51.00 | 20.00 | |
| 2 | #2 | SECRET HIDEAWAY | OWALKER* | 54.0 | 3 | 34.00 | |
| 3 | #3 | GOOD SENSE | PHENRY (JR.) | 51.0 | NK | 73.00 | |
| 4 | #6 | RAMADA | ATHOMAS | 51.0 | 3/4 | ||
| 5 | #8 | CHARMING LUTHER | OMULLINGS | 54.0 | 1 3/4 | ||
| 6 | #1 | SEE DA BREEZE | JSIMPSON* | 52.0 | 4 1/2 | ||
| 7 | #7 | DIESEL | DNELSON | 54.0 | 1/2 | ||
| LNS | #4 | RALLYTOMARKET | HLEWIS | 54.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | UNBRIDLED JOY | PFRANCIS | 54.0 | 68.00 | 31.00 | |
| 2 | #8 | LA'S DANCER | OMULLINGS | 55.0 | 2 | 33.00 | |
| 3 | #7 | SMILE OUT | SELLIS | 55.0 | 2 | 37.00 | |
| 4 | #5 | PUNDIT | RMITCHELL | 55.0 | 1 1/4 | ||
| 6 | #2 | MARKET BRIDLE | EBENNETT | 50.5 | 3 1/4 | ||
| 5 | #1 | MISS ROSE | DNELSON | 52.0 | 3 3/4 | ||
| 7 | #9 | SOUND OF SPEED | OFRANCIS | 50.5 | 4 1/4 | ||
| 8 | #6 | PAT ON CALL | OWALKER* | 53.0 | NK | ||
| DNF | #4 | LADY SUHAAGRAAT | CRICHARDS | 52.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | JET SKIER | HLEWIS | 55.0 | 51.00 | 28.00 | |
| 2 | #4 | ENGLISH STORM | DNELSON | 55.0 | 1 | 22.00 | |
| 3 | #6 | BUSTED LINE | DTHOMAS | 55.0 | 10 1/4 | 29.00 | |
| 4 | #7 | DOLLS' DELIGHT | AFINDLEY | 54.0 | 1 3/4 | ||
| 5 | #1 | PRIVATE TRIAL | CMALCOLM* | 53.0 | 1 | ||
| 6 | #2 | E DUBAI EXPRESS | JSIMPSON* | 53.0 | 4 | ||
| 7 | #8 | STREET SMART ANNIE | RMITCHELL | 55.0 | 13 1/4 | ||
| LNS | #5 | TRAFIGURA | OWALKER* | 53.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | RULE BY SECRECY | DNELSON | 55.0 | 86.00 | 25.00 | |
| 2 | #7 | DIPLOMATIC LADY | OFRANCIS | 52.0 | 3/4 | 81.00 | |
| 3 | #9 | SIMPLY DEVINE | LALLEN | 55.0 | HD | 34.00 | |
| 4 | #3 | JAM ROCK | TSIMPSON O.D. | 54.0 | 1 | ||
| 5 | #1 | FULL FARE | GSANTOS | 53.0 | 2 1/4 | ||
| 6 | #6 | FIRST PRINCESS | CLYNCH | 53.0 | NK | ||
| 7 | #2 | BOY YOU GLITTER | RWILSON | 53.5 | NK | ||
| 8 | #5 | ENDURING | RSTEWART | 52.0 | 8 1/4 | ||
| 9 | #8 | POWER GLITZ | AFINDLEY | 50.5 | 3 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | AHWHOFAH | OWALKER* | 52.0 | 38.00 | 29.00 | |
| 2 | #1 | THE GUARDIAN | DTHOMAS | 54.0 | 2 1/2 | 25.00 | |
| 3 | #7 | MACHISMO | TSIMPSON O.D. | 55.0 | 3 1/2 | 20.00 | |
| 4 | #5 | SHANGHAI PASS | SELLIS | 56.0 | 2 1/2 | ||
| 5 | #8 | FOREVER MINE | PHENRY (JR.) | 49.5 | 8 3/4 | ||
| 6 | #3 | JODI'S CALL | JSIMPSON* | 54.0 | 3 | ||
| 7 | #4 | UNIQUE ONE | OFRANCIS | 52.0 | 6 3/4 | ||
| 8 | #6 | SALUTE THE LAW | AFINDLEY | 56.0 | 7 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | KEELER | CMALCOLM* | 54.0 | 132.00 | 48.00 | |
| 2 | #8 | BORN FIGHTER | PFRANCIS | 54.0 | 1/2 | 38.00 | |
| 3 | #3 | SANTA ANITA GIRL | DNELSON | 53.0 | 2 | 54.00 | |
| 4 | #7 | BADJEROS ROSE | TSIMPSON O.D. | 53.0 | 5 1/2 | ||
| 5 | #1 | WINNING MESSAGE | LCOLLINS | 52.0 | 8 1/2 | ||
| 6 | #6 | WITH HONOUR | OFRANCIS | 51.0 | 11 1/2 | ||
| 7 | #4 | MILLION DOLLARBABY | DTHOMAS | 53.0 | 6 | ||
| 8 | #9 | DIAMOND KING | PHENRY (JR.) | 52.0 | 49 1/4 | ||
| LNS | #2 | POORLITTLERICHBOY | AMARTIN* | 54.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #12 | KRISS MISS | EMURRAY | 53.0 | 127.00 | 44.00 | |
| 2 | #4 | CHANCES ARE | HLEWIS | 55.0 | 2 | 427.00 | |
| 3 | #3 | COLUMBUS | RPAIGE | 55.0 | 3/4 | 73.00 | |
| 4 | #14 | THAT'S MY MARKET | DTHOMAS | 55.0 | NK | ||
| 5 | #8 | SWEETSUGARDUMPLIN | RMITCHELL | 55.0 | 3/4 | ||
| 6 | #5 | SMART VICTORY | RSTEWART | 53.0 | 1 1/4 | ||
| 7 | #16 | TEAR DEM UP | BMCLARTY | 56.0 | 1 | ||
| 8 | #7 | C T PAM | KBLAKE | 51.0 | NK | ||
| 9 | #1 | LADY CAMILLE | OLAIDLEY | 53.5 | 2 1/2 | ||
| 10 | #11 | AHOY | PCLUNIS | 55.0 | NK | ||
| 11 | #2 | CATEGORY DANCER | LALLEN | 53.0 | 1 | ||
| 12 | #10 | SAILING TIME | MHENRY | 53.0 | NS | ||
| 13 | #6 | GALLANT GIRL | DNELSON | 55.0 | 1 1/4 | ||
| 14 | #9 | OLIVIA | ANUNES | 53.0 | 4 1/2 | ||
| 15 | #15 | SLING SHOT | KPERRY | 55.0 | 3 1/4 | ||
| DNF | #13 | DEVIL'S STORM | FLEWIS | 56.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | MINISTEROFFINANCE | PFRANCIS | 53.0 | 165.00 | 64.00 | |
| 2 | #10 | NATURALLY ROYAL | OWALKER* | 53.0 | 2 3/4 | 20.00 | |
| 3 | #3 | RIO INFINITO | JSIMPSON* | 52.0 | HD | 69.00 | |
| 4 | #4 | SKYWAY EXPRESS | PHENRY (JR.) | 54.0 | 1 3/4 | ||
| 5 | #2 | SISTER CAT | CMALCOLM | 49.5 | NK | ||
| 6 | #5 | FREE FALL | CLYNCH | 54.0 | 4 1/4 | ||
| 7 | #7 | ALNASKRA | LALLEN | 52.0 | NK | ||
| 8 | #1 | CIRCLE DROME | JSIMPSON* | 54.0 | 2 | ||
| DNF | #6 | IMPERIALIST | KROBINSON | 51.5 | |||
| DNF | #8 | THE BEST MAN | DTHOMAS | 53.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #11 | RED GENERAL | KBLAKE | 54.0 | 120.00 | 57.00 | |
| 2 | #3 | DUST ROCK | PFRANCIS | 51.0 | 3 | 74.00 | |
| 3 | #2 | SOY MUJER | LALLEN | 55.0 | 2 3/4 | 35.00 | |
| 4 | #5 | HEART'S CRY | EBENNETT | 51.0 | 1 1/2 | ||
| 5 | #6 | HOME TOWN GIRL | OWALKER* | 55.0 | 1 1/2 | ||
| 6 | #12 | SAMBA DANCER | HLEWIS | 55.0 | NS | ||
| 7 | #1 | MAMBO | PCLUNIS | 57.0 | 2 | ||
| 8 | #7 | TOO HOT TO TROT | JSIMPSON | 53.5 | 3/4 | ||
| 9 | #8 | IT'S ABOUT TIME | AMARTIN* | 55.0 | NK | ||
| 10 | #10 | UNIVERSAL BLESSING | OLAIDLEY | 55.0 | 23 3/4 | ||
| 11 | #4 | PATH OF BLISS | BMCLARTY | 55.0 | 23 1/4 | ||
| 12 | #9 | SIR KNIGHT | MPOWELL | 54.5 | 3 1/2 |
Final Time :2.04.0
Splits : 28.0, 53.1, 1.19.1, 1.48.2
Winner : 9, CH, LIVER STAND -
Trainer : ROBERT ANTHONY TAYLOR Owner : PAUL VACEANNIE
Breeder : ARGYLL INVESTMENT LTD.
Quinela : (3-11) $1,018.00 Exacta
: (11-3) $2,664.00
Double : (9-11) $1,965.00
Trifecta : (11-3-2) $3,253.00
HI-5 : (11-3-2-5-6) $129,142.00
Triple : (12-9-11) $15,415.00
Pick-9 : (Carry Over) $32,392,431.12
(5-3-3-4-2-5-12-9-11) $38,243.00 8 OF 9 REQUIRED
(5-3-3-4-2-5-12-9-11) $785.00 7 OF 9 REQUIRED