![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | UNCLE D & ME | DNELSON | 54.0 | 34.00 | 20.00 | |
| 2 | #1 | HARMONICS | DTHOMAS | 51.0 | 2 3/4 | 57.00 | |
| 3 | #6 | BADJEROS ROSE | OMULLINGS | 51.0 | 9 | 64.00 | |
| 4 | #7 | BORN FIGHTER | PFRANCIS | 54.0 | 1 | ||
| 5 | #2 | HIGH GRADE | OWALKER* | 54.0 | 7 1/2 | ||
| 6 | #8 | WHEELS OF LAW | JSIMPSON* | 48.0 | 3 1/4 | ||
| 7 | #4 | SHAHID | RMITCHELL | 54.0 | 7 3/4 | ||
| LNS | #3 | COMMON "D" | EBENNETT | 50.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | ROYALTY | OWALKER* | 52.0 | 28.00 | 20.00 | |
| 2 | #5 | COURT YARD | DBEHARIE | 49.0 | 2 | 33.00 | |
| 3 | #7 | MY SPACE | DTHOMAS | 52.5 | 1/2 | 27.00 | |
| 4 | #3 | GUAN YU | HNEWELL | 54.0 | 1 1/2 | ||
| 5 | #6 | PONSETTA | OMULLINGS | 52.5 | 4 | ||
| 6 | #8 | HYPOCRITE | CMALCOLM* | 50.5 | 1 1/2 | ||
| 7 | #9 | PRINCIPAL GIRL | DNELSON | 53.0 | 1/2 | ||
| 8 | #4 | EARLY DREAMS | RSTEWART | 54.0 | SH | ||
| 9 | #2 | BAY HARBOUR | AFINDLEY | 53.5 | 5 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | MR. BUTCHER | DNELSON | 54.0 | 64.00 | ||
| 2 | #8 | HEART OF STEEL | OWALKER* | 52.0 | 1 1/2 | ||
| 3 | #3 | SIMPLY DEVINE | PFRANCIS | 55.0 | 1 1/4 | ||
| 4 | #1 | BOY YOU GLITTER | RWILSON | 53.0 | 9 3/4 | ||
| 5 | #6 | DIPLOMATIC LADY | DBEHARIE | 55.0 | 5 1/2 | ||
| DNF | #2 | STEEL PRINCE | DTHOMAS | 52.0 | |||
| LNS | #4 | JAM ROCK | TSIMPSON O.D. | 54.0 | |||
| LNS | #5 | NIKITIS | KROBINSON | 51.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | GEORGETTE TASHA | RMITCHELL | 52.0 | 43.00 | 35.00 | |
| 2 | #3 | CLOSETOPERFECT | CLYNCH | 54.0 | NK | 28.00 | |
| 3 | #4 | BIG MONEY | DNELSON | 54.0 | 5 1/4 | 45.00 | |
| 4 | #8 | LADY MARAGIN | MHENRY | 52.0 | 3 1/4 | ||
| 5 | #7 | CHRISTMAS TREAT | CMALCOLM* | 52.0 | HD | ||
| 6 | #6 | LADY LACHMIN | TSIMPSON O.D. | 52.0 | 5 1/4 | ||
| 7 | #2 | GEORGINA BEST | AROBLES | 52.0 | NS | ||
| 8 | #5 | ROYAL LAD | GGORDON | 56.0 | 11 1/4 | ||
| 9 | #9 | PEACE BY PEACE | OWALKER* | 52.0 | 4 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | POWERFUL PROSPECT | OMULLINGS | 50.5 | 67.00 | 23.00 | |
| 2 | #7 | HI TECH | RMITCHELL | 54.0 | 3/4 | 33.00 | |
| 3 | #6 | HASAN | AMARAGH | 52.0 | 3/4 | 43.00 | |
| 4 | #8 | PAT ON CALL | DNELSON | 54.0 | 3/4 | ||
| 5 | #2 | SMILE OUT | OWALKER* | 54.0 | 2 3/4 | ||
| 6 | #1 | NATURAL ATLANTA | CMALCOLM* | 52.0 | 3 1/2 | ||
| 7 | #4 | BUNKER DUST | CLYNCH | 54.0 | 2 | ||
| 8 | #5 | GREAT SENSATION | JSIMPSON* | 52.0 | 2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #8 | GAMBOA | OMULLINGS | 53.5 | 104.00 | 35.00 | |
| 2 | #7 | MARIA ELENA | DNELSON | 52.5 | 2 3/4 | 35.00 | |
| 3 | #1 | THE GREYT DOCTOR | HNEWELL | 55.0 | 1 1/2 | 38.00 | |
| 4 | #5 | PASS LINE | TSIMPSON O.D. | 52.0 | 2 | ||
| 5 | #3 | RENATA | AROBLES | 53.0 | HD | ||
| 6 | #6 | SEA PATROL | CLYNCH | 53.0 | 3 1/4 | ||
| 7 | #4 | BDELLIUM | OBENNETT | 52.5 | SH | ||
| 8 | #9 | FIRST LADY | OWALKER* | 52.0 | 3 1/4 | ||
| 9 | #2 | SPORTACUS | PHENRY (JR.) | 51.5 | 2 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | JET BLASTER | PCLUNIS | 54.0 | 117.00 | 23.00 | |
| 2 | #5 | BLUE MARLIN | DBEHARIE | 49.0 | HD | 60.00 | |
| 3 | #9 | DESIGNED FOR LUCK | RMITCHELL | 53.0 | 3 | 38.00 | |
| 4 | #2 | SEE DA BREEZE | LMILLER | 49.0 | 3 1/4 | ||
| 5 | #8 | LATIN KING | PFRANCIS | 54.0 | 2 3/4 | ||
| 6 | #3 | SPACESAVER | CMALCOLM* | 51.0 | NK | ||
| 7 | #4 | NUMERO UNO | DNELSON | 53.0 | 1 1/2 | ||
| 8 | #1 | REGGAE RUCKUS | OMULLINGS | 52.0 | NK | ||
| 9 | #6 | RAMADA | ATHOMAS | 52.0 | 3 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | MISS TWIST | OMULLINGS | 51.0 | 129.00 | 37.00 | |
| 2 | #4 | PRINCESS NESSA | OWALKER* | 53.0 | 6 3/4 | 20.00 | |
| 3 | #2 | DULCIMENA | JSIMPSON* | 51.0 | 2 | 53.00 | |
| 4 | #3 | PUNDIT | RMITCHELL | 54.0 | 2 3/4 | ||
| 5 | #8 | RIGGETO | CMALCOLM* | 51.0 | NS | ||
| 6 | #5 | PISON | RWILSON | 54.0 | 3/4 | ||
| 7 | #7 | MISS CODY BANKS | PFRANCIS | 50.5 | 1 1/4 | ||
| 8 | #11 | ROYAL MEDIC | EBENNETT | 50.5 | 1 1/2 | ||
| 9 | #10 | GI DEM A RUN | PCLUNIS | 53.0 | 5 1/4 | ||
| 10 | #6 | CHAIN OF COMMAND | DTHOMAS | 53.0 | 3 1/2 | ||
| LNS | #1 | AVALANCHE | OFRANCIS | 53.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | MUSICAL MAESTRO | DNELSON | 57.0 | 46.00 | 27.00 | |
| 2 | #5 | ACCOMPONG | PFRANCIS | 50.0 | 1 1/4 | 52.00 | |
| 3 | #9 | MUCHO GUSTO | OWALKER* | 57.0 | 1 | 35.00 | |
| 4 | #1 | GOOD CITIZEN | LMILLER | 49.0 | 1 3/4 | ||
| 5 | #2 | NATURALLY ROYAL | PHENRY (JR.) | 49.0 | 2 | ||
| 6 | #7 | SLOGAN | PBRYAN | 51.0 | 1 | ||
| 7 | #6 | AITCHEMESBEAGLE | OMULLINGS | 53.0 | 3/4 | ||
| 8 | #4 | TOBAGO | CLYNCH | 53.0 | HD | ||
| 9 | #10 | FIRST IN THE SAND | AMARAGH | 55.0 | 1 1/2 | ||
| 10 | #8 | IVAN THE TERRIBLE | TSIMPSON O.D. | 55.0 | 7 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | COCK ROBIN | KROBINSON | 51.5 | 73.00 | 49.00 | |
| 2 | #6 | MOON DANCER | EBENNETT | 50.5 | 2 1/2 | 149.00 | |
| 3 | #1 | TRUE SENSATION | DBEHARIE | 50.0 | 2 1/2 | 62.00 | |
| 4 | #7 | BOMBAY PRINCESS | PFRANCIS | 55.0 | HD | ||
| 5 | #8 | ARDRIGH | HNEWELL | 51.0 | 3 3/4 | ||
| 6 | #11 | DOMINADOR | RMITCHELL | 51.0 | 1/2 | ||
| 7 | #14 | SONNY'B'GOOD | DTHOMAS | 57.0 | 2 | ||
| 8 | #2 | SOY MUJER | CLYNCH | 55.0 | 2 | ||
| 9 | #3 | PRODIGAL SON | OMULLINGS | 57.0 | 2 | ||
| 10 | #10 | MICHAEL POWER | LCOLLINS | 53.0 | 3 1/4 | ||
| 11 | #4 | TOO HOT TO TROT | RWILSON | 57.0 | NK | ||
| 12 | #5 | MAN OF HONOR | OFRANCIS | 57.0 | 6 1/2 | ||
| 13 | #15 | BULLSEYE | DLITCHMORE | 53.5 | 3 1/4 | ||
| 14 | #13 | SIR KNIGHT | OBENNETT | 55.0 | NK | ||
| DNF | #12 | PACKHU | HLEWIS | 55.0 |
Race : 11 THE BG&LC GIMMICK RACE
Distance: 200 Metres
Purse: $40,000 Divided: $18,000 (1st); $10,000 (2nd); $7,000 (3rd); $5,000 (4th)
| Pos | No. | Horse | Jockey | Win | Place |
| 1 | #5 |
ANDRE GUTZMORE |
SCHILLONIE CALVERT |
118.00 | 67.00 |
| 2 | #7 |
ANDRE LENNON |
SHANTAY LEWIS |
20.00 | |
| 3 | #1 |
GAVIN CAMPBELL |
TASHANA VINCENT |
96.00 | |
| 4 | #6 |
TREVOR GILLPIN |
VENISHA REID |
||
| 5 | #2 |
OLIVER BUCHANAN |
SASHEENA STEWART |
||
| 6 | #9 |
ONEIL WHYTE |
JACQUELINE SIMPSON |
||
| 7 | #4 |
RICARDO WALKER |
RAQUEL TAYLOR |
||
| 8 | #10 |
KIMANI BLACKWOOD |
SANDRA DALEY |
||
| 9 | #3 |
QUINTON KEPPLE |
JODIAN BRISCOE |
||
| 10 | #8 |
PAUL LARMOND |
SANDRA FACEY |
Final Time :25.0
Quinela : (5-7) $346.00