![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | WORKING IMAGE | SELLIS | 54.0 | 27.00 | ||
| 2 | #4 | CALL OF THE WILD | OWALKER* | 52.5 | 7 3/4 | ||
| 3 | #5 | MARATHON MAN | JSIMPSON* | 52.0 | HD | ||
| 4 | #3 | MISS PEARL | RSTEWART | 51.0 | 12 | ||
| 5 | #2 | MORE EXCITEMENT | OFRANCIS | 51.0 | 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | RED GENERAL | KBLAKE | 54.0 | 73.00 | ||
| 2 | #6 | LADY OF VENICE | AFINDLEY | 53.0 | 8 | ||
| 3 | #4 | SANTA ANITA GIRL | DNELSON | 52.5 | NK | ||
| 4 | #2 | CAPTAIN BONE | OMULLINGS | 53.0 | 5 | ||
| 5 | #1 | ASK JOE | CRICHARDS | 52.0 | 21 | ||
| 6 | #5 | JAGMAR | DTHOMAS | 52.0 | 2 | ||
| LNS | #3 | ANDIAMO | EHITCHMAN | 54.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | MISS CREE | AROBLES | 55.0 | 126.00 | 41.00 | |
| 2 | #6 | FIRST PRINCESS | CLYNCH | 54.0 | NS | 36.00 | |
| 3 | #3 | SIMPLE SWEET | PFRANCIS | 52.0 | 2 3/4 | 20.00 | |
| 4 | #7 | SUMMER PRINCESS | SELLIS | 53.0 | 2 | ||
| 5 | #1 | QUEEN ELIZA | KROBINSON | 55.0 | 2 | ||
| 6 | #8 | ORION | DNELSON | 53.0 | 1 | ||
| 7 | #2 | WHILELMINA | EBENNETT | 54.0 | 8 | ||
| 8 | #5 | ENDURING | RSTEWART | 52.0 | 1 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | MAGNIFICO | JSIMPSON* | 54.0 | 215.00 | 60.00 | |
| 2 | #7 | MISS ROSE | RMITCHELL | 52.0 | 1 1/2 | 36.00 | |
| 3 | #2 | LA'S DANCER | DNELSON | 55.0 | 1 1/4 | 27.00 | |
| 4 | #5 | LADY RAKWALAAY | OWALKER* | 52.0 | 2 1/4 | ||
| 5 | #8 | EL DIABLO | AROBLES | 54.0 | 1 1/2 | ||
| 6 | #4 | RULE BY SECRECY | DTHOMAS | 54.0 | 3 | ||
| 7 | #1 | LADY SUHAAGRAAT | LMILLER | 52.0 | 2 3/4 | ||
| 8 | #9 | TRUE HONOUR | DMCKENZIE | 53.0 | 4 | ||
| 9 | #6 | FIDDLE STICKS | CMALCOLM* | 51.0 | 19 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #6 | CATEGORY DANCER | RSTEWART | 53.0 | 169.00 | 50.00 | |
| 2 | #8 | HONOURABLE CHRIS | RMITCHELL | 55.0 | 1 1/4 | 32.00 | |
| 3 | #2 | LADY PARBATTIE | AFINDLEY | 53.0 | 2 1/2 | 47.00 | |
| 4 | #4 | OPENING BID | EBENNETT | 55.0 | 1/2 | ||
| 5 | #5 | LADY KALOUTIE | DMCKENZIE | 54.5 | 3 1/4 | ||
| 6 | #1 | SHE'S ROAMIN | SELLIS | 53.0 | 5 1/2 | ||
| 7 | #3 | C T PAM | OMULLINGS | 53.0 | 1 | ||
| 8 | #7 | LUX | FLEWIS | 55.0 | 19 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | TASSY'S WHIP | AMARAGH | 57.0 | 37.00 | 20.00 | |
| 2 | #5 | DUST ROCK | SELLIS | 54.0 | 4 3/4 | 31.00 | |
| 3 | #8 | STANDBYME | KROBINSON | 54.0 | 3/4 | 85.00 | |
| 4 | #3 | RED I | CLYNCH | 57.0 | 1/2 | ||
| 5 | #10 | SPLINTER MAGIC | JSIMPSON* | 54.0 | 4 1/4 | ||
| 6 | #2 | MISS TIMS | OMULLINGS | 57.0 | 5 1/4 | ||
| 7 | #1 | ZEALOT | RWILSON | 54.0 | 1 3/4 | ||
| 8 | #4 | MISS SLOOKIE | OFRANCIS | 57.0 | 1/2 | ||
| 9 | #6 | WIND JAMMER | DTHOMAS | 54.0 | 3 | ||
| LNS | #7 | ABOUNDING GRACE | OWALKER* | 54.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | WE WILL SEE | DNELSON | 54.0 | 255.00 | 69.00 | |
| 2 | #7 | LITTLEREDCORVETTE | DTHOMAS | 55.0 | 2 | 32.00 | |
| 3 | #3 | GOOD SENSE | KROBINSON | 54.0 | NK | 29.00 | |
| 4 | #5 | HIGH ROLLER | CMALCOLM* | 54.0 | 1 1/4 | ||
| 5 | #4 | HIGH GRADE | KBLAKE | 51.0 | 3/4 | ||
| 6 | #1 | AGUILA | LMILLER | 51.0 | 4 3/4 | ||
| 7 | #8 | POWER CRACKER | RREID | 50.0 | 5 3/4 | ||
| 8 | #6 | SPANISH TOWN | RMITCHELL | 53.5 | 13 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | CASH PAT | OMULLINGS | 52.0 | 109.00 | 32.00 | |
| 2 | #8 | ME LLAMO | DTHOMAS | 52.0 | 4 | 26.00 | |
| 3 | #6 | DIAMOND KING | RPAIGE | 51.0 | 3 3/4 | 75.00 | |
| 4 | #1 | PLEASURE CRUISE | DNELSON | 56.0 | 2 3/4 | ||
| 5 | #9 | FAST FLYER | CMALCOLM* | 51.5 | 2 1/2 | ||
| 6 | #5 | WITH HONOUR | RMITCHELL | 55.0 | 3/4 | ||
| 7 | #2 | IT'S ABOUT TIME | LMILLER | 54.0 | 9 1/4 | ||
| 8 | #10 | SNOW PROSPECT | JSIMPSON* | 49.5 | 4 | ||
| 9 | #3 | THUNDER CLAP | OWALKER* | 52.0 | 3 1/2 | ||
| LNS | #7 | UNCLE D & ME | VPALMER | 54.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | SINGINGINTHERAIN | DNELSON | 54.0 | 57.00 | 31.00 | |
| 2 | #7 | LATENT POWER | AROBLES | 54.0 | 1 3/4 | 93.00 | |
| 3 | #2 | MISS PAM AND ME | CLYNCH | 54.0 | 1/2 | 75.00 | |
| 4 | #8 | RUN SMILE RUN | CMALCOLM* | 54.0 | 3 3/4 | ||
| 5 | #12 | ZULU PRINCE | DTHOMAS | 56.0 | 1 1/4 | ||
| 6 | #1 | DA GLITTERMAN | KROBINSON | 54.0 | 3 | ||
| 7 | #5 | SCHOOLGIRL | RREID | 52.0 | 2 3/4 | ||
| 8 | #3 | MYSTIC GLOW | OMULLINGS | 54.0 | NK | ||
| 9 | #14 | MR. ROYAL | RMITCHELL | 53.0 | 1 3/4 | ||
| 10 | #11 | THE SUNDANCER | GSANTOS | 56.0 | 8 | ||
| 11 | #4 | TRUST FARRAKHAN | OWALKER | 53.0 | 3 | ||
| 12 | #13 | SPIRITUAL CHOICE | DLITCHMORE | 52.0 | 3 1/2 | ||
| 13 | #6 | MAZDA POWER | KBLAKE | 53.0 | 7 | ||
| LNS | #10 | CARBON COPY | OBENNETT | 51.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | RIO INFINITO | JSIMPSON* | 50.0 | 103.00 | 35.00 | |
| 2 | #4 | FREE FALL | DNELSON | 54.0 | 3 1/2 | 28.00 | |
| 3 | #3 | MR SKILL | OWALKER* | 52.0 | 3 1/4 | 20.00 | |
| 4 | #1 | ALNASKRA | OMULLINGS | 51.0 | 2 | ||
| 5 | #8 | TWENTY NINE | RMITCHELL | 52.5 | NK | ||
| 6 | #2 | SISTER CAT | CMALCOLM* | 49.5 | 4 3/4 | ||
| 7 | #6 | ROYAL BLAST | OFRANCIS | 51.0 | 1/14 | ||
| DNF | #7 | LEGEND OF SCARFACE | OLAIDLEY | 53.5 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #6 | PRINCESS JOYCE | JSIMPSON* | 54.0 | 207.00 | 68.00 | |
| 2 | #7 | BIG BARGAIN | DNELSON | 53.0 | 2 1/2 | 49.00 | |
| 3 | #10 | LUCKY STAR | AROBLES | 56.0 | 1 1/4 | 46.00 | |
| 4 | #3 | LUCKY EDDIE | RMITCHELL | 54.0 | 1 3/4 | ||
| 5 | #15 | COLLATION | OMULLINGS | 53.0 | 2 1/4 | ||
| 6 | #8 | SALUTE THE LAW | AFINDLEY | 53.0 | 2 3/4 | ||
| 7 | #4 | MOET | RWILSON | 52.5 | 4 | ||
| 8 | #12 | TRACKING SO SOFTLY | CMALCOLM* | 52.0 | 1 | ||
| 9 | #13 | MYRTLE WAY | OWALKER* | 51.5 | 3 1/4 | ||
| 10 | #9 | LADY SABURI | ATHOMAS | 51.5 | NK | ||
| 11 | #11 | MOUNTAINSIDE MAN | FLEWIS | 54.5 | 1 | ||
| 12 | #2 | RUNE | LMILLER | 53.0 | NK | ||
| 13 | #1 | SONOR | DTHOMAS | 53.0 | 2 | ||
| 14 | #5 | MURDERSHEWROTE | KPERRY | 51.5 | 3 1/2 | ||
| 15 | #14 | PRINCESS IRENE | HNEWELL | 51.0 | 4 |
Final Time : 1.15.1
Splits : 23.4, 47.2
Winner : 3, B, NATURAL SELECTION - FEMME
Trainer : PHILLIP HOWARD ELLIOTT Owner : TITUS RACING STABLES
Breeder : OWEN TITUS
Quinela : (6-7) $454.00 Exacta
: (6-7) $1,260.00
Double : (5-6) $1,701.00
Trifecta : (6-7-10) $1,087.50
HI-5 : (6-7-10-3-15) $52,308.00
Triple : (9-5-6) $6,075.00
Pick-9 : (CARRY OVER) $709,647.96
(4-3-6-9-2-4-9-5-6) $5,335.50 6 OF 9 REQUIRED
(4-3-6-9-2-4-9-5-6) $112.00 5 OF 9 REQUIRED