![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | MY SPACE | DTHOMAS | 54.0 | 91.00 | ||
| 2 | #4 | WESTERN REPORT | WGRIFFITHS O.D. | 54.0 | 2 1/4 | ||
| 3 | #2 | CLASSICAL BULLET | KROBINSON | 51.0 | 2 | ||
| 4 | #5 | CALL OF THE WILD | OWALKER* | 52.5 | 1 | ||
| 5 | #1 | NO RUMOUR | JSIMPSON* | 52.5 | 18 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | THEDIVINEKING | WGRIFFITHS O.D. | 54.0 | 36.00 | 20.00 | |
| 2 | #2 | FLY TO THE MOON | SELLIS | 54.0 | 14 1/4 | 42.00 | |
| 3 | #1 | MYRTLE WAY | OFRANCIS | 50.5 | 11 1/4 | 56.00 | |
| 4 | #6 | SHE'S AGGRESSIVE | EBENNETT | 50.0 | 8 1/2 | ||
| 5 | #7 | BALLER PRINCESS | LALLEN | 52.0 | 5 1/4 | ||
| 6 | #3 | PEACE BY PEACE | DNELSON | 52.5 | 8 1/4 | ||
| 7 | #4 | ROMANTIC ONE | RSTEWART | 52.0 | 14 1/4 | ||
| 8 | #8 | GLOBAL MINISTER | GGORDON | 54.0 | 32 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | GUIDING LIGHT | OWALKER* | 55.0 | 36.00 | ||
| 2 | #5 | SIR KHAN | JSIMPSON* | 51.0 | 1 1/2 | ||
| 3 | #3 | RED LION | LALLEN | 50.5 | 1/2 | ||
| 4 | #2 | REGGAE RUCKUS | DBEHARIE | 50.0 | 2 | ||
| 6 | #4 | FOX MAN | LMILLER | 50.0 | 2 | ||
| DNF | #1 | MAGDALA | RSTEWART | 52.0 | |||
| LNS | #6 | ISLAND DANCER | ABAKER | 48.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | FOREVER MINE | OWALKER* | 55.0 | 147.00 | 37.00 | |
| 2 | #10 | LIMA'S BIGBADBOY | JSIMPSON* | 53.5 | 1 1/4 | 34.00 | |
| 3 | #7 | CENTANNI | DNELSON | 52.5 | 1 | 47.00 | |
| 4 | #1 | HONEY BUNNY | WGRIFFITHS O.D. | 54.0 | 1 3/4 | ||
| 5 | #8 | I AM I AM | AROBLES | 53.5 | 2 1/2 | ||
| 6 | #3 | MEDSTAR | LALLEN | 54.0 | 1 1/4 | ||
| 7 | #6 | RENATA | PHENRY (JR.) | 51.5 | 3 1/4 | ||
| 8 | #9 | THE PRINCIPAL | DBEHARIE | 48.5 | 1 | ||
| 9 | #5 | LADY WALES | KROBINSON | 50.0 | 1 3/4 | ||
| 10 | #2 | ROYAL DREAMER | DTHOMAS | 52.0 | NK |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | MR BLAIR | PFRANCIS | 54.0 | 52.00 | 24.00 | |
| 2 | #8 | SHE'S OUTRAGEOUS | DNELSON | 50.0 | NK | 39.00 | |
| 3 | #7 | GRACE MARIE | RWILSON | 53.0 | 2 | 36.00 | |
| 4 | #1 | LOVINGGOOD | JSIMPSON* | 51.0 | 1 | ||
| 5 | #6 | ISLA | DBEHARIE | 50.0 | 1 | ||
| 6 | #5 | MAGNIFICO | JSIMPSON* | 52.0 | 3 | ||
| 7 | #2 | QUEEN OF MY HEART | OWALKER* | 52.0 | 3 1/2 | ||
| 8 | #4 | MAN OF HONOR | RSTEWART | 50.0 | DS |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | GOINGTOKANSASCITY | DTHOMAS | 52.0 | 619.00 | 60.00 | |
| 2 | #10 | GI DEM A RUN | RSTEWART | 50.0 | 1 3/4 | 35.00 | |
| 3 | #9 | ARDRIGH | OBENNETT | 52.0 | 1 3/4 | 132.00 | |
| 4 | #14 | RISING MOON | DNELSON | 52.0 | NK | ||
| 5 | #7 | GOSPEL NOTEBOOK | JSIMPSON* | 50.0 | 3 1/4 | ||
| 6 | #11 | FLYING FIRETAIL | PCLUNIS | 51.0 | HD | ||
| 7 | #13 | VALID REASON | JSIMPSON* | 50.0 | 1 3/4 | ||
| 8 | #8 | DESIRES OF THE SEA | AFINDLEY | 52.0 | SH | ||
| 9 | #5 | MOST WANTED | KROBINSON | 52.0 | 2 1/4 | ||
| 10 | #6 | STACKA | LALLEN | 52.0 | 1 1/2 | ||
| 11 | #4 | MISS SLOOKIE | DLITCHMORE | 50.0 | 1 3/4 | ||
| LNS | #1 | ARCHANGEL | AROBLES | 52.0 | |||
| LNS | #2 | WILD AT HEART | DBEHARIE | 57.0 | |||
| LNS | #12 | RAZZAK | ABAKER | 52.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | KEELER | CMALCOLM* | 55.0 | 211.00 | 74.00 | |
| 2 | #2 | PURE JUSTICE | DNELSON | 54.0 | 1 1/4 | 51.00 | |
| 3 | #5 | WINNING MESSAGE | PCLUNIS | 52.0 | 3 1/4 | 67.00 | |
| 4 | #4 | ITALQUEEN | OWALKER* | 52.5 | NK | ||
| 5 | #10 | SONG BOOK | JSIMPSON* | 51.0 | 3 1/4 | ||
| 6 | #9 | RED I | EBENNETT | 52.0 | NK | ||
| 7 | #3 | DIAMOND KING | ABAKER | 51.0 | 3 1/2 | ||
| 8 | #12 | ROYAL FLAME | PBRYAN | 51.0 | SH | ||
| 9 | #11 | CELEBRATION TIME | AROBLES | 54.0 | 4 | ||
| 10 | #1 | DR. BADOO | KROBINSON | 54.0 | 3 1/4 | ||
| 11 | #8 | TUTOR | DBEHARIE | 52.5 | NK | ||
| DNF | #6 | DUST ROCK | JSIMPSON* | 52.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | NASATOL | AROBLES* | 57.0 | 253.00 | 41.00 | |
| 2 | #3 | EXPLOSIVE PEAK | DNELSON | 54.0 | NK | 20.00 | |
| 3 | #2 | MINISTEROFFINANCE | DTHOMAS | 50.0 | 1 1/4 | 33.00 | |
| 4 | #5 | MUCHO GUSTO | PFRANCIS | 53.0 | NK | ||
| 5 | #6 | SKYWAY EXPRESS | JSIMPSON* | 51.0 | 3 1/4 | ||
| 6 | #7 | RIGMAROLE | JSIMPSON* | 52.0 | NK | ||
| 7 | #8 | BULLET TRAIN | OWALKER* | 57.0 | NK | ||
| 8 | #4 | ASKAWOMAN | PBRYAN | 51.0 | 2 1/4 |
(7-4-3-3-7-1) $11,143.50 5 OF 6 REQUIRED
Triple : (3-7-1) $169,337.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #11 | HIGH ROLLER | CMALCOLM* | 52.0 | 162.00 | 46.00 | |
| 2 | #4 | UNBRIDLED JOY | PFRANCIS | 51.0 | 3 1/4 | 61.00 | |
| 3 | #14 | PRINCESS NESSA | DBEHARIE | 51.0 | 1 | 89.00 | |
| 4 | #8 | MISS CREE | AROBLES | 50.0 | NK | ||
| 5 | #12 | LA'S DANCER | OWALKER* | 56.0 | 3 1/4 | ||
| 6 | #9 | PRINCESS LORNA | RSTEWART | 49.0 | 3 1/4 | ||
| 7 | #13 | DANIELLE MY GIRL | PBRYAN | 50.0 | 3 1/4 | ||
| 8 | #3 | TIMOTHY SCOTT | OFRANCIS | 53.0 | 1/2 | ||
| 9 | #7 | MOUNT DIABLO | DNELSON | 51.0 | NK | ||
| 10 | #15 | ECSTASY | JSIMPSON* | 51.0 | NK | ||
| 11 | #10 | POWERFUL PROSPECT | LALLEN | 50.0 | 1 1/2 | ||
| 12 | #6 | ROYAL BLAST | RREID | 52.0 | 2 1/2 | ||
| 13 | #2 | PRINCESS CUT | JSIMPSON* | 49.0 | 3 1/4 | ||
| 14 | #1 | RHYMAT | DTHOMAS | 52.0 | 5 1/2 | ||
| LNS | #5 | DR. STEPHANIE | EMILLER | 50.0 |
Final Time :58.2
Splits :22.3, 45.4
Winner : 6, B, FOOTLOOSE II - TEE GEE VEE
Trainer : ANDREW ANTHONY MCDONALD Owner : A.F.D. STABLES
Breeder : HENRY W. JAGHAI
Quinela : (4-11) $1,222.00 Exacta
: (11-4) $1,431.00
Double : (1-11) $5,102.00
Trifecta : (11-4-14) $14,672.50
HI-5 : (Carry Over) $225,914.00
Triple : (7-1-11) $65,321.00
Pick-9 : (Carry Over) $1,010,211.30
(3-5-7-4-3-3-7-1-11) $2,181.50 6 OF 9 REQUIRED
(3-5-7-4-3-3-7-1-11) $52.00 5 OF 9 REQUIRED