![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | PAGEE PRINCESS | ARAMGEET | 51.0 | 48.00 | 40.00 | |
| 2 | #11 | THANKSWITHASMILE | TSIMPSON O.D. | 50.0 | 2 1/4 | 72.00 | |
| 3 | #9 | RHYMAT | DCARDENAS | 52.0 | 1/2 | 70.00 | |
| 4 | #3 | GALLAVANTER | LMILLER | 52.0 | 1 1/2 | ||
| 5 | #1 | YAMASHITA'S GOLD | RMITCHELL | 51.0 | 1/2 | ||
| 6 | #10 | MOUNT DIABLO | DTHOMAS | 51.0 | 1 1/4 | ||
| 7 | #8 | PRINCESS CUT | PHENRY (JR.) | 49.0 | 3 1/2 | ||
| 8 | #7 | ROYAL BLAST | AROBLES | 51.0 | NS | ||
| 9 | #6 | GETAWAYBOY | RPAIGE | 52.0 | 3 | ||
| 10 | #2 | AVALANCHE | DBROWN | 53.0 | 2 1/4 | ||
| LNS | #4 | FULL SPECTRUM | WHENRY | 52.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | FULL FARE | OBENNETT | 54.0 | 918.00 | 126.00 | |
| 2 | #1 | SKETEL | BMCLARTY | 51.0 | 1 1/2 | 68.00 | |
| 3 | #3 | PLEASANT HEAT | RDACOSTA | 53.0 | NK | 114.00 | |
| 4 | #2 | SWEETSUGARDUMPLIN | CMALCOLM* | 52.0 | 3 1/4 | ||
| 5 | #9 | ENDURING | OWALKER* | 53.0 | 1 1/4 | ||
| 6 | #5 | EARTHWINDANDFIRE | BHARDING | 55.0 | 3 1/4 | ||
| 7 | #8 | METZUDA | JSIMPSON* | 51.0 | 1 1/4 | ||
| 8 | #6 | POWER GLITZ | SELLIS | 54.0 | 2 1/4 | ||
| 9 | #4 | CHANCES ARE | HLEWIS* | 54.0 | 6 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | PRINCESS LORNA | CMALCOLM* | 49.0 | 256.00 | 90.00 | |
| 2 | #5 | HAIL THE GENIUS | BHARDING | 53.0 | 3 | 84.00 | |
| 3 | #3 | MARK TO MARKET | HLEWIS* | 52.0 | 4 1/4 | 86.00 | |
| 4 | #8 | SMILE OUT | OWALKER* | 52.0 | 2 1/2 | ||
| 5 | #6 | PRINCESS NESSA | ARAMGEET | 53.0 | NS | ||
| 6 | #7 | UNBRIDLED JOY | PFRANCIS | 53.0 | 8 | ||
| 7 | #9 | TIMOTHY SCOTT | CLYNCH | 53.0 | 2 1/2 | ||
| 8 | #11 | MISS TWIST | RDACOSTA | 50.0 | 1 1/4 | ||
| 9 | #2 | ECSTASY | LALLEN | 50.0 | 3 1/4 | ||
| 10 | #1 | ORION | JSIMPSON* | 51.0 | 4 | ||
| LNS | #10 | RICKAYBA | PBRYAN | 51.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | RISING HURRICANE | PFRANCIS | 54.0 | 238.00 | 114.00 | |
| 2 | #5 | MAHARANI | DNELSON | 52.0 | 1 | 40.0 | |
| 3 | #2 | LUCKY EDDIE | CLYNCH | 54.0 | 2 3/4 | 114.00 | |
| 4 | #3 | FLY TO THE MOON | SELLIS | 54.0 | NS | ||
| 5 | #9 | MOET | CMALCOLM* | 52.0 | 6 | ||
| 6 | #10 | BIG BARGAIN | JSIMPSON* | 52.0 | 3 | ||
| 7 | #4 | SLEDGE | RMITCHELL | 54.0 | 10 1/2 | ||
| 8 | #7 | FLIGHT PLAN GIRL | KBLAKE | 52.0 | 7 1/2 | ||
| 9 | #8 | SHE'S AGGRESSIVE | EBENNETT | 52.0 | 1/2 | ||
| 10 | #12 | MYRTLE WAY | RDACOSTA | 52.0 | NK | ||
| 11 | #6 | DISTINCT HONOUR | OBENNETT | 54.0 | 14 3/4 | ||
| 12 | #11 | RIVER STYX | DTHOMAS | 52.0 | DS |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | WESTERN REPORT | WGRIFFITHS O.D. | 54.0 | 306.00 | 104.00 | |
| 2 | #5 | KLASSICAL ROCK | DNELSON | 54.0 | 2 | 80.00 | |
| 3 | #6 | REGGAE PRINCESS | TSIMPSON O.D. | 52.5 | 2 3/4 | 40.00 | |
| 4 | #3 | CALL OF THE WILD | ARAMGEET | 54.5 | 1 1/4 | ||
| 5 | #10 | HURRICANE WATCH | DCARDENAS | 54.0 | 1 3/4 | ||
| 6 | #8 | MARATHON MAN | RMITCHELL | 54.0 | 2 | ||
| 7 | #7 | CLASSIC BEAU | CMALCOLM* | 51.5 | NK | ||
| 8 | #4 | VONALMIGHTY | AMARAGH | 54.0 | 1/2 | ||
| 9 | #2 | RUNNING LOOSE | JSIMPSON* | 50.0 | 1 1/2 | ||
| LNS | #9 | HURRICANE JUSTICE | OWALKER* | 56.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | MISS EILEEN | OWALKER* | 51.5 | 78.00 | 64.00 | |
| 2 | #2 | HONEY BUNNY | HNEWELL | 52.0 | 1 | 154.00 | |
| 3 | #10 | GIRLOFMYDREAMS | SELLIS | 53.0 | NK | 162.00 | |
| 4 | #7 | CALVIN THE GREAT | LALLEN | 54.0 | 3 3/4 | ||
| 5 | #15 | I AM I AM | AMARAGH | 54.0 | 4 1/2 | ||
| 6 | #11 | LADY WALES | KROBINSON | 52.0 | NK | ||
| 7 | #16 | THEDIVINEKING | RPARISH | 54.0 | SH | ||
| 8 | #4 | THE REAL FURY | BHARDING | 53.0 | NK | ||
| 9 | #9 | BDELLIUM | RPAIGE | 53.0 | SH | ||
| 10 | #1 | LIL' TIGER | RMITCHELL | 54.0 | 3 1/4 | ||
| 11 | #3 | BIG MONEY | KDAVIS | 54.0 | 2 | ||
| 12 | #13 | MY THUNDER | OBENNETT | 52.5 | 3 1/4 | ||
| 13 | #6 | ROYAL DREAMER | AROBLES | 53.0 | 4 | ||
| 14 | #8 | DANCINWITHTHESTARS | LMILLER | 51.5 | 1 3/4 | ||
| 15 | #12 | LIMA'S BIGBADBOY | WHENRY | 55.0 | 2 | ||
| 16 | #14 | QUEEN OF THE SEA | PFRANCIS | 51.5 | 3 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | PURE JUSTICE | PFRANCIS | 54.0 | 132.00 | ||
| 2 | #7 | YOSHI | CLYNCH | 56.0 | 10 3/4 | ||
| 3 | #3 | MEDICAL ACCOUNT | LNELSON | 54.0 | 5 3/4 | ||
| 4 | #2 | KEELER | PCLUNIS | 53.5 | 2 3/4 | ||
| 5 | #4 | MEDSTAR | RPARISH | 55.0 | NK | ||
| 6 | #5 | TASSY'S WHIP | WHENRY | 52.0 | 2 1/4 | ||
| LNS | #6 | RAMADA | BHARDING | 52.0 |
Final Time :1.13.4
Splits : 23.2, 47.0
Winner : 8, B, DOMINO JACK - HOLLYWOOD HENBANE
Trainer : NEIVE EVERTON GRAHAM Owner : RIPON SYNDICATE
Breeder : ORANGE HALL STABLES LTD.
Exacta
: (1-7) $462.00
Double : (5-1) $324.00
(5-6) $110.00
Trifecta : (1-7-3) $1,043.50
Triple : (1-5-1) $2,990.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | ENGLISH STORM | JSIMPSON* | 48.0 | 1,760.00 | 312.00 | |
| 2 | #12 | LIKKLE BIT | CMALCOLM* | 48.0 | SH | 604.00 | |
| 3 | #13 | CHADMAN | OWALKER* | 60.5 | HD | 72.00 | |
| 4 | #1 | FIRST IN THE SAND | ARAMGEET | 50.0 | 2 1/4 | ||
| 5 | #6 | GOOD CITIZEN | TSIMPSON O.D. | 53.0 | NS | ||
| 6 | #7 | SMOOTHABILITY | WHENRY | 50.0 | NK | ||
| 7 | #4 | PURE SILK | DCARDENAS | 48.0 | 2 3/4 | ||
| 8 | #10 | LADY HASTINGS | PBRYAN | 48.0 | 3 1/2 | ||
| 9 | #3 | PASSA PASSA | PFRANCIS | 48.0 | 5 1/4 | ||
| 10 | #11 | SIR MATTHEW | DBEHARIE | 48.0 | 3 1/4 | ||
| 11 | #8 | DR. SOCRATES | DNELSON | 48.0 | 6 3/4 | ||
| 12 | #5 | IMMANUEL AND KATIE | LALLEN | 48.0 | 2 | ||
| 13 | #9 | TRIPLE ACCOUNT | LMILLER | 48.0 | 12 | ||
| 14 | #14 | ALAMET | OBENNETT | 48.0 | 5 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | THE QUEEN | DCARDENAS | 50.0 | 278.00 | 78.00 | |
| 2 | #3 | FLAGAMAN | BHARDING | 52.0 | 3 | 40.00 | |
| 3 | #2 | FOREVER MINE | ARAMGEET | 54.0 | 1/2 | 122.00 | |
| 4 | #6 | GOOD HOPE | OWALKER* | 53.0 | 3 1/4 | ||
| 5 | #13 | FIRST LADY | SELLIS | 52.0 | HD | ||
| 6 | #12 | SOMAX | DNELSON | 53.0 | 1 1/2 | ||
| 7 | #5 | THUNDER STORM | RPARISH | 53.0 | 3 1/4 | ||
| 8 | #8 | STREET SMART ANNIE | EBENNETT | 53.0 | 3 1/4 | ||
| 9 | #14 | PRIVATE TRIAL | AMARAGH | 53.0 | 1 | ||
| 10 | #7 | BALLROOM DANCER | LALLEN | 50.0 | 3 1/4 | ||
| 11 | #10 | THE GREYT DOCTOR | LNELSON | 54.0 | 1 1/2 | ||
| 12 | #9 | MAYKEN JOY | WHENRY | 51.0 | 1 1/4 | ||
| 13 | #4 | PLEASURE FLIGHT | JSIMPSON* | 52.0 | 2 3/4 | ||
| LNS | #11 | NATIONAL GALLERY | KROBINSON | 52.0 |
Final Time :1.12.4
Splits : 23.1, 46.3
Winner : 3, CH, ROYAL MINISTER - REGINA SAVAGE
Trainer : PHILIP MICHAEL FEANNY O.D. Owner : HAMARK FARMS
Breeder : CLIFTON WILLIAMS
Quinela : (1-3) $256.00 Exacta
: (1-3) $820.00
Double : (2-1) $53,156.00
(2-11) $326.00
Trifecta : (1-3-2) $393.00
HI-5 : (1-3-2-6-13) $45,477.00
Triple : (1-2-1) $20,038.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #13 | AHWHOFAH | OWALKER* | 53.0 | 106.00 | 62.00 | |
| 2 | #14 | OUTSTANDING | WHENRY | 55.0 | 1 | 86.00 | |
| 3 | #2 | WHEEL N DEAL | DNELSON | 55.0 | 1 3/4 | 224.00 | |
| 4 | #16 | MINISTEROFJUSTICE | RMITCHELL | 55.0 | 2 1/4 | ||
| 5 | #5 | ROMEZ | WGRIFFITHS O.D. | 57.0 | NK | ||
| 6 | #10 | GAMBOA | DCARDENAS | 55.0 | NK | ||
| 7 | #8 | MEDICAL REPORT | PFRANCIS | 57.0 | NK | ||
| 8 | #9 | MUSICAL MAESTRO | SELLIS | 57.0 | 3 1/4 | ||
| 9 | #12 | THE GUARDIAN | TSIMPSON O.D. | 55.0 | 3 1/4 | ||
| 10 | #15 | MUCHO GUSTO | BHARDING | 57.0 | 1 | ||
| 11 | #7 | RAMPAGE | AMARAGH | 57.0 | 1 1/2 | ||
| 12 | #3 | TOBAGO | LNELSON | 57.0 | 1 | ||
| 13 | #4 | NASATOL | AROBLES | 57.0 | 1 1/2 | ||
| 14 | #11 | DOUBLE BOW | PRAMSAY | 57.0 | 1 1/2 | ||
| 15 | #1 | MINISTEROFFINANCE | JSIMPSON* | 57.0 | 1 1/2 | ||
| LNS | #6 | MACHISMO | ARAMGEET | 55.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | DIGI N' JIGGY | WHENRY | 53.0 | 196.00 | 64.00 | |
| 2 | #8 | MAGIC MOMENT | PFRANCIS | 54.0 | 6 1/4 | 42.00 | |
| 3 | #3 | THUNDER CLAP | EMILLER | 55.0 | HD | 114.00 | |
| 4 | #12 | DUST ROCK | KBLAKE | 53.0 | 1 1/4 | ||
| 5 | #2 | PISON | EBENNETT | 53.0 | 1/2 | ||
| 6 | #6 | COCK ROBIN | OBENNETT | 55.0 | 1/2 | ||
| 7 | #4 | LAWS OF LUVVE | CMALCOLM* | 53.0 | 3 1/4 | ||
| 8 | #1 | BUSTER JACK | RPAIGE | 53.0 | NK | ||
| 9 | #5 | RED I | DNELSON | 51.0 | 1 1/4 | ||
| 10 | #14 | MOON DANCER | SELLIS | 53.0 | 2 1/2 | ||
| 11 | #13 | SPLINTER MAGIC | JSIMPSON* | 51.0 | 1 1/2 | ||
| 12 | #9 | ROYAL FLAME | PCLUNIS | 54.0 | 7 3/4 | ||
| 13 | #10 | ABOUNDING GRACE | DTHOMAS | 54.0 | 12 3/4 | ||
| LNS | #11 | DON'T STAY NAKED | OWALKER* | 56.0 |
Final Time :1.08.1
Splits : 23.3, 447.3
Winner : 6, CH, ROYAL MINISTER - WILD HEART
Trainer : PATRICK TYRONE LYNCH Owner : JAMES THOMAS
Breeder : WAYNE DACOSTA
Quinela : (7-8) $152.00 Exacta
: (7-8) $400.00
Double : (13-7) $632.00
(13-11) $66.00
Superfecta : (7-8-3-12) $12,766.50
Triple : (1-13-7) $9,826.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | AD INFINITUM | DNELSON | 57.0 | 346.00 | 76.00 | |
| 2 | #4 | ALSAFRA | BHARDING | 52.0 | 3 1/4 | 44.00 | |
| 3 | #9 | RUM TALK | AMARAGH | 57.0 | 3 | 80.00 | |
| 4 | #1 | IT IS I | ARAMGEET | 52.0 | 3 1/4 | ||
| 5 | #3 | MAJOR MAYER | RMITCHELL | 57.0 | 4 | ||
| 6 | #6 | REGAL SELECTION | SELLIS | 54.0 | 6 | ||
| 7 | #2 | IL CAIMANO | DTHOMAS | 57.0 | 5 3/4 | ||
| 8 | #8 | PRIME MINISTER | TSIMPSON O.D. | 57.0 | 8 | ||
| 9 | #10 | ACCOMPONG | CLYNCH | 57.0 | 8 | ||
| 10 | #5 | AGUILA | WHENRY | 52.0 | 3 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | SLOGAN | RMITCHELL | 54.0 | 226.00 | 120.00 | |
| 2 | #6 | ALNASKRA | SELLIS | 53.0 | 3 1/4 | 506.00 | |
| 3 | #1 | ISLA | DCARDENAS | 50.0 | 5 3/4 | 110.00 | |
| 4 | #9 | SHE'S OUTRAGEOUS | ARAMGEET | 49.0 | 3 1/4 | ||
| 5 | #11 | GRACE MARIE | PFRANCIS | 53.0 | 2 1/4 | ||
| 6 | #5 | QUEEN OF MY HEART | WHENRY | 52.0 | 1 1/4 | ||
| 7 | #15 | IVAN THE TERRIBLE | LALLEN | 55.0 | 1/2 | ||
| 8 | #8 | EVANDER | BHARDING | 54.0 | NK | ||
| 9 | #14 | GOOD COMPANY | HLEWIS* | 55.0 | 5 3/4 | ||
| 10 | #10 | GUIDING LIGHT | JSIMPSON* | 50.0 | SH | ||
| 11 | #16 | LADY RAKWALAAY | DBEHARIE | 50.0 | SH | ||
| 12 | #13 | MAGNIFICO | JSIMPSON* | 51.0 | SH | ||
| 13 | #4 | WILD GLITZ | DTHOMAS | 50.0 | 1 3/4 | ||
| 14 | #3 | MR. BUTCHER | EBENNETT | 52.0 | 1 1/4 | ||
| 15 | #7 | BLUE MAGIC | WGRIFFITHS O.D. | 54.0 | 17 3/4 | ||
| LNS | #12 | MY TRAIN | RPARISH | 53.0 |
Final Time :1.25.1
Splits : 23.1, 46.0, 1.11.3
Winner : 4, B, OUTRIGGER - PRETTY LADY
Trainer : CLIFFORD CONSTANTINE ATKINSON (SR) Owner : CLIFFORD ATKINSON (SR)
Breeder : CLIFFORD C. ATKINSON
Quinela : (2-6) $10,732.00 Exacta
: (2-6) $15,804.00
Double : (7-2) $2,422.00
Trifecta : (2-6-1) $8,050.00
HI-5 : (2-6-1-9-11) $188,423.00
Triple : (7-7-2) $10,882.00
Super-6 : (2-1-13-7-7-2) $686,652.00
6 OF 6 REQUIRED
Pick-9 : (CARRY OVER) $406,660.80
(1-5-1-2-1-13-7-7-2) $58,094.50 7 OF 9 REQUIRED
(1-5-1-2-1-13-7-7-2) $1,383.00 6 OF 9 REQUIRED