![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | MY SPACE | DTHOMAS | 54.0 | 160.00 | 40.00 | |
| 2 | #6 | LITTLE WASP | OWALKER* | 55.0 | 1 | 40.00 | |
| 3 | #1 | ST. BESS | DCARDENAS | 51.0 | 1 1/4 | 88.00 | |
| 4 | #2 | SHE'S MAGIC | CMALCOLM* | 49.0 | 3 1/4 | ||
| 5 | #5 | KING USAIN | AROBLES | 54.0 | 2 | ||
| 6 | #4 | BULLET LINE | HLEWIS* | 49.0 | 1/2 | ||
| 7 | #7 | VONALMIGHTY | SELLIS | 53.0 | 3 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | THE QUEEN | DCARDENAS | 53.0 | 184.00 | ||
| 2 | #5 | THE GUARDIAN | OWALKER* | 54.0 | 1 | ||
| 3 | #7 | HOMBRE | PFRANCIS | 54.0 | 2 1/4 | ||
| 4 | #4 | BUSTED LINE | AROBLES | 56.0 | 7 1/4 | ||
| 5 | #1 | ALAMET | OBENNETT | 54.0 | 2 1/4 | ||
| 6 | #2 | PIECE A FOOT | RWILSON | 51.0 | 10 1/2 | ||
| LNS | #6 | RISING HURRICANE | EBENNETT | 49.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | GOOD SENSE | DCARDENAS | 54.0 | 92.00 | 54.00 | |
| 2 | #3 | BACK POCKET | JSIMPSON* | 50.0 | 3 1/4 | 58.00 | |
| 3 | #5 | TWENTY NINE | PFRANCIS | 52.0 | 2 | 42.00 | |
| 4 | #6 | DOLLS' DELIGHT | AFINDLEY | 52.0 | NK | ||
| 5 | #4 | MELINDAGATA | CMALCOLM* | 48.0 | 1 1/4 | ||
| 6 | #1 | PRINCESS NESSA | CLYNCH | 53.0 | NK | ||
| 7 | #2 | TOUCHDOWN | KROBINSON | 52.0 | 10 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #8 | TRUE SENSATION | DLITCHMORE | 51.0 | 144.00 | 50.00 | |
| 2 | #1 | ZEALOT | DSMITH | 51.0 | NK | 366.00 | |
| 3 | #2 | DESIRES OF THE SEA | WGAJARDAH | 57.0 | NK | 58.00 | |
| 4 | #9 | MUSTANG | RBROWN | 52.0 | 5 1/2 | ||
| 5 | #4 | RIGGS VICTORY | RBLAKE | 52.0 | 2 | ||
| 6 | #6 | COCK ROBIN | OLAIDLEY | 52.0 | 2 1/2 | ||
| 7 | #7 | AMERICAN DON | LGAYLE | 54.0 | 9 3/4 | ||
| LNS | #3 | WIND JAMMER | MHENRY | 52.0 | |||
| DNF | #5 | PRINCE NATHANIEL | CRICHARDS | 53.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | YOSHI | EMILLER | 54.0 | 122.0 | 40.00 | |
| 2 | #5 | LIGHT MY FIRE | KROBINSON | 54.0 | 4 1/4 | 58.00 | |
| 3 | #4 | NUMERO UNO | MPOWELL | 54.0 | NK | 90.00 | |
| 4 | #1 | RICKAYBA | LCOLLINS | 54.0 | 3 3/4 | ||
| 5 | #6 | DIESEL | OWALKER* | 52.0 | NK | ||
| 6 | #2 | MISS TIMS | TSIMPSON O.D. | 52.0 | 5 3/4 | ||
| 7 | #3 | ROYAL DREAMER | DMCKENZIE | 53.0 | 1 3/4 | ||
| 8 | #8 | PERFECT STEP | DBROWN | 54.0 | 24 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | ZAKEYA'S STORM | OBENNETT | 54.0 | 132.00 | 52.00 | |
| 2 | #3 | POINT AND CLICK | AROBLES | 53.0 | 4 | 40.00 | |
| 3 | #9 | ROLL THE DICE | OWALKER* | 54.0 | 9 1/2 | 60.00 | |
| 4 | #8 | ROMANTIC ONE | KBLAKE | 54.0 | 4 | ||
| 5 | #5 | WAR CHEST | DBEECH | 53.0 | 3 1/4 | ||
| 6 | #7 | BRIGHT WARRIOR | DNELSON | 53.0 | 3 1/4 | ||
| 7 | #2 | BRAWTA | PCLUNIS | 52.0 | 5 | ||
| 8 | #6 | LADY PUNJAB | MHENRY | 51.0 | 12 1/2 | ||
| 9 | #1 | LADY SABURI | JSIMPSON* | 51.0 | 2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | BUCK THE MINISTER | CMALCOLM* | 52.0 | 102.00 | 40.00 | |
| 2 | #6 | MARKET DAZZLE | SELLIS | 53.0 | NK | 50.00 | |
| 3 | #7 | MIDKNIGHT BLUE | RPARISH | 52.0 | 5 1/2 | 90.00 | |
| 4 | #1 | PAT-ANN ROSE | DBEHARIE | 52.0 | 3 1/4 | ||
| 5 | #9 | RAZZ BUGG | DTHOMAS | 53.0 | 3 1/4 | ||
| 6 | #5 | ROYAL PEARL | EBENNETT | 51.0 | 5 1/4 | ||
| 7 | #8 | JAMMING | PRAMSAY | 53.0 | 3 3/4 | ||
| 8 | #3 | ALINA CHO | KBLAKE | 51.0 | 12 | ||
| 9 | #4 | SIR BARRINGTON | ABAKER | 52.0 | 1 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | BULLSEYE | EBENNETT | 53.0 | 206.00 | 78.00 | |
| 2 | #5 | MISS ATLANTIC STAR | DNELSON | 51.0 | 2 1/4 | 50.00 | |
| 3 | #1 | LAWS OF LUVVE | CMALCOLM* | 51.0 | 1 1/4 | 106.00 | |
| 4 | #8 | FLAVA MACHINE | CLYNCH | 52.0 | 1 1/4 | ||
| 5 | #9 | PISON | DTHOMAS | 55.0 | 1 1/2 | ||
| 6 | #6 | PETITE DIVA | RSTEWART | 51.0 | 17 1/4 | ||
| 7 | #3 | PUNDIT | HLEWIS* | 53.0 | 1 /2 | ||
| 8 | #2 | SHE'S A DIAMOND | AFINDLEY | 50.0 | 3 1/4 | ||
| DNF | #7 | ROYAL CHRIS | OFRANCIS | 50.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | GUAN YU | DTHOMAS | 53.5 | 168.00 | 44.00 | |
| 2 | #6 | SKIPPING SUE | DCARDENAS | 53.0 | 4 | 276.00 | |
| 3 | #1 | FEE FI FOE | KDAVIS | 55.0 | 1 1/4 | 52.00 | |
| 4 | #7 | SERGEANT STONEHAN | TSIMPSON O.D. | 55.0 | 1 3/4 | ||
| 5 | #8 | WESTERN GENIUS | PBRYAN | 51.0 | 1 3/4 | ||
| 6 | #9 | SOMETHING DOING | WGRIFFITHS O.D. | 55.0 | 1/2 | ||
| 7 | #4 | HYPOCRITE | CMALCOLM* | 53.0 | 4 1/2 | ||
| 8 | #11 | GHOST RAPPER | KROBINSON | 55.0 | NK | ||
| 9 | #2 | GENERAL CURLIN | DBROWN | 55.0 | 2 1/2 | ||
| 10 | #10 | MEDICAL MAESTRO | PFRANCIS | 52.5 | 1 | ||
| 11 | #12 | DINERO SENORITA | JSIMPSON* | 51.0 | 4 | ||
| LNS | #5 | C'EST MOI | DNELSON | 52.0 |
Final Time : 1.06.4
Splits : 23.2, 46.3
Winner :
2006, B, - RULING ANGEL
Trainer : PHILIP MICHAEL FEANNY O.D. Owner : CLOVIS & HERMINE METCALFE
Breeder : HAM STABLES LTD.
Quinela : (3-6) $2,018.00 Exacta
: (3-6) $3,604.00
Double : (4-3) $1,698.00
(4-5) $298.00
Trifecta : (3-6-1) $1,794.00
HI-5 : (3-6-1-7-8) $29,044.50
Triple : (2-4-3) $4,234.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | AHWHOFAH | OWALKER* | 51.0 | 92.00 | 56.00 | |
| 2 | #1 | ENGLISH STORM | JSIMPSON* | 49.5 | HD | 150.00 | |
| 3 | #5 | MUCHO GUSTO | SELLIS | 50.0 | 1 3/4 | 92.00 | |
| 4 | #3 | MEDICAL REPORT | PFRANCIS | 56.0 | 2 1/4 | ||
| 5 | #2 | OUTSTANDING | TSIMPSON O.D. | 50.0 | 1 1/2 | ||
| 6 | #6 | AD INFINITUM | DNELSON | 57.0 | 3 1/4 | ||
| 7 | #8 | GOOD CITIZEN | LMILLER | 50.5 | 3 1/4 | ||
| 8 | #4 | RUM TALK | WGRIFFITHS O.D. | 55.0 | 4 1/4 | ||
| 9 | #7 | SMOOTHABILITY | DCARDENAS | 48.0 | 11 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | FLIGHT PLAN GIRL | OBENNETT | 54.0 | 260.00 | 86.00 | |
| 2 | #2 | SCHOOLGIRL | DNELSON | 54.0 | 1/2 | 74.00 | |
| 3 | #7 | TRAINER'S CHOICE | CMALCOLM* | 54.0 | NK | 42.00 | |
| 4 | #5 | COMING EAST | DCARDENAS | 51.0 | 6 3/4 | ||
| 5 | #6 | OUT OF THE BARN | KROBINSON | 51.0 | 3 1/2 | ||
| 6 | #8 | STREET SMART | AMARTIN* | 52.0 | 2 1/2 | ||
| 7 | #3 | GLOBAL MINISTER | GGORDON | 53.0 | 1 1/2 | ||
| 8 | #4 | TRACKING SO SOFTLY | HLEWIS* | 52.0 | 10 1/2 | ||
| DNF | #1 | MURDERSHEWROTE | JSIMPSON* | 51.0 |
Final Time : 1.17.1
Splits : 24.2, 48.4
Winner :
3, GR, ROGER'S GROOM - IN FLIGHT
Trainer : GEORGE RICHARD MOO-YOUNG Owner : CLAUDE PIERRE
Breeder
: DAVID POWELL
Quinela : (2-9) $540.00 Exacta
: (9-2) $1,136.00
Double : (9-9) $806.00
Trifecta : (9-2-7) $471.50
HI-5 : (9-2-7-5-6) $26,210.00
Triple : (3-9-9) $7,686.00
Super-6 : (4-2-4-3-9-9) $42,645.50
6 OF 6 REQUIRED
Pick-9 : (CARRY OVER) $986,571.60
(7-8-7-4-2-4-3-9-9) $66,364.00 8 OF 9 REQUIRED
(7-8-7-4-2-4-3-9-9) $620.00 7 OF 9 REQUIRED