![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | RANKING | DBROWN | 53.0 | 380.00 | ||
| 2 | #4 | SUMMER PRINCESS | DMCKENZIE | 53.0 | 2 1/2 | ||
| 3 | #7 | MISS CREE | AROBLES | 53.0 | NK | ||
| 4 | #1 | SWEETSUGARDUMPLIN | CMALCOLM* | 52.0 | 3 | ||
| 5 | #6 | COLUMBUS | SELLIS | 54.0 | 7 1/2 | ||
| 6 | #5 | EL DIABLO | PFRANCIS | 54.0 | 16 3/4 | ||
| LNS | #3 | ROYAL MEDIC | DBADALOO | 50.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | BACK POCKET | DNELSON | 53.0 | 398.00 | 94.00 | |
| 2 | #9 | YAMASHITA'S GOLD | OWALKER* | 54.0 | NK | 60.00 | |
| 3 | #1 | NUMERO UNO | LCOLLINS | 54.0 | 1 3/4 | 68.00 | |
| 4 | #4 | PURE JUSTICE | PFRANCIS | 52.0 | 4 3/4 | ||
| 5 | #8 | WHEELS OF LAW | CMALCOLM* | 52.0 | NK | ||
| 6 | #7 | COLLEGE BOY | JSIMPSON* | 50.0 | 2 3/4 | ||
| 7 | #5 | TRACK STAR | OBENNETT | 52.0 | 3 | ||
| 8 | #6 | MISS TWIST | LMILLER | 50.0 | 1 1/4 | ||
| 9 | #3 | FIRETRAIN | KROBINSON | 52.0 | NK |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | BOY YOU GLITTER | CMALCOLM* | 53.0 | 244.00 | 72.00 | |
| 2 | #5 | POWER GLITZ | RSTEWART | 54.0 | 5 3/4 | 62.00 | |
| 3 | #1 | JAM ROCK | DNELSON | 55.0 | SH | 54.00 | |
| 4 | #3 | HELTA SKELTA | JSIMPSON* | 53.0 | 2 1/4 | ||
| 5 | #4 | PRINCESS LATOYA | DBROWN | 51.0 | 1/2 | ||
| 6 | #6 | ALINA CHO | PBRYAN | 51.0 | 8 3/4 | ||
| 7 | #7 | PROSPECT QUE | DBEHARIE | 51.0 | 1 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | FOREVER MINE | CMALCOLM* | 51.0 | 148.00 | 78.00 | |
| 2 | #2 | PLEASURE FLIGHT | OWALKER* | 51.0 | 1/2 | 86.00 | |
| 3 | #4 | HONEY BUNNY | DBEHARIE | 50.0 | 4 1/2 | 60.00 | |
| 4 | #7 | JET SKIER | WGOBAY | 56.0 | 1 1/4 | ||
| 5 | #5 | THEDIVINEKING | PFRANCIS | 52.0 | 1 1/2 | ||
| 6 | #6 | LITTLERICHBOY | DTHOMAS | 51.0 | 6 3/4 | ||
| 7 | #8 | PICCOLO | TSIMPSON O.D. | 50.0 | 4 | ||
| 8 | #1 | PIECE A FOOT | MDIXON | 48.0 | 3 | ||
| 9 | #9 | SIR MATTHEW | DBROWN | 53.0 | 2 |
Final Time :1.33.0
Splits :24., 47.2, 1.12.3
Winner :
3, B, ALISIOS - MEANT TO BE
Trainer : WAYNE ANTHONY DACOSTA Owner : WINSTON KONG & PATRICK ROUSSEAU (O.J.)
Breeder : WINSTON KONG & PATRICK ROUSSEAU
(HON)
Quinela : (2-3) $206.00 Exacta
: (3-2) $404.00
Double : (2-3) $572.00
Superfecta : (3-2-4-7) $769.00
Triple : (2-2-3) $31,772.00
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #1 | PRINCE OF PEACE | TSIMPSON O.D. | 56.0 | 232.00 | 54.00 | |
| 2 | #3 | SIR VALIANT | AROBLES | 56.0 | 2 3/4 | 76.00 | |
| 3 | #5 | THE GUMMER | OWALKER* | 56.0 | 1/2 | 62.00 | |
| 4 | #4 | HE'S REALLY OK | PRAMSAY | 56.0 | NK | ||
| 5 | #7 | COURT YARD | JSIMPSON* | 54.0 | 2 | ||
| 6 | #2 | BULLET LINE | HLEWIS* | 51.0 | NS | ||
| 7 | #6 | PROGRESSIVE | SELLIS | 56.0 | 2 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #6 | PRINCESS PARADISE | EBENNETT | 53.0 | 498.00 | 138.00 | |
| 2 | #2 | BIG BARGAIN | PFRANCIS | 56.0 | 1 1/4 | 50.00 | |
| 3 | #9 | MYSTIC GLOW | DNELSON | 54.0 | 3 1/4 | 74.00 | |
| 4 | #4 | SCHOOLGIRL | DTHOMAS | 56.0 | 1 1/2 | ||
| 5 | #1 | LIGHTNING MCQUEEN | WGOBAY | 54.0 | 1/2 | ||
| 6 | #8 | ROMANTIC ONE | RSTEWART | 54.0 | 1 1/2 | ||
| 7 | #7 | HERETOETERNITY | OWALKER* | 56.0 | HD | ||
| 8 | #11 | COMING EAST | CMALCOLM* | 54.0 | 13 1/2 | ||
| 9 | #3 | INDIAN EXPRESS | AFINDLEY | 53.0 | 1 1/4 | ||
| 10 | #10 | OUT OF THE BARN | AMARTIN* | 52.0 | NK | ||
| 11 | #5 | TRACKING SO SOFTLY | DLITCHMORE | 52.0 | 4 1/2 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | ARIANA | CMALCOLM* | 51.5 | 294.00 | 82.00 | |
| 2 | #6 | FIRELINK | AMARTIN* | 52.0 | 3 1/4 | 144.00 | |
| 3 | #2 | THE REAL FURY | OWALKER* | 53.0 | 3 3/4 | 92.00 | |
| 4 | #7 | LUCKY EDDIE | EBENNETT | 54.0 | 3 1/4 | ||
| 5 | #1 | PRINCESS JOYCE | TSIMPSON O.D. | 52.0 | NK | ||
| 6 | #5 | CHRISTMAS TREAT | DNELSON | 52.0 | 9 | ||
| 7 | #3 | QUEEN OF THE SEA | PFRANCIS | 51.5 | 29 1/2 | ||
| DNF | #8 | FLIGHT PLAN GIRL | OBENNETT | 52.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | SHAKIRA SHAKIRA | DMCKENZIE | 55.0 | 616.00 | 138.00 | |
| 2 | #2 | LINDA BLAKE | SELLIS | 54.0 | 2 1/4 | 112.00 | |
| 3 | #1 | RUNIN ON EMPTY | TSIMPSON O.D. | 55.0 | 3 1/4 | 66.00 | |
| 4 | #10 | JUST A FLUTTER | OWALKER* | 55.0 | 1 1/4 | ||
| 5 | #8 | C'EST MOI | DNELSON | 54.0 | 1 1/2 | ||
| 6 | #9 | SHEISAMAHARANEE | DTHOMAS | 54.0 | 1 1/2 | ||
| 7 | #12 | BEAUTIFUL SPACE | EMURRAY | 55.0 | 1 1/2 | ||
| 8 | #5 | DINERO SENORITA | PHENRY (JR.) | 53.0 | 6 1/2 | ||
| 9 | #7 | ALEXANDRA'S SPIRIT | DBROWN | 52.5 | 5 3/4 | ||
| 10 | #6 | FLAWLESS TALENT | PFRANCIS | 55.0 | 1 1/2 | ||
| 11 | #11 | AWESOME REWARD | AROBLES | 55.0 | 15 1/4 | ||
| 12 | #3 | PROFESSORA | RWILSON | 52.5 | 12 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | MINISTEROFJUSTICE | DNELSON | 53.0 | 66.00 | 52.00 | |
| 2 | #6 | SHE'S OUTRAGEOUS | TSIMPSON O.D. | 48.0 | 1 1/4 | 50.00 | |
| 3 | #5 | HAIL THE GENIUS | CMALCOLM* | 51.0 | 1/2 | 106.00 | |
| 4 | #2 | TOBAGO | JSIMPSON* | 54.0 | SH | ||
| 5 | #7 | IVAN THE TERRIBLE | JSIMPSON* | 54.0 | 2 3/4 | ||
| 6 | #3 | QUEEN OF MY HEART | OWALKER* | 51.0 | 5 1/2 | ||
| 7 | #1 | DR. SOCRATES | AROBLES | 55.0 | NK |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | HINDU KUSH | PFRANCIS | 57.0 | 190.00 | 52.00 | |
| 2 | #7 | DON'T STAY NAKED | DTHOMAS | 57.0 | NK | 86.00 | |
| 3 | #1 | QUEEN ELIZA | KROBINSON | 55.0 | 1 3/4 | 40.00 | |
| 4 | #8 | ARDRIGH | EBENNETT | 55.0 | SH | ||
| 5 | #9 | AMERICAN DON | OWALKER* | 55.0 | 6 | ||
| 6 | #10 | FIWI EMBLEM | SELLIS | 53.0 | 6 1/4 | ||
| 7 | #6 | MURDERSHEWROTE | LCOLLINS | 55.0 | 2 | ||
| 8 | #4 | KERMIT | WGOBAY | 53.0 | 6 1/4 | ||
| 9 | #5 | YOURK | OFRANCIS | 57.0 | 2 1/2 | ||
| 10 | #13 | HEART'S CRY | RSTEPHENSON | 51.0 | 2 | ||
| 11 | #12 | RUDE BOY | EHITCHMAN | 53.0 | 4 | ||
| 12 | #14 | STREET SMART | AMARTIN* | 55.0 | 1/2 | ||
| LNS | #3 | TRUE SENSATION | TSIMPSON O.D. | 53.0 | |||
| LNS | #11 | LAWS OF LUVVE | DNELSON | 55.0 |
Final Time :1.15.4
Splits :24.3, 49.1
Winner : 4, B, JOESLEW
- THANKSGIVING
Trainer : FERNANDO
ALPHONSO GEDDES Owner : FRIENDS ALWAYS
Breeder : HENRY W. JAGHAI
Quinela : (2-7) $318.00 Exacta
: (2-7) $892.00
Double : (4-2) $302.00
(4-3) $44.00
(4-11) $40.00
Trifecta : (2-7-1) $384.00
HI-5 : (2-7-1-8-9) $1,975.00
Triple : (4-4-2) $12,750.00
Super-6 : (CARRY OVER) $2,582,174.88
(1-6-4-4-4-2) $7,556.00
5 OF 6 REQUIRED
Pick-9 : (CARRY OVER) $2,065,828.80
(2-2-3-1-6-4-4-4-2) $7,638.50 6 OF 9 REQUIRED
(2-2-3-1-6-4-4-4-2) $176.00 5 OF 9 REQUIRED