![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | SUPER DAVE | TSIMPSON O.D. | 53.0 | 54.00 | 40.00 | |
| 2 | #2 | HONEY BUNNY | DBEHARIE | 49.0 | 6 3/4 | 56.00 | |
| 3 | #3 | TRIPLE ACCOUNT | JSIMPSON* | 51.5 | SH | 194.00 | |
| 4 | #7 | PRINCESS SHEILA | PFRANCIS | 51.0 | 2 | ||
| 5 | #4 | WILD GLITZ | LALLEN | 49.0 | 1 1/2 | ||
| 6 | #1 | IMMANUEL AND KATIE | RPARISH | 50.5 | 1/2 | ||
| 7 | #6 | HIGH ROLLER | CMALCOLM* | 50.0 | 19 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #7 | AWESOME TORI | CMALCOLM* | 50.0 | 142.00 | 52.00 | |
| 2 | #6 | HELTA SKELTA | PHENRY | 53.0 | 6 | 48.00 | |
| 3 | #8 | POWER GLITZ | RSTEWART | 55.0 | 5 1/4 | 48.00 | |
| 4 | #3 | PRINCESS LATOYA | DTHOMAS | 51.0 | 1 3/4 | ||
| 5 | #1 | METZUDA | JSIMPSON* | 51.5 | 2 1/2 | ||
| 6 | #2 | JAMMING | GGORDON | 55.0 | 3 1/4 | ||
| 7 | #5 | ALINA CHO | PBRYAN | 51.0 | 3 | ||
| 8 | #4 | DOUBLE RALLY | MPOWELL | 53.0 | 15 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #8 | PATARA | DNELSON | 55.0 | 188.00 | 58.00 | |
| 2 | #5 | BELLA | DCARDENAS | 55.0 | 3 1/2 | 60.00 | |
| 3 | #1 | RUNIN ON EMPTY | TSIMPSON O.D. | 53.0 | 1 | 40.00 | |
| 4 | #9 | RUNNING LOOSE | DMILLER | 53.0 | 5 1/4 | ||
| 5 | #6 | RHOSA KLEBB | AMARTIN* | 55.0 | 1 | ||
| 6 | #3 | IMAGE RUNNER | PFRANCIS | 55.0 | 9 1/4 | ||
| 7 | #7 | MY SWEETHEART | RWILSON | 55.0 | 6 1/4 | ||
| 8 | #4 | ROYAL AWARD | DTHOMAS | 53.0 | 1 1/2 | ||
| LNS | #2 | MISS PEARL | LCOLLINS | 53.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #4 | FELICIDAD | PFRANCIS | 52.0 | 124.00 | 56.00 | |
| 2 | #3 | TOUCHDOWN | DTHOMAS | 52.0 | 3 | 140.00 | |
| 3 | #10 | HARMONICS | CMALCOLM* | 50.0 | 3 1/2 | 82.00 | |
| 4 | #1 | SAMBA DANCER | DNELSON | 54.0 | NK | ||
| 5 | #5 | ANDIAMO | EHITCHMAN | 55.0 | HD | ||
| 6 | #9 | MISS TWIST | OFRANCIS | 52.0 | 1/2 | ||
| 7 | #6 | TRACK STAR | AMARTIN* | 52.0 | 3 1/2 | ||
| 8 | #2 | CASH PAT | SELLIS | 52.0 | 2 | ||
| 9 | #8 | MISS TIMS | JSIMPSON* | 50.0 | 3 | ||
| 10 | #7 | BADJEROS ROSE | DBEHARIE | 53.0 | 30 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | DARLINGFORD | SELLIS | 55.0 | 152.00 | 60.00 | |
| 2 | #3 | BULLET LINE | HLEWIS* | 53.0 | 1 | 52.00 | |
| 3 | #1 | BEAUTIFUL SPACE | EMURRAY | 53.0 | 2 3/4 | 64.00 | |
| 4 | #2 | AWESOME REWARD | DBROWN | 53.0 | 3 1/2 | ||
| 5 | #6 | SASHA | DMCKENZIE | 55.0 | 4 1/4 | ||
| 6 | #9 | BORN A CHAMPION | RPARISH | 55.0 | 4 3/4 | ||
| 7 | #4 | CLASSY KELLY | JSIMPSON* | 53.0 | 4 1/2 | ||
| 8 | #7 | FELICITY | DTHOMAS | 55.0 | 9 | ||
| 9 | #10 | PROFESSORA | RSTEWART | 53.0 | 31 1/4 | ||
| 10 | #8 | CANNTARRA | RWILSON | 53.0 | 3 3/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #10 | JACK N DBOX | CMALCOLM* | 53.0 | 1,000.00 | 116.00 | |
| 2 | #7 | HEY TRAIN | LALLEN | 52.0 | NK | 94.00 | |
| 3 | #2 | ALFALLO | TSIMPSON O.D. | 51.0 | 1/2 | 130.00 | |
| 4 | #6 | EARTHWINDANDFIRE | JSIMPSON* | 52.0 | 2 3/4 | ||
| 5 | #4 | ARIZONA SUNSHINE | DNELSON | 56.0 | NS | ||
| 6 | #3 | KAMECHI | LMILLER | 49.0 | 5 | ||
| 7 | #11 | GETAWAYBOY | DTHOMAS | 53.0 | 2 1/2 | ||
| 8 | #1 | ROYAL BLAST | WGOBAY | 51.0 | 5 | ||
| 9 | #5 | SIMPLE SWEET | PFRANCIS | 51.0 | 5 | ||
| 10 | #8 | ORION | KBLAKE | 50.0 | 3 1/4 | ||
| 11 | #12 | AVALANCHE | DBROWN | 53.0 | 14 1/2 | ||
| 12 | #9 | MR. BUTCHER | AMARTIN* | 52.0 | 2 1/4 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #3 | RED LION | CMALCOLM* | 50.0 | 280.00 | 90.00 | |
| 2 | #1 | TWENTY NINE | PFRANCIS | 52.0 | NK | 56.00 | |
| 3 | #7 | MELINDAGATA | PHENRY (JR.) | 48.0 | 3 1/4 | 126.00 | |
| 4 | #2 | BACK POCKET | PBRYAN | 48.0 | HD | ||
| 5 | #4 | STRONG DELIVERY | RWILSON | 54.0 | 1 1/2 | ||
| 6 | #8 | YAMASHITA'S GOLD | LALLEN | 50.0 | NK | ||
| 7 | #5 | JET BLASTER | DNELSON | 54.0 | 3 1/4 | ||
| 8 | #6 | ROAD BLOCK | KROBINSON | 52.0 | 6 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #12 | MAHARANI | SELLIS | 52.0 | 148.00 | 54.00 | |
| 2 | #11 | SONOR | LALLEN | 54.0 | NK | 58.00 | |
| 3 | #5 | POINT AND CLICK | AROBLES | 54.0 | 3 1/4 | 66.00 | |
| 4 | #6 | RUNE | RPARISH | 54.0 | NS | ||
| 5 | #10 | SCHOOLGIRL | DTHOMAS | 52.0 | 4 | ||
| 6 | #1 | EXPLOSIVE CAT | DNELSON | 52.0 | NK | ||
| 7 | #8 | SHE'S AGGRESSIVE | LCOLLINS | 52.0 | 4 1/2 | ||
| 8 | #7 | MYRTLE WAY | KROBINSON | 52.0 | 1 1/2 | ||
| 9 | #4 | BIG BARGAIN | PFRANCIS | 52.0 | 3 1/2 | ||
| 10 | #9 | DISTINCT HONOUR | TSIMPSON O.D. | 54.0 | 6 1/4 | ||
| 11 | #13 | HERETOETERNITY | PBRYAN | 52.0 | 3 | ||
| 12 | #3 | COLORADO BABE | EMILLER | 52.0 | HD | ||
| LNS | #2 | MYSTIC GLOW | EBENNETT | 52.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #2 | RUM TALK | DTHOMAS | 52.0 | 96.00 | ||
| 2 | #6 | AD INFINITUM | DNELSON | 56.0 | 3 1/4 | ||
| 3 | #3 | SATISFIER | DBEHARIE | 49.0 | 5 3/4 | ||
| 4 | #1 | FIRST IN THE SAND | CMALCOLM* | 49.0 | SH | ||
| 5 | #7 | ENGLISH STORM | SELLIS | 50.0 | 6 | ||
| 6 | #5 | IL CAIMANO | PFRANCIS | 49.0 | 18 1/2 | ||
| LNS | #4 | MAJOR MAYER | TSIMPSON O.D. | 57.5 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #5 | RED I | JSIMPSON* | 55.0 | 182.00 | 76.00 | |
| 2 | #2 | MAMBO | KBLAKE | 53.0 | 2 1/2 | 362.00 | |
| 3 | #13 | FLYING FIRETAIL | RPARISH | 53.0 | 6 1/4 | 140.00 | |
| 4 | #8 | CHRISTMAS TREAT | DNELSON | 55.0 | 1 1/2 | ||
| 5 | #7 | EL PEQUENO | AMARTIN* | 53.0 | 2 1/2 | ||
| 6 | #9 | PRODIGAL SON | EBENNETT | 53.0 | 1 | ||
| 7 | #6 | LAWS OF LUVVE | CMALCOLM* | 55.0 | 13/4 | ||
| 8 | #3 | JACKBENIMBLE | DLITCHMORE | 55.0 | 1/2 | ||
| 9 | #4 | SIMPLY AWESOME | KROBINSON | 51.0 | 9 1/2 | ||
| 10 | #10 | NAVAJOJOE | RWILSON | 57.0 | 5 1/4 | ||
| 11 | #11 | SANTA ANITA GIRL | DTHOMAS | 51.0 | 6 | ||
| 12 | #1 | DUKE OF LLANGLEY | OLAIDLEY | 57.0 | 4 | ||
| 13 | #14 | PETITE DIVA | RSTEWART | 55.0 | 7 | ||
| LNS | #12 | THUNDER CLAP | EMILLER | 55.0 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #9 | MISS RUTH | DCARDENAS | 55.0 | 134.00 | 68.00 | |
| 2 | #2 | THE GUMMER | PFRANCIS | 57.0 | 3 1/4 | 118.00 | |
| 3 | #10 | BRUCEONTHELOOSE | WGRIFFITHS O.D. | 57.0 | 6 3/4 | 46.00 | |
| 4 | #4 | MY SPACE | DTHOMAS | 57.0 | 3 1/4 | ||
| 5 | #5 | HE'S REALLY OK | PRAMSAY | 57.0 | 2 | ||
| 6 | #1 | SIR VALIANT | AROBLES | 57.0 | 2 3/4 | ||
| 7 | #6 | HURRICANE JUSTICE | HLEWIS* | 57.0 | 1 3/4 | ||
| 8 | #3 | FABULOUSCONNECTION | TSIMPSON O.D. | 57.0 | 2 1/4 | ||
| 9 | #8 | ETERNAL STAR | DNELSON | 57.0 | 7 1/4 | ||
| 10 | #11 | WESTERN REPORT | DMCKENZIE | 57.0 | 1 1/2 | ||
| 11 | #7 | EARLY DREAMS | EMILLER | 57.0 | 3 |
| Pos | No. | Horse | Jockey | Kgm | Margin | Win | Place |
| 1 | #11 | GIRLOFMYDREAMS | SELLIS | 53.0 | 140.00 | 76.00 | |
| 2 | #6 | THE REAL FURY | TSIMPSON O.D. | 53.0 | 4 1/2 | 112.00 | |
| 3 | #3 | LADY WALES | DBROWN | 53.0 | 3 1/4 | 106.00 | |
| 4 | #9 | IMAGE DANCER | DCARDENAS | 51.5 | 1 1/4 | ||
| 5 | #10 | MEDUSA | DTHOMAS | 51.5 | 2 | ||
| 6 | #2 | MY THUNDER | RWILSON | 55.0 | 2 1/2 | ||
| 7 | #12 | LUCKY EDDIE | RPARISH | 55.5 | 3 1/4 | ||
| 8 | #5 | FIRELINK | AROBLES | 55.0 | 1 1/2 | ||
| 9 | #8 | PRINCESS JOYCE | JSIMPSON* | 52.0 | NK | ||
| 10 | #1 | BDELLIUM | ABAKER | 52.0 | NK | ||
| 11 | #16 | BIG MONEY | DNELSON | 52.0 | 2 | ||
| 12 | #13 | RISING HURRICANE | PFRANCIS | 57.0 | 2 1/2 | ||
| 13 | #15 | QUEEN OF THE SEA | KROBINSON | 51.5 | NK | ||
| 14 | #14 | ZULU PRINCE | LALLEN | 52.0 | 1/2 | ||
| 15 | #7 | FLY TO THE MOON | JSIMPSON* | 54.0 | 1 | ||
| 16 | #4 | SAYURI | CMALCOLM* | 51.5 | NK |
Final Time :1.28.0
Splits : 24.0, 47.1, 1.13.3
Winner : 3, B, DEPUTY'S REPORT - LUVVY DUVVY
Trainer : PATRICK ANTHONY FONG Owner : NEW BLUE LIMITED
Breeder : LAURENCE HEFFES
Quinela : (6-11) $670.00 Exacta
: (11-6) $1,588.00
Double : (9-11) $500.00
Trifecta : (11-6-3) $968.00
HI-5 : (11-6-3-9-10) $25,407.00
Triple : (5-9-11) $2,210.00
Super-6 : (3-12-2-5-9-11)) $49,854.50
6 OF6 REQUIRED
Pick-9 : (CARRY OVER) $4,724,404.02
(4-5-10-3-12-2-5-9-11) $52,797.00 8 OF 9 REQUIRED
(4-5-10-3-12-2-5-9-11) $1,189.00 7 OF 9 REQUIRED