![]() |
RESULTS (DIVIDENDS) |
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #4 | CRUISER | RHalledeen2 | 52.0 | 5/2 | 158.00 | 40.00 | |
| 2. | #5 | GHOST RAPPER | VAshley4 | 52.0 | *1/4 | 4 | 40.00 | |
| 3. | #3 | UNCLE KEN | AChatrie | 54.0 | 4/1 | 1 1/4 | 40.00 | |
| 4. | #7 | GO MY ROBIN | JAnderson3 | 51.0 | 7/2 | 10 1/2 | ||
| 5. | #6 | CHRISTMAS GIFT | RMitchell | 53.5 | 35/1 | 1 1/4 | ||
| 6. | #1 | RHEAISTHEBOSSOFME | KRobinson | 52.5 | 99/1 | 33 1/2 | ||
| 7. | #2 | BOSTRESS | DBeharie | 50.0 | 99/1 | 1/2 |
Final Time : 2:03.2 Splits : 28.4, 54.0, 1:19.3, 1:47.4
Winner : 5yo ch gelding - WAR MARSHALL out of CATAMARAN by CATEGORY
Trainer : BEECHAM,MICHAEL A Owner : MICHAEL A BEECHAM
Bred by SHAWN TULLOCH
NOTE: TRAINER HARRY PARSARD CLAIMED #5 GHOST RAPPER FOR HIMSELF
Quinella : (4,5) $84.00 Exacta : (4-5) $238.00
Trifecta : (4-5-3) $70.50
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #7 | GERSHWIN | KRobinson | 53.0 | *1/1 | 80.00 | 70.00 | |
| 2. | #4 | ANNTRACK | OMullings | 54.0 | 5/1 | 10 1/2 | 56.00 | |
| 3. | #1 | MISS MAY | OWalker | 53.0 | 5/1 | 1 3/4 | 94.00 | |
| 4. | #3 | ATRAILOFTEARS | LMiller | 51.0 | 6/1 | 3 | ||
| 5. | #6 | AALIHAAT | MGrant3 | 53.0 | 26/1 | 1 1/2 | ||
| 6. | #2 | KING FERDINAND | CBudhai3 | 56.0 | 99/1 | 4 1/2 | ||
| DNF | #5 | SUPREME CAT | AChatrie | 57.0 | 6/5 |
Final Time : 1:42.1 Splits : 25.1, 48.3, 1:14.2,
Winner : 4yo gr colt - SAINT APPEAL out of ECSTATIC by ROYAL MINISTER
Trainer : FEANNY,PHILIP M Owner : DML RACING STABLES
Bred by DERICK & PAULETTE LATIBEAUDIERE
Quinella : (4,7) $338.00 Exacta : (7-4) $314.00
D/E : (4-7) $374.00
Trifecta : (7-4-1) $99.50
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #1 | MR SKILL | DCardenas | 52.0 | *1/1 | 86.00 | 42.00 | |
| 2. | #2 | SMOKIN MAN | RStewart | 50.5 | 37/1 | 3 1/2 | 66.00 | |
| 3. | #5 | PALACE GOLD | OWalker | 52.5 | *3/4 | 1 3/4 | 42.00 | |
| 4. | #4 | SARAH BARRACUDA | DaneNelson | 55.0 | 4/1 | 2 1/4 | ||
| 5. | #6 | MINISTEROFJUSTICE | PFrancis | 52.0 | 30/1 | 5 1/2 | ||
| 6. | #3 | BLACKIE DAVIS | ARobles | 55.0 | 17/1 | 1 1/4 | ||
| 7. | #7 | THE GUMMER | JAnderson3 | 51.0 | 10/1 | 1 3/4 |
Final Time : 0:58.1 Splits : 22.2, 44.3, ,
Winner : 7yo b gelding - ALISIOS out of UNATURAL by OLYMPIO
Trainer : FREEMANTLE,LAWRENCE W Owner : LAWRENCE W FREEMANTLE
Bred by WAYNE DACOSTA, ALFRED LEE & EDMUND THOMAS
Quinella : (1,2) $1,112.00 Exacta : (1-2) $1,538.00
D/E : (7-1) $164.00
Trifecta : (1-2-5) $265.50
Rolling Triple : (4-7-1) $1,760.00
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #9 | TOPLESS ANGEL | OWalker | 53.0 | *4/5 | 78.00 | 52.00 | |
| 2. | #3 | NAHIMA | ConEllis3 | 48.0 | 21/1 | 1 1/4 | 90.00 | |
| 3. | #13 | FREEDOM PRINCE | RHalledeen2 | 52.0 | 5/2 | 8 1/2 | 66.00 | |
| 4. | #1 | CHING SING | AThomas | 55.0 | 14/1 | 2 | ||
| 5. | #4 | EXPLOSIVE POWER | VAshley4 | 51.5 | 76/1 | Neck | ||
| 6. | #6 | ONELITTLEWISH | DAThomas | 50.5 | 13/1 | 3 1/2 | ||
| 7. | #7 | BLIZZARD | DBeharie | 52.0 | 71/1 | 3 | ||
| 8. | #2 | TIZ A CAT | RCole3 | 49.0 | 53/1 | 1/2 | ||
| 9. | #12 | LONG PROCESS | RMitchell | 53.5 | 5/1 | 1 1/4 | ||
| 10. | #11 | ADDI ADDI | MGrant3 | 53.5 | 99/1 | 3 1/2 | ||
| 11. | #10 | SAMBA DANCER | CBudhai3 | 51.0 | 99/1 | 8 1/2 | ||
| DNF | #5 | ROLL THE DICE | KPerry | 52.5 | 53/1 | |||
| DNF | #8 | RUN FOR THE MONEY | RMairs | 53.5 | 5/2 |
Final Time : 1:39.1 Splits : 25.1, 49.2, 1:15.4,
Winner : 5yo ch filly - TRACKING out of TOP LESS by HELL RAISER
Trainer : DAWES,BARRINGTON A Owner : BROTHERLY CONNECTION
Bred by PHILIP A. AZAR
Quinella : (3,9) $728.00 Exacta : (9-3) $882.00
D/E : (1-9) $136.00
Superfecta : (9-3-13-1) $2,204.00
Rolling Triple : (7-1-9) $526.00
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #9 | UPPA TUNE | RMitchell | 55.0 | 9/2 | 224.00 | 64.00 | |
| 2. | #7 | BRILLIANT LAD | DaneNelson | 56.0 | 8/5 | Neck | 44.00 | |
| 3. | #8 | ARGUMENT DONE | OWalker | 56.0 | *1/1 | 1/2 | 44.00 | |
| 4. | #5 | SIRMANDI | DCardenas | 52.0 | 3/1 | 2 | ||
| 5. | #6 | MOM'S SECRET | RHalledeen2 | 52.5 | 21/1 | 2 1/2 | ||
| 6. | #1 | CLASSIC PRINCESS | PFrancis | 52.0 | 14/1 | 5 1/2 | ||
| 7. | #2 | THERE GOES JUSTIN | AChatrie | 56.0 | 59/1 | 4 | ||
| 8. | #3 | FILL'S FANCY | ISpence | 55.0 | 35/1 | 4 1/2 | ||
| 9. | #4 | SAINT MARY | RMairs | 54.0 | 99/1 | 2 1/4 |
Final Time : 1:40.0 Splits : 24.0, 46.4, 1:11.1,
Winner : 3yo colt - CONCORDE'S TUNE out of UPPA HUGHIE by
Trainer : PARSARD,IAN S Owner : P. J. K TEAM
Bred by KAY DENNIS & FLORIDA BLOODSTOCK LLC
Quinella : (7,9) $598.00 Exacta : (9-7) $1,182.00
D/E : (9-9) $958.00
Superfecta : (9-7-8-5) $750.50
Rolling Triple : (1-9-9) $3,148.00
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #3 | CAUSE FOR CONCERN | DaneNelson | 54.0 | 15/1 | 644.00 | 88.00 | |
| 2. | #10 | WITHOUT A TRACE | AChatrie | 54.0 | 5/1 | Neck | 90.00 | |
| 3. | #7 | TUDOR DYNASTY | ADancel2 | 54.0 | 18/1 | 1 1/4 | 86.00 | |
| 4. | #9 | LEOPOLD THE GREAT | JAnderson3 | 51.0 | 3/1 | 3/4 | ||
| 5. | #12 | SONGS OF FREEDOM | FJones3 | 53.0 | 12/1 | 2 1/2 | ||
| 6. | #6 | SUCCESS STORY | DCardenas | 53.0 | 12/1 | Neck | ||
| 7. | #13 | J.T. EXPRESS | DBeharie | 53.0 | 79/1 | Sh.Head | ||
| 8. | #5 | STEP IT UP | DGordon | 56.0 | *3/5 | 3/4 | ||
| 9. | #8 | UNBRIDLED SUCCESS | RMitchell | 56.0 | 13/1 | Neck | ||
| 10. | #4 | GO TO HELL | CBudhai3 | 50.5 | 20/1 | 3 1/4 | ||
| 11. | #11 | SHEZA EASY LOVER | MGrant3 | 53.5 | 99/1 | 1/2 | ||
| 12. | #2 | ENERGETIC EMILY | DAThomas | 54.0 | 99/1 | 11 1/2 |
Final Time : 1:02.4 Splits : 23.3, 48.0, ,
Winner : 3yo ch colt - KERRYGOLD out of SPLINTER WEB by SPLINTER RED
Trainer : GRIFFITHS,GARY J Owner : PHILIP A AZAR
Bred by PHILIP A. AZAR
Quinella : (3,10) $3,266.00 Exacta : (3-10) $6,650.00
D/E : (9-3) $10,926.00 (9-1) $48.00
Superfecta : (3-10-7-9) $22,033.50
Rolling Triple : (9-9-3) $26,546.00
Super-6 : (4-7-1-9-9-3) $75,469.00
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #9 | DOUBLE BUTTON | ARobles | 54.0 | *4/5 | 74.00 | 52.00 | |
| 2. | #4 | EDISON | DaneNelson | 53.0 | 9/5 | 6 | 44.00 | |
| 3. | #8 | ST. BERNARD | FJones3 | 52.5 | 35/1 | 1 1/2 | 84.00 | |
| 4. | #10 | MY GIRL TIFFANY | JErwin | 54.0 | 99/1 | 3 1/2 | ||
| 5. | #3 | THE LEGACY | LMiller | 51.5 | 22/1 | 1 1/4 | ||
| 6. | #7 | RAINBOW MAN | RHalledeen2 | 52.0 | 3/1 | 2 | ||
| 7. | #2 | MR. BOSS ALI | OWalker | 56.0 | 6/1 | 1/2 | ||
| 8. | #1 | THORN | DCardenas | 51.5 | 10/1 | 1/2 | ||
| 9. | #5 | MYSTIC JAZMINE | CBudhai3 | 51.5 | 99/1 | 6 1/2 |
Final Time : 1:01.0 Splits : 23.3, 47.3, ,
Winner : 3yo filly - DOUBLE HONOR out of LARKING CAT by
Trainer : LEWIS,GORDON A Owner : MICHROS
Bred by AZPURUA (SR.), EDUARDO
Quinella : (4,9) $98.00 Exacta : (9-4) $160.00
D/E : (3-9) $3,644.00
Superfecta : (9-4-8-10) $3,350.50
Rolling Triple : (9-3-9) $12,834.00
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #10 | MAGIC BLUSH | OBennett | 54.0 | 5/1 | 262.00 | 94.00 | |
| 2. | #9 | MARCI THE BUTCHER | PFrancis | 51.0 | *6/5 | 3/4 | 66.00 | |
| 3. | #8 | FLYING AZIMUT | KRobinson | 53.0 | 67/1 | 2 1/4 | 274.00 | |
| 4. | #11 | SOVEREIGN OVER ALL | LMiller | 53.0 | 5/2 | Neck | ||
| 5. | #3 | URBAN DANCER | JAnderson3 | 51.0 | 9/1 | 3/4 | ||
| 6. | #1 | ZANZIBAR | DaneNelson | 55.0 | 9/1 | 2 1/2 | ||
| 7. | #12 | ABOVE THE RADAR | FJones3 | 53.0 | 99/1 | 1 | ||
| 8. | #4 | TWILIGHT WARNING | VAshley4 | 51.0 | 60/1 | 1 1/2 | ||
| 9. | #2 | ZASLEW | OMullings | 53.0 | 8/1 | 6 1/2 | ||
| 10. | #7 | EAZY STEPPING | DAThomas | 52.0 | 82/1 | 1 1/4 | ||
| DNF | #13 | ASTREA | RMairs | 54.0 | 7/2 |
Final Time : 1:02.2
Splits : 23.2, 47.2, ,
Winner : 3yo ch filly - SIR LAL BAHADUR out of BLUSHING GOLD by DON'T BLUSH
Trainer : GRIFFITHS,GARY J
Owner : C.J.'S RACING STABLE
Bred by OSWALD & MAXINE CLARKE
Quinella : (9,10) $344.00
Exacta : (10-9) $862.00
D/E : (9-10) $348.00 (9-5)
$76.00 (9-6) $64.00
Trifecta : (10-9-8) $3,285.00
Hi-5 : (10-9-8-11-3) $58,825.00
Rolling Triple : (3-9-10)
$23,732.00
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #13 | FUNNY SIDE | OMullings | 53.0 | *5/2 | 140.00 | 70.00 | |
| 2. | #2 | FRIENDS FOR LIFE | AChatrie | 52.0 | 9/2 | 3 | 138.00 | |
| 3. | #6 | ROYAL TRAIN | VAshley4 | 51.5 | 47/1 | 5 1/2 | 254.00 | |
| 4. | #5 | GENERAL CURLIN | CBudhai3 | 51.0 | 99/1 | 5 | ||
| 5. | #11 | GOLDEN POWERBALL | RStewart | 55.0 | 29/1 | Neck | ||
| 6. | #4 | HYPOCRITE | RMairs | 55.0 | 5/2 | 1 3/4 | ||
| 7. | #1 | KACEY POPS' KID | DAThomas | 54.0 | 23/1 | 1/2 | ||
| 8. | #3 | HYPNOTICA | ADancel2 | 53.0 | 5/1 | 6 | ||
| 9. | #10 | TOP MAN | CBrown4 | 53.0 | 99/1 | 4 1/2 | ||
| 10. | #12 | ANOTHER BUTCHER | JAnderson3 | 52.0 | 7/1 | 8 1/2 | ||
| 11. | #7 | CRISIS | OBennett | 52.0 | 99/1 | 1/2 | ||
| DNF | #8 | KOMPRESSOR | JErwin | 55.0 | 8/1 | |||
| DNF | #9 | TOMMY TSUNAMI | MGrant3 | 53.5 | 3/1 |
Final Time : 1:37.3 Splits : 25.0, 49.0, 1:14.3,
Winner : 6yo dkb filly - GO ROCKIN' ROBIN out of ROAMIN' by D'ACCORD
Trainer : MCDONALD,ANDREW A Owner : ANDREW A MCDONALD
Bred by RICHARD A. LAKE
Quinella : (2,13) $360.00 Exacta : (13-2) $968.00
D/E : (10-13) $1,248.00
Trifecta : (13-2-6) $6,516.00
Hi-5 carry-over : $102,076.00
Rolling Triple : (9-10-13) $2,154.00
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #11 | FABULOUSCONNECTION | FJones3 | 54.5 | *1/1 | 86.00 | 52.00 | |
| 2. | #8 | MUCHO GUSTO | DaneNelson | 54.0 | 4/1 | 4 | 70.00 | |
| 3. | #9 | LIVE WATER | OBennett | 52.0 | 14/1 | 6 | 84.00 | |
| 4. | #1 | BROTHER TO BROTHER | OWalker | 52.5 | 42/1 | Sh.Head | ||
| 5. | #6 | SPLITTING IMAGE | JAnderson3 | 53.0 | 21/1 | 1 1/4 | ||
| 6. | #12 | TERRA MARIQUE | AChatrie | 52.0 | 45/1 | 1/2 | ||
| 7. | #2 | SABINA | DCardenas | 52.0 | 4/1 | 1/2 | ||
| 8. | #3 | CONEYISLANDINVADER | CBrown4 | 53.0 | 15/1 | Neck | ||
| 9. | #7 | RUN CHARM RUN | DAThomas | 53.0 | 10/1 | Neck | ||
| 10. | #5 | CASHMERE GOLD | RHalledeen2 | 52.0 | 5/2 | 1 1/2 | ||
| 11. | #10 | THE PRIMEMERLINIAN | ADancel2 | 52.5 | 48/1 | 5 | ||
| 12. | #4 | GLOBAL WARMING | ConEllis3 | 50.0 | 99/1 | Sh.Head | ||
| 13. | #13 | ANDY CAPP | DBeharie | 54.0 | 99/1 | 99 |
Final Time : 1:00.0 Splits : 23.0, 46.1, ,
Winner : 6yo b colt - SKIPPING out of SPIRIT OF JAMAICA by QUIET AMERICAN
Trainer : GLISPIE,FITZROY Owner : MICHAEL A FORREST
Bred by JACK DELISSER
NOTE: TRAINER ANDRE
GRAHAM CLAIMED #5 CASHMERE GOLD FOR OWNER O'SHAUN CONNECTION
TRAINER DALE MURPHY CLAIMED #11 FABULOUSCONNECTION FOR OWNER OWEN ROBERTS
Quinella : (8,11) $224.00 Exacta : (11-8) $428.00
D/E : (13-11) $258.00
Trifecta : (11-8-9) $404.50
Hi-5 : (11-8-9-1-6) $123,882.50
Rolling Triple : (10-13-11) $2,410.00
Pick-4 : (9-10-13-11) $3,158.00
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #6 | SACHIN | DCardenas | 55.0 | 16/1 | 688.00 | 88.00 | |
| 2. | #1 | WAR HERO | OWalker | 56.0 | 5/2 | 2 1/2 | 104.00 | |
| 3. | #5 | BURNING MEDIC | DaneNelson | 57.0 | 2/1 | 1/2 | 54.00 | |
| 4. | #13 | BWANA BROWN | VAshley4 | 52.0 | *9/5 | 1 1/4 | ||
| 5. | #9 | CLASSICAL PLEASURE | AChatrie | 52.0 | 49/1 | 1 1/4 | ||
| 6. | #8 | LEMONADE | DAThomas | 53.0 | 8/1 | 1 3/4 | ||
| 7. | #10 | BEYONCE | OMullings | 53.0 | 47/1 | 4 1/4 | ||
| 8. | #11 | BAYS REPORT | RHalledeen2 | 54.0 | 6/1 | 3 1/2 | ||
| 9. | #7 | HERBIOUS CORPUS | DBeharie | 54.0 | 15/1 | 3 | ||
| 10. | #3 | SANDBATH | DGordon | 52.0 | 55/1 | Head | ||
| 11. | #2 | GAZA SHEREE | KRobinson | 51.0 | 99/1 | 1/2 | ||
| 12. | #12 | CITY HALL | RMairs | 53.0 | 57/1 | 3 1/2 | ||
| DNF | #4 | REGIONAL LEADER | ADancel2 | 53.0 | 20/1 |
Final Time : 1:22.2 Splits : 24.2, 48.3, 1:15.0,
Winner : 5yo b colt - TRADITIONAL out of WINNING SPIRIT by JUDGE T C
Trainer : HARRISON (JR.),HENRY G Owner : HENRY G HARRISON (JR.)
Bred by DR. PAUL R. WRIGHT
Quinella : (1,6) $822.00 Exacta : (6-1) $1,842.00
D/E : (11-6) $4,746.00
Trifecta : (6-1-5) $1,153.00
Hit-6 carry-over : $467,655.50
Rolling Triple : (13-11-6) $11,336.00
Super-6 : (3-9-10-13-11-6) $207,348.00
Pick-9 : (1-9-9-3-9-10-13-11-6) $53,033.00 (1-9-9-3-9-10-13-11-6) $698.00 Carry-over : $881,743.80