![]() |
![]() RESULTS (DIVIDENDS) |
"XTRA" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #2 | ROLEX | OWalker | 54.0 | *3/5 | 68.00 | 52.00 | |
| 2. | #7 | WINCHESTER | JJackson4 | 50.5 | 7/5 | 1/2 | 52.00 | |
| 3. | #4 | JAYLEN | DaneNelson | 56.0 | 7/1 | 7 | 58.00 | |
| 4. | #1 | MAYBE I SAY SO | DCardenas | 52.0 | 9/2 | 1 1/2 | ||
| 5. | #3 | MACHISMO | AChatrie | 52.5 | 10/1 | 1 1/4 | ||
| 6. | #6 | DELICIOSA | PHolder4 | 49.0 | 35/1 | 1 1/4 | ||
| 7. | #5 | RHEAISTHEBOSSOFME | DBeharie | 50.0 | 99/1 | 21 |
Final Time : 1:05.2 Splits : 23.2, 46.0, ,
Winner : 5yo ch colt - A KING IS BORN out of ORIENTAL FLYER by FLY SO FREE
Trainer : PARSARD,IAN S Owner : P. J. K TEAM
Bred by HAM STABLES LTD.
Quinella : (2,7) $68.00 Exacta : (2-7) $108.00
Trifecta : (2-7-4) $25.00
"LIVE IT" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #5 | ALIAS SIR CAT | DaneNelson | 55.0 | *4/5 | 74.00 | 58.00 | |
| 2. | #3 | TOMMY FIDDLE | DCardenas | 53.0 | 4/1 | 2 1/2 | 90.00 | |
| 3. | #4 | CHAMPION LINKS | RMcNaughton4 | 53.0 | 5/2 | 1 1/4 | 66.00 | |
| 4. | #2 | INSPIRATION | PHolder4 | 47.0 | 41/1 | 2 | ||
| 5. | #9 | FRIENDS FOR LIFE | AChatrie | 54.0 | 5/2 | Neck | ||
| 6. | #10 | ORCHIST | RPaige | 53.0 | 8/1 | 5 1/2 | ||
| 7. | #1 | ZACK | OSimpson4 | 50.0 | 99/1 | 9 | ||
| 8. | #7 | GOLDEN TRAIN | OSewell4 | 50.5 | 99/1 | 11 | ||
| 9. | #8 | MONEYNEVERSLEEP | SBlake4 | 49.5 | 40/1 | 3/4 |
Final Time : 1:28.2 Splits : 24.3, 48.1, 1:14.0,
Winner : 4yo b colt - SKIPPING out of RANI MAHARANEE by SIR LAL BAHADUR
Trainer : ANDERSON,CARL D Owner : CARL D ANDERSON
Bred by CARL D. ANDERSON
Quinella : (3,5) $220.00 Exacta : (5-3) $378.00
D/E : (2-5) $152.00 (2-6) $56.00
Superfecta : (5-3-4-2) $2,130.00
"SPRINT" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #9 | FIERCEANDFABULOUS | SEllis | 53.0 | 9/2 | 224.00 | 58.00 | |
| 2. | #11 | CATALEYA | RMitchell | 53.0 | 43/1 | 3 1/4 | 98.00 | |
| 3. | #6 | SHAMROCK | DCardenas | 53.0 | *2/5 | 1 3/4 | 42.00 | |
| 4. | #3 | MYSTIC MAGIC | DaneNelson | 54.0 | 4/1 | Neck | ||
| 5. | #2 | THUNDER HEART | RWilson | 53.0 | 9/1 | 2 | ||
| 6. | #7 | GREAT BROWN | OWalker | 54.0 | 5/1 | 6 1/2 | ||
| 7. | #10 | FIRST MIKAYLA | MGrant | 54.0 | 99/1 | 3/4 | ||
| 8. | #5 | LADY BELRIDGE | ARobles | 54.0 | 52/1 | 3/4 | ||
| 9. | #4 | PRINCESS BLESSING | KPowell4 | 53.0 | 54/1 | 2 3/4 | ||
| 10. | #8 | FLYING TASSY | ChrisDouglas | 54.0 | 24/1 | 1 1/2 | ||
| 11. | #1 | YES SHE WILL | DGordon | 54.0 | 99/1 | 4 |
Final Time : 1:07.3 Splits : 23.2, 47.0, ,
Winner : 2yo b filly - BURNING MARQUE out of FIRST CHOICE by KAMMTARRA
Trainer : NUNES,ANTHONY C Owner : ELIAS HALOUTE & STEPHAN A. NARINESINGH & MARK A. ROBERTS
Bred by DWIGHT CHEN, O۪NEIL MARKLAND & DENNIS CHIN-YOU
Quinella : (9,11) $6,726.00 Exacta : (9-11) $16,038.00
D/E : (5-9) $720.00
Superfecta : (9-11-6-3) $7,626.00
Rolling Triple : (2-5-9) $2,434.00
"KENT" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #4 | SHYANA | RMairs | 53.0 | *6/5 | 90.00 | 82.00 | |
| 2. | #2 | YES WE WILL | KPowell4 | 50.0 | 28/1 | 5 | 154.00 | |
| 3. | #6 | IMPERIAL FORTUNE | RLahoe4 | 52.0 | 2/1 | 2 1/2 | 74.00 | |
| 4. | #9 | GENERAL C | OFoster4 | 50.5 | 4/1 | Nose | ||
| 5. | #1 | ZASLEW | MGrant | 54.0 | 99/1 | 3 1/2 | ||
| 6. | #7 | ERGASIA | OWalker | 54.0 | 5/1 | 11 | ||
| 7. | #3 | ANDY CAPP | JJackson4 | 50.5 | 9/1 | 2 | ||
| 8. | #8 | GEYSER SPRING | SMuir4 | 52.0 | 12/1 | 2 | ||
| DNF | #5 | ROCKET LAUNCHER | ChrisDouglas | 56.0 | 8/1 |
Final Time : 1:58.3 Splits : 27.4, 52.3, 1:17.3, 1:44.2
Winner : 4yo ch filly - ROYAL MINISTER out of TIMELESS ROSE by MAVERICK
Trainer : MARKLAND,O'NEIL D Owner : RIPON RACING STABLES
Bred by DERRICK BRANDT
NOTE: TRAINER GARY GRIFFITHS CLAIMED #4 SHYANA FOR OWNER RAPHAEL GORDON;
TRAINER ERROL A. SUBRATIE CLAIMED #5 ROCKET LAUNCHER;
TRAINER RYAN DARBY CLAIMED #6 IMPERIAL FORTUNE FOR OWNER ERIC WILLIAMS
Quinella : (2,4) $1,724.00 Exacta : (4-2) $2,164.00
D/E : (9-4) $764.00
Superfecta : (4-2-6-9) $3,284.50
Rolling Triple : (5-9-4) $3,358.00
"SUPREME" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #5 | EL PODEROSO | WGriffiths,OD | 55.0 | *1/5 | 48.00 | 42.00 | |
| 2. | #6 | POTCHEEN | OWalker | 55.0 | 7/2 | 5 | 42.00 | |
| 3. | #7 | RIGHT MARKER | DCardenas | 52.0 | 9/2 | 1 1/2 | 46.00 | |
| 4. | #4 | PALACE GUARD | KPowell4 | 47.5 | 22/1 | Neck | ||
| 5. | #11 | NEW KINGSTON | RMcNaughton4 | 50.5 | 8/1 | 1 1/4 | ||
| 6. | #9 | THE GUMMER | RMitchell | 52.5 | 36/1 | Neck | ||
| 7. | #2 | PRINCE THEO | SMuir4 | 50.0 | 99/1 | 5 | ||
| 8. | #10 | REMEMBER ME | LMiller | 51.0 | 99/1 | 3 1/2 | ||
| 9. | #1 | REGAL SENSATION | OSimpson4 | 50.0 | 99/1 | 3 1/2 | ||
| 10. | #8 | DA BOOM | TSimpson,OD | 55.0 | 56/1 | 1 1/2 | ||
| 11. | #3 | AQUILO | MGriffiths4 | 47.0 | 99/1 | 1/2 |
Final Time : 1:17.2 Splits : 23.1, 45.3, 1:10.2,
Winner : 3yo colt - EVEN THE SCORE out of COLOR HER GONE by
Trainer : FEANNY,PHILIP M Owner : W.P. V. CHUNG & CLOVIS G. METCALFE & ROBERT F. CHUNG
Bred by MCDOWELL FARM
Quinella : (5,6) $82.00 Exacta : (5-6) $116.00
D/E : (4-5) $92.00
Superfecta : (5-6-7-4) $131.00
Rolling Triple : (9-4-5) $1,198.00
"BONANZA" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #8 | AUSTIN LUKE | DaneNelson | 52.0 | *3/2 | 100.00 | 50.00 | |
| 2. | #14 | LAST WARRIOR | KPerry | 54.0 | 7/2 | Neck | 62.00 | |
| 3. | #12 | PATCH A FIRE | CMalcolm | 50.5 | 7/1 | 3 1/2 | 108.00 | |
| 4. | #9 | APPELLANT | OSimpson4 | 52.0 | 8/1 | 1/2 | ||
| 5. | #6 | SKIPAWAY PRINCE | TSimpson,OD | 53.0 | 21/1 | 1/2 | ||
| 6. | #11 | MARQUE TREASURE | OMullings | 51.0 | 17/1 | Neck | ||
| 7. | #1 | MARSHALL JIM | RLahoe4 | 51.0 | 8/1 | 1/2 | ||
| 8. | #4 | ITAINTEASYBEINGME | DCardenas | 50.0 | 2/1 | 1/2 | ||
| 9. | #5 | TIZ A CAT | ZMeikle4 | 50.5 | 99/1 | 7 1/2 | ||
| 10. | #3 | BLUE BOMBER BOY | AThomas | 52.0 | 99/1 | Head | ||
| 11. | #2 | SIMPLY OUTSTANDING | JJackson4 | 50.5 | 45/1 | 3/4 | ||
| 12. | #10 | JUDGEMENT YARD | JAnderson | 52.5 | 99/1 | 1 3/4 | ||
| 13. | #13 | CHADHALIA | RSaunders4 | 51.0 | 99/1 | 2 3/4 | ||
| 14. | #7 | SPORTS STAR | ISpence | 53.0 | 46/1 | 6 |
Final Time : 0:59.2 Splits : 23.0, 46.1, ,
Winner : 4yo ch colt - WAR MARSHALL out of LADY HYDERABAD by SIR LAL BAHADUR
Trainer : DARBY,RYAN O Owner : NEIVE E GRAHAM
Bred by HENRY W. JAGHAI
NOTE: TRAINER ERROL POTTINGER CLAIMED #9 APPELLANT FOR OWNER OWEN ROBERTS
Quinella : (8,14) $212.00 Exacta : (8-14) $412.00
D/E : (5-8) $128.00
Trifecta : (8-14-12) $797.50
Hi-5 : (8-14-12-9-6) $21,257.00
Rolling Triple : (4-5-8) $358.00
Super-6 : (2-5-9-4-5-8) $3,117.00
| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #4 | SAINT CECELIA | SEllis | 57.0 | 1/2 | 62.00 | ||
| 2. | #5 | MISMYRTLEBOYRICHIE | OWalker | 56.0 | *2/5 | 3 1/4 | ||
| 3. | #1 | RIO COBRE | LMiller | 50.0 | 18/1 | 3 3/4 | ||
| 4. | #2 | THERE GOES JUSTIN | SMuir4 | 47.5 | 62/1 | 10 | ||
| 5. | #3 | OUTRAM RIVER | AChatrie | 52.0 | 85/1 | 7 |
Final Time : 1:11.0 Splits : 22.4, 44.4, ,
Winner : 6yo ch filly - BURNING MARQUE out of SHE'S ON WHEELS by BATES MOTEL
Trainer : CHUNG,SPENCER A Owner : ROBERT F. CHUNG & W.P. V. CHUNG
Bred by HAM STABLES LTD.
Quinella : (4,5) $40.00 Exacta : (4-5) $74.00
D/E : (8-4) $218.00
Trifecta : (4-5-1) $11.00
Rolling Triple : (5-8-4) $202.00
"BONANZA" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #13 | STAMP OF AUTHORITY | KRobinson | 52.5 | 6/1 | 288.00 | 168.00 | |
| 2. | #1 | SKIPPINFORTREASURE | AChatrie | 52.5 | 55/1 | 1 3/4 | 198.00 | |
| 3. | #8 | BEYONCE | DGordon | 53.0 | 2/1 | 1 1/2 | 76.00 | |
| 4. | #6 | SIR DANE | TSimpson,OD | 53.5 | 2/1 | Sh.Head | ||
| 5. | #10 | THORN | OWalker | 53.0 | *7/5 | Head | ||
| 6. | #12 | THE IRON LADY | KPowell4 | 47.5 | 99/1 | 7 1/2 | ||
| 7. | #4 | BOSTRESS | OWhite4 | 49.0 | 87/1 | 1 | ||
| 8. | #7 | STEFFI | RNelson4 | 50.5 | 81/1 | 1 1/4 | ||
| 9. | #2 | THE SMOKER | MGrant | 54.5 | 84/1 | Sh.Head | ||
| 10. | #11 | MR. ROYAL | MPowell | 53.0 | 99/1 | 6 1/2 | ||
| 11. | #3 | SIR VALIANT | CBrown | 53.5 | 99/1 | 8 | ||
| 12. | #5 | CLASS ACT | KRich-Garvey4 | 48.0 | 11/1 | 2 1/4 | ||
| 13. | #14 | MR. FABULOUS | RWilson | 53.5 | 9/1 | 8 |
Final Time : 1:01.2 Splits : 23.2, 47.1, ,
Winner : 5yo b colt - VANADIUM out of SEA TREATY by LAW OF THE SEA
Trainer : CHARLTON,PAUL A Owner : TWENTY FOUR SEVEN
Bred by RUTH HUSSEY
Quinella : (1,13) $10,468.00 Exacta : (13-1) $18,316.00
D/E : (4-13) $724.00
Trifecta : (13-1-8) $8,102.50
Hi-5 : (13-1-8-6-10) $52,364.00
Rolling Triple : (8-4-13) $3,282.00
"SUPER DASH" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #12 | UPPA TUNE | RMitchell | 56.0 | 3/1 | 178.00 | 88.00 | |
| 2. | #3 | CLASSIC PRINCESS | PFrancis | 51.0 | *7/5 | Head | 62.00 | |
| 3. | #8 | CANTARE | DaneNelson | 54.0 | 5/2 | 1 1/4 | 60.00 | |
| 4. | #5 | MY FRIEND LUCY | DCardenas | 50.0 | 5/1 | 2 1/4 | ||
| 5. | #2 | TIMEFORARMS | RLahoe4 | 50.0 | 17/1 | Neck | ||
| 6. | #1 | PHILISTIA | PHolder4 | 47.5 | 13/1 | 1/2 | ||
| 7. | #10 | DOUBLE BUTTON | RWilson | 54.0 | 21/1 | 1 1/4 | ||
| 8. | #11 | HOWGREATTHOUARE | RMcNaughton4 | 50.0 | 10/1 | 4 1/4 | ||
| 9. | #7 | MISS BOSS LADY | OWalker | 53.0 | 12/1 | 3/4 | ||
| 10. | #4 | SMART BIDDER | OSewell4 | 50.0 | 99/1 | 2 1/4 | ||
| 11. | #6 | SHE'S EMMA | LMiller | 50.0 | 99/1 | 1 1/4 | ||
| 12. | #9 | STORMY CAT | MGriffiths4 | 50.0 | 50/1 | 4 |
Final Time : 1:31.3 Splits : 23.3, 46.1, 1:11.0,
Winner : 3yo colt - CONCORDE'S TUNE out of UPPA HUGHIE by
Trainer : PARSARD,IAN S Owner : P. J. K TEAM
Bred by KAY DENNIS & FLORIDA BLOODSTOCK LLC
Quinella : (3,12) $290.00 Exacta : (12-3) $732.00
D/E : (13-12) $1,746.00
Superfecta : (12-3-8-5) $974.50
Rolling Triple : (4-13-12) $4,006.00
"DASH" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #15 | SPECIAL REPORT | JJackson4 | 52.0 | 2/1 | 132.00 | 54.00 | |
| 2. | #5 | WINNINGITIS | RLahoe4 | 50.5 | 38/1 | 1 1/2 | 136.00 | |
| 3. | #13 | CONFLICTOFINTEREST | RMcNaughton4 | 52.0 | *2/1 | Head | 62.00 | |
| 4. | #14 | GOLD RUSH | SEllis | 53.0 | 20/1 | 1 1/2 | ||
| 5. | #9 | J.T. EXPRESS | OWalker | 56.0 | 7/1 | 1 1/2 | ||
| 6. | #10 | WESTERN TRADITION | SMuir4 | 52.0 | 4/1 | 5 | ||
| 7. | #16 | THE LINCOLN LAWYER | DaneNelson | 54.0 | 9/2 | 3/4 | ||
| 8. | #3 | MEDICAL CAT | OSewell4 | 50.0 | 23/1 | 3 | ||
| 9. | #8 | JUDGE JUDY | TSimpson,OD | 56.0 | 7/1 | 2 | ||
| 10. | #12 | GO TO HELL | RPaige | 54.0 | 14/1 | 1 1/2 | ||
| 11. | #1 | ASHLEY'S GOLD | MGrant | 54.0 | 99/1 | 2 1/4 | ||
| 12. | #6 | AUDRE'S BLESSING | ZMeikle4 | 51.0 | 38/1 | 3 | ||
| 13. | #2 | ENERGETIC EMILY | MGriffiths4 | 48.0 | 99/1 | 2 | ||
| 14. | #4 | ROMA | RNelson4 | 50.0 | 99/1 | 5 1/2 | ||
| 15. | #11 | MUSICAL TRAIN | LGayle | 52.5 | 70/1 | 5 | ||
| 16. | #7 | TE-ADORO | RMairs | 53.0 | 99/1 | 6 |
Final Time : 1:29.0 Splits : 24.4, 48.3, 1:14.2,
Winner : 3yo b filly - BURNING MARQUE out of SPECIAL CLEARANCE by CRYPTOCLEARANCE
Trainer : ANDERSON,CARL D Owner : CARL D ANDERSON
Bred by CARL D. ANDERSON
Quinella : (5,15) $3,050.00 Exacta : (15-5) $4,394.00
D/E : (12-15) $988.00
Trifecta : (15-5-13) $2,263.50
Hi-5 : (15-5-13-14-9) $126,997.00
Rolling Triple : (13-12-15) $12,020.00
"ONLY ONE FOR ME" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #4 | UNCLE TAF | OWalker | 54.0 | *6/5 | 94.00 | 60.00 | |
| 2. | #7 | HOVER CRAFT | DaneNelson | 54.0 | 5/2 | 1 3/4 | 48.00 | |
| 3. | #10 | ALISON | AChatrie | 54.5 | 2/1 | 4 | 46.00 | |
| 4. | #9 | PERFECT NEIGHBOUR | DCardenas | 51.5 | 7/2 | 2 | ||
| 5. | #6 | BORDER LINE | SEllis | 53.0 | 25/1 | 1 1/4 | ||
| 6. | #2 | LADY OF MERIT | RMairs | 52.5 | 54/1 | Neck | ||
| 7. | #5 | COUNTRY TRAIN | RMitchell | 54.5 | 5/1 | 2 1/2 | ||
| 8. | #3 | EXOTIC SELECTION | DRobinson4 | 51.0 | 99/1 | 4 1/2 | ||
| 9. | #1 | LEANNE | TSimpson,OD | 53.0 | 99/1 | 3 1/2 | ||
| 10. | #8 | NATURALLY EVIL | ISpence | 53.0 | 99/1 | 2 1/2 |
Final Time : 1:12.4 Splits : 23.0, 46.3, ,
Winner : 2yo ch colt - TRADITIONAL out of ZAZA by STAR ATTITUDE
Trainer : SHARPE,OWEN E Owner : OWEN & SOLOMON SHARPE
Bred by OWEN & SOLOMON SHARPE
Quinella : (4,7) $312.00 Exacta : (4-7) $386.00
D/E : (15-4) $558.00
Superfecta : (4-7-10-9) $259.50
Rolling Triple : (12-15-4) $2,634.00
Pick-4 : (13-12-15-4) $14,836.00
"CANTER" TROPHY| Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Win | Place |
| 1. | #13 | DREAM POINT | RMitchell | 54.0 | *4/5 | 74.00 | 52.00 | |
| 2. | #7 | PRIESTKING | PFrancis | 51.5 | 2/1 | Sh.Head | 78.00 | |
| 3. | #4 | ROYAL BUD | OWalker | 52.0 | 21/1 | 4 | 304.00 | |
| 4. | #3 | RAJA HINDUSTANI | RMcNaughton4 | 50.0 | 6/1 | 1 3/4 | ||
| 5. | #1 | I AM THANKFUL | DCardenas | 50.0 | 10/1 | 2 | ||
| 6. | #12 | HE'STHEREAL LINKS | MGriffiths4 | 50.0 | 91/1 | 1 1/4 | ||
| 7. | #14 | PERSIAN GOLD | RHalledeen | 53.0 | 3/1 | 1 1/2 | ||
| 8. | #10 | UNBRIDLED SUCCESS | CBudhai | 51.0 | 99/1 | 1/2 | ||
| 9. | #5 | FEARLESS BABE | KPowell4 | 46.0 | 99/1 | 1/2 | ||
| 10. | #2 | TRULY EXPLOSIVE | SMuir4 | 47.5 | 29/1 | 1 1/4 | ||
| 11. | #11 | WHISTLING JET | OFoster4 | 50.0 | 64/1 | 2 3/4 | ||
| 12. | #6 | SUNSHINE CITY | TSimpson,OD | 51.5 | 33/1 | 2 1/2 | ||
| 13. | #8 | MONEAGUE | JJackson4 | 56.0 | 99/1 | 28 1/2 |
Final Time : 1:19.4 Splits : 23.3, 47.0, 1:12.4,
Winner : 3yo ch filly - SWEETSOUTHERNSAINT out of ENNUHWAY by
Trainer : PARSARD,IAN S Owner : P. J. K TEAM
Bred by OCALA STUD
Quinella : (7,13) $136.00 Exacta : (13-7) $274.00
D/E : (4-13) $296.00
Trifecta : (13-7-4) $598.50
Hit-6 : (13-7-4-3-1-) $32,549.00
Rolling Triple : (15-4-13) $1,012.00
Super-6 : (4-13-12-15-4-13) $11,821.50
Pick-9 : (4-5-8-4-13-12-15-4-13) $100,000.00